Men Overall | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
---|---|---|---|---|---|---|---|---|---|---|---|
Orange Cassidy | |||||||||||
Total | 42 | 15 | - | .737 | W7 | - | - | 2.7 | .460 | 21 | 9 |
TV | 39 | 11 | - | .780 | W6 | - | - | 2.6 | .476 | 21 | 9 |
PPV | 3 | 4 | - | .429 | W1 | - | - | 3.1 | .345 | - | - |
Epoch | 168 | 51 | 2 | .760 | W7 | - | - | 3.4 | .522 | 63 | 35 |
Last 52 Weeks | 47 | 16 | - | .746 | W7 | - | - | 2.6 | .458 | 24 | 10 |
Last 5 | 5 | 0 | - | 1.000 | W7 | - | - | 1.8 | .300 | 2 | - |
Since Last PPV | 3 | 0 | - | 1.000 | W7 | - | - | 2.7 | .433 | 1 | - |
Claudio Castagnoli | |||||||||||
Total | 29 | 10 | 4 | .674 | W1 | 2 | - | 3.5 | .595 | 14 | 12 |
TV | 27 | 9 | 4 | .675 | W1 | 2 | - | 3.6 | .617 | 13 | 12 |
PPV | 2 | 1 | - | .667 | L1 | - | - | 2.7 | .306 | 1 | - |
Epoch | 76 | 27 | 5 | .704 | W1 | 2 | - | 3.5 | .576 | 36 | 25 |
Last 52 Weeks | 32 | 12 | 5 | .653 | W1 | 2 | - | 3.2 | .540 | 20 | 12 |
Last 5 | 3 | 2 | - | .600 | W1 | 1 | - | 3.8 | .615 | 2 | 2 |
Since Last PPV | 2 | 1 | - | .667 | W1 | 1 | - | 3.0 | .483 | 2 | 1 |
Bryan Danielson | |||||||||||
Total | 29 | 4 | - | .879 | L1 | - | - | 4.3 | .641 | 9 | 14 |
TV | 26 | 0 | - | 1.000 | W26 | - | - | 3.7 | .614 | 9 | 11 |
PPV | 3 | 4 | - | .429 | L1 | - | - | 6.7 | .739 | - | 3 |
Epoch | 86 | 20 | 3 | .789 | L1 | - | - | 3.7 | .567 | 35 | 35 |
Last 52 Weeks | 33 | 6 | 1 | .825 | L1 | - | - | 4.3 | .648 | 11 | 18 |
Last 5 | 4 | 1 | - | .800 | L1 | - | - | 5.4 | .840 | 1 | 4 |
Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Roderick Strong | |||||||||||
Total | 27 | 14 | - | .659 | W3 | - | - | 2.9 | .560 | 6 | 9 |
TV | 24 | 11 | - | .686 | W3 | - | - | 3.1 | .620 | 5 | 9 |
PPV | 3 | 3 | - | .500 | W1 | - | - | 1.8 | .207 | 1 | - |
Epoch | 35 | 17 | - | .673 | W3 | - | - | 3.1 | .592 | 8 | 12 |
Last 52 Weeks | 28 | 15 | - | .651 | W3 | - | - | 2.9 | .556 | 7 | 9 |
Last 5 | 4 | 1 | - | .800 | W3 | - | - | 3.6 | .604 | - | 1 |
Since Last PPV | 3 | 0 | - | 1.000 | W3 | - | - | 3.7 | .540 | - | - |
Kyle O'Reilly | |||||||||||
Total | 26 | 17 | - | .605 | L1 | - | - | 3.1 | .547 | 9 | 8 |
TV | 25 | 14 | - | .641 | L1 | - | - | 3.3 | .585 | 9 | 8 |
PPV | 1 | 3 | - | .250 | W1 | - | - | 1.5 | .175 | - | - |
Epoch | 35 | 21 | - | .625 | L1 | - | - | 3.3 | .571 | 10 | 12 |
Last 52 Weeks | 26 | 17 | - | .605 | L1 | - | - | 3.1 | .547 | 9 | 8 |
Last 5 | 3 | 2 | - | .600 | L1 | - | - | 3.2 | .600 | - | 1 |
Since Last PPV | 3 | 2 | - | .600 | L1 | - | - | 3.2 | .600 | - | 1 |
Swerve Strickland | |||||||||||
Total | 24 | 3 | 1 | .857 | W2 | - | - | 4.9 | .796 | 4 | 15 |
TV | 21 | 0 | 1 | .955 | W17 | - | - | 3.9 | .749 | 4 | 11 |
PPV | 3 | 3 | - | .500 | L2 | - | - | 8.8 | .965 | - | 4 |
Epoch | 66 | 23 | 1 | .733 | W2 | 1 | - | 4.1 | .635 | 18 | 27 |
Last 52 Weeks | 29 | 5 | 1 | .829 | W2 | - | - | 4.5 | .735 | 7 | 17 |
Last 5 | 3 | 2 | - | .600 | W2 | - | - | 6.2 | .967 | - | 4 |
Since Last PPV | 2 | 0 | - | 1.000 | W2 | - | - | 4.5 | .917 | - | 1 |
Will Ospreay | |||||||||||
Total | 22 | 6 | - | .786 | L1 | - | - | 4.0 | .649 | 8 | 12 |
TV | 17 | 4 | - | .810 | W1 | - | - | 3.6 | .668 | 7 | 11 |
PPV | 5 | 2 | - | .714 | L1 | - | - | 5.4 | .592 | 1 | 1 |
Epoch | 30 | 9 | - | .769 | L1 | - | - | 4.1 | .651 | 11 | 15 |
Last 52 Weeks | 22 | 6 | - | .786 | L1 | - | - | 4.0 | .649 | 8 | 12 |
Last 5 | 3 | 2 | - | .600 | L1 | - | - | 3.6 | .649 | 1 | 2 |
Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Mark Briscoe | |||||||||||
Total | 20 | 12 | - | .625 | W1 | - | - | 3.2 | .485 | 10 | 5 |
TV | 19 | 8 | - | .704 | W1 | - | - | 2.8 | .464 | 10 | 5 |
PPV | 1 | 4 | - | .200 | W1 | - | - | 5.4 | .598 | - | - |
Epoch | 30 | 18 | - | .625 | W1 | - | - | 3.2 | .525 | 11 | 8 |
Last 52 Weeks | 22 | 16 | - | .579 | W1 | - | - | 3.1 | .489 | 11 | 6 |
Last 5 | 3 | 2 | - | .600 | W1 | - | - | 3.0 | .510 | 1 | 1 |
Since Last PPV | 3 | 2 | - | .600 | W1 | - | - | 3.0 | .510 | 1 | 1 |
Dax Harwood | |||||||||||
Total | 19 | 11 | 3 | .576 | L1 | - | - | 4.8 | .723 | 6 | 18 |
TV | 19 | 7 | 3 | .655 | L1 | - | - | 4.6 | .723 | 6 | 17 |
PPV | 0 | 4 | - | - | L5 | - | - | 6.8 | .722 | - | 1 |
Epoch | 85 | 43 | 6 | .634 | L1 | - | - | 3.7 | .588 | 25 | 39 |
Last 52 Weeks | 20 | 11 | 3 | .588 | L1 | - | - | 4.8 | .722 | 6 | 18 |
Last 5 | 3 | 2 | - | .600 | L1 | - | - | 5.2 | .840 | 1 | 4 |
Since Last PPV | 2 | 1 | - | .667 | L1 | - | - | 4.3 | .733 | 1 | 2 |
Hook | |||||||||||
Total | 19 | 8 | - | .704 | W1 | - | - | 3.4 | .557 | 2 | 4 |
TV | 17 | 5 | - | .773 | W1 | - | - | 3.2 | .578 | 2 | 4 |
PPV | 2 | 3 | - | .400 | W2 | - | - | 4.4 | .464 | - | - |
Epoch | 56 | 11 | - | .836 | W1 | - | - | 2.6 | .471 | 7 | 7 |
Last 52 Weeks | 23 | 8 | - | .742 | W1 | - | - | 3.1 | .517 | 4 | 4 |
Last 5 | 4 | 1 | - | .800 | W1 | - | - | 3.0 | .577 | - | 1 |
Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
Cash Wheeler | |||||||||||
Total | 18 | 9 | 3 | .600 | L1 | - | - | 4.9 | .732 | 5 | 17 |
TV | 18 | 5 | 3 | .692 | L1 | - | - | 4.6 | .734 | 5 | 16 |
PPV | 0 | 4 | - | - | L5 | - | - | 6.8 | .722 | - | 1 |
Epoch | 83 | 32 | 5 | .692 | L1 | - | - | 3.8 | .597 | 20 | 37 |
Last 52 Weeks | 19 | 9 | 3 | .613 | L1 | - | - | 4.9 | .732 | 5 | 17 |
Last 5 | 3 | 2 | - | .600 | L1 | - | - | 5.2 | .840 | 1 | 4 |
Since Last PPV | 2 | 1 | - | .667 | L1 | - | - | 4.3 | .733 | 1 | 2 |
Chris Jericho | |||||||||||
Total | 18 | 11 | - | .621 | L1 | - | - | 3.1 | .509 | 5 | 1 |
TV | 16 | 7 | - | .696 | L1 | - | - | 2.6 | .502 | 5 | 1 |
PPV | 2 | 4 | - | .333 | L3 | - | - | 5.0 | .535 | - | - |
Epoch | 88 | 45 | 1 | .657 | L1 | - | - | 4.4 | .672 | 21 | 43 |
Last 52 Weeks | 19 | 11 | - | .633 | L1 | - | - | 3.1 | .509 | 5 | 1 |
Last 5 | 2 | 3 | - | .400 | L1 | - | - | 3.2 | .448 | 1 | - |
Since Last PPV | 1 | 1 | - | .500 | L1 | - | - | 2.5 | .450 | - | - |
Konosuke Takeshita | |||||||||||
Total | 18 | 9 | - | .667 | W1 | - | - | 4.0 | .669 | 2 | 7 |
TV | 17 | 5 | - | .773 | W1 | - | - | 3.6 | .678 | 2 | 7 |
PPV | 1 | 4 | - | .200 | W1 | - | - | 5.8 | .629 | - | - |
Epoch | 52 | 25 | - | .675 | W1 | - | - | 4.4 | .664 | 7 | 15 |
Last 52 Weeks | 20 | 10 | - | .667 | W1 | - | - | 4.0 | .666 | 2 | 7 |
Last 5 | 4 | 1 | - | .800 | W1 | - | - | 4.0 | .709 | - | 2 |
Since Last PPV | 1 | 1 | - | .500 | W1 | - | - | 4.0 | .750 | - | 1 |
Daniel Garcia | |||||||||||
Total | 18 | 7 | 1 | .692 | W3 | - | - | 3.9 | .658 | 3 | 9 |
TV | 18 | 5 | 1 | .750 | W3 | - | - | 4.2 | .703 | 1 | 9 |
PPV | 0 | 2 | - | - | L2 | - | - | 1.0 | .118 | 2 | - |
Epoch | 64 | 52 | 1 | .547 | W3 | - | - | 4.7 | .630 | 16 | 29 |
Last 52 Weeks | 20 | 11 | 1 | .625 | W3 | - | - | 3.8 | .635 | 5 | 10 |
Last 5 | 3 | 2 | - | .600 | W3 | - | - | 3.4 | .567 | 1 | 2 |
Since Last PPV | 3 | 0 | - | 1.000 | W3 | - | - | 3.7 | .569 | - | 1 |
Brody King | |||||||||||
Total | 18 | 5 | 1 | .750 | W4 | - | - | 4.0 | .622 | 5 | 9 |
TV | 16 | 3 | 1 | .800 | W6 | - | - | 4.5 | .711 | 4 | 9 |
PPV | 2 | 2 | - | .500 | L2 | - | - | 1.5 | .175 | 1 | - |
Epoch | 51 | 18 | 2 | .718 | W4 | 1 | - | 3.6 | .568 | 14 | 15 |
Last 52 Weeks | 20 | 9 | 1 | .667 | W4 | - | - | 4.0 | .605 | 7 | 11 |
Last 5 | 4 | 1 | - | .800 | W4 | - | - | 4.8 | .670 | 1 | 1 |
Since Last PPV | 4 | 0 | - | 1.000 | W4 | - | - | 4.5 | .671 | 1 | 1 |
Matt Jackson | |||||||||||
Total | 17 | 11 | - | .607 | L3 | 1 | - | 4.0 | .646 | 1 | 8 |
TV | 11 | 10 | - | .524 | L4 | 1 | - | 3.4 | .645 | 1 | 6 |
PPV | 6 | 1 | - | .857 | W6 | - | - | 6.0 | .652 | - | 2 |
Epoch | 99 | 51 | 1 | .656 | L3 | 1 | - | 3.5 | .583 | 34 | 37 |
Last 52 Weeks | 17 | 11 | - | .607 | L3 | 1 | - | 4.0 | .646 | 1 | 8 |
Last 5 | 1 | 4 | - | .200 | L3 | 1 | - | 3.8 | .626 | 1 | 1 |
Since Last PPV | 0 | 3 | - | - | L3 | 1 | - | 3.7 | .700 | - | 1 |
Nick Jackson | |||||||||||
Total | 17 | 11 | - | .607 | L3 | 1 | - | 4.0 | .646 | 1 | 8 |
TV | 11 | 10 | - | .524 | L4 | 1 | - | 3.4 | .645 | 1 | 6 |
PPV | 6 | 1 | - | .857 | W6 | - | - | 6.0 | .652 | - | 2 |
Epoch | 99 | 52 | 1 | .651 | L3 | 1 | - | 3.5 | .571 | 36 | 35 |
Last 52 Weeks | 17 | 11 | - | .607 | L3 | 1 | - | 4.0 | .646 | 1 | 8 |
Last 5 | 1 | 4 | - | .200 | L3 | 1 | - | 3.8 | .626 | 1 | 1 |
Since Last PPV | 0 | 3 | - | - | L3 | 1 | - | 3.7 | .700 | - | 1 |
PAC | |||||||||||
Total | 17 | 9 | - | .654 | W1 | 1 | - | 3.5 | .612 | 6 | 10 |
TV | 16 | 6 | - | .727 | W1 | 1 | - | 3.8 | .687 | 4 | 10 |
PPV | 1 | 3 | - | .250 | L1 | - | - | 1.8 | .199 | 2 | - |
Epoch | 69 | 35 | 2 | .651 | W1 | 1 | - | 4.1 | .632 | 18 | 27 |
Last 52 Weeks | 17 | 9 | - | .654 | W1 | 1 | - | 3.5 | .612 | 6 | 10 |
Last 5 | 3 | 2 | - | .600 | W1 | 1 | - | 3.6 | .604 | 2 | 2 |
Since Last PPV | 3 | 1 | - | .750 | W1 | 1 | - | 3.2 | .505 | 2 | 1 |
Malakai Black | |||||||||||
Total | 17 | 6 | 1 | .708 | W2 | - | - | 4.2 | .609 | 6 | 8 |
TV | 15 | 4 | 1 | .750 | W2 | - | - | 4.7 | .694 | 5 | 8 |
PPV | 2 | 2 | - | .500 | L1 | - | - | 1.8 | .183 | 1 | - |
Epoch | 55 | 13 | 2 | .786 | W2 | - | - | 3.8 | .586 | 12 | 14 |
Last 52 Weeks | 19 | 6 | 1 | .731 | W2 | - | - | 4.2 | .606 | 6 | 8 |
Last 5 | 4 | 1 | - | .800 | W2 | - | - | 4.2 | .657 | 1 | 1 |
Since Last PPV | 4 | 1 | - | .800 | W2 | - | - | 4.2 | .657 | 1 | 1 |
Wheeler YUTA | |||||||||||
Total | 17 | 4 | 1 | .773 | W7 | 1 | - | 3.1 | .539 | 7 | 7 |
TV | 16 | 3 | 1 | .800 | W10 | 1 | - | 3.3 | .575 | 6 | 7 |
PPV | 1 | 1 | - | .500 | L1 | - | - | 1.5 | .181 | 1 | - |
Epoch | 72 | 44 | 1 | .615 | W7 | 1 | - | 4.4 | .602 | 24 | 21 |
Last 52 Weeks | 19 | 5 | 1 | .760 | W7 | 1 | - | 3.0 | .541 | 7 | 8 |
Last 5 | 5 | 0 | - | 1.000 | W7 | - | - | 4.4 | .675 | 1 | 2 |
Since Last PPV | 2 | 0 | - | 1.000 | W7 | - | - | 4.0 | .625 | 1 | 1 |
Jon Moxley | |||||||||||
Total | 17 | 2 | 1 | .850 | W2 | 1 | - | 2.9 | .439 | 11 | 3 |
TV | 14 | 1 | 1 | .875 | W1 | 1 | - | 1.8 | .357 | 11 | 2 |
PPV | 3 | 1 | - | .750 | W1 | - | - | 7.2 | .764 | - | 1 |
Epoch | 144 | 27 | 2 | .832 | W2 | 1 | - | 3.7 | .593 | 49 | 56 |
Last 52 Weeks | 22 | 4 | 1 | .815 | W2 | 1 | - | 3.1 | .492 | 14 | 6 |
Last 5 | 3 | 2 | - | .600 | W2 | 1 | - | 5.0 | .653 | 2 | 2 |
Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
Darby Allin | |||||||||||
Total | 16 | 5 | - | .762 | W3 | - | - | 4.2 | .684 | 6 | 10 |
TV | 14 | 3 | - | .824 | W2 | - | - | 3.2 | .636 | 6 | 8 |
PPV | 2 | 2 | - | .500 | W1 | - | - | 8.2 | .889 | - | 2 |
Epoch | 117 | 42 | 1 | .731 | W3 | 1 | - | 4.1 | .624 | 37 | 48 |
Last 52 Weeks | 17 | 5 | - | .773 | W3 | - | - | 4.2 | .675 | 6 | 10 |
Last 5 | 4 | 1 | - | .800 | W3 | - | - | 3.2 | .518 | 2 | 1 |
Since Last PPV | 1 | 0 | - | 1.000 | W3 | - | - | 1.0 | .200 | 1 | - |
Jay White | |||||||||||
Total | 15 | 6 | - | .714 | L1 | 1 | - | 2.5 | .507 | 5 | 5 |
TV | 11 | 6 | - | .647 | L1 | 1 | - | 3.0 | .615 | 4 | 5 |
PPV | 4 | 0 | - | 1.000 | W4 | - | - | 0.5 | .050 | 1 | - |
Epoch | 39 | 13 | - | .750 | L1 | 1 | - | 3.4 | .611 | 13 | 17 |
Last 52 Weeks | 19 | 9 | - | .679 | L1 | 1 | - | 2.8 | .544 | 7 | 7 |
Last 5 | 3 | 2 | - | .600 | L1 | - | - | 2.2 | .409 | 3 | 1 |
Since Last PPV | 1 | 2 | - | .333 | L1 | - | - | 2.3 | .444 | 2 | 1 |
Katsuyori Shibata | |||||||||||
Total | 15 | 6 | - | .714 | L1 | - | - | 2.5 | .401 | 4 | 2 |
TV | 12 | 4 | - | .750 | W8 | - | - | 2.4 | .443 | 4 | 2 |
PPV | 3 | 2 | - | .600 | L1 | - | - | 2.6 | .264 | - | - |
Epoch | 17 | 12 | - | .586 | L1 | - | - | 2.7 | .455 | 5 | 4 |
Last 52 Weeks | 16 | 7 | - | .696 | L1 | - | - | 2.5 | .427 | 4 | 3 |
Last 5 | 4 | 1 | - | .800 | L1 | - | - | 2.0 | .302 | 1 | - |
Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Kazuchika Okada | |||||||||||
Total | 14 | 8 | 1 | .609 | W1 | 2 | - | 3.9 | .646 | 3 | 9 |
TV | 10 | 7 | 1 | .556 | W1 | 2 | - | 3.7 | .687 | 2 | 8 |
PPV | 4 | 1 | - | .800 | W1 | - | - | 4.6 | .498 | 1 | 1 |
Epoch | 14 | 11 | 1 | .538 | W1 | 2 | - | 4.3 | .682 | 3 | 11 |
Last 52 Weeks | 14 | 8 | 1 | .609 | W1 | 2 | - | 3.9 | .646 | 3 | 9 |
Last 5 | 2 | 3 | - | .400 | W1 | 1 | - | 4.6 | .820 | - | 3 |
Since Last PPV | 1 | 1 | - | .500 | W1 | 1 | - | 2.5 | .550 | - | - |
Brian Cage | |||||||||||
Total | 13 | 17 | - | .433 | W4 | - | - | 2.9 | .503 | 1 | 4 |
TV | 12 | 14 | - | .462 | W3 | - | - | 3.3 | .581 | 1 | 4 |
PPV | 1 | 3 | - | .250 | W1 | - | - | - | - | - | - |
Epoch | 75 | 47 | - | .615 | W4 | - | - | 3.9 | .518 | 9 | 18 |
Last 52 Weeks | 14 | 18 | - | .438 | W4 | - | - | 3.0 | .510 | 1 | 4 |
Last 5 | 4 | 1 | - | .800 | W4 | - | - | 2.2 | .386 | - | - |
Since Last PPV | 3 | 0 | - | 1.000 | W4 | - | - | 2.7 | .504 | - | - |
Anthony Bowens | |||||||||||
Total | 13 | 8 | 1 | .591 | W3 | 1 | - | 2.9 | .537 | - | 5 |
TV | 9 | 5 | 1 | .600 | W2 | 1 | - | 4.2 | .784 | - | 5 |
PPV | 4 | 3 | - | .571 | W2 | - | - | 0.1 | .007 | - | - |
Epoch | 103 | 42 | 1 | .705 | W3 | 1 | - | 4.8 | .578 | 13 | 15 |
Last 52 Weeks | 14 | 8 | 1 | .609 | W3 | 1 | - | 2.9 | .528 | - | 5 |
Last 5 | 4 | 1 | - | .800 | W3 | - | - | 2.0 | .429 | - | 1 |
Since Last PPV | 1 | 0 | - | 1.000 | W3 | - | - | 5.0 | .833 | - | - |
Buddy Matthews | |||||||||||
Total | 13 | 8 | 1 | .591 | W1 | - | - | 4.4 | .665 | 6 | 9 |
TV | 12 | 7 | 1 | .600 | W1 | - | - | 4.7 | .715 | 5 | 9 |
PPV | 1 | 1 | - | .500 | L1 | - | - | 1.5 | .167 | 1 | - |
Epoch | 35 | 18 | 1 | .648 | W1 | - | - | 3.9 | .581 | 10 | 11 |
Last 52 Weeks | 15 | 8 | 1 | .625 | W1 | - | - | 4.3 | .657 | 6 | 9 |
Last 5 | 3 | 2 | - | .600 | W1 | - | - | 4.2 | .587 | 2 | 1 |
Since Last PPV | 3 | 1 | - | .750 | W1 | - | - | 3.2 | .484 | 2 | - |
Max Caster | |||||||||||
Total | 13 | 7 | 1 | .619 | W3 | 1 | - | 2.9 | .515 | - | 4 |
TV | 9 | 4 | 1 | .643 | W2 | 1 | - | 4.2 | .769 | - | 4 |
PPV | 4 | 3 | - | .571 | W2 | - | - | 0.1 | .007 | - | - |
Epoch | 119 | 45 | 1 | .721 | W3 | 1 | - | 4.8 | .584 | 14 | 14 |
Last 52 Weeks | 14 | 7 | 1 | .636 | W3 | 1 | - | 2.8 | .507 | - | 4 |
Last 5 | 4 | 1 | - | .800 | W3 | - | - | 2.0 | .429 | - | 1 |
Since Last PPV | 1 | 0 | - | 1.000 | W3 | - | - | 5.0 | .833 | - | - |
Austin Gunn | |||||||||||
Total | 13 | 4 | 1 | .722 | W3 | - | - | 2.8 | .461 | 2 | 4 |
TV | 9 | 3 | 1 | .692 | W2 | - | - | 3.8 | .632 | 1 | 4 |
PPV | 4 | 1 | - | .800 | W1 | - | - | 0.2 | .015 | 1 | - |
Epoch | 90 | 23 | 2 | .783 | W3 | - | - | 4.6 | .531 | 7 | 12 |
Last 52 Weeks | 13 | 4 | 1 | .722 | W3 | - | - | 2.8 | .461 | 2 | 4 |
Last 5 | 3 | 1 | 1 | .600 | W3 | - | - | 3.0 | .404 | 1 | 1 |
Since Last PPV | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
Colten Gunn | |||||||||||
Total | 13 | 4 | 1 | .722 | W3 | - | - | 2.9 | .459 | 2 | 4 |
TV | 9 | 3 | 1 | .692 | W2 | - | - | 3.9 | .630 | 1 | 4 |
PPV | 4 | 1 | - | .800 | W1 | - | - | 0.2 | .015 | 1 | - |
Epoch | 92 | 21 | 2 | .800 | W3 | - | - | 4.7 | .518 | 7 | 11 |
Last 52 Weeks | 13 | 4 | 1 | .722 | W3 | - | - | 2.9 | .459 | 2 | 4 |
Last 5 | 3 | 1 | 1 | .600 | W3 | - | - | 3.0 | .404 | 1 | 1 |
Since Last PPV | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
Rush | |||||||||||
Total | 13 | 4 | - | .765 | L1 | - | - | 3.5 | .643 | 3 | 4 |
TV | 13 | 4 | - | .765 | L1 | - | - | 3.5 | .643 | 3 | 4 |
PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
Epoch | 30 | 21 | 1 | .577 | L1 | - | - | 3.5 | .589 | 10 | 10 |
Last 52 Weeks | 15 | 8 | - | .652 | L1 | - | - | 3.1 | .566 | 6 | 4 |
Last 5 | 3 | 2 | - | .600 | L1 | - | - | 4.8 | .767 | 1 | 2 |
Since Last PPV | 3 | 2 | - | .600 | L1 | - | - | 4.8 | .767 | 1 | 2 |
Adam Copeland | |||||||||||
Total | 13 | 2 | 1 | .812 | W4 | - | - | 3.1 | .484 | 6 | 4 |
TV | 12 | 1 | 1 | .857 | W4 | - | - | 2.9 | .487 | 6 | 4 |
PPV | 1 | 1 | - | .500 | W1 | - | - | 4.5 | .461 | - | - |
Epoch | 17 | 4 | 1 | .773 | W4 | - | - | 3.8 | .562 | 7 | 7 |
Last 52 Weeks | 14 | 4 | 1 | .737 | W4 | - | - | 3.6 | .539 | 6 | 5 |
Last 5 | 4 | 1 | - | .800 | W4 | - | - | 4.4 | .624 | 1 | 2 |
Since Last PPV | 0 | 0 | - | - | W4 | - | - | - | - | - | - |
Hologram | |||||||||||
Total | 13 | 0 | - | 1.000 | W13 | - | - | 2.6 | .380 | 4 | - |
TV | 11 | 0 | - | 1.000 | W11 | - | - | 2.8 | .422 | 4 | - |
PPV | 2 | 0 | - | 1.000 | W2 | - | - | 1.5 | .153 | - | - |
Epoch | 13 | 0 | - | 1.000 | W13 | - | - | 2.6 | .380 | 4 | - |
Last 52 Weeks | 13 | 0 | - | 1.000 | W13 | - | - | 2.6 | .380 | 4 | - |
Last 5 | 5 | 0 | - | 1.000 | W13 | - | - | 4.0 | .501 | 1 | - |
Since Last PPV | 0 | 0 | - | - | W13 | - | - | - | - | - | - |
Daunte Martin | |||||||||||
Total | 12 | 24 | - | .333 | L2 | - | - | 3.1 | .542 | 10 | 9 |
TV | 11 | 21 | - | .344 | L2 | - | - | 3.2 | .585 | 10 | 9 |
PPV | 1 | 3 | - | .250 | L1 | - | - | 2.0 | .203 | - | - |
Epoch | 95 | 70 | - | .576 | L2 | - | - | 4.7 | .572 | 24 | 14 |
Last 52 Weeks | 14 | 25 | - | .359 | L2 | - | - | 3.1 | .552 | 10 | 10 |
Last 5 | 2 | 3 | - | .400 | L2 | - | - | 4.4 | .767 | - | 2 |
Since Last PPV | 2 | 2 | - | .500 | L2 | - | - | 3.5 | .709 | - | 1 |
Isiah Kassidy | |||||||||||
Total | 12 | 21 | - | .364 | W4 | - | - | 2.9 | .556 | 6 | 8 |
TV | 12 | 17 | - | .414 | W7 | - | - | 3.3 | .627 | 6 | 8 |
PPV | 0 | 4 | - | - | L7 | - | - | 0.2 | .036 | - | - |
Epoch | 78 | 92 | - | .459 | W4 | - | - | 4.5 | .584 | 27 | 13 |
Last 52 Weeks | 12 | 22 | - | .353 | W4 | - | - | 3.0 | .559 | 6 | 8 |
Last 5 | 4 | 1 | - | .800 | W4 | - | - | 4.4 | .731 | - | 2 |
Since Last PPV | 4 | 0 | - | 1.000 | W4 | - | - | 3.8 | .719 | - | 2 |
Marq Quen | |||||||||||
Total | 12 | 16 | - | .429 | W4 | - | - | 2.9 | .544 | 5 | 7 |
TV | 12 | 12 | - | .500 | W7 | - | - | 3.3 | .628 | 5 | 7 |
PPV | 0 | 4 | - | - | L6 | - | - | 0.2 | .036 | - | - |
Epoch | 64 | 70 | - | .478 | W4 | - | - | 4.4 | .577 | 25 | 13 |
Last 52 Weeks | 12 | 16 | - | .429 | W4 | - | - | 2.9 | .544 | 5 | 7 |
Last 5 | 4 | 1 | - | .800 | W4 | - | - | 4.4 | .731 | - | 2 |
Since Last PPV | 4 | 0 | - | 1.000 | W4 | - | - | 3.8 | .719 | - | 2 |
Kyle Fletcher | |||||||||||
Total | 12 | 14 | - | .462 | L1 | - | - | 2.8 | .556 | 5 | 7 |
TV | 10 | 14 | - | .417 | L1 | - | - | 3.3 | .628 | 5 | 7 |
PPV | 2 | 0 | - | 1.000 | W2 | - | - | -3.0 | -.311 | - | - |
Epoch | 27 | 29 | - | .482 | L1 | - | - | 2.9 | .572 | 12 | 14 |
Last 52 Weeks | 13 | 14 | - | .481 | L1 | - | - | 2.8 | .560 | 5 | 7 |
Last 5 | 3 | 2 | - | .600 | L1 | - | - | 4.2 | .727 | - | 2 |
Since Last PPV | 2 | 1 | - | .667 | L1 | - | - | 4.3 | .679 | - | 1 |
Adam Page | |||||||||||
Total | 12 | 7 | 1 | .600 | W1 | - | - | 3.5 | .557 | 7 | 5 |
TV | 11 | 4 | 1 | .688 | W5 | - | - | 3.0 | .536 | 6 | 4 |
PPV | 1 | 3 | - | .250 | L1 | - | - | 5.5 | .639 | 1 | 1 |
Epoch | 83 | 38 | 2 | .675 | W1 | - | - | 3.5 | .544 | 41 | 26 |
Last 52 Weeks | 13 | 7 | 1 | .619 | W1 | - | - | 3.4 | .538 | 8 | 5 |
Last 5 | 4 | 1 | - | .800 | W1 | - | - | 3.8 | .511 | 2 | 1 |
Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .167 | 1 | - |
Jungle Boy | |||||||||||
Total | 12 | 6 | - | .667 | W1 | - | - | 4.7 | .656 | 4 | 6 |
TV | 8 | 5 | - | .615 | W1 | - | - | 3.8 | .616 | 4 | 5 |
PPV | 4 | 1 | - | .800 | W1 | - | - | 7.0 | .759 | - | 1 |
Epoch | 109 | 54 | 1 | .665 | W1 | - | 1 | 4.1 | .547 | 22 | 22 |
Last 52 Weeks | 12 | 6 | - | .667 | W1 | - | - | 4.7 | .656 | 4 | 6 |
Last 5 | 3 | 2 | - | .600 | W1 | - | - | 3.8 | .560 | 1 | 1 |
Since Last PPV | 1 | 1 | - | .500 | W1 | - | - | 5.5 | .857 | - | 1 |
Samoa Joe | |||||||||||
Total | 12 | 2 | - | .857 | L1 | - | - | 3.9 | .613 | 3 | 4 |
