|
The Acclaimed |
Total | 0 | 1 | - | - | L2 | - | - | 2.0 | .333 | - | - |
---|
TV | 0 | 1 | - | - | L1 | - | - | 2.0 | .333 | - | - |
---|
PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
---|
Epoch | 62 | 19 | 1 | .756 | L2 | 1 | - | 5.8 | .589 | 5 | 7 |
---|
Last 52 Weeks | 7 | 7 | 1 | .467 | L2 | 1 | - | 3.0 | .516 | 1 | 2 |
---|
Last 5 | 3 | 2 | - | .600 | L2 | - | - | 2.2 | .393 | 1 | - |
---|
Since Last PPV | 0 | 1 | - | - | L2 | - | - | 2.0 | .333 | - | - |
---|
|
FTR |
Total | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
---|
TV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
---|
PPV | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
---|
Epoch | 56 | 17 | 5 | .718 | L1 | - | - | 3.5 | .522 | 14 | 14 |
---|
Last 52 Weeks | 9 | 5 | 2 | .562 | L1 | - | - | 4.3 | .616 | 3 | 6 |
---|
Last 5 | 3 | 2 | - | .600 | L1 | - | - | 5.2 | .840 | 1 | 4 |
---|
Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
---|
|
The Young Bucks |
Total | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
---|
TV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
---|
PPV | 0 | 0 | - | - | W4 | - | - | - | - | - | - |
---|
Epoch | 54 | 19 | - | .740 | L1 | - | - | 3.5 | .556 | 18 | 12 |
---|
Last 52 Weeks | 10 | 3 | - | .769 | L1 | - | - | 4.0 | .600 | - | 1 |
---|
Last 5 | 4 | 1 | - | .800 | L1 | - | - | 3.6 | .514 | - | - |
---|
Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
---|
|
Private Party |
Total | 1 | 1 | - | .500 | L1 | - | - | 2.0 | .350 | 1 | - |
---|
TV | 1 | 1 | - | .500 | L1 | - | - | 2.0 | .350 | 1 | - |
---|
PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
---|
Epoch | 44 | 39 | - | .530 | L1 | - | - | 4.1 | .557 | 17 | 9 |
---|
Last 52 Weeks | 10 | 12 | - | .455 | L1 | - | - | 3.0 | .581 | 4 | 6 |
---|
Last 5 | 4 | 1 | - | .800 | L1 | - | - | 1.8 | .362 | 2 | - |
---|
Since Last PPV | 1 | 1 | - | .500 | L1 | - | - | 2.0 | .350 | 1 | - |
---|
|
Lucha Brothers |
Total | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
---|
TV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
---|
PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
---|
Epoch | 37 | 15 | - | .712 | W2 | - | - | 4.6 | .610 | 8 | 7 |
---|
Last 52 Weeks | 2 | 0 | - | 1.000 | W2 | - | - | 3.5 | .667 | - | 1 |
---|
Last 5 | 2 | 0 | - | 1.000 | W2 | - | - | 3.5 | .667 | - | 1 |
---|
Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
---|
|
Gunn Club |
Total | 0 | 1 | - | - | L2 | - | - | 7.0 | 1.000 | - | 1 |
---|
TV | 0 | 1 | - | - | L2 | - | - | 7.0 | 1.000 | - | 1 |
---|
PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
---|
Epoch | 27 | 10 | - | .730 | L2 | - | - | 5.5 | .590 | 1 | 6 |
---|
Last 52 Weeks | 1 | 2 | - | .333 | L2 | - | - | 4.0 | .611 | - | 1 |
---|
Last 5 | 1 | 2 | - | .333 | L2 | - | - | 4.0 | .611 | - | 1 |
---|
Since Last PPV | 0 | 1 | - | - | L2 | - | - | 7.0 | 1.000 | - | 1 |
---|
|
Top Flight |
Total | 0 | 1 | - | - | L3 | - | - | 3.0 | .429 | - | - |
---|
TV | 0 | 1 | - | - | L3 | - | - | 3.0 | .429 | - | - |
---|
PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
---|
Epoch | 25 | 20 | - | .556 | L3 | - | - | 4.8 | .561 | 9 | 4 |
---|
Last 52 Weeks | 5 | 8 | - | .385 | L3 | - | - | 3.6 | .614 | 2 | 4 |
---|
Last 5 | 1 | 4 | - | .200 | L3 | - | - | 4.0 | .607 | - | 1 |
---|
Since Last PPV | 0 | 1 | - | - | L3 | - | - | 3.0 | .429 | - | - |
---|
|
Bear Country |
Total | 0 | 0 | - | - | L8 | - | - | - | - | - | - |
---|
TV | 0 | 0 | - | - | L7 | - | - | - | - | - | - |
---|
PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
---|
Epoch | 23 | 19 | - | .548 | L8 | - | - | 5.3 | .526 | 1 | - |
---|
Last 52 Weeks | 0 | 5 | - | - | L8 | - | - | 2.2 | .416 | - | - |
---|
Last 5 | 0 | 5 | - | - | L8 | - | - | 2.2 | .416 | - | - |
---|
Since Last PPV | 0 | 0 | - | - | L8 | - | - | - | - | - | - |
---|
|
The Dark Order |
Total | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
---|
TV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
---|
PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
---|
Epoch | 23 | 19 | - | .548 | L4 | - | - | 3.8 | .494 | 5 | 4 |
---|
Last 52 Weeks | 0 | 1 | - | - | L4 | - | - | 2.0 | .500 | - | - |
---|
Last 5 | 0 | 1 | - | - | L4 | - | - | 2.0 | .500 | - | - |
---|
Since Last PPV | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
---|
|
|
Total | 0 | 0 | - | - | W16 | - | - | - | - | - | - |
---|
TV | 0 | 0 | - | - | W11 | - | - | - | - | - | - |
---|
PPV | 0 | 0 | - | - | W5 | - | - | - | - | - | - |
---|
Epoch | 16 | 0 | - | 1.000 | W16 | - | - | 4.5 | .656 | 4 | 5 |
---|
Last 52 Weeks | 1 | 0 | - | 1.000 | W16 | - | - | 9.0 | 1.000 | - | 1 |
---|
Last 5 | 1 | 0 | - | 1.000 | W16 | - | - | 9.0 | 1.000 | - | 1 |
---|
Since Last PPV | 0 | 0 | - | - | W16 | - | - | - | - | - | - |
---|
|
|
Total | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
---|
TV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
---|
PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
---|
Epoch | 15 | 10 | - | .600 | W2 | - | - | 2.6 | .479 | 5 | 3 |
---|
Last 52 Weeks | 3 | 8 | - | .273 | W2 | - | - | 2.5 | .460 | 5 | 2 |
---|
Last 5 | 2 | 3 | - | .400 | W2 | - | - | 2.0 | .430 | 3 | 1 |
---|
Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
---|
|
|
Total | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
---|
TV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
---|
PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
---|
Epoch | 14 | 5 | - | .737 | L2 | - | - | 3.8 | .496 | 2 | 1 |
---|
Last 52 Weeks | 0 | 1 | - | - | L2 | - | - | 1.0 | .143 | 1 | - |
---|
Last 5 | 0 | 1 | - | - | L2 | - | - | 1.0 | .143 | 1 | - |
---|
Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
---|
|
|
Total | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .429 | - | - |
---|
TV | 1 | 0 | - | 1.000 | W2 | - | - | 3.0 | .429 | - | - |
---|
PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
---|
Epoch | 13 | 4 | 1 | .722 | W1 | - | - | 4.6 | .673 | 3 | 3 |
---|
Last 52 Weeks | 2 | 1 | 1 | .500 | W1 | - | - | 2.0 | .277 | 1 | - |
---|
Last 5 | 2 | 1 | 1 | .500 | W1 | - | - | 2.0 | .277 | 1 | - |
---|
Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .429 | - | - |
---|
|
House of Black |
Total | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
---|
TV | 0 | 0 | - | - | W5 | - | - | - | - | - | - |
---|
PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
---|
Epoch | 12 | 2 | 1 | .800 | L1 | - | - | 2.5 | .465 | 3 | 1 |
---|
Last 52 Weeks | 4 | 1 | - | .800 | L1 | - | - | 2.2 | .352 | 2 | 1 |
---|
Last 5 | 4 | 1 | - | .800 | L1 | - | - | 2.2 | .352 | 2 | 1 |
---|
Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
---|
|
|
Total | 1 | 0 | - | 1.000 | W2 | - | - | 3.0 | .600 | - | - |
---|
TV | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .600 | - | - |
---|
PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
---|
Epoch | 11 | 1 | 1 | .846 | W2 | - | - | 2.8 | .521 | 4 | 2 |
---|
Last 52 Weeks | 2 | 0 | - | 1.000 | W2 | - | - | 4.0 | .578 | - | - |
---|
Last 5 | 2 | 0 | - | 1.000 | W2 | - | - | 4.0 | .578 | - | - |
---|
Since Last PPV | 1 | 0 | - | 1.000 | W2 | - | - | 3.0 | .600 | - | - |
---|
|
|
Total | 0 | 2 | - | - | L2 | - | - | 3.5 | .548 | - | - |
---|
TV | 0 | 2 | - | - | L2 | - | - | 3.5 | .548 | - | - |
---|
PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
---|
Epoch | 6 | 21 | - | .222 | L2 | - | - | 3.4 | .541 | 2 | 4 |
---|
Last 52 Weeks | 5 | 11 | - | .312 | L2 | - | - | 3.4 | .563 | 2 | 4 |
---|
Last 5 | 2 | 3 | - | .400 | L2 | - | - | 2.8 | .413 | 1 | - |
---|
Since Last PPV | 0 | 2 | - | - | L2 | - | - | 3.5 | .548 | - | - |
---|
|
Blackpool Combat Club |
Total | 0 | 0 | - | - | W6 | - | - | - | - | - | - |
---|
TV | 0 | 0 | - | - | W6 | - | - | - | - | - | - |
---|
PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
---|
Epoch | 6 | 0 | - | 1.000 | W6 | - | - | 2.2 | .442 | 2 | 1 |
---|
Last 52 Weeks | 1 | 0 | - | 1.000 | W6 | - | - | 1.0 | .167 | 1 | - |
---|
Last 5 | 1 | 0 | - | 1.000 | W6 | - | - | 1.0 | .167 | 1 | - |
---|
Since Last PPV | 0 | 0 | - | - | W6 | - | - | - | - | - | - |
---|
|
|
Total | 0 | 0 | - | - | W5 | - | - | - | - | - | - |
---|
TV | 0 | 0 | - | - | W5 | - | - | - | - | - | - |
---|
PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
---|
Epoch | 6 | 1 | - | .857 | W5 | - | - | 3.3 | .593 | 3 | 3 |
---|
Last 52 Weeks | 3 | 0 | - | 1.000 | W5 | - | - | 3.3 | .603 | 1 | 1 |
---|
Last 5 | 3 | 0 | - | 1.000 | W5 | - | - | 3.3 | .603 | 1 | 1 |
---|
Since Last PPV | 0 | 0 | - | - | W5 | - | - | - | - | - | - |
---|
|
|
Total | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
---|
TV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
---|
PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
---|
Epoch | 6 | 2 | - | .750 | L2 | - | - | 3.1 | .539 | 3 | 2 |
---|
Last 52 Weeks | 0 | 1 | - | - | L2 | - | - | 4.0 | .667 | - | - |
---|
Last 5 | 0 | 1 | - | - | L2 | - | - | 4.0 | .667 | - | - |
---|
Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
---|
|
House of Black |
Total | 1 | 1 | - | .500 | L1 | - | - | 3.0 | .583 | - | - |
---|
TV | 1 | 1 | - | .500 | L1 | - | - | 3.0 | .583 | - | - |
---|
PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
---|
Epoch | 5 | 3 | - | .625 | L1 | - | - | 4.1 | .693 | 1 | 2 |
---|
Last 52 Weeks | 3 | 2 | - | .600 | L1 | - | - | 4.0 | .767 | - | 2 |
---|
Last 5 | 3 | 2 | - | .600 | L1 | - | - | 4.0 | .767 | - | 2 |
---|
Since Last PPV | 1 | 1 | - | .500 | L1 | - | - | 3.0 | .583 | - | - |
---|
|
The Gates of Agony |
Total | 0 | 1 | - | - | L2 | - | - | 4.0 | .667 | - | - |
---|
TV | 0 | 1 | - | - | L2 | - | - | 4.0 | .667 | - | - |
---|
PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
---|
Epoch | 5 | 11 | - | .312 | L2 | - | - | 3.1 | .656 | 1 | 4 |
---|
Last 52 Weeks | 2 | 5 | - | .286 | L2 | - | - | 3.6 | .683 | 1 | 1 |
---|
Last 5 | 2 | 3 | - | .400 | L2 | - | - | 3.4 | .663 | 1 | 1 |
---|
Since Last PPV | 0 | 1 | - | - | L2 | - | - | 4.0 | .667 | - | - |
---|
|
|
Total | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
---|
TV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
---|
PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
---|
Epoch | 5 | 1 | - | .833 | L1 | - | - | 2.2 | .447 | 3 | - |
---|
Last 52 Weeks | 4 | 1 | - | .800 | L1 | - | - | 2.2 | .470 | 3 | - |
---|
Last 5 | 4 | 1 | - | .800 | L1 | - | - | 2.2 | .470 | 3 | - |
---|
Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
---|
|
WorkHorsemen |
Total | 0 | 0 | - | - | L6 | - | - | - | - | - | - |
---|
TV | 0 | 0 | - | - | L6 | - | - | - | - | - | - |
---|
PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
---|
Epoch | 5 | 17 | - | .227 | L6 | - | - | 5.4 | .583 | 1 | - |
---|
Last 52 Weeks | 0 | 1 | - | - | L6 | - | - | 2.0 | .286 | - | - |
---|
Last 5 | 0 | 1 | - | - | L6 | - | - | 2.0 | .286 | - | - |
---|
Since Last PPV | 0 | 0 | - | - | L6 | - | - | - | - | - | - |
---|
|
|
Total | 1 | 0 | - | 1.000 | W4 | - | - | 3.0 | .429 | - | - |
---|
TV | 1 | 0 | - | 1.000 | W4 | - | - | 3.0 | .429 | - | - |
---|
PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
---|
Epoch | 4 | 0 | - | 1.000 | W4 | - | - | 2.8 | .485 | - | - |
---|
Last 52 Weeks | 4 | 0 | - | 1.000 | W4 | - | - | 2.8 | .485 | - | - |
---|
Last 5 | 4 | 0 | - | 1.000 | W4 | - | - | 2.8 | .485 | - | - |
---|
Since Last PPV | 1 | 0 | - | 1.000 | W4 | - | - | 3.0 | .429 | - | - |
---|
|
|
Total | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
---|
TV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
---|
PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
---|
Epoch | 4 | 1 | - | .800 | W1 | - | - | 1.6 | .313 | 3 | - |
---|
Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .200 | 1 | - |
---|
Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .200 | 1 | - |
---|
Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
---|
|
|
Total | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
---|
TV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
---|
PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
---|
Epoch | 4 | 5 | - | .444 | W1 | - | - | 3.8 | .570 | 2 | 1 |
---|
Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .200 | 1 | - |
---|
Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .200 | 1 | - |
---|
Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
---|
|
|
Total | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
---|
TV | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
---|
PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
---|
Epoch | 4 | 8 | - | .333 | L4 | - | - | 4.6 | .616 | 2 | - |
---|
Last 52 Weeks | 1 | 4 | - | .200 | L4 | - | - | 3.0 | .427 | 2 | - |
---|
Last 5 | 1 | 4 | - | .200 | L4 | - | - | 3.0 | .427 | 2 | - |
---|
Since Last PPV | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
---|
|
|
Total | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
---|
TV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
---|
PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
---|
Epoch | 4 | 4 | - | .500 | L4 | - | - | 4.0 | .710 | 1 | 2 |
---|
Last 52 Weeks | 0 | 2 | - | - | L4 | - | - | 4.5 | 1.000 | - | 2 |
---|
Last 5 | 0 | 2 | - | - | L4 | - | - | 4.5 | 1.000 | - | 2 |
---|
Since Last PPV | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
---|
|
|
Total | 3 | 0 | - | 1.000 | W3 | - | - | 3.3 | .511 | 1 | 1 |
---|
TV | 3 | 0 | - | 1.000 | W3 | - | - | 3.3 | .511 | 1 | 1 |
---|
PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
---|
Epoch | 3 | 0 | - | 1.000 | W3 | - | - | 3.3 | .511 | 1 | 1 |
---|
Last 52 Weeks | 3 | 0 | - | 1.000 | W3 | - | - | 3.3 | .511 | 1 | 1 |
---|
Last 5 | 3 | 0 | - | 1.000 | W3 | - | - | 3.3 | .511 | 1 | 1 |
---|
Since Last PPV | 3 | 0 | - | 1.000 | W3 | - | - | 3.3 | .511 | 1 | 1 |
---|
|
Bullet Club Gold |
Total | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
---|
TV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
---|
PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
---|
Epoch | 3 | 2 | - | .600 | L1 | - | - | 1.4 | .283 | 4 | - |
---|
Last 52 Weeks | 0 | 1 | - | - | L1 | - | - | 1.0 | .167 | 1 | - |
---|
Last 5 | 0 | 1 | - | - | L1 | - | - | 1.0 | .167 | 1 | - |
---|
Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
---|
|
|
Total | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
---|
TV | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
---|
PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
---|
Epoch | 3 | 0 | - | 1.000 | W3 | - | - | 2.7 | .483 | - | - |
---|
Last 52 Weeks | 3 | 0 | - | 1.000 | W3 | - | - | 2.7 | .483 | - | - |
---|
Last 5 | 3 | 0 | - | 1.000 | W3 | - | - | 2.7 | .483 | - | - |
---|
Since Last PPV | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
---|
|
House of Black |
Total | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
---|
TV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
---|
PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
---|
Epoch | 3 | 2 | - | .600 | L1 | - | - | 4.8 | .669 | 1 | 2 |
---|
Last 52 Weeks | 1 | 1 | - | .500 | L1 | - | - | 4.5 | .600 | 1 | 1 |
---|
Last 5 | 1 | 1 | - | .500 | L1 | - | - | 4.5 | .600 | 1 | 1 |
---|
Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
---|
|
|
Total | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
---|
TV | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
---|
PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
---|
Epoch | 3 | 1 | - | .750 | W3 | - | - | 4.2 | .706 | 1 | 2 |
---|
Last 52 Weeks | 3 | 1 | - | .750 | W3 | - | - | 4.2 | .706 | 1 | 2 |
---|
Last 5 | 3 | 1 | - | .750 | W3 | - | - | 4.2 | .706 | 1 | 2 |
---|
Since Last PPV | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
---|
|
|
Total | 1 | 1 | - | .500 | L1 | - | - | 1.5 | .350 | 1 | - |
---|
TV | 1 | 1 | - | .500 | L1 | - | - | 1.5 | .350 | 1 | - |
---|
PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
---|
Epoch | 2 | 4 | - | .333 | L1 | - | - | 3.0 | .611 | 1 | 1 |
---|
Last 52 Weeks | 2 | 3 | - | .400 | L1 | - | - | 2.8 | .573 | 1 | 1 |
---|
Last 5 | 2 | 3 | - | .400 | L1 | - | - | 2.8 | .573 | 1 | 1 |
---|
Since Last PPV | 1 | 1 | - | .500 | L1 | - | - | 1.5 | .350 | 1 | - |
---|
|
|
Total | 1 | 0 | - | 1.000 | W2 | - | - | 1.0 | .167 | 1 | - |
---|
TV | 1 | 0 | - | 1.000 | W2 | - | - | 1.0 | .167 | 1 | - |
---|
PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
---|
Epoch | 2 | 0 | - | 1.000 | W2 | - | - | 2.5 | .369 | 1 | - |
---|
Last 52 Weeks | 2 | 0 | - | 1.000 | W2 | - | - | 2.5 | .369 | 1 | - |
---|
Last 5 | 2 | 0 | - | 1.000 | W2 | - | - | 2.5 | .369 | 1 | - |
---|
Since Last PPV | 1 | 0 | - | 1.000 | W2 | - | - | 1.0 | .167 | 1 | - |
---|
|
|
Total | 0 | 1 | - | - | L1 | - | - | 3.0 | .500 | - | - |
---|
TV | 0 | 1 | - | - | L1 | - | - | 3.0 | .500 | - | - |
---|
PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
---|
Epoch | 2 | 2 | - | .500 | L1 | - | - | 2.5 | .443 | 1 | - |
---|
Last 52 Weeks | 2 | 2 | - | .500 | L1 | - | - | 2.5 | .443 | 1 | - |
---|
Last 5 | 2 | 2 | - | .500 | L1 | - | - | 2.5 | .443 | 1 | - |
---|
Since Last PPV | 0 | 1 | - | - | L1 | - | - | 3.0 | .500 | - | - |
---|
|
|
Total | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
---|
TV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
---|
PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
---|
Epoch | 2 | 0 | - | 1.000 | W2 | - | - | 3.5 | .614 | - | - |
---|
Last 52 Weeks | 2 | 0 | - | 1.000 | W2 | - | - | 3.5 | .614 | - | - |
---|
Last 5 | 2 | 0 | - | 1.000 | W2 | - | - | 3.5 | .614 | - | - |
---|
Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
---|
|
|
Total | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
---|
TV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
---|
PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
---|
Epoch | 2 | 0 | - | 1.000 | W2 | - | - | 3.0 | .643 | - | 1 |
---|
Last 52 Weeks | 2 | 0 | - | 1.000 | W2 | - | - | 3.0 | .643 | - | 1 |
---|
Last 5 | 2 | 0 | - | 1.000 | W2 | - | - | 3.0 | .643 | - | 1 |
---|
Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
---|
|
|
Total | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
---|
TV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
---|
PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
---|
Epoch | 2 | 0 | - | 1.000 | W2 | - | - | 1.5 | .243 | 1 | - |
---|
Last 52 Weeks | 2 | 0 | - | 1.000 | W2 | - | - | 1.5 | .243 | 1 | - |
---|
Last 5 | 2 | 0 | - | 1.000 | W2 | - | - | 1.5 | .243 | 1 | - |
---|
Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
---|
|
|
Total | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
---|
TV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
---|
PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
---|
Epoch | 2 | 0 | - | 1.000 | W2 | - | - | 1.5 | .271 | 1 | - |
---|
Last 52 Weeks | 1 | 0 | - | 1.000 | W2 | - | - | 1.0 | .143 | 1 | - |
---|
Last 5 | 1 | 0 | - | 1.000 | W2 | - | - | 1.0 | .143 | 1 | - |
---|
Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
---|
|
|
Total | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
---|
TV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
---|
PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
---|
Epoch | 2 | 0 | - | 1.000 | W2 | - | - | 4.0 | .900 | - | 1 |
---|
Last 52 Weeks | 2 | 0 | - | 1.000 | W2 | - | - | 4.0 | .900 | - | 1 |
---|
Last 5 | 2 | 0 | - | 1.000 | W2 | - | - | 4.0 | .900 | - | 1 |
---|
Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
---|
|
|
Total | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
---|
TV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
---|
PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
---|
Epoch | 2 | 1 | - | .667 | L1 | - | - | 5.7 | .878 | - | 1 |
---|
Last 52 Weeks | 2 | 1 | - | .667 | L1 | - | - | 5.7 | .878 | - | 1 |
---|
Last 5 | 2 | 1 | - | .667 | L1 | - | - | 5.7 | .878 | - | 1 |
---|
Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
---|
|
|
Total | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
---|
TV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
---|
PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
---|
Epoch | 2 | 4 | - | .333 | L3 | - | - | 4.2 | .662 | - | 2 |
---|
Last 52 Weeks | 2 | 4 | - | .333 | L3 | - | - | 4.2 | .662 | - | 2 |
---|
Last 5 | 2 | 3 | - | .400 | L3 | - | - | 4.0 | .627 | - | 2 |
---|
Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
---|
|
|
Total | 1 | 0 | - | 1.000 | W1 | - | - | 4.0 | .667 | - | - |
---|
TV | 1 | 0 | - | 1.000 | W1 | - | - | 4.0 | .667 | - | - |
---|
PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
---|
Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 4.0 | .667 | - | - |
---|
Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 4.0 | .667 | - | - |
---|
Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 4.0 | .667 | - | - |
---|
Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 4.0 | .667 | - | - |
---|
|
|
Total | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .200 | 1 | - |
---|
