|
FTR |
Total | 11 | 3 | 1 | .733 | W2 | - | - | 4.2 | .596 | 1 | 3 |
---|
TV | 9 | 2 | 1 | .750 | W2 | - | - | 4.7 | .675 | 1 | 3 |
---|
PPV | 2 | 1 | - | .667 | L1 | - | - | 2.3 | .282 | - | - |
---|
Epoch | 67 | 20 | 6 | .720 | W2 | - | - | 3.6 | .534 | 15 | 17 |
---|
Last 52 Weeks | 14 | 4 | 1 | .737 | W2 | - | - | 4.4 | .639 | 2 | 6 |
---|
Last 5 | 3 | 1 | 1 | .600 | W2 | - | - | 3.6 | .615 | - | - |
---|
Since Last PPV | 2 | 0 | - | 1.000 | W2 | - | - | 3.5 | .607 | - | - |
---|
|
The Acclaimed |
Total | 0 | 1 | - | - | L2 | - | - | 2.0 | .333 | - | - |
---|
TV | 0 | 1 | - | - | L1 | - | - | 2.0 | .333 | - | - |
---|
PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
---|
Epoch | 62 | 19 | 1 | .756 | L2 | 1 | - | 5.8 | .589 | 5 | 7 |
---|
Last 52 Weeks | 3 | 2 | - | .600 | L2 | - | - | 2.2 | .393 | 1 | - |
---|
Last 5 | 3 | 2 | - | .600 | L2 | - | - | 2.2 | .393 | 1 | - |
---|
Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
---|
|
The Young Bucks |
Total | 3 | 2 | - | .600 | W1 | - | - | 3.6 | .589 | 1 | 1 |
---|
TV | 3 | 1 | - | .750 | W1 | - | - | 3.5 | .625 | 1 | 1 |
---|
PPV | 0 | 1 | - | - | L1 | - | - | 4.0 | .444 | - | - |
---|
Epoch | 57 | 21 | - | .731 | W1 | - | - | 3.5 | .558 | 19 | 13 |
---|
Last 52 Weeks | 5 | 3 | - | .625 | W1 | - | - | 3.8 | .603 | 1 | 1 |
---|
Last 5 | 3 | 2 | - | .600 | W1 | - | - | 3.6 | .589 | 1 | 1 |
---|
Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
---|
|
Private Party |
Total | 1 | 1 | - | .500 | L1 | - | - | 2.0 | .350 | 1 | - |
---|
TV | 1 | 1 | - | .500 | L1 | - | - | 2.0 | .350 | 1 | - |
---|
PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
---|
Epoch | 44 | 39 | - | .530 | L1 | - | - | 4.1 | .557 | 17 | 9 |
---|
Last 52 Weeks | 7 | 2 | - | .778 | L1 | - | - | 3.6 | .599 | 2 | 2 |
---|
Last 5 | 4 | 1 | - | .800 | L1 | - | - | 1.8 | .362 | 2 | - |
---|
Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
---|
|
Top Flight |
Total | 3 | 4 | - | .429 | W1 | - | - | 3.7 | .579 | - | - |
---|
TV | 3 | 4 | - | .429 | W1 | - | - | 3.7 | .579 | - | - |
---|
PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
---|
Epoch | 28 | 23 | - | .549 | W1 | - | - | 4.7 | .566 | 9 | 4 |
---|
Last 52 Weeks | 4 | 7 | - | .364 | W1 | - | - | 3.9 | .605 | - | 1 |
---|
Last 5 | 2 | 3 | - | .400 | W1 | - | - | 3.8 | .591 | - | - |
---|
Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
---|
|
Gunn Club |
Total | 0 | 2 | - | - | L3 | - | - | 5.5 | .786 | - | 1 |
---|
TV | 0 | 2 | - | - | L3 | - | - | 5.5 | .786 | - | 1 |
---|
PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
---|
Epoch | 27 | 11 | - | .711 | L3 | - | - | 5.4 | .590 | 1 | 6 |
---|
Last 52 Weeks | 0 | 2 | - | - | L3 | - | - | 5.5 | .786 | - | 1 |
---|
Last 5 | 0 | 2 | - | - | L3 | - | - | 5.5 | .786 | - | 1 |
---|
Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
---|
|
Bear Country |
Total | 0 | 0 | - | - | L8 | - | - | - | - | - | - |
---|
TV | 0 | 0 | - | - | L7 | - | - | - | - | - | - |
---|
PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
---|
Epoch | 23 | 19 | - | .548 | L8 | - | - | 5.3 | .526 | 1 | - |
---|
Last 52 Weeks | 0 | 2 | - | - | L8 | - | - | 4.0 | .686 | - | - |
---|
Last 5 | 0 | 2 | - | - | L8 | - | - | 4.0 | .686 | - | - |
---|
Since Last PPV | 0 | 0 | - | - | L8 | - | - | - | - | - | - |
---|
|
The Dark Order |
Total | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
---|
TV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
---|
PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
---|
Epoch | 23 | 19 | - | .548 | L4 | - | - | 3.8 | .494 | 5 | 4 |
---|
Last 52 Weeks | 0 | 1 | - | - | L4 | - | - | 2.0 | .500 | - | - |
---|
Last 5 | 0 | 1 | - | - | L4 | - | - | 2.0 | .500 | - | - |
---|
Since Last PPV | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
---|
|
2point0 |
Total | 0 | 1 | - | - | L7 | - | - | 6.0 | .750 | - | - |
---|
TV | 0 | 1 | - | - | L7 | - | - | 6.0 | .750 | - | - |
---|
PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
---|
Epoch | 17 | 12 | - | .586 | L7 | - | - | 4.2 | .466 | 2 | 1 |
---|
Last 52 Weeks | 0 | 1 | - | - | L7 | - | - | 6.0 | .750 | - | - |
---|
Last 5 | 0 | 1 | - | - | L7 | - | - | 6.0 | .750 | - | - |
---|
Since Last PPV | 0 | 0 | - | - | L7 | - | - | - | - | - | - |
---|
|
|
Total | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
---|
TV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
---|
PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
---|
Epoch | 15 | 10 | - | .600 | W2 | - | - | 2.6 | .479 | 5 | 3 |
---|
Last 52 Weeks | 2 | 2 | - | .500 | W2 | - | - | 1.2 | .288 | 3 | - |
---|
Last 5 | 2 | 2 | - | .500 | W2 | - | - | 1.2 | .288 | 3 | - |
---|
Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
---|
|
|
Total | 1 | 2 | - | .333 | L2 | - | - | 3.7 | .726 | - | 1 |
---|
TV | 1 | 2 | - | .333 | L2 | - | - | 3.7 | .726 | - | 1 |
---|
PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
---|
Epoch | 13 | 6 | 1 | .650 | L2 | - | - | 4.5 | .693 | 3 | 4 |
---|
Last 52 Weeks | 1 | 2 | - | .333 | L2 | - | - | 3.7 | .726 | - | 1 |
---|
Last 5 | 1 | 2 | - | .333 | L2 | - | - | 3.7 | .726 | - | 1 |
---|
Since Last PPV | 0 | 1 | - | - | L2 | - | - | 3.0 | .750 | - | - |
---|
|
House of Black |
Total | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
---|
TV | 0 | 0 | - | - | W5 | - | - | - | - | - | - |
---|
PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
---|
Epoch | 12 | 2 | 1 | .800 | L1 | - | - | 2.5 | .465 | 3 | 1 |
---|
Last 52 Weeks | 1 | 1 | - | .500 | L1 | - | - | 3.5 | .556 | 1 | 1 |
---|
Last 5 | 1 | 1 | - | .500 | L1 | - | - | 3.5 | .556 | 1 | 1 |
---|
Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
---|
|
|
Total | 1 | 0 | - | 1.000 | W2 | - | - | 3.0 | .600 | - | - |
---|
TV | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .600 | - | - |
---|
PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
---|
Epoch | 11 | 1 | 1 | .846 | W2 | - | - | 2.8 | .521 | 4 | 2 |
---|
Last 52 Weeks | 1 | 0 | - | 1.000 | W2 | - | - | 3.0 | .600 | - | - |
---|
Last 5 | 1 | 0 | - | 1.000 | W2 | - | - | 3.0 | .600 | - | - |
---|
Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
---|
|
The Gates of Agony |
Total | 5 | 5 | - | .500 | W1 | - | - | 4.2 | .623 | 1 | - |
---|
TV | 5 | 5 | - | .500 | W1 | - | - | 4.2 | .623 | 1 | - |
---|
PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
---|
Epoch | 10 | 15 | - | .400 | W1 | - | - | 3.5 | .642 | 2 | 4 |
---|
Last 52 Weeks | 5 | 6 | - | .455 | W1 | - | - | 3.9 | .589 | 2 | - |
---|
Last 5 | 3 | 2 | - | .600 | W1 | - | - | 4.4 | .627 | 1 | - |
---|
Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
---|
|
|
Total | 9 | 1 | - | .900 | L1 | - | - | 3.8 | .523 | 1 | 1 |
---|
TV | 5 | 0 | - | 1.000 | W5 | - | - | 3.2 | .547 | 1 | 1 |
---|
PPV | 4 | 1 | - | .800 | L1 | - | - | 4.4 | .498 | - | - |
---|
Epoch | 9 | 1 | - | .900 | L1 | - | - | 3.8 | .523 | 1 | 1 |
---|
Last 52 Weeks | 9 | 1 | - | .900 | L1 | - | - | 3.8 | .523 | 1 | 1 |
---|
Last 5 | 4 | 1 | - | .800 | L1 | - | - | 4.2 | .587 | - | - |
---|
Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
---|
|
|
Total | 2 | 6 | - | .250 | L4 | - | - | 3.4 | .497 | 1 | - |
---|
TV | 2 | 4 | - | .333 | L2 | - | - | 3.7 | .569 | 1 | - |
---|
PPV | 0 | 2 | - | - | L3 | - | - | 2.5 | .278 | - | - |
---|
Epoch | 8 | 25 | - | .242 | L4 | - | - | 3.4 | .530 | 3 | 4 |
---|
Last 52 Weeks | 6 | 8 | - | .429 | L4 | - | - | 3.4 | .478 | 2 | 1 |
---|
Last 5 | 1 | 4 | - | .200 | L4 | - | - | 3.4 | .475 | 1 | - |
---|
Since Last PPV | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
---|
|
|
Total | 3 | 1 | - | .750 | W1 | - | - | 3.5 | .518 | - | - |
---|
TV | 3 | 1 | - | .750 | W1 | - | - | 3.5 | .518 | - | - |
---|
PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
---|
Epoch | 6 | 1 | - | .857 | W1 | - | - | 3.1 | .512 | - | - |
---|
Last 52 Weeks | 6 | 1 | - | .857 | W1 | - | - | 3.1 | .512 | - | - |
---|
Last 5 | 4 | 1 | - | .800 | W1 | - | - | 3.4 | .500 | - | - |
---|
Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
---|
|
|
Total | 5 | 3 | - | .625 | L1 | - | - | 5.2 | .735 | 1 | 4 |
---|
TV | 5 | 3 | - | .625 | L1 | - | - | 5.2 | .735 | 1 | 4 |
---|
PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
---|
Epoch | 5 | 3 | - | .625 | L1 | - | - | 5.2 | .735 | 1 | 4 |
---|
Last 52 Weeks | 5 | 3 | - | .625 | L1 | - | - | 5.2 | .735 | 1 | 4 |
---|
Last 5 | 3 | 2 | - | .600 | L1 | - | - | 6.0 | .833 | - | 3 |
---|
Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
---|
|
House of Black |
Total | 1 | 1 | - | .500 | L1 | - | - | 3.0 | .583 | - | - |
---|
TV | 1 | 1 | - | .500 | L1 | - | - | 3.0 | .583 | - | - |
---|
PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
---|
Epoch | 5 | 3 | - | .625 | L1 | - | - | 4.1 | .693 | 1 | 2 |
---|
Last 52 Weeks | 1 | 1 | - | .500 | L1 | - | - | 3.0 | .583 | - | - |
---|
Last 5 | 1 | 1 | - | .500 | L1 | - | - | 3.0 | .583 | - | - |
---|
Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
---|
|
|
Total | 4 | 1 | 1 | .667 | W2 | - | - | 2.5 | .522 | 2 | - |
---|
TV | 3 | 1 | 1 | .600 | W1 | - | - | 2.0 | .502 | 2 | - |
---|
PPV | 1 | 0 | - | 1.000 | W1 | - | - | 5.0 | .625 | - | - |
---|
Epoch | 4 | 1 | 1 | .667 | W2 | - | - | 2.5 | .522 | 2 | - |
---|
Last 52 Weeks | 4 | 1 | 1 | .667 | W2 | - | - | 2.5 | .522 | 2 | - |
---|
Last 5 | 4 | 0 | 1 | .800 | W2 | - | - | 2.8 | .587 | 1 | - |
---|
Since Last PPV | 1 | 0 | - | 1.000 | W2 | - | - | 3.0 | .750 | - | - |
---|
|
|
Total | 3 | 1 | - | .750 | W2 | - | - | 1.2 | .267 | 3 | - |
---|
TV | 3 | 1 | - | .750 | W2 | - | - | 1.2 | .267 | 3 | - |
---|
PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
---|
Epoch | 4 | 4 | - | .500 | W2 | - | - | 2.5 | .504 | 3 | 1 |
---|
Last 52 Weeks | 3 | 2 | - | .600 | W2 | - | - | 2.0 | .413 | 3 | 1 |
---|
Last 5 | 3 | 2 | - | .600 | W2 | - | - | 2.0 | .413 | 3 | 1 |
---|
Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
---|
|
|
Total | 3 | 0 | - | 1.000 | W4 | - | - | 3.0 | .470 | 1 | - |
---|
TV | 2 | 0 | - | 1.000 | W3 | - | - | 2.5 | .483 | 1 | - |
---|
PPV | 1 | 0 | - | 1.000 | W1 | - | - | 4.0 | .444 | - | - |
---|
Epoch | 4 | 0 | - | 1.000 | W4 | - | - | 3.5 | .603 | 1 | 1 |
---|
Last 52 Weeks | 3 | 0 | - | 1.000 | W4 | - | - | 3.0 | .470 | 1 | - |
---|
Last 5 | 3 | 0 | - | 1.000 | W4 | - | - | 3.0 | .470 | 1 | - |
---|
Since Last PPV | 0 | 0 | - | - | W4 | - | - | - | - | - | - |
---|
|
|
Total | 0 | 1 | - | - | L5 | - | - | 6.0 | .857 | - | - |
---|
TV | 0 | 1 | - | - | L5 | - | - | 6.0 | .857 | - | - |
---|
PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
---|
Epoch | 4 | 9 | - | .308 | L5 | - | - | 4.7 | .635 | 2 | - |
---|
Last 52 Weeks | 0 | 2 | - | - | L5 | - | - | 5.5 | .741 | - | - |
---|
Last 5 | 0 | 2 | - | - | L5 | - | - | 5.5 | .741 | - | - |
---|
Since Last PPV | 0 | 0 | - | - | L5 | - | - | - | - | - | - |
---|
|
|
Total | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
---|
TV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
---|
PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
---|
Epoch | 4 | 1 | - | .800 | W1 | - | - | 1.6 | .313 | 3 | - |
---|
Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .200 | 1 | - |
---|
Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .200 | 1 | - |
---|
Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
---|
|
|
Total | 3 | 5 | - | .375 | L3 | - | - | 3.4 | .498 | 1 | 1 |
---|
TV | 3 | 4 | - | .429 | L3 | - | - | 3.6 | .541 | 1 | 1 |
---|
PPV | 0 | 1 | - | - | L1 | - | - | 2.0 | .200 | - | - |
---|
Epoch | 3 | 7 | - | .300 | L3 | - | - | 3.2 | .519 | 2 | 2 |
---|
Last 52 Weeks | 3 | 7 | - | .300 | L3 | - | - | 3.2 | .519 | 2 | 2 |
---|
Last 5 | 1 | 4 | - | .200 | L3 | - | - | 2.8 | .397 | 1 | - |
---|
Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
---|
|
|
Total | 3 | 1 | - | .750 | L1 | - | - | 2.8 | .488 | 1 | - |
---|
TV | 3 | 1 | - | .750 | L1 | - | - | 2.8 | .488 | 1 | - |
---|
PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
---|
Epoch | 3 | 1 | - | .750 | L1 | - | - | 2.8 | .488 | 1 | - |
---|
Last 52 Weeks | 3 | 1 | - | .750 | L1 | - | - | 2.8 | .488 | 1 | - |
---|
Last 5 | 3 | 1 | - | .750 | L1 | - | - | 2.8 | .488 | 1 | - |
---|
Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
---|
|
|
Total | 2 | 0 | - | 1.000 | W3 | - | - | 3.0 | .583 | 1 | 1 |
---|
TV | 2 | 0 | - | 1.000 | W3 | - | - | 3.0 | .583 | 1 | 1 |
---|
PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
---|
Epoch | 3 | 0 | - | 1.000 | W3 | - | - | 3.3 | .579 | 1 | 1 |
---|
Last 52 Weeks | 2 | 0 | - | 1.000 | W3 | - | - | 3.0 | .583 | 1 | 1 |
---|
Last 5 | 2 | 0 | - | 1.000 | W3 | - | - | 3.0 | .583 | 1 | 1 |
---|
Since Last PPV | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
---|
|
|
Total | 1 | 4 | - | .200 | L2 | - | - | 4.0 | .586 | - | - |
---|
TV | 1 | 4 | - | .200 | L2 | - | - | 4.0 | .586 | - | - |
---|
PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
---|
Epoch | 3 | 5 | - | .375 | L2 | - | - | 3.4 | .525 | 1 | - |
---|
Last 52 Weeks | 3 | 5 | - | .375 | L2 | - | - | 3.4 | .525 | 1 | - |
---|
Last 5 | 1 | 4 | - | .200 | L2 | - | - | 4.0 | .586 | - | - |
---|
Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
---|
|
|
Total | 1 | 1 | - | .500 | L1 | - | - | 5.0 | .651 | - | - |
---|
TV | 1 | 0 | - | 1.000 | W3 | - | - | 6.0 | .857 | - | - |
---|
PPV | 0 | 1 | - | - | L1 | - | - | 4.0 | .444 | - | - |
---|
Epoch | 3 | 1 | - | .750 | L1 | - | - | 3.2 | .447 | 1 | - |
---|
Last 52 Weeks | 2 | 1 | - | .667 | L1 | - | - | 3.7 | .501 | 1 | - |
---|
Last 5 | 2 | 1 | - | .667 | L1 | - | - | 3.7 | .501 | 1 | - |
---|
Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
---|
|
Blackpool Combat Club |
Total | 1 | 0 | - | 1.000 | W3 | - | - | 1.0 | .167 | 1 | - |
---|
TV | 1 | 0 | - | 1.000 | W3 | - | - | 1.0 | .167 | 1 | - |
---|
PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
---|
Epoch | 3 | 0 | - | 1.000 | W3 | - | - | 1.3 | .222 | 2 | - |
---|
Last 52 Weeks | 1 | 0 | - | 1.000 | W3 | - | - | 1.0 | .167 | 1 | - |
---|
Last 5 | 1 | 0 | - | 1.000 | W3 | - | - | 1.0 | .167 | 1 | - |
---|
Since Last PPV | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
---|
|
Bullet Club Gold |
Total | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
---|
TV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
---|
PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
---|
Epoch | 3 | 2 | - | .600 | L1 | - | - | 1.4 | .283 | 4 | - |
---|
Last 52 Weeks | 0 | 1 | - | - | L1 | - | - | 1.0 | .167 | 1 | - |
---|
Last 5 | 0 | 1 | - | - | L1 | - | - | 1.0 | .167 | 1 | - |
---|
Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
---|
|
House of Black |
Total | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
---|
TV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
---|
PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
---|
Epoch | 3 | 2 | - | .600 | L1 | - | - | 4.8 | .669 | 1 | 2 |
---|
Last 52 Weeks | 1 | 1 | - | .500 | L1 | - | - | 4.5 | .600 | 1 | 1 |
---|
Last 5 | 1 | 1 | - | .500 | L1 | - | - | 4.5 | .600 | 1 | 1 |
---|
Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
---|
|
|
Total | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
---|
TV | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
---|
PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
---|
Epoch | 3 | 1 | - | .750 | W3 | - | - | 4.2 | .706 | 1 | 2 |
---|
Last 52 Weeks | 3 | 0 | - | 1.000 | W3 | - | - | 3.3 | .608 | 1 | 1 |
---|
Last 5 | 3 | 0 | - | 1.000 | W3 | - | - | 3.3 | .608 | 1 | 1 |
---|
Since Last PPV | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
---|
|
|
Total | 2 | 4 | - | .333 | L3 | - | - | 3.2 | .511 | 1 | - |
---|
TV | 2 | 3 | - | .400 | L2 | - | - | 2.6 | .480 | 1 | - |
---|
PPV | 0 | 1 | - | - | L1 | - | - | 6.0 | .667 | - | - |
---|
Epoch | 2 | 4 | - | .333 | L3 | - | - | 3.2 | .511 | 1 | - |
---|
Last 52 Weeks | 2 | 4 | - | .333 | L3 | - | - | 3.2 | .511 | 1 | - |
---|
Last 5 | 2 | 3 | - | .400 | L3 | - | - | 3.4 | .513 | 1 | - |
---|
Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
---|
|
|
Total | 1 | 1 | - | .500 | L1 | - | - | 3.5 | .417 | 1 | - |
---|
TV | 1 | 0 | - | 1.000 | W2 | - | - | 1.0 | .167 | 1 | - |
---|
PPV | 0 | 1 | - | - | L1 | - | - | 6.0 | .667 | - | - |
---|
Epoch | 2 | 1 | - | .667 | L1 | - | - | 3.0 | .411 | 1 | - |
---|
Last 52 Weeks | 2 | 1 | - | .667 | L1 | - | - | 3.0 | .411 | 1 | - |
---|
Last 5 | 2 | 1 | - | .667 | L1 | - | - | 3.0 | .411 | 1 | - |
---|
Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
---|
|
|
Total | 0 | 2 | - | - | L5 | - | - | 5.5 | .771 | - | - |
---|
TV | 0 | 2 | - | - | L5 | - | - | 5.5 | .771 | - | - |
---|
PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
---|
Epoch | 2 | 6 | - | .250 | L5 | - | - | 4.5 | .689 | - | 2 |
---|
Last 52 Weeks | 0 | 4 | - | - | L5 | - | - | 5.2 | .698 | - | 1 |
---|
Last 5 | 0 | 4 | - | - | L5 | - | - | 5.2 | .698 | - | 1 |
---|
Since Last PPV | 0 | 0 | - | - | L5 | - | - | - | - | - | - |
---|
|
|
Total | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
---|
TV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
---|
PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
---|
Epoch | 2 | 1 | - | .667 | L1 | - | - | 5.7 | .878 | - | 1 |
---|
Last 52 Weeks | 2 | 1 | - | .667 | L1 | - | - | 5.7 | .878 | - | 1 |
---|
Last 5 | 2 | 1 | - | .667 | L1 | - | - | 5.7 | .878 | - | 1 |
---|
Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
---|
|
Bullet Club Gold |
Total | 1 | 1 | - | .500 | L1 | - | - | 3.0 | .452 | - | - |
---|
TV | 1 | 1 | - | .500 | L1 | - | - | 3.0 | .452 | - | - |
---|
PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
---|
Epoch | 1 | 1 | - | .500 | L1 | - | - | 3.0 | .452 | - | - |
---|
Last 52 Weeks | 1 | 1 | - | .500 | L1 | - | - | 3.0 | .452 | - | - |
---|
Last 5 | 1 | 1 | - | .500 | L1 | - | - | 3.0 | .452 | - | - |
---|
Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
---|
|
|
Total | 1 | 1 | - | .500 | W1 | - | - | 3.0 | .500 | 1 | - |
---|
TV | 1 | 1 | - | .500 | W1 | - | - | 3.0 | .500 | 1 | - |
---|
PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
---|
Epoch | 1 | 1 | - | .500 | W1 | - | - | 3.0 | .500 | 1 | - |
---|
Last 52 Weeks | 1 | 1 | - | .500 | W1 | - | - | 3.0 | .500 | 1 | - |
---|
Last 5 | 1 | 1 | - | .500 | W1 | - | - | 3.0 | .500 | 1 | - |
---|
Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
---|
|
|
Total | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .125 | 1 | - |
---|
TV | 0 | 0 | - | - | - | - | - | - | - | - | - |
---|
PPV | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .125 | 1 | - |
---|
Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .125 | 1 | - |
---|
Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .125 | 1 | - |
---|
Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .125 | 1 | - |
---|
Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
---|
|
|
Total | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .200 | 1 | - |
---|
TV | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .200 | 1 | - |
---|
PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
---|
Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .200 | 1 | - |
---|
Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .200 | 1 | - |
---|
Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .200 | 1 | - |
---|
Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
---|
|
|
Total | 1 | 0 | - | 1.000 | W1 | - | - | 2.0 | .333 | - | - |
---|
TV | 1 | 0 | - | 1.000 | W1 | - | - | 2.0 | .333 | - | - |
---|
PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
---|
Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 2.0 | .333 | - | - |
---|
Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 2.0 | .333 | - | - |
---|
Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 2.0 | .333 | - | - |
---|
Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
---|
|
|
Total | 1 | 0 | - | 1.000 | W1 | - | - | 4.0 | .667 | - | - |
---|
TV | 1 | 0 | - | 1.000 | W1 | - | - | 4.0 | .667 | - | - |
---|
PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
---|
Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 4.0 | .667 | - | - |
---|
Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 4.0 | .667 | - | - |
---|
Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 4.0 | .667 | - | - |
---|
Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
---|
|
|
Total | 1 | 0 | - | 1.000 | W1 | - | - | 2.0 | .286 | - | - |
---|
TV | 1 | 0 | - | 1.000 | W1 | - | - | 2.0 | .286 | - | - |
---|
PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
---|
Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 2.0 | .286 | - | - |
---|
Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 2.0 | .286 | - | - |
---|
Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 2.0 | .286 | - | - |
---|
