Men Overall | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
---|---|---|---|---|---|---|---|---|---|---|---|
Hologram | |||||||||||
Total | 13 | 0 | - | 1.000 | W13 | - | - | 2.6 | .380 | 4 | - |
TV | 11 | 0 | - | 1.000 | W11 | - | - | 2.8 | .422 | 4 | - |
PPV | 2 | 0 | - | 1.000 | W2 | - | - | 1.5 | .153 | - | - |
Epoch | 13 | 0 | - | 1.000 | W13 | - | - | 2.6 | .380 | 4 | - |
Last 52 Weeks | 13 | 0 | - | 1.000 | W13 | - | - | 2.6 | .380 | 4 | - |
Last 5 | 5 | 0 | - | 1.000 | W13 | - | - | 4.0 | .501 | 1 | - |
Since Last PPV | 0 | 0 | - | - | W13 | - | - | - | - | - | - |
Marshall Von Erich | |||||||||||
Total | 4 | 0 | - | 1.000 | W4 | - | - | 2.5 | .625 | - | 2 |
TV | 3 | 0 | - | 1.000 | W3 | - | - | 3.3 | .833 | - | 2 |
PPV | 1 | 0 | - | 1.000 | W1 | - | - | - | - | - | - |
Epoch | 4 | 0 | - | 1.000 | W4 | - | - | 2.5 | .625 | - | 2 |
Last 52 Weeks | 4 | 0 | - | 1.000 | W4 | - | - | 2.5 | .625 | - | 2 |
Last 5 | 4 | 0 | - | 1.000 | W4 | - | - | 2.5 | .625 | - | 2 |
Since Last PPV | 0 | 0 | - | - | W4 | - | - | - | - | - | - |
Ross Von Erich | |||||||||||
Total | 4 | 0 | - | 1.000 | W4 | - | - | 2.5 | .625 | - | 2 |
TV | 3 | 0 | - | 1.000 | W3 | - | - | 3.3 | .833 | - | 2 |
PPV | 1 | 0 | - | 1.000 | W1 | - | - | - | - | - | - |
Epoch | 4 | 0 | - | 1.000 | W4 | - | - | 2.5 | .625 | - | 2 |
Last 52 Weeks | 4 | 0 | - | 1.000 | W4 | - | - | 2.5 | .625 | - | 2 |
Last 5 | 4 | 0 | - | 1.000 | W4 | - | - | 2.5 | .625 | - | 2 |
Since Last PPV | 0 | 0 | - | - | W4 | - | - | - | - | - | - |
Sting | |||||||||||
Total | 4 | 0 | - | 1.000 | W28 | - | - | 5.2 | .786 | 1 | 3 |
TV | 3 | 0 | - | 1.000 | W17 | - | - | 4.0 | .714 | 1 | 2 |
PPV | 1 | 0 | - | 1.000 | W11 | - | - | 9.0 | 1.000 | - | 1 |
Epoch | 28 | 0 | - | 1.000 | W28 | - | - | 4.7 | .648 | 6 | 8 |
Last 52 Weeks | 5 | 0 | - | 1.000 | W28 | - | - | 5.2 | .729 | 1 | 3 |
Last 5 | 5 | 0 | - | 1.000 | W28 | - | - | 5.2 | .729 | 1 | 3 |
Since Last PPV | 0 | 0 | - | - | W28 | - | - | - | - | - | - |
Matt Hardy | |||||||||||
Total | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .250 | 1 | - |
TV | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .250 | 1 | - |
PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
Epoch | 61 | 38 | - | .616 | W1 | - | - | 4.7 | .616 | 19 | 10 |
Last 52 Weeks | 1 | 2 | - | .333 | W1 | - | - | 2.3 | .472 | 1 | - |
Last 5 | 1 | 2 | - | .333 | W1 | - | - | 2.3 | .472 | 1 | - |
Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
Mina Shirakawa | |||||||||||
Total | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .600 | - | - |
TV | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .600 | - | - |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .600 | - | - |
Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .600 | - | - |
Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .600 | - | - |
Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
Tetsuya Naito | |||||||||||
Total | 1 | 0 | - | 1.000 | W2 | - | - | 9.0 | .900 | - | - |
TV | 0 | 0 | - | - | - | - | - | - | - | - | - |
PPV | 1 | 0 | - | 1.000 | W2 | - | - | 9.0 | .900 | - | - |
Epoch | 2 | 0 | - | 1.000 | W2 | - | - | 8.5 | .894 | - | - |
Last 52 Weeks | 1 | 0 | - | 1.000 | W2 | - | - | 9.0 | .900 | - | - |
Last 5 | 1 | 0 | - | 1.000 | W2 | - | - | 9.0 | .900 | - | - |
Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
Toni Storm | |||||||||||
Total | 1 | 0 | - | 1.000 | W1 | - | - | 4.0 | .800 | - | - |
TV | 1 | 0 | - | 1.000 | W1 | - | - | 4.0 | .800 | - | - |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 4.0 | .800 | - | - |
Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 4.0 | .800 | - | - |
Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 4.0 | .800 | - | - |
Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
Yuka Sakazaki | |||||||||||
Total | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .600 | - | - |
TV | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .600 | - | - |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
Epoch | 1 | 1 | - | .500 | W1 | - | - | 4.0 | .717 | - | - |
Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .600 | - | - |
Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .600 | - | - |
Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
Zak Knight | |||||||||||
Total | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .750 | - | - |
TV | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .750 | - | - |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .750 | - | - |
Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .750 | - | - |
Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .750 | - | - |
Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
Bryan Danielson | |||||||||||
Total | 29 | 4 | - | .879 | L1 | - | - | 4.3 | .641 | 9 | 14 |
TV | 26 | 0 | - | 1.000 | W26 | - | - | 3.7 | .614 | 9 | 11 |
PPV | 3 | 4 | - | .429 | L1 | - | - | 6.7 | .739 | - | 3 |
Epoch | 86 | 20 | 3 | .789 | L1 | - | - | 3.7 | .567 | 35 | 35 |
Last 52 Weeks | 33 | 6 | 1 | .825 | L1 | - | - | 4.3 | .648 | 11 | 18 |
Last 5 | 4 | 1 | - | .800 | L1 | - | - | 5.4 | .840 | 1 | 4 |
Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Swerve Strickland | |||||||||||
Total | 24 | 3 | 1 | .857 | W2 | - | - | 4.9 | .796 | 4 | 15 |
TV | 21 | 0 | 1 | .955 | W17 | - | - | 3.9 | .749 | 4 | 11 |
PPV | 3 | 3 | - | .500 | L2 | - | - | 8.8 | .965 | - | 4 |
Epoch | 66 | 23 | 1 | .733 | W2 | 1 | - | 4.1 | .635 | 18 | 27 |
Last 52 Weeks | 29 | 5 | 1 | .829 | W2 | - | - | 4.5 | .735 | 7 | 17 |
Last 5 | 3 | 2 | - | .600 | W2 | - | - | 6.2 | .967 | - | 4 |
Since Last PPV | 2 | 0 | - | 1.000 | W2 | - | - | 4.5 | .917 | - | 1 |
Samoa Joe | |||||||||||
Total | 12 | 2 | - | .857 | L1 | - | - | 3.9 | .613 | 3 | 4 |
TV | 10 | 1 | - | .909 | L1 | - | - | 2.9 | .554 | 3 | 3 |
PPV | 2 | 1 | - | .667 | W1 | - | - | 7.7 | .830 | - | 1 |
Epoch | 42 | 9 | - | .824 | L1 | - | - | 4.0 | .663 | 6 | 21 |
Last 52 Weeks | 13 | 2 | - | .867 | L1 | - | - | 4.3 | .639 | 3 | 5 |
Last 5 | 4 | 1 | - | .800 | L1 | - | - | 3.2 | .479 | 1 | - |
Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Billy Gunn | |||||||||||
Total | 6 | 1 | - | .857 | W1 | - | - | 2.1 | .413 | - | 1 |
TV | 4 | 0 | - | 1.000 | W6 | - | - | 4.0 | .751 | - | 1 |
PPV | 2 | 1 | - | .667 | W1 | - | - | -0.3 | -.037 | - | - |
Epoch | 78 | 17 | - | .821 | W1 | - | - | 4.2 | .502 | 6 | 5 |
Last 52 Weeks | 7 | 1 | - | .875 | W1 | - | - | 2.1 | .403 | - | 1 |
Last 5 | 4 | 1 | - | .800 | W1 | - | - | 1.2 | .212 | - | - |
Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
Jon Moxley | |||||||||||
Total | 17 | 2 | 1 | .850 | W2 | 1 | - | 2.9 | .439 | 11 | 3 |
TV | 14 | 1 | 1 | .875 | W1 | 1 | - | 1.8 | .357 | 11 | 2 |
PPV | 3 | 1 | - | .750 | W1 | - | - | 7.2 | .764 | - | 1 |
Epoch | 144 | 27 | 2 | .832 | W2 | 1 | - | 3.7 | .593 | 49 | 56 |
Last 52 Weeks | 22 | 4 | 1 | .815 | W2 | 1 | - | 3.1 | .492 | 14 | 6 |
Last 5 | 3 | 2 | - | .600 | W2 | 1 | - | 5.0 | .653 | 2 | 2 |
Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
Maxwell Jacob Friedman | |||||||||||
Total | 5 | 1 | - | .833 | W1 | - | - | 1.8 | .260 | 5 | - |
TV | 3 | 0 | - | 1.000 | W3 | - | - | 1.0 | .222 | 3 | - |
PPV | 2 | 1 | - | .667 | W1 | - | - | 2.7 | .297 | 2 | - |
Epoch | 58 | 18 | 1 | .753 | W1 | 1 | 1 | 3.6 | .562 | 20 | 22 |
Last 52 Weeks | 5 | 3 | - | .625 | W1 | - | - | 3.1 | .445 | 5 | 2 |
Last 5 | 4 | 1 | - | .800 | W1 | - | - | 2.0 | .278 | 4 | - |
Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
Mistico | |||||||||||
Total | 5 | 1 | - | .833 | W2 | - | - | 3.0 | .629 | 1 | 2 |
TV | 4 | 1 | - | .800 | W1 | - | - | 3.6 | .755 | 1 | 2 |
PPV | 1 | 0 | - | 1.000 | W1 | - | - | - | - | - | - |
Epoch | 6 | 1 | - | .857 | W2 | - | - | 2.7 | .575 | 2 | 2 |
Last 52 Weeks | 5 | 1 | - | .833 | W2 | - | - | 3.0 | .629 | 1 | 2 |
Last 5 | 4 | 1 | - | .800 | W2 | - | - | 2.8 | .555 | 1 | 1 |
Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
Adam Copeland | |||||||||||
Total | 13 | 2 | 1 | .812 | W4 | - | - | 3.1 | .484 | 6 | 4 |
TV | 12 | 1 | 1 | .857 | W4 | - | - | 2.9 | .487 | 6 | 4 |
PPV | 1 | 1 | - | .500 | W1 | - | - | 4.5 | .461 | - | - |
Epoch | 17 | 4 | 1 | .773 | W4 | - | - | 3.8 | .562 | 7 | 7 |
Last 52 Weeks | 14 | 4 | 1 | .737 | W4 | - | - | 3.6 | .539 | 6 | 5 |
Last 5 | 4 | 1 | - | .800 | W4 | - | - | 4.4 | .624 | 1 | 2 |
Since Last PPV | 0 | 0 | - | - | W4 | - | - | - | - | - | - |
Wardlow | |||||||||||
Total | 4 | 1 | - | .800 | L1 | - | - | 2.2 | .340 | 1 | - |
TV | 3 | 1 | - | .750 | L1 | - | - | 2.0 | .342 | 1 | - |
PPV | 1 | 0 | - | 1.000 | W3 | - | - | 3.0 | .333 | - | - |
Epoch | 85 | 13 | - | .867 | L1 | - | - | 4.1 | .497 | 15 | 8 |
Last 52 Weeks | 6 | 1 | - | .857 | L1 | - | - | 2.4 | .386 | 1 | - |
Last 5 | 4 | 1 | - | .800 | L1 | - | - | 2.2 | .340 | 1 | - |
Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Will Ospreay | |||||||||||
Total | 22 | 6 | - | .786 | L1 | - | - | 4.0 | .649 | 8 | 12 |
TV | 17 | 4 | - | .810 | W1 | - | - | 3.6 | .668 | 7 | 11 |
PPV | 5 | 2 | - | .714 | L1 | - | - | 5.4 | .592 | 1 | 1 |
Epoch | 30 | 9 | - | .769 | L1 | - | - | 4.1 | .651 | 11 | 15 |
Last 52 Weeks | 22 | 6 | - | .786 | L1 | - | - | 4.0 | .649 | 8 | 12 |
Last 5 | 3 | 2 | - | .600 | L1 | - | - | 3.6 | .649 | 1 | 2 |
Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Dustin Rhodes | |||||||||||
Total | 11 | 3 | - | .786 | W6 | - | - | 1.7 | .368 | 4 | 2 |
TV | 9 | 3 | - | .750 | W4 | - | - | 2.2 | .450 | 4 | 2 |
PPV | 2 | 0 | - | 1.000 | W2 | - | - | -1.0 | -.125 | - | - |
Epoch | 52 | 22 | - | .703 | W6 | - | - | 3.3 | .549 | 14 | 14 |
Last 52 Weeks | 11 | 4 | - | .733 | W6 | - | - | 1.9 | .370 | 4 | 2 |
Last 5 | 5 | 0 | - | 1.000 | W6 | - | - | 0.6 | .180 | 1 | - |
Since Last PPV | 0 | 0 | - | - | W6 | - | - | - | - | - | - |
Wheeler YUTA | |||||||||||
Total | 17 | 4 | 1 | .773 | W7 | 1 | - | 3.1 | .539 | 7 | 7 |
TV | 16 | 3 | 1 | .800 | W10 | 1 | - | 3.3 | .575 | 6 | 7 |
PPV | 1 | 1 | - | .500 | L1 | - | - | 1.5 | .181 | 1 | - |
Epoch | 72 | 44 | 1 | .615 | W7 | 1 | - | 4.4 | .602 | 24 | 21 |
Last 52 Weeks | 19 | 5 | 1 | .760 | W7 | 1 | - | 3.0 | .541 | 7 | 8 |
Last 5 | 5 | 0 | - | 1.000 | W7 | - | - | 4.4 | .675 | 1 | 2 |
Since Last PPV | 2 | 0 | - | 1.000 | W7 | - | - | 4.0 | .625 | 1 | 1 |
Rush | |||||||||||
Total | 13 | 4 | - | .765 | L1 | - | - | 3.5 | .643 | 3 | 4 |
TV | 13 | 4 | - | .765 | L1 | - | - | 3.5 | .643 | 3 | 4 |
PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
Epoch | 30 | 21 | 1 | .577 | L1 | - | - | 3.5 | .589 | 10 | 10 |
Last 52 Weeks | 15 | 8 | - | .652 | L1 | - | - | 3.1 | .566 | 6 | 4 |
Last 5 | 3 | 2 | - | .600 | L1 | - | - | 4.8 | .767 | 1 | 2 |
Since Last PPV | 3 | 2 | - | .600 | L1 | - | - | 4.8 | .767 | 1 | 2 |
Darby Allin | |||||||||||
Total | 16 | 5 | - | .762 | W3 | - | - | 4.2 | .684 | 6 | 10 |
TV | 14 | 3 | - | .824 | W2 | - | - | 3.2 | .636 | 6 | 8 |
PPV | 2 | 2 | - | .500 | W1 | - | - | 8.2 | .889 | - | 2 |
Epoch | 117 | 42 | 1 | .731 | W3 | 1 | - | 4.1 | .624 | 37 | 48 |
Last 52 Weeks | 17 | 5 | - | .773 | W3 | - | - | 4.2 | .675 | 6 | 10 |
Last 5 | 4 | 1 | - | .800 | W3 | - | - | 3.2 | .518 | 2 | 1 |
Since Last PPV | 1 | 0 | - | 1.000 | W3 | - | - | 1.0 | .200 | 1 | - |
Brody King | |||||||||||
Total | 18 | 5 | 1 | .750 | W4 | - | - | 4.0 | .622 | 5 | 9 |
TV | 16 | 3 | 1 | .800 | W6 | - | - | 4.5 | .711 | 4 | 9 |
PPV | 2 | 2 | - | .500 | L2 | - | - | 1.5 | .175 | 1 | - |
Epoch | 51 | 18 | 2 | .718 | W4 | 1 | - | 3.6 | .568 | 14 | 15 |
Last 52 Weeks | 20 | 9 | 1 | .667 | W4 | - | - | 4.0 | .605 | 7 | 11 |
Last 5 | 4 | 1 | - | .800 | W4 | - | - | 4.8 | .670 | 1 | 1 |
Since Last PPV | 4 | 0 | - | 1.000 | W4 | - | - | 4.5 | .671 | 1 | 1 |
Rey Fenix | |||||||||||
Total | 9 | 3 | - | .750 | W4 | - | - | 2.8 | .491 | 1 | 3 |
TV | 8 | 2 | - | .800 | W3 | - | - | 3.2 | .570 | 1 | 3 |
PPV | 1 | 1 | - | .500 | W1 | - | - | 1.0 | .100 | - | - |
Epoch | 100 | 49 | 1 | .667 | W4 | - | - | 3.9 | .572 | 29 | 23 |
Last 52 Weeks | 9 | 3 | - | .750 | W4 | - | - | 2.8 | .491 | 1 | 3 |
Last 5 | 4 | 1 | - | .800 | W4 | - | - | 2.6 | .486 | - | 1 |
Since Last PPV | 0 | 0 | - | - | W4 | - | - | - | - | - | - |
Shelton Benjamin | |||||||||||
Total | 3 | 1 | - | .750 | W1 | - | - | 3.0 | .617 | 1 | 1 |
TV | 3 | 1 | - | .750 | W1 | - | - | 3.0 | .617 | 1 | 1 |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
Epoch | 3 | 1 | - | .750 | W1 | - | - | 3.0 | .617 | 1 | 1 |
Last 52 Weeks | 3 | 1 | - | .750 | W1 | - | - | 3.0 | .617 | 1 | 1 |
Last 5 | 3 | 1 | - | .750 | W1 | - | - | 3.0 | .617 | 1 | 1 |
Since Last PPV | 3 | 1 | - | .750 | W1 | - | - | 3.0 | .617 | 1 | 1 |
Shingo Takagi | |||||||||||
Total | 3 | 1 | - | .750 | L1 | - | - | 3.0 | .525 | 1 | - |
TV | 3 | 0 | - | 1.000 | W3 | - | - | 3.0 | .600 | 1 | - |
PPV | 0 | 1 | - | - | L1 | - | - | 3.0 | .300 | - | - |
Epoch | 5 | 1 | - | .833 | L1 | - | - | 2.7 | .424 | 1 | - |
Last 52 Weeks | 3 | 1 | - | .750 | L1 | - | - | 3.0 | .525 | 1 | - |
Last 5 | 3 | 1 | - | .750 | L1 | - | - | 3.0 | .525 | 1 | - |
Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Orange Cassidy | |||||||||||
Total | 42 | 15 | - | .737 | W7 | - | - | 2.7 | .460 | 21 | 9 |
TV | 39 | 11 | - | .780 | W6 | - | - | 2.6 | .476 | 21 | 9 |
PPV | 3 | 4 | - | .429 | W1 | - | - | 3.1 | .345 | - | - |
Epoch | 168 | 51 | 2 | .760 | W7 | - | - | 3.4 | .522 | 63 | 35 |
Last 52 Weeks | 47 | 16 | - | .746 | W7 | - | - | 2.6 | .458 | 24 | 10 |
Last 5 | 5 | 0 | - | 1.000 | W7 | - | - | 1.8 | .300 | 2 | - |
Since Last PPV | 3 | 0 | - | 1.000 | W7 | - | - | 2.7 | .433 | 1 | - |
Ricochet | |||||||||||
Total | 8 | 3 | - | .727 | W5 | 1 | - | 3.5 | .654 | 2 | 4 |
TV | 8 | 1 | - | .889 | W5 | 1 | - | 3.3 | .688 | 2 | 4 |
PPV | 0 | 2 | - | - | L2 | - | - | 4.5 | .500 | - | - |
Epoch | 8 | 3 | - | .727 | W5 | 1 | - | 3.5 | .654 | 2 | 4 |
Last 52 Weeks | 8 | 3 | - | .727 | W5 | 1 | - | 3.5 | .654 | 2 | 4 |
Last 5 | 5 | 0 | - | 1.000 | W5 | - | - | 3.8 | .758 | 1 | 3 |
Since Last PPV | 5 | 0 | - | 1.000 | W5 | - | - | 3.8 | .758 | 1 | 3 |
Austin Gunn | |||||||||||
Total | 13 | 4 | 1 | .722 | W3 | - | - | 2.8 | .461 | 2 | 4 |
TV | 9 | 3 | 1 | .692 | W2 | - | - | 3.8 | .632 | 1 | 4 |
PPV | 4 | 1 | - | .800 | W1 | - | - | 0.2 | .015 | 1 | - |
Epoch | 90 | 23 | 2 | .783 | W3 | - | - | 4.6 | .531 | 7 | 12 |
Last 52 Weeks | 13 | 4 | 1 | .722 | W3 | - | - | 2.8 | .461 | 2 | 4 |
Last 5 | 3 | 1 | 1 | .600 | W3 | - | - | 3.0 | .404 | 1 | 1 |
Since Last PPV | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
Colten Gunn | |||||||||||
Total | 13 | 4 | 1 | .722 | W3 | - | - | 2.9 | .459 | 2 | 4 |
TV | 9 | 3 | 1 | .692 | W2 | - | - | 3.9 | .630 | 1 | 4 |
PPV | 4 | 1 | - | .800 | W1 | - | - | 0.2 | .015 | 1 | - |
Epoch | 92 | 21 | 2 | .800 | W3 | - | - | 4.7 | .518 | 7 | 11 |
Last 52 Weeks | 13 | 4 | 1 | .722 | W3 | - | - | 2.9 | .459 | 2 | 4 |
Last 5 | 3 | 1 | 1 | .600 | W3 | - | - | 3.0 | .404 | 1 | 1 |
Since Last PPV | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
Jay White | |||||||||||
Total | 15 | 6 | - | .714 | L1 | 1 | - | 2.5 | .507 | 5 | 5 |
TV | 11 | 6 | - | .647 | L1 | 1 | - | 3.0 | .615 | 4 | 5 |
PPV | 4 | 0 | - | 1.000 | W4 | - | - | 0.5 | .050 | 1 | - |
Epoch | 39 | 13 | - | .750 | L1 | 1 | - | 3.4 | .611 | 13 | 17 |
Last 52 Weeks | 19 | 9 | - | .679 | L1 | 1 | - | 2.8 | .544 | 7 | 7 |
Last 5 | 3 | 2 | - | .600 | L1 | - | - | 2.2 | .409 | 3 | 1 |
Since Last PPV | 1 | 2 | - | .333 | L1 | - | - | 2.3 | .444 | 2 | 1 |
Katsuyori Shibata | |||||||||||
Total | 15 | 6 | - | .714 | L1 | - | - | 2.5 | .401 | 4 | 2 |
TV | 12 | 4 | - | .750 | W8 | - | - | 2.4 | .443 | 4 | 2 |
PPV | 3 | 2 | - | .600 | L1 | - | - | 2.6 | .264 | - | - |
Epoch | 17 | 12 | - | .586 | L1 | - | - | 2.7 | .455 | 5 | 4 |
Last 52 Weeks | 16 | 7 | - | .696 | L1 | - | - | 2.5 | .427 | 4 | 3 |
Last 5 | 4 | 1 | - | .800 | L1 | - | - | 2.0 | .302 | 1 | - |
Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Malakai Black | |||||||||||
Total | 17 | 6 | 1 | .708 | W2 | - | - | 4.2 | .609 | 6 | 8 |
TV | 15 | 4 | 1 | .750 | W2 | - | - | 4.7 | .694 | 5 | 8 |
PPV | 2 | 2 | - | .500 | L1 | - | - | 1.8 | .183 | 1 | - |
Epoch | 55 | 13 | 2 | .786 | W2 | - | - | 3.8 | .586 | 12 | 14 |
Last 52 Weeks | 19 | 6 | 1 | .731 | W2 | - | - | 4.2 | .606 | 6 | 8 |
Last 5 | 4 | 1 | - | .800 | W2 | - | - | 4.2 | .657 | 1 | 1 |
Since Last PPV | 4 | 1 | - | .800 | W2 | - | - | 4.2 | .657 | 1 | 1 |
Hook | |||||||||||
Total | 19 | 8 | - | .704 | W1 | - | - | 3.4 | .557 | 2 | 4 |
TV | 17 | 5 | - | .773 | W1 | - | - | 3.2 | .578 | 2 | 4 |
PPV | 2 | 3 | - | .400 | W2 | - | - | 4.4 | .464 | - | - |
Epoch | 56 | 11 | - | .836 | W1 | - | - | 2.6 | .471 | 7 | 7 |
Last 52 Weeks | 23 | 8 | - | .742 | W1 | - | - | 3.1 | .517 | 4 | 4 |
Last 5 | 4 | 1 | - | .800 | W1 | - | - | 3.0 | .577 | - | 1 |
Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
Daniel Garcia | |||||||||||
Total | 18 | 7 | 1 | .692 | W3 | - | - | 3.9 | .658 | 3 | 9 |
TV | 18 | 5 | 1 | .750 | W3 | - | - | 4.2 | .703 | 1 | 9 |
PPV | 0 | 2 | - | - | L2 | - | - | 1.0 | .118 | 2 | - |
Epoch | 64 | 52 | 1 | .547 | W3 | - | - | 4.7 | .630 | 16 | 29 |
Last 52 Weeks | 20 | 11 | 1 | .625 | W3 | - | - | 3.8 | .635 | 5 | 10 |
Last 5 | 3 | 2 | - | .600 | W3 | - | - | 3.4 | .567 | 1 | 2 |
Since Last PPV | 3 | 0 | - | 1.000 | W3 | - | - | 3.7 | .569 | - | 1 |
Claudio Castagnoli | |||||||||||
Total | 29 | 10 | 4 | .674 | W1 | 2 | - | 3.5 | .595 | 14 | 12 |
TV | 27 | 9 | 4 | .675 | W1 | 2 | - | 3.6 | .617 | 13 | 12 |
PPV | 2 | 1 | - | .667 | L1 | - | - | 2.7 | .306 | 1 | - |
Epoch | 76 | 27 | 5 | .704 | W1 | 2 | - | 3.5 | .576 | 36 | 25 |
Last 52 Weeks | 32 | 12 | 5 | .653 | W1 | 2 | - | 3.2 | .540 | 20 | 12 |
Last 5 | 3 | 2 | - | .600 | W1 | 1 | - | 3.8 | .615 | 2 | 2 |
Since Last PPV | 2 | 1 | - | .667 | W1 | 1 | - | 3.0 | .483 | 2 | 1 |
Konosuke Takeshita | |||||||||||
Total | 18 | 9 | - | .667 | W1 | - | - | 4.0 | .669 | 2 | 7 |
TV | 17 | 5 | - | .773 | W1 | - | - | 3.6 | .678 | 2 | 7 |
PPV | 1 | 4 | - | .200 | W1 | - | - | 5.8 | .629 | - | - |
Epoch | 52 | 25 | - | .675 | W1 | - | - | 4.4 | .664 | 7 | 15 |
Last 52 Weeks | 20 | 10 | - | .667 | W1 | - | - | 4.0 | .666 | 2 | 7 |
Last 5 | 4 | 1 | - | .800 | W1 | - | - | 4.0 | .709 | - | 2 |
Since Last PPV | 1 | 1 | - | .500 | W1 | - | - | 4.0 | .750 | - | 1 |
Jungle Boy | |||||||||||
Total | 12 | 6 | - | .667 | W1 | - | - | 4.7 | .656 | 4 | 6 |
TV | 8 | 5 | - | .615 | W1 | - | - | 3.8 | .616 | 4 | 5 |
PPV | 4 | 1 | - | .800 | W1 | - | - | 7.0 | .759 | - | 1 |
Epoch | 109 | 54 | 1 | .665 | W1 | - | 1 | 4.1 | .547 | 22 | 22 |
Last 52 Weeks | 12 | 6 | - | .667 | W1 | - | - | 4.7 | .656 | 4 | 6 |
Last 5 | 3 | 2 | - | .600 | W1 | - | - | 3.8 | .560 | 1 | 1 |
Since Last PPV | 1 | 1 | - | .500 | W1 | - | - | 5.5 | .857 | - | 1 |
Christian Cage | |||||||||||
Total | 8 | 4 | - | .667 | W3 | - | - | 4.2 | .626 | 4 | 5 |
TV | 6 | 2 | - | .750 | W4 | - | - | 4.2 | .729 | 2 | 5 |
PPV | 2 | 2 | - | .500 | L1 | - | - | 4.0 | .419 | 2 | - |
Epoch | 31 | 18 | - | .633 | W3 | - | - | 4.0 | .573 | 15 | 13 |
Last 52 Weeks | 10 | 5 | - | .667 | W3 | - | - | 4.7 | .667 | 4 | 6 |
Last 5 | 4 | 1 | - | .800 | W3 | - | - | 3.8 | .567 | 2 | 2 |
Since Last PPV | 2 | 0 | - | 1.000 | W3 | - | - | 3.0 | .583 | 1 | 1 |
Adam Cole | |||||||||||
Total | 2 | 1 | - | .667 | L1 | - | - | 2.3 | .450 | 1 | - |
TV | 2 | 1 | - | .667 | L1 | - | - | 2.3 | .450 | 1 | - |
PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
Epoch | 36 | 10 | 1 | .766 | L1 | - | - | 3.0 | .483 | 18 | 12 |
Last 52 Weeks | 2 | 1 | - | .667 | L1 | - | - | 2.3 | .450 | 1 | - |
Last 5 | 2 | 1 | - | .667 | L1 | - | - | 2.3 | .450 | 1 | - |
Since Last PPV | 2 | 1 | - | .667 | L1 | - | - | 2.3 | .450 | 1 | - |
