Men Overall | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
---|---|---|---|---|---|---|---|---|---|---|---|
Ariya Daivari | |||||||||||
Total | 0 | 1 | - | - | L17 | - | - | 6.0 | .857 | - | - |
TV | 0 | 1 | - | - | L14 | - | - | 6.0 | .857 | - | - |
PPV | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
Epoch | 17 | 43 | - | .283 | L17 | - | - | 4.2 | .553 | 3 | 3 |
Last 52 Weeks | 0 | 8 | - | - | L17 | - | - | 3.6 | .510 | - | - |
Last 5 | 0 | 5 | - | - | L17 | - | - | 4.4 | .641 | - | - |
Since Last PPV | 0 | 0 | - | - | L17 | - | - | - | - | - | - |
Megan Bayne | |||||||||||
Total | 1 | 0 | - | 1.000 | W1 | - | - | 6.0 | 1.000 | - | 1 |
TV | 1 | 0 | - | 1.000 | W1 | - | - | 6.0 | 1.000 | - | 1 |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 6.0 | 1.000 | - | 1 |
Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 6.0 | 1.000 | - | 1 |
Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 6.0 | 1.000 | - | 1 |
Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
Penelope Ford | |||||||||||
Total | 1 | 0 | - | 1.000 | W4 | - | - | 6.0 | 1.000 | - | 1 |
TV | 1 | 0 | - | 1.000 | W4 | - | - | 6.0 | 1.000 | - | 1 |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
Epoch | 4 | 1 | - | .800 | W4 | - | - | 3.4 | .629 | - | 1 |
Last 52 Weeks | 1 | 0 | - | 1.000 | W4 | - | - | 6.0 | 1.000 | - | 1 |
Last 5 | 1 | 0 | - | 1.000 | W4 | - | - | 6.0 | 1.000 | - | 1 |
Since Last PPV | 0 | 0 | - | - | W4 | - | - | - | - | - | - |
Thunder Rosa | |||||||||||
Total | 0 | 1 | - | - | L1 | - | - | 6.0 | 1.000 | - | 1 |
TV | 0 | 1 | - | - | L1 | - | - | 6.0 | 1.000 | - | 1 |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
Epoch | 0 | 1 | - | - | L1 | - | - | 6.0 | 1.000 | - | 1 |
Last 52 Weeks | 0 | 1 | - | - | L1 | - | - | 6.0 | 1.000 | - | 1 |
Last 5 | 0 | 1 | - | - | L1 | - | - | 6.0 | 1.000 | - | 1 |
Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Tony Nese | |||||||||||
Total | 0 | 1 | - | - | L15 | - | - | 6.0 | .857 | - | - |
TV | 0 | 1 | - | - | L13 | - | - | 6.0 | .857 | - | - |
PPV | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
Epoch | 38 | 37 | - | .507 | L15 | - | - | 4.2 | .544 | 5 | 3 |
Last 52 Weeks | 0 | 6 | - | - | L15 | - | - | 3.7 | .494 | - | - |
Last 5 | 0 | 5 | - | - | L15 | - | - | 4.0 | .543 | - | - |
Since Last PPV | 0 | 0 | - | - | L15 | - | - | - | - | - | - |
Colten Gunn | |||||||||||
Total | 0 | 2 | - | - | L2 | - | - | 5.5 | .786 | - | 1 |
TV | 0 | 2 | - | - | L2 | - | - | 5.5 | .786 | - | 1 |
PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
Epoch | 92 | 23 | 2 | .786 | L2 | - | - | 4.7 | .523 | 7 | 12 |
Last 52 Weeks | 1 | 2 | - | .333 | L2 | - | - | 5.7 | .774 | - | 1 |
Last 5 | 1 | 2 | - | .333 | L2 | - | - | 5.7 | .774 | - | 1 |
Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
James Drake | |||||||||||
Total | 0 | 2 | - | - | L3 | - | - | 5.5 | .771 | - | - |
TV | 0 | 2 | - | - | L3 | - | - | 5.5 | .771 | - | - |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
Epoch | 3 | 6 | - | .333 | L3 | - | - | 4.6 | .723 | - | 3 |
Last 52 Weeks | 1 | 4 | - | .200 | L3 | - | - | 5.2 | .758 | - | 2 |
Last 5 | 1 | 4 | - | .200 | L3 | - | - | 5.2 | .758 | - | 2 |
Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
Zack Gibson | |||||||||||
Total | 0 | 2 | - | - | L3 | - | - | 5.5 | .771 | - | - |
TV | 0 | 2 | - | - | L3 | - | - | 5.5 | .771 | - | - |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
Epoch | 3 | 6 | - | .333 | L3 | - | - | 4.6 | .723 | - | 3 |
Last 52 Weeks | 1 | 4 | - | .200 | L3 | - | - | 5.2 | .758 | - | 2 |
Last 5 | 1 | 4 | - | .200 | L3 | - | - | 5.2 | .758 | - | 2 |
Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
Chris Jericho | |||||||||||
Total | 3 | 3 | 1 | .429 | L1 | - | - | 5.3 | .751 | - | 4 |
TV | 3 | 2 | - | .600 | W2 | - | - | 6.2 | .933 | - | 4 |
PPV | 0 | 1 | 1 | - | L1 | - | - | 3.0 | .294 | - | - |
Epoch | 93 | 48 | 2 | .650 | L1 | - | - | 4.4 | .671 | 22 | 47 |
Last 52 Weeks | 7 | 6 | 1 | .500 | L1 | - | - | 4.0 | .582 | 2 | 4 |
Last 5 | 2 | 2 | 1 | .400 | L1 | - | - | 4.8 | .651 | - | 2 |
Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Toni Storm | |||||||||||
Total | 0 | 2 | - | - | L2 | - | - | 5.0 | .900 | - | 1 |
TV | 0 | 2 | - | - | L2 | - | - | 5.0 | .900 | - | 1 |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
Epoch | 0 | 2 | - | - | L2 | - | - | 5.0 | .900 | - | 1 |
Last 52 Weeks | 0 | 2 | - | - | L2 | - | - | 5.0 | .900 | - | 1 |
Last 5 | 0 | 2 | - | - | L2 | - | - | 5.0 | .900 | - | 1 |
Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
Alex Reynolds | |||||||||||
Total | 0 | 1 | - | - | L14 | - | - | 5.0 | .714 | - | - |
TV | 0 | 1 | - | - | L11 | - | - | 5.0 | .714 | - | - |
PPV | 0 | 0 | - | - | L7 | - | - | - | - | - | - |
Epoch | 77 | 65 | - | .542 | L14 | - | - | 4.7 | .577 | 17 | 11 |
Last 52 Weeks | 0 | 7 | - | - | L14 | - | - | 2.3 | .495 | 2 | 1 |
Last 5 | 0 | 5 | - | - | L14 | - | - | 3.0 | .653 | 1 | 1 |
Since Last PPV | 0 | 0 | - | - | L14 | - | - | - | - | - | - |
Darby Allin | |||||||||||
Total | 1 | 0 | - | 1.000 | W1 | - | - | 5.0 | 1.000 | - | 1 |
TV | 1 | 0 | - | 1.000 | W1 | - | - | 5.0 | 1.000 | - | 1 |
PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
Epoch | 120 | 45 | 2 | .719 | W1 | 1 | - | 4.1 | .629 | 38 | 51 |
Last 52 Weeks | 7 | 4 | 1 | .583 | W1 | - | - | 3.5 | .641 | 3 | 4 |
Last 5 | 3 | 1 | 1 | .600 | W1 | - | - | 3.4 | .660 | 1 | 2 |
Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 5.0 | 1.000 | - | 1 |
Evil Uno | |||||||||||
Total | 0 | 1 | - | - | L11 | - | - | 5.0 | .714 | - | - |
TV | 0 | 1 | - | - | L10 | - | - | 5.0 | .714 | - | - |
PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
Epoch | 86 | 52 | - | .623 | L11 | - | - | 4.8 | .591 | 13 | 7 |
Last 52 Weeks | 0 | 6 | - | - | L11 | - | - | 2.8 | .594 | 2 | 1 |
Last 5 | 0 | 5 | - | - | L11 | - | - | 3.2 | .673 | 1 | 1 |
Since Last PPV | 0 | 0 | - | - | L11 | - | - | - | - | - | - |
JD Drake | |||||||||||
Total | 0 | 1 | - | - | L13 | - | - | 5.0 | .714 | - | - |
TV | 0 | 1 | - | - | L13 | - | - | 5.0 | .714 | - | - |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
Epoch | 9 | 63 | - | .125 | L13 | - | - | 6.2 | .616 | 2 | - |
Last 52 Weeks | 0 | 3 | - | - | L13 | - | - | 3.0 | .555 | 1 | - |
Last 5 | 0 | 3 | - | - | L13 | - | - | 3.0 | .555 | 1 | - |
Since Last PPV | 0 | 1 | - | - | L13 | - | - | 5.0 | .714 | - | - |
Dralistico | |||||||||||
Total | 3 | 10 | - | .231 | L4 | - | - | 4.9 | .735 | - | 3 |
TV | 3 | 10 | - | .231 | L4 | - | - | 4.9 | .735 | - | 3 |
PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Epoch | 6 | 18 | - | .250 | L4 | - | - | 4.2 | .657 | 4 | 5 |
Last 52 Weeks | 4 | 12 | - | .250 | L4 | - | - | 4.8 | .719 | 1 | 4 |
Last 5 | 1 | 4 | - | .200 | L4 | - | - | 5.2 | .786 | - | 2 |
Since Last PPV | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
Rush | |||||||||||
Total | 7 | 5 | - | .583 | L2 | - | - | 4.9 | .709 | - | 3 |
TV | 7 | 5 | - | .583 | L2 | - | - | 4.9 | .709 | - | 3 |
PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
Epoch | 37 | 26 | 1 | .578 | L2 | - | - | 3.8 | .612 | 10 | 13 |
Last 52 Weeks | 11 | 7 | - | .611 | L2 | - | - | 4.9 | .741 | 1 | 6 |
Last 5 | 2 | 3 | - | .400 | L2 | - | - | 5.4 | .769 | - | 2 |
Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
Mascara Dorada | |||||||||||
Total | 2 | 4 | - | .333 | W1 | - | - | 4.5 | .604 | 1 | 2 |
TV | 2 | 4 | - | .333 | W1 | - | - | 4.5 | .604 | 1 | 2 |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
Epoch | 7 | 5 | - | .583 | W1 | - | - | 4.7 | .685 | 1 | 3 |
Last 52 Weeks | 3 | 4 | - | .429 | W1 | - | - | 4.1 | .589 | 1 | 2 |
Last 5 | 1 | 4 | - | .200 | W1 | - | - | 4.0 | .524 | 1 | 1 |
Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
Kenny Omega | |||||||||||
Total | 7 | 3 | - | .700 | L2 | - | - | 4.4 | .557 | 4 | 1 |
TV | 4 | 2 | - | .667 | L1 | - | - | 2.2 | .370 | 4 | 1 |
PPV | 3 | 1 | - | .750 | L1 | - | - | 7.8 | .836 | - | - |
Epoch | 83 | 31 | 2 | .716 | L2 | - | - | 4.1 | .645 | 29 | 35 |
Last 52 Weeks | 7 | 3 | - | .700 | L2 | - | - | 4.4 | .557 | 4 | 1 |
Last 5 | 2 | 3 | - | .400 | L2 | - | - | 5.0 | .664 | 1 | 1 |
Since Last PPV | 0 | 1 | - | - | L2 | - | - | 4.0 | 1.000 | - | 1 |
Dax Harwood | |||||||||||
Total | 17 | 9 | 1 | .630 | W2 | - | - | 4.4 | .640 | 2 | 8 |
TV | 15 | 7 | 1 | .652 | W2 | - | - | 4.7 | .697 | 2 | 8 |
PPV | 2 | 2 | - | .500 | L1 | - | - | 2.8 | .312 | - | - |
Epoch | 102 | 52 | 7 | .634 | W2 | - | - | 3.9 | .597 | 27 | 47 |
Last 52 Weeks | 20 | 11 | 1 | .625 | W2 | - | - | 4.5 | .671 | 3 | 12 |
Last 5 | 3 | 1 | 1 | .600 | W2 | - | - | 3.6 | .601 | - | - |
Since Last PPV | 2 | 0 | - | 1.000 | W2 | - | - | 3.5 | .607 | - | - |
Adam Copeland | |||||||||||
Total | 8 | 4 | 1 | .615 | W1 | - | - | 4.3 | .682 | 2 | 6 |
TV | 7 | 2 | 1 | .700 | - | - | - | 4.2 | .734 | 1 | 5 |
PPV | 1 | 2 | - | .333 | W1 | - | - | 4.7 | .508 | 1 | 1 |
Epoch | 25 | 8 | 2 | .714 | W1 | - | - | 4.0 | .607 | 9 | 13 |
Last 52 Weeks | 8 | 4 | 1 | .615 | W1 | - | - | 4.3 | .682 | 2 | 6 |
Last 5 | 2 | 2 | 1 | .400 | W1 | - | - | 3.4 | .545 | 1 | 1 |
Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
Cash Wheeler | |||||||||||
Total | 16 | 7 | 1 | .667 | W2 | - | - | 4.3 | .630 | 1 | 6 |
TV | 14 | 5 | 1 | .700 | W2 | - | - | 4.6 | .693 | 1 | 6 |
PPV | 2 | 2 | - | .500 | L1 | - | - | 2.8 | .312 | - | - |
Epoch | 99 | 39 | 6 | .688 | W2 | - | - | 3.9 | .602 | 21 | 43 |
Last 52 Weeks | 19 | 9 | 1 | .655 | W2 | - | - | 4.4 | .666 | 2 | 10 |
Last 5 | 3 | 1 | 1 | .600 | W2 | - | - | 3.6 | .601 | - | - |
Since Last PPV | 2 | 0 | - | 1.000 | W2 | - | - | 3.5 | .607 | - | - |
Austin Gunn | |||||||||||
Total | 1 | 3 | - | .250 | L1 | - | - | 4.2 | .619 | - | 1 |
TV | 1 | 3 | - | .250 | L1 | - | - | 4.2 | .619 | - | 1 |
PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
Epoch | 91 | 26 | 2 | .765 | L1 | - | - | 4.6 | .534 | 7 | 13 |
Last 52 Weeks | 2 | 3 | - | .400 | L1 | - | - | 4.6 | .645 | - | 1 |
Last 5 | 2 | 3 | - | .400 | L1 | - | - | 4.6 | .645 | - | 1 |
Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
The Beast Mortos | |||||||||||
Total | 5 | 12 | - | .294 | L6 | - | - | 4.2 | .641 | 1 | 4 |
TV | 5 | 11 | - | .312 | L5 | - | - | 4.4 | .668 | 1 | 4 |
PPV | 0 | 1 | - | - | L4 | - | - | 2.0 | .222 | - | - |
Epoch | 15 | 35 | - | .300 | L6 | - | - | 3.6 | .590 | 5 | 8 |
Last 52 Weeks | 14 | 24 | - | .368 | L6 | - | - | 3.8 | .621 | 2 | 6 |
Last 5 | 0 | 5 | - | - | L6 | - | - | 4.2 | .684 | - | 2 |
Since Last PPV | 0 | 0 | - | - | L6 | - | - | - | - | - | - |
Claudio Castagnoli | |||||||||||
Total | 9 | 15 | - | .375 | W1 | - | - | 4.2 | .707 | 3 | 11 |
TV | 8 | 13 | - | .381 | W1 | - | - | 4.2 | .747 | 2 | 11 |
PPV | 1 | 2 | - | .333 | L2 | - | - | 4.0 | .430 | 1 | - |
Epoch | 89 | 44 | 5 | .645 | W1 | 2 | - | 3.6 | .605 | 39 | 38 |
Last 52 Weeks | 16 | 19 | - | .457 | W1 | 1 | - | 4.1 | .696 | 5 | 15 |
Last 5 | 1 | 4 | - | .200 | W1 | - | - | 3.8 | .817 | 1 | 3 |
Since Last PPV | 1 | 2 | - | .333 | W1 | - | - | 4.3 | .917 | - | 2 |
Daniel Garcia | |||||||||||
Total | 9 | 15 | 2 | .346 | L1 | 1 | - | 4.0 | .565 | 7 | 7 |
TV | 8 | 12 | 2 | .364 | L1 | 1 | - | 4.3 | .617 | 7 | 7 |
PPV | 1 | 3 | - | .250 | L3 | - | - | 2.8 | .283 | - | - |
Epoch | 77 | 69 | 4 | .513 | L1 | 1 | - | 4.6 | .627 | 23 | 39 |
Last 52 Weeks | 16 | 17 | 3 | .444 | L1 | 1 | - | 4.2 | .612 | 7 | 11 |
Last 5 | 1 | 4 | - | .200 | L1 | - | - | 2.4 | .385 | 3 | 1 |
Since Last PPV | 1 | 2 | - | .333 | L1 | - | - | 1.0 | .198 | 3 | - |
Kazuchika Okada | |||||||||||
Total | 15 | 0 | - | 1.000 | W19 | - | - | 4.0 | .634 | 1 | 2 |
TV | 11 | 0 | - | 1.000 | W13 | - | - | 3.4 | .624 | 1 | 2 |
PPV | 4 | 0 | - | 1.000 | W7 | - | - | 5.8 | .660 | - | - |
Epoch | 34 | 12 | 2 | .708 | W19 | 2 | - | 4.1 | .647 | 5 | 14 |
Last 52 Weeks | 22 | 4 | 1 | .815 | W19 | 1 | - | 4.0 | .646 | 2 | 6 |
Last 5 | 5 | 0 | - | 1.000 | W19 | - | - | 5.2 | .808 | - | 1 |
Since Last PPV | 1 | 0 | - | 1.000 | W19 | - | - | 3.0 | .600 | - | - |
Nigel McGuinness | |||||||||||
Total | 1 | 2 | - | .333 | L1 | - | - | 4.0 | .574 | - | 1 |
TV | 1 | 0 | - | 1.000 | W1 | - | - | 6.0 | 1.000 | - | 1 |
PPV | 0 | 2 | - | - | L3 | - | - | 3.0 | .361 | - | - |
Epoch | 1 | 4 | - | .200 | L1 | - | - | 3.6 | .496 | 1 | 1 |
Last 52 Weeks | 1 | 3 | - | .250 | L1 | - | - | 3.2 | .481 | 1 | 1 |
Last 5 | 1 | 3 | - | .250 | L1 | - | - | 3.2 | .481 | 1 | 1 |
Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Atlantis Jr. | |||||||||||
Total | 1 | 1 | - | .500 | W1 | - | - | 4.0 | .402 | 1 | - |
TV | 1 | 1 | - | .500 | W1 | - | - | 4.0 | .402 | 1 | - |
PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Epoch | 2 | 4 | - | .333 | W1 | - | - | 2.8 | .453 | 1 | 1 |
Last 52 Weeks | 2 | 3 | - | .400 | W1 | - | - | 2.6 | .344 | 1 | - |
Last 5 | 2 | 3 | - | .400 | W1 | - | - | 2.6 | .344 | 1 | - |
Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
Zack Sabre Jr. | |||||||||||
Total | 2 | 0 | - | 1.000 | W2 | - | - | 4.0 | .500 | - | - |
TV | 1 | 0 | - | 1.000 | W2 | - | - | 4.0 | .500 | - | - |
PPV | 1 | 0 | - | 1.000 | W1 | - | - | 4.0 | .500 | - | - |
Epoch | 6 | 5 | - | .545 | W2 | - | - | 4.3 | .573 | - | - |
Last 52 Weeks | 2 | 0 | - | 1.000 | W2 | - | - | 4.0 | .500 | - | - |
Last 5 | 2 | 0 | - | 1.000 | W2 | - | - | 4.0 | .500 | - | - |
Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
AZM | |||||||||||
Total | 0 | 1 | - | - | L1 | - | - | 4.0 | .800 | - | - |
TV | 0 | 1 | - | - | L1 | - | - | 4.0 | .800 | - | - |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
Epoch | 0 | 1 | - | - | L1 | - | - | 4.0 | .800 | - | - |
Last 52 Weeks | 0 | 1 | - | - | L1 | - | - | 4.0 | .800 | - | - |
Last 5 | 0 | 1 | - | - | L1 | - | - | 4.0 | .800 | - | - |
Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Mina Shirakawa | |||||||||||
Total | 1 | 0 | - | 1.000 | W1 | - | - | 4.0 | .800 | - | - |
TV | 1 | 0 | - | 1.000 | W1 | - | - | 4.0 | .800 | - | - |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 4.0 | .800 | - | - |
Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 4.0 | .800 | - | - |
Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 4.0 | .800 | - | - |
Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
Skye Blue | |||||||||||
Total | 0 | 1 | - | - | L3 | - | - | 4.0 | .800 | - | - |
TV | 0 | 1 | - | - | L3 | - | - | 4.0 | .800 | - | - |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
Epoch | 0 | 3 | - | - | L3 | - | - | 2.0 | .517 | 1 | - |
Last 52 Weeks | 0 | 1 | - | - | L3 | - | - | 4.0 | .800 | - | - |
Last 5 | 0 | 1 | - | - | L3 | - | - | 4.0 | .800 | - | - |
Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
W. Morrissey | |||||||||||
Total | 5 | 9 | - | .357 | W2 | - | - | 3.9 | .588 | 2 | 3 |
TV | 5 | 8 | - | .385 | W2 | - | - | 4.1 | .618 | 2 | 3 |
PPV | 0 | 1 | - | - | L3 | - | - | 2.0 | .200 | - | - |
Epoch | 29 | 30 | - | .492 | W2 | - | - | 3.3 | .568 | 11 | 11 |
Last 52 Weeks | 6 | 12 | - | .333 | W2 | - | - | 3.6 | .560 | 3 | 4 |
Last 5 | 2 | 3 | - | .400 | W2 | - | - | 3.8 | .536 | 1 | - |
Since Last PPV | 1 | 0 | - | 1.000 | W2 | - | - | 6.0 | .857 | - | - |
Konosuke Takeshita | |||||||||||
Total | 22 | 7 | - | .759 | W3 | - | - | 3.9 | .599 | 6 | 6 |
TV | 21 | 5 | - | .808 | W5 | - | - | 3.7 | .596 | 6 | 6 |
PPV | 1 | 2 | - | .333 | L1 | - | - | 5.7 | .630 | - | - |
Epoch | 78 | 33 | - | .703 | W3 | - | - | 4.2 | .643 | 15 | 22 |
Last 52 Weeks | 31 | 9 | - | .775 | W3 | - | - | 3.9 | .619 | 8 | 10 |
Last 5 | 4 | 1 | - | .800 | W3 | - | - | 3.0 | .529 | 1 | 1 |
Since Last PPV | 2 | 0 | - | 1.000 | W3 | - | - | 3.5 | .800 | - | 1 |
Kyle O'Reilly | |||||||||||
Total | 15 | 12 | - | .556 | L1 | - | - | 3.9 | .547 | 3 | 8 |
TV | 12 | 11 | - | .522 | L2 | - | - | 4.5 | .635 | 3 | 8 |
PPV | 3 | 1 | - | .750 | W2 | - | - | 0.5 | .045 | - | - |
Epoch | 50 | 34 | - | .595 | L1 | - | - | 3.5 | .564 | 13 | 20 |
Last 52 Weeks | 24 | 16 | - | .600 | L1 | - | - | 3.5 | .523 | 5 | 10 |
Last 5 | 3 | 2 | - | .600 | L1 | - | - | 3.0 | .425 | - | 1 |
Since Last PPV | 0 | 1 | - | - | L1 | - | - | 2.0 | .286 | - | - |
Wheeler YUTA | |||||||||||
Total | 9 | 15 | - | .375 | W1 | - | - | 3.9 | .661 | 4 | 8 |
TV | 8 | 13 | - | .381 | W1 | - | - | 3.9 | .694 | 3 | 8 |
PPV | 1 | 2 | - | .333 | L2 | - | - | 4.0 | .430 | 1 | - |
Epoch | 82 | 61 | 1 | .569 | W1 | 1 | - | 4.3 | .618 | 28 | 31 |
Last 52 Weeks | 17 | 17 | - | .500 | W1 | - | - | 4.0 | .669 | 5 | 12 |
Last 5 | 2 | 3 | - | .400 | W1 | - | - | 2.2 | .490 | 3 | 1 |
Since Last PPV | 1 | 1 | - | .500 | W1 | - | - | 4.0 | .875 | - | 1 |
Roderick Strong | |||||||||||
Total | 13 | 14 | - | .481 | W1 | - | - | 3.8 | .547 | 3 | 7 |
TV | 11 | 12 | - | .478 | L1 | - | - | 4.3 | .620 | 3 | 7 |
PPV | 2 | 2 | - | .500 | W1 | - | - | 1.2 | .128 | - | - |
Epoch | 48 | 32 | - | .600 | W1 | - | - | 3.3 | .572 | 11 | 19 |
Last 52 Weeks | 19 | 16 | - | .543 | W1 | - | - | 3.7 | .555 | 3 | 8 |
Last 5 | 3 | 2 | - | .600 | W1 | - | - | 2.2 | .309 | 1 | 1 |
Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
Adam Cole | |||||||||||
Total | 12 | 5 | 2 | .632 | W2 | - | - | 3.8 | .516 | 4 | 2 |
TV | 10 | 4 | 2 | .625 | W2 | - | - | 3.6 | .521 | 4 | 2 |
PPV | 2 | 1 | - | .667 | L1 | - | - | 4.7 | .489 | - | - |
Epoch | 49 | 16 | 3 | .721 | W2 | - | - | 3.3 | .494 | 22 | 14 |
Last 52 Weeks | 15 | 7 | 2 | .625 | W2 | - | - | 3.6 | .510 | 5 | 2 |
Last 5 | 3 | 2 | - | .600 | W2 | - | - | 3.6 | .473 | 2 | 1 |
Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
Will Hobbs | |||||||||||
Total | 21 | 6 | - | .778 | L1 | - | - | 3.8 | .665 | 4 | 11 |
TV | 18 | 6 | - | .750 | L1 | - | - | 3.9 | .711 | 3 | 11 |
PPV | 3 | 0 | - | 1.000 | W3 | - | - | 2.7 | .296 | 1 | - |
Epoch | 102 | 45 | - | .694 | L1 | - | - | 4.4 | .572 | 16 | 24 |
Last 52 Weeks | 24 | 9 | - | .727 | L1 | - | - | 3.7 | .657 | 6 | 13 |
Last 5 | 4 | 1 | - | .800 | L1 | - | - | 3.8 | .760 | - | 3 |
Since Last PPV | 1 | 1 | - | .500 | L1 | - | - | 4.5 | .900 | - | 1 |
Hechicero | |||||||||||
Total | 5 | 12 | - | .294 | W1 | 1 | - | 3.8 | .544 | 2 | 5 |
TV | 5 | 10 | - | .333 | W1 | 1 | - | 4.5 | .649 | 2 | 5 |
PPV | 0 | 2 | - | - | L3 | - | - | -2.0 | -.243 | - | - |
Epoch | 10 | 16 | - | .385 | W1 | 1 | - | 3.7 | .586 | 3 | 8 |
Last 52 Weeks | 6 | 12 | - | .333 | W1 | 1 | - | 3.8 | .569 | 2 | 6 |
Last 5 | 2 | 3 | - | .400 | W1 | - | - | 2.4 | .395 | 1 | 1 |
Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .600 | - | - |
Jeff Parker | |||||||||||
Total | 0 | 4 | - | - | L12 | - | - | 3.8 | .527 | 1 | - |
TV | 0 | 4 | - | - | L12 | - | - | 3.8 | .527 | 1 | - |
PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Epoch | 35 | 37 | - | .486 | L12 | - | - | 4.2 | .521 | 8 | 7 |
Last 52 Weeks | 0 | 4 | - | - | L12 | - | - | 3.8 | .527 | 1 | - |
Last 5 | 0 | 4 | - | - | L12 | - | - | 3.8 | .527 | 1 | - |
Since Last PPV | 0 | 0 | - | - | L12 | - | - | - | - | - | - |
Matt Lee | |||||||||||
Total | 0 | 4 | - | - | L5 | - | - | 3.8 | .527 | 1 | - |
TV | 0 | 4 | - | - | L5 | - | - | 3.8 | .527 | 1 | - |
PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
Epoch | 35 | 40 | - | .467 | L5 | - | - | 3.8 | .536 | 10 | 9 |
Last 52 Weeks | 0 | 4 | - | - | L5 | - | - | 3.8 | .527 | 1 | - |
Last 5 | 0 | 4 | - | - | L5 | - | - | 3.8 | .527 | 1 | - |
Since Last PPV | 0 | 0 | - | - | L5 | - | - | - | - | - | - |
Jon Moxley | |||||||||||
Total | 18 | 10 | - | .643 | W3 | - | - | 3.7 | .608 | 12 | 12 |
TV | 16 | 8 | - | .667 | W3 | - | - | 2.9 | .552 | 12 | 9 |
PPV | 2 | 2 | - | .500 | L2 | - | - | 8.8 | .944 | - | 3 |
Epoch | 166 | 37 | 2 | .810 | W3 | 1 | - | 3.7 | .599 | 62 | 71 |
Last 52 Weeks | 24 | 10 | - | .706 | W3 | - | - | 4.1 | .654 | 13 | 17 |
Last 5 | 4 | 1 | - | .800 | W3 | - | - | 1.8 | .390 | 4 | 1 |
Since Last PPV | 3 | 0 | - | 1.000 | W3 | - | - | 2.3 | .483 | 2 | 1 |
Truth Magnum | |||||||||||
Total | 5 | 9 | - | .357 | L1 | - | - | 3.7 | .530 | 2 | 1 |
TV | 5 | 7 | - | .417 | L1 | - | - | 3.9 | .572 | 2 | 1 |
PPV | 0 | 2 | - | - | L4 | - | - | 2.5 | .278 | - | - |
