Mia Yim| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L2 | - | - | 2.0 | .530 | 1 | 1 | 
| Last 12 Weeks | 1 | 2 | - | .333 | L2 | - | - | 2.3 | .667 | - | 1 | 
| Last 52 Weeks | 7 | 9 | - | .438 | L2 | - | - | 2.1 | .444 | 5 | 1 | 
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - | 
| Epoch | 16 | 30 | 1 | .340 | L2 | - | - | 2.5 | .542 | 10 | 5 | 
| SINGLES | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L1 | - | - | 2.4 | .547 | 1 | 1 | 
| Last 12 Weeks | 1 | 1 | - | .500 | L1 | - | - | 2.5 | .750 | - | 1 | 
| Last 52 Weeks | 5 | 6 | - | .455 | L1 | - | - | 2.3 | .488 | 3 | 1 | 
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - | 
| Epoch | 11 | 20 | 1 | .344 | L1 | - | - | 2.5 | .534 | 6 | 3 | 
| TAG TEAM | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L2 | - | - | 1.8 | .347 | 2 | - | 
| Last 12 Weeks | 0 | 1 | - | - | L2 | - | - | 2.0 | .500 | - | - | 
| Last 52 Weeks | 2 | 3 | - | .400 | L2 | - | - | 1.8 | .347 | 2 | - | 
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - | 
| Epoch | 3 | 8 | - | .273 | L2 | - | - | 2.6 | .604 | 2 | 1 | 
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 5 | 9 | - | .357 | - | - | 2.1 | .436 | 4 | 1 | |
| TV | 5 | 9 | - | .357 | - | - | 2.1 | .436 | 4 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 4 | - | - | - | - | 1.0 | .196 | 4 | - | |
| In Mains | 0 | 1 | - | - | - | - | 3.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 3 | 6 | - | .333 | - | - | 2.3 | .485 | 2 | 1 | |
| TV | 3 | 6 | - | .333 | - | - | 2.3 | .485 | 2 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .167 | 2 | - | |
| In Mains | 0 | 1 | - | - | - | - | 3.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 2 | 3 | - | .400 | - | - | 1.8 | .347 | 2 | - | |
| TV | 2 | 3 | - | .400 | - | - | 1.8 | .347 | 2 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .225 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 10 | - | .375 | - | - | 2.5 | .644 | 3 | 3 | |
| TV | 6 | 10 | - | .375 | - | - | 2.5 | .644 | 3 | 3 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .250 | 3 | - | |
| In Mains | 0 | 3 | - | - | - | - | 3.3 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 6 | 9 | - | .400 | - | - | 2.5 | .620 | 3 | 2 | |
| TV | 6 | 9 | - | .400 | - | - | 2.5 | .620 | 3 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .250 | 3 | - | |
| In Mains | 0 | 2 | - | - | - | - | 3.5 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | 1.000 | - | 1 | |
| TV | 0 | 1 | - | - | - | - | 3.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 3.0 | 1.000 | - | 1 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 9 | - | .250 | - | - | 3.1 | .592 | 1 | - | |
| TV | 3 | 9 | - | .250 | - | - | 3.1 | .592 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 2.0 | 1.000 | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 5 | - | .167 | - | - | 3.2 | .499 | - | - | |
| TV | 1 | 5 | - | .167 | - | - | 3.2 | .499 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 4 | - | .200 | - | - | 3.4 | .781 | - | - | |
| TV | 1 | 4 | - | .200 | - | - | 3.4 | .781 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 2.0 | 1.000 | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 1 | 1 | .500 | - | - | 1.5 | .238 | 2 | - | |
| TV | 1 | 1 | 1 | .333 | - | - | 1.7 | .250 | 1 | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Starts | 1 | 0 | 1 | .500 | - | - | 1.0 | .183 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 0 | 1 | .500 | - | - | 1.5 | .208 | 1 | - | |
| TV | 1 | 0 | 1 | .500 | - | - | 1.5 | .208 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | 1 | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2019 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TV | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
Glossary | |
  | 
  |