Ilja Dragunov| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | W1 | - | - | 3.6 | .693 | 1 | 1 |
| Last 12 Weeks | 6 | 3 | - | .667 | W1 | - | - | 2.6 | .513 | 4 | 1 |
| Last 52 Weeks | 10 | 3 | - | .769 | W1 | - | - | 2.3 | .486 | 6 | 1 |
| Since Last PPV | 4 | 3 | - | .571 | W1 | - | - | 2.9 | .567 | 3 | 1 |
| Epoch | 16 | 9 | - | .640 | W1 | 1 | - | 3.0 | .570 | 8 | 5 |
| SINGLES | |||||||||||
| Last 5 | 2 | 3 | - | .400 | W1 | - | - | 3.2 | .593 | 2 | 1 |
| Last 12 Weeks | 5 | 3 | - | .625 | W1 | - | - | 2.5 | .483 | 4 | 1 |
| Last 52 Weeks | 9 | 3 | - | .750 | W1 | - | - | 2.2 | .464 | 6 | 1 |
| Since Last PPV | 3 | 3 | - | .500 | W1 | - | - | 2.8 | .536 | 3 | 1 |
| Epoch | 15 | 9 | - | .625 | W1 | 1 | - | 3.0 | .562 | 8 | 5 |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .750 | - | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .750 | - | - |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .750 | - | - |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .750 | - | - |
| Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .750 | - | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 4.0 | .656 | 1 | 1 | |
| TV | 1 | 2 | - | .333 | - | - | 4.0 | .656 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 4.0 | .656 | 1 | 1 | |
| TV | 1 | 2 | - | .333 | - | - | 4.0 | .656 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 9 | 1 | - | .900 | - | - | 1.8 | .435 | 5 | - | |
| TV | 9 | 1 | - | .900 | - | - | 1.8 | .435 | 5 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 5 | 0 | - | 1.000 | - | - | 1.0 | .240 | 5 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 8 | 1 | - | .889 | - | - | 1.7 | .400 | 5 | - | |
| TV | 8 | 1 | - | .889 | - | - | 1.7 | .400 | 5 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 5 | 0 | - | 1.000 | - | - | 1.0 | .240 | 5 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .750 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .750 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 6 | - | .500 | 1 | - | 3.8 | .661 | 2 | 4 | |
| TV | 6 | 6 | - | .500 | 1 | - | 3.8 | .661 | 2 | 4 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .167 | 2 | - | |
| In Mains | 2 | 3 | - | .400 | - | - | 5.4 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 6 | 6 | - | .500 | 1 | - | 3.8 | .661 | 2 | 4 | |
| TV | 6 | 6 | - | .500 | 1 | - | 3.8 | .661 | 2 | 4 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .167 | 2 | - | |
| In Mains | 2 | 3 | - | .400 | - | - | 5.4 | 1.000 | - | 4 | |
Glossary | |
|
|