Alex Shelley| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 1 | 1 | - | .500 | W1 | - | - | 3.0 | .675 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 6 | - | .143 | W1 | - | - | 2.6 | .598 | 2 | 3 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 5 | 2 | - | .714 | W1 | - | - | 2.7 | .548 | - | - |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 0 | 1 | - | - | L1 | - | - | 3.0 | .750 | - | - |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L1 | - | - | 2.0 | .437 | 2 | 1 |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 5 | - | .167 | L1 | - | - | 2.3 | .531 | 2 | 2 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 8 | 10 | 1 | .421 | L1 | - | - | 2.8 | .620 | 3 | 5 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 2.0 | .400 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .400 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 2.0 | .400 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .400 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 10 | 1 | .214 | - | - | 2.8 | .580 | 3 | 4 | |
| TV | 3 | 8 | 1 | .250 | - | - | 2.9 | .608 | 3 | 4 | |
| PPV | 0 | 2 | - | - | - | - | 2.0 | .417 | - | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .198 | 3 | - | |
| In Mains | 0 | 4 | - | - | - | - | 4.2 | 1.000 | - | 4 | |
| TAG TEAM | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 2.5 | .496 | - | - | |
| TV | 3 | 1 | - | .750 | - | - | 2.5 | .496 | - | - | |
| PPV | 0 | 2 | - | - | - | - | 2.0 | .417 | - | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .198 | 3 | - | |
| In Mains | 0 | 3 | - | - | - | - | 4.3 | 1.000 | - | 3 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 2 | - | .667 | - | - | 3.3 | .833 | - | 2 | |
| TV | 4 | 2 | - | .667 | - | - | 3.3 | .833 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | .750 | - | - | |
| TV | 0 | 1 | - | - | - | - | 3.0 | .750 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .750 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .750 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 2 | |
Glossary | |
|
|