Chelsea Green| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | W1 | - | - | 2.4 | .467 | 2 | - |
| Last 12 Weeks | 3 | 6 | - | .333 | W1 | - | - | 3.1 | .580 | 3 | 1 |
| Last 52 Weeks | 4 | 15 | - | .211 | W1 | - | - | 3.0 | .583 | 5 | 2 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 26 | 62 | - | .295 | W1 | 2 | 1 | 3.0 | .577 | 12 | 5 |
| SINGLES | |||||||||||
| Last 5 | 2 | 3 | - | .400 | W2 | - | - | 3.2 | .583 | 1 | - |
| Last 12 Weeks | 3 | 3 | - | .500 | W2 | - | - | 3.7 | .653 | 1 | 1 |
| Last 52 Weeks | 4 | 9 | - | .308 | W2 | - | - | 3.4 | .610 | 2 | 1 |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 15 | 38 | - | .283 | W2 | 2 | 1 | 3.0 | .583 | 9 | 2 |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 5 | - | - | L8 | - | - | 2.4 | .577 | 2 | 1 |
| Last 12 Weeks | 0 | 2 | - | - | L8 | - | - | 2.5 | .525 | 1 | - |
| Last 52 Weeks | 0 | 5 | - | - | L8 | - | - | 2.4 | .577 | 2 | 1 |
| Since Last PPV | 0 | 0 | - | - | L8 | - | - | - | - | - | - |
| Epoch | 11 | 22 | - | .333 | L8 | - | - | 3.2 | .576 | 2 | 3 |
| TRIOS | |||||||||||
| Last 5 | 0 | 1 | - | - | L1 | - | - | 1.0 | .250 | 1 | - |
| Last 12 Weeks | 0 | 1 | - | - | L1 | - | - | 1.0 | .250 | 1 | - |
| Last 52 Weeks | 0 | 1 | - | - | L1 | - | - | 1.0 | .250 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 0 | 1 | - | - | L1 | - | - | 1.0 | .250 | 1 | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 10 | - | .231 | - | - | 3.3 | .587 | 3 | 1 | |
| TV | 2 | 10 | - | .167 | - | - | 3.3 | .595 | 3 | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 3.0 | .500 | - | - | |
| In Starts | 0 | 3 | - | - | - | - | 1.0 | .250 | 3 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 3 | 7 | - | .300 | - | - | 3.7 | .634 | 1 | 1 | |
| TV | 2 | 7 | - | .222 | - | - | 3.8 | .648 | 1 | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 3.0 | .500 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 0 | 2 | - | - | - | - | 2.5 | .525 | 1 | - | |
| TV | 0 | 2 | - | - | - | - | 2.5 | .525 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 19 | - | .136 | 2 | 1 | 2.3 | .473 | 6 | 1 | |
| TV | 3 | 19 | - | .136 | 2 | 1 | 2.3 | .473 | 6 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 5 | - | .167 | 1 | - | 1.0 | .208 | 6 | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 3 | 13 | - | .188 | 2 | 1 | 2.2 | .459 | 5 | - | |
| TV | 3 | 13 | - | .188 | 2 | 1 | 2.2 | .459 | 5 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 4 | - | .200 | 1 | - | 1.0 | .183 | 5 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 5 | - | - | - | - | 2.2 | .490 | 1 | 1 | |
| TV | 0 | 5 | - | - | - | - | 2.2 | .490 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 10 | 14 | - | .417 | - | - | 2.5 | .612 | 3 | 2 | |
| TV | 10 | 12 | - | .455 | - | - | 2.5 | .618 | 3 | 2 | |
| PPV | 0 | 2 | - | - | - | - | 3.0 | .543 | - | - | |
| In Starts | 4 | 2 | - | .667 | - | - | 1.0 | .375 | 3 | - | |
| In Mains | 4 | 1 | - | .800 | - | - | 2.8 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 8 | 8 | - | .500 | - | - | 2.2 | .610 | 3 | 1 | |
| TV | 8 | 7 | - | .533 | - | - | 2.1 | .598 | 3 | 1 | |
| PPV | 0 | 1 | - | - | - | - | 4.0 | .800 | - | - | |
| In Starts | 4 | 2 | - | .667 | - | - | 1.0 | .375 | 3 | - | |
| In Mains | 3 | 0 | - | 1.000 | - | - | 2.7 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 2 | 6 | - | .250 | - | - | 3.0 | .615 | - | 1 | |
| TV | 2 | 5 | - | .286 | - | - | 3.1 | .662 | - | 1 | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .286 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 3.0 | 1.000 | - | 1 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 10 | 17 | - | .370 | - | - | 3.8 | .616 | - | 1 | |
| TV | 10 | 16 | - | .385 | - | - | 3.9 | .629 | - | 1 | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .286 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 1 | 8 | - | .111 | - | - | 4.2 | .672 | - | - | |
| TV | 1 | 8 | - | .111 | - | - | 4.2 | .672 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 9 | 9 | - | .500 | - | - | 3.6 | .589 | - | 1 | |
| TV | 9 | 8 | - | .529 | - | - | 3.7 | .606 | - | 1 | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .286 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| 2020 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | .800 | - | - | |
| TV | 0 | 1 | - | - | - | - | 4.0 | .800 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | .800 | - | - | |
| TV | 0 | 1 | - | - | - | - | 4.0 | .800 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2019 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 8.0 | .615 | - | - | |
| TV | 0 | 1 | - | - | - | - | 8.0 | .615 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 8.0 | .615 | - | - | |
| TV | 0 | 1 | - | - | - | - | 8.0 | .615 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|