Chelsea Green| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L4 | - | - | 3.8 | .718 | - | 1 |
| Last 12 Weeks | 1 | 4 | - | .200 | L4 | - | - | 3.8 | .718 | - | 1 |
| Last 52 Weeks | 2 | 20 | - | .091 | L4 | 2 | 1 | 2.5 | .509 | 5 | 1 |
| Since Last PPV | 0 | 4 | - | - | L4 | - | - | 4.0 | .748 | - | 1 |
| Epoch | 23 | 54 | - | .299 | L4 | 2 | 1 | 3.0 | .576 | 9 | 4 |
| SINGLES | |||||||||||
| Last 5 | 0 | 1 | - | - | L1 | - | - | 3.0 | .750 | - | - |
| Last 12 Weeks | 1 | 3 | - | .250 | L1 | - | - | 3.8 | .648 | - | - |
| Last 52 Weeks | 0 | 1 | - | - | L1 | - | - | 3.0 | .750 | - | - |
| Since Last PPV | 0 | 3 | - | - | L1 | - | - | 4.0 | .663 | - | - |
| Epoch | 0 | 1 | - | - | L1 | - | - | 3.0 | .750 | - | - |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 4 | - | - | L6 | - | - | 2.2 | .542 | 1 | 1 |
| Last 12 Weeks | 0 | 1 | - | - | L6 | - | - | 4.0 | 1.000 | - | 1 |
| Last 52 Weeks | 0 | 4 | - | - | L6 | - | - | 2.2 | .542 | 1 | 1 |
| Since Last PPV | 0 | 1 | - | - | L6 | - | - | 4.0 | 1.000 | - | 1 |
| Epoch | 11 | 20 | - | .355 | L6 | - | - | 3.2 | .580 | 1 | 3 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 3 | - | - | - | - | 4.0 | .663 | - | - | |
| TV | 0 | 3 | - | - | - | - | 4.0 | .663 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 3 | - | - | - | - | 4.0 | .663 | - | - | |
| TV | 0 | 3 | - | - | - | - | 4.0 | .663 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 18 | - | .143 | 2 | 1 | 2.2 | .460 | 6 | 1 | |
| TV | 3 | 18 | - | .143 | 2 | 1 | 2.2 | .460 | 6 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 5 | - | .167 | 1 | - | 1.0 | .208 | 6 | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 3 | 12 | - | .200 | 2 | 1 | 2.2 | .440 | 5 | - | |
| TV | 0 | 1 | - | - | - | - | 3.0 | .750 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 4 | - | .200 | 1 | - | 1.0 | .183 | 5 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 5 | - | - | - | - | 2.2 | .490 | 1 | 1 | |
| TV | 0 | 5 | - | - | - | - | 2.2 | .490 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 10 | 14 | - | .417 | - | - | 2.5 | .612 | 3 | 2 | |
| TV | 10 | 12 | - | .455 | - | - | 2.5 | .618 | 3 | 2 | |
| PPV | 0 | 2 | - | - | - | - | 3.0 | .543 | - | - | |
| In Starts | 4 | 2 | - | .667 | - | - | 1.0 | .375 | 3 | - | |
| In Mains | 4 | 1 | - | .800 | - | - | 2.8 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 8 | 8 | - | .500 | - | - | 2.2 | .610 | 3 | 1 | |
| TV | 8 | 7 | - | .533 | - | - | 2.1 | .598 | 3 | 1 | |
| PPV | 0 | 1 | - | - | - | - | 4.0 | .800 | - | - | |
| In Starts | 4 | 2 | - | .667 | - | - | 1.0 | .375 | 3 | - | |
| In Mains | 3 | 0 | - | 1.000 | - | - | 2.7 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 2 | 6 | - | .250 | - | - | 3.0 | .615 | - | 1 | |
| TV | 2 | 5 | - | .286 | - | - | 3.1 | .662 | - | 1 | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .286 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 3.0 | 1.000 | - | 1 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 10 | 17 | - | .370 | - | - | 3.8 | .616 | - | 1 | |
| TV | 10 | 16 | - | .385 | - | - | 3.9 | .629 | - | 1 | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .286 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 1 | 8 | - | .111 | - | - | 4.2 | .672 | - | - | |
| TV | 1 | 8 | - | .111 | - | - | 4.2 | .672 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 9 | 9 | - | .500 | - | - | 3.6 | .589 | - | 1 | |
| TV | 9 | 8 | - | .529 | - | - | 3.7 | .606 | - | 1 | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .286 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| 2020 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | .800 | - | - | |
| TV | 0 | 1 | - | - | - | - | 4.0 | .800 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | .800 | - | - | |
| TV | 0 | 1 | - | - | - | - | 4.0 | .800 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2019 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 8.0 | .615 | - | - | |
| TV | 0 | 1 | - | - | - | - | 8.0 | .615 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 8.0 | .615 | - | - | |
| TV | 0 | 1 | - | - | - | - | 8.0 | .615 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|