Ricky Starks| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L3 | 1 | - | 2.8 | .600 | 1 | 1 |
| Last 12 Weeks | 1 | 4 | - | .200 | L3 | 1 | - | 2.8 | .600 | 1 | 1 |
| Last 52 Weeks | 4 | 8 | 1 | .308 | L3 | 1 | 1 | 3.3 | .644 | 1 | 2 |
| Since Last PPV | 0 | 3 | - | - | L3 | 1 | - | 3.7 | .767 | - | 1 |
| Epoch | 4 | 8 | 1 | .308 | L3 | 1 | 1 | 3.3 | .644 | 1 | 2 |
| SINGLES | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L4 | 1 | - | 2.8 | .553 | 1 | - |
| Last 12 Weeks | 0 | 3 | - | - | L4 | 1 | - | 2.3 | .500 | 1 | - |
| Last 52 Weeks | 3 | 7 | 1 | .273 | L4 | 1 | 1 | 3.3 | .624 | 1 | 1 |
| Since Last PPV | 0 | 2 | - | - | L4 | 1 | - | 3.0 | .650 | - | - |
| Epoch | 3 | 7 | 1 | .273 | L4 | 1 | 1 | 3.3 | .624 | 1 | 1 |
| TRIOS | |||||||||||
| Last 5 | 1 | 1 | - | .500 | L1 | - | - | 3.5 | .750 | - | 1 |
| Last 12 Weeks | 1 | 1 | - | .500 | L1 | - | - | 3.5 | .750 | - | 1 |
| Last 52 Weeks | 1 | 1 | - | .500 | L1 | - | - | 3.5 | .750 | - | 1 |
| Since Last PPV | 0 | 1 | - | - | L1 | - | - | 5.0 | 1.000 | - | 1 |
| Epoch | 1 | 1 | - | .500 | L1 | - | - | 3.5 | .750 | - | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 8 | 1 | .308 | 1 | 1 | 3.3 | .644 | 1 | 2 | |
| TV | 4 | 7 | 1 | .333 | 1 | 1 | 3.2 | .642 | 1 | 2 | |
| PPV | 0 | 1 | - | - | - | - | 4.0 | .667 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 2 | - | - | - | - | 4.5 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 3 | 7 | 1 | .273 | 1 | 1 | 3.3 | .624 | 1 | 1 | |
| TV | 3 | 6 | 1 | .300 | 1 | 1 | 3.2 | .620 | 1 | 1 | |
| PPV | 0 | 1 | - | - | - | - | 4.0 | .667 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 3.5 | .750 | - | 1 | |
| TV | 1 | 1 | - | .500 | - | - | 3.5 | .750 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
Glossary | |
|
|