Paige| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | W1 | - | - | 2.6 | .543 | - | - |
| Last 12 Weeks | 2 | 3 | - | .400 | W1 | - | - | 2.6 | .543 | - | - |
| Last 52 Weeks | 10 | 3 | 1 | .714 | W1 | - | - | 2.7 | .525 | 1 | - |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 2.0 | .400 | - | - |
| Epoch | 12 | 3 | 1 | .750 | W1 | - | - | 2.6 | .489 | 2 | - |
| SINGLES | |||||||||||
| Last 5 | 2 | 2 | - | .500 | W1 | - | - | 2.2 | .450 | - | - |
| Last 12 Weeks | 1 | 2 | - | .333 | W1 | - | - | 2.0 | .433 | - | - |
| Last 52 Weeks | 2 | 2 | - | .500 | W1 | - | - | 2.2 | .450 | - | - |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 2.0 | .400 | - | - |
| Epoch | 3 | 2 | - | .600 | W1 | - | - | 2.2 | .427 | - | - |
| TAG TEAM | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W6 | - | - | 2.4 | .507 | 1 | - |
| Last 12 Weeks | 0 | 0 | - | - | W6 | - | - | - | - | - | - |
| Last 52 Weeks | 7 | 0 | 1 | .875 | W6 | - | - | 2.8 | .516 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | W6 | - | - | - | - | - | - |
| Epoch | 8 | 0 | 1 | .889 | W6 | - | - | 2.6 | .475 | 2 | - |
| TRIOS | |||||||||||
| Last 5 | 1 | 1 | - | .500 | L1 | - | - | 3.5 | .708 | - | - |
| Last 12 Weeks | 1 | 1 | - | .500 | L1 | - | - | 3.5 | .708 | - | - |
| Last 52 Weeks | 1 | 1 | - | .500 | L1 | - | - | 3.5 | .708 | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 1 | 1 | - | .500 | L1 | - | - | 3.5 | .708 | - | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 10 | 3 | 1 | .714 | - | - | 2.7 | .525 | 1 | - | |
| TV | 8 | 3 | 1 | .667 | - | - | 2.6 | .521 | 1 | - | |
| PPV | 2 | 0 | - | 1.000 | - | - | 3.5 | .548 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 2.2 | .450 | - | - | |
| TV | 2 | 2 | - | .500 | - | - | 2.2 | .450 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 7 | 0 | 1 | .875 | - | - | 2.8 | .516 | 1 | - | |
| TV | 6 | 0 | 1 | .857 | - | - | 2.7 | .529 | 1 | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 3.0 | .429 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 3.5 | .708 | - | - | |
| TV | 0 | 1 | - | - | - | - | 3.0 | .750 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 4.0 | .667 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2017 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 1.5 | .238 | 1 | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 1.5 | .238 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 2.0 | .333 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .333 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|