Paige| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W7 | - | - | 2.6 | .540 | 1 | - |
| Last 12 Weeks | 8 | 0 | 1 | .889 | W7 | - | - | 2.8 | .514 | 1 | - |
| Last 52 Weeks | 8 | 0 | 1 | .889 | W7 | - | - | 2.8 | .514 | 1 | - |
| Since Last PPV | 3 | 0 | - | 1.000 | W7 | - | - | 2.0 | .383 | 1 | - |
| Epoch | 10 | 0 | 1 | .909 | W7 | - | - | 2.5 | .464 | 2 | - |
| SINGLES | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W2 | - | - | 3.0 | .500 | - | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W2 | - | - | 3.0 | .500 | - | - |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W2 | - | - | 3.0 | .500 | - | - |
| Since Last PPV | 1 | 0 | - | 1.000 | W2 | - | - | 3.0 | .500 | - | - |
| Epoch | 2 | 0 | - | 1.000 | W2 | - | - | 2.5 | .417 | - | - |
| TAG TEAM | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W6 | - | - | 2.4 | .507 | 1 | - |
| Last 12 Weeks | 7 | 0 | 1 | .875 | W6 | - | - | 2.8 | .516 | 1 | - |
| Last 52 Weeks | 7 | 0 | 1 | .875 | W6 | - | - | 2.8 | .516 | 1 | - |
| Since Last PPV | 2 | 0 | - | 1.000 | W6 | - | - | 1.5 | .325 | 1 | - |
| Epoch | 8 | 0 | 1 | .889 | W6 | - | - | 2.6 | .475 | 2 | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 8 | 0 | 1 | .889 | - | - | 2.8 | .514 | 1 | - | |
| TV | 7 | 0 | 1 | .875 | - | - | 2.8 | .525 | 1 | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 3.0 | .429 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .500 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 7 | 0 | 1 | .875 | - | - | 2.8 | .516 | 1 | - | |
| TV | 6 | 0 | 1 | .857 | - | - | 2.7 | .529 | 1 | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 3.0 | .429 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2017 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 1.5 | .238 | 1 | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 1.5 | .238 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 2.0 | .333 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .333 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|