Paige| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L2 | - | - | 2.4 | .463 | 1 | - |
| Last 12 Weeks | 3 | 2 | - | .600 | L2 | - | - | 2.4 | .463 | 1 | - |
| Last 52 Weeks | 9 | 2 | 1 | .750 | L2 | - | - | 2.8 | .516 | 1 | - |
| Since Last PPV | 0 | 2 | - | - | L2 | - | - | 2.0 | .450 | - | - |
| Epoch | 11 | 2 | 1 | .786 | L2 | - | - | 2.6 | .477 | 2 | - |
| SINGLES | |||||||||||
| Last 5 | 1 | 2 | - | .333 | L2 | - | - | 2.3 | .467 | - | - |
| Last 12 Weeks | 1 | 2 | - | .333 | L2 | - | - | 2.3 | .467 | - | - |
| Last 52 Weeks | 1 | 2 | - | .333 | L2 | - | - | 2.3 | .467 | - | - |
| Since Last PPV | 0 | 2 | - | - | L2 | - | - | 2.0 | .450 | - | - |
| Epoch | 2 | 2 | - | .500 | L2 | - | - | 2.2 | .433 | - | - |
| TAG TEAM | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W6 | - | - | 2.4 | .507 | 1 | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W6 | - | - | 1.0 | .250 | 1 | - |
| Last 52 Weeks | 7 | 0 | 1 | .875 | W6 | - | - | 2.8 | .516 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | W6 | - | - | - | - | - | - |
| Epoch | 8 | 0 | 1 | .889 | W6 | - | - | 2.6 | .475 | 2 | - |
| TRIOS | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 4.0 | .667 | - | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 4.0 | .667 | - | - |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 4.0 | .667 | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 4.0 | .667 | - | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 9 | 2 | 1 | .750 | - | - | 2.8 | .516 | 1 | - | |
| TV | 7 | 2 | 1 | .700 | - | - | 2.6 | .510 | 1 | - | |
| PPV | 2 | 0 | - | 1.000 | - | - | 3.5 | .548 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 2.3 | .467 | - | - | |
| TV | 1 | 2 | - | .333 | - | - | 2.3 | .467 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 7 | 0 | 1 | .875 | - | - | 2.8 | .516 | 1 | - | |
| TV | 6 | 0 | 1 | .857 | - | - | 2.7 | .529 | 1 | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 3.0 | .429 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 4.0 | .667 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 4.0 | .667 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2017 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 1.5 | .238 | 1 | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 1.5 | .238 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 2.0 | .333 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .333 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|