Xavier Woods| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 5 | - | - | - | - | - | 2.2 | .420 | 1 | - | 
| Last 12 Weeks | 0 | 4 | - | - | - | - | - | 2.2 | .425 | 1 | - | 
| Last 52 Weeks | 7 | 9 | - | .438 | - | - | - | 2.2 | .461 | 3 | - | 
| Since Last PPV | 0 | 0 | - | - | - | - | - | - | - | - | - | 
| Epoch | 0 | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | 
| SINGLES | |||||||||||
| Last 5 | 0 | 2 | - | - | L3 | - | - | 2.0 | .450 | - | - | 
| Last 12 Weeks | 0 | 1 | - | - | L3 | - | - | 2.0 | .400 | - | - | 
| Last 52 Weeks | 0 | 2 | - | - | L3 | - | - | 2.0 | .450 | - | - | 
| Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - | 
| Epoch | 26 | 25 | 1 | .500 | L3 | 1 | - | 3.1 | .492 | 13 | 3 | 
| TAG TEAM | |||||||||||
| Last 5 | 2 | 3 | - | .400 | - | - | - | 2.2 | .407 | 1 | - | 
| Last 12 Weeks | 0 | 1 | - | - | - | - | - | 3.0 | .500 | - | - | 
| Last 52 Weeks | 7 | 5 | - | .583 | - | - | - | 2.2 | .472 | 2 | - | 
| Since Last PPV | 0 | 0 | - | - | - | - | - | - | - | - | - | 
| Epoch | 0 | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | 
| TRIOS | |||||||||||
| Last 5 | 0 | 2 | - | - | L2 | - | - | 2.0 | .400 | 1 | - | 
| Last 12 Weeks | 0 | 2 | - | - | L2 | - | - | 2.0 | .400 | 1 | - | 
| Last 52 Weeks | 0 | 2 | - | - | L2 | - | - | 2.0 | .400 | 1 | - | 
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - | 
| Epoch | 13 | 7 | - | .650 | L2 | - | - | 3.0 | .537 | 6 | 4 | 
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 7 | 7 | - | .500 | - | - | 2.1 | .434 | 3 | - | |
| TV | 6 | 7 | - | .462 | - | - | 2.1 | .445 | 3 | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 2.0 | .286 | - | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .233 | 3 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 2 | - | - | - | - | 2.0 | .450 | - | - | |
| TV | 0 | 2 | - | - | - | - | 2.0 | .450 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 7 | 3 | - | .700 | - | - | 2.1 | .437 | 2 | - | |
| TV | 6 | 3 | - | .667 | - | - | 2.1 | .454 | 2 | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 2.0 | .286 | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .250 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 2 | - | - | - | - | 2.0 | .400 | 1 | - | |
| TV | 0 | 2 | - | - | - | - | 2.0 | .400 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 8 | 18 | 2 | .286 | 2 | 1 | 2.6 | .439 | 9 | - | |
| TV | 8 | 16 | 2 | .308 | 2 | 1 | 2.7 | .449 | 9 | - | |
| PPV | 0 | 2 | - | - | - | - | 2.5 | .313 | - | - | |
| In Starts | 4 | 4 | 1 | .444 | - | 1 | 1.0 | .189 | 9 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 2 | 5 | - | .286 | 1 | - | 2.3 | .374 | 4 | - | |
| TV | 2 | 5 | - | .286 | 1 | - | 2.3 | .374 | 4 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 2 | - | .500 | - | - | 1.0 | .196 | 4 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 4 | 11 | 2 | .235 | 1 | 1 | 2.9 | .495 | 3 | - | |
| TV | 4 | 9 | 2 | .267 | 1 | 1 | 3.0 | .519 | 3 | - | |
| PPV | 0 | 2 | - | - | - | - | 2.5 | .313 | - | - | |
| In Starts | 1 | 1 | 1 | .333 | - | 1 | 1.0 | .194 | 3 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 2.3 | .365 | 1 | - | |
| TV | 2 | 1 | - | .667 | - | - | 2.3 | .365 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 8 | - | .429 | - | - | 2.6 | .451 | 6 | - | |
| TV | 6 | 8 | - | .429 | - | - | 2.6 | .451 | 6 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 3 | 3 | - | .500 | - | - | 1.0 | .192 | 6 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 3 | 5 | - | .375 | - | - | 3.1 | .553 | 2 | - | |
| TV | 3 | 5 | - | .375 | - | - | 3.1 | .553 | 2 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .250 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 3 | 3 | - | .500 | - | - | 1.8 | .314 | 4 | - | |
| TV | 3 | 3 | - | .500 | - | - | 1.8 | .314 | 4 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 2 | - | .500 | - | - | 1.0 | .163 | 4 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 0 | 1 | - | - | - | 1.0 | .200 | 1 | - | |
| TV | 0 | 0 | 1 | - | - | - | 1.0 | .200 | 1 | - | |
| PPV | 0 | 2 | - | - | - | - | 3.5 | .417 | 1 | - | |
| In Starts | 0 | 0 | 1 | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 3 | - | .250 | - | - | 4.2 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 5 | 0 | - | 1.000 | - | - | 2.6 | .455 | 2 | - | |
| TV | 5 | 0 | - | 1.000 | - | - | 2.6 | .455 | 2 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .225 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 0 | 1 | - | - | - | 1.0 | .200 | 1 | - | |
| TV | 0 | 0 | 1 | - | - | - | 1.0 | .200 | 1 | - | |
| PPV | 0 | 2 | - | - | - | - | 3.5 | .417 | 1 | - | |
| In Starts | 0 | 0 | 1 | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 3 | - | - | - | - | 4.0 | 1.000 | - | 3 | |
| TRIOS | |||||||||||
| Total | 4 | 2 | - | .667 | - | - | 2.8 | .604 | 2 | 1 | |
| TV | 4 | 2 | - | .667 | - | - | 2.8 | .604 | 2 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .163 | 2 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 27 | 13 | 2 | .643 | - | - | 3.5 | .536 | 9 | 9 | |
| TV | 25 | 11 | 2 | .658 | - | - | 3.6 | .547 | 8 | 9 | |
| PPV | 2 | 2 | - | .500 | - | - | 3.2 | .435 | 1 | - | |
| In Starts | 6 | 2 | 1 | .667 | - | - | 1.0 | .135 | 9 | - | |
| In Mains | 7 | 2 | - | .778 | - | - | 5.3 | 1.000 | - | 9 | |
| SINGLES | |||||||||||
| Total | 12 | 6 | 1 | .632 | - | - | 3.5 | .506 | 4 | 3 | |
| TV | 11 | 6 | 1 | .611 | - | - | 3.3 | .497 | 4 | 3 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 6.0 | .667 | - | - | |
| In Starts | 4 | 0 | - | 1.000 | - | - | 1.0 | .136 | 4 | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 5.0 | 1.000 | - | 3 | |
| TAG TEAM | |||||||||||
| Total | 10 | 4 | 1 | .667 | - | - | 4.1 | .604 | 3 | 5 | |
| TV | 10 | 3 | 1 | .714 | - | - | 4.1 | .607 | 3 | 5 | |
| PPV | 0 | 1 | - | - | - | - | 4.0 | .571 | - | - | |
| In Starts | 1 | 1 | 1 | .333 | - | - | 1.0 | .126 | 3 | - | |
| In Mains | 4 | 1 | - | .800 | - | - | 6.0 | 1.000 | - | 5 | |
| TRIOS | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 2.0 | .430 | 2 | 1 | |
| TV | 2 | 1 | - | .667 | - | - | 2.3 | .518 | 1 | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .146 | 2 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 3.0 | 1.000 | - | 1 | |
| 2020 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 7 | 6 | - | .538 | - | - | 3.8 | .568 | 2 | 2 | |
| TV | 7 | 4 | - | .636 | - | - | 3.8 | .585 | 2 | 2 | |
| PPV | 0 | 2 | - | - | - | - | 3.5 | .473 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .208 | 2 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 7.5 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | .571 | - | - | |
| TV | 0 | 1 | - | - | - | - | 4.0 | .571 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 4 | 3 | - | .571 | - | - | 3.6 | .540 | 1 | - | |
| TV | 4 | 1 | - | .800 | - | - | 3.6 | .566 | 1 | - | |
| PPV | 0 | 2 | - | - | - | - | 3.5 | .473 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 4.0 | .595 | - | 1 | |
| TV | 2 | 1 | - | .667 | - | - | 4.0 | .595 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 8.0 | 1.000 | - | 1 | |
| 2019 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 3 | - | .500 | - | - | 4.3 | .635 | - | 2 | |
| TV | 3 | 2 | - | .600 | - | - | 4.6 | .695 | - | 2 | |
| PPV | 0 | 1 | - | - | - | - | 3.0 | .333 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 6.5 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 0 | 2 | - | - | - | - | 4.0 | .571 | - | - | |
| TV | 0 | 2 | - | - | - | - | 4.0 | .571 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 4.0 | .556 | - | 1 | |
| TV | 2 | 0 | - | 1.000 | - | - | 4.5 | .667 | - | 1 | |
| PPV | 0 | 1 | - | - | - | - | 3.0 | .333 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| 2018 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 4 | - | .429 | - | - | 3.3 | .545 | 1 | - | |
| TV | 3 | 4 | - | .429 | - | - | 3.3 | .545 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 2 | 4 | - | .333 | - | - | 3.0 | .517 | 1 | - | |
| TV | 2 | 4 | - | .333 | - | - | 3.0 | .517 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 5.0 | .714 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | .714 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2017 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 3.0 | .472 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 3.0 | .472 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 3.0 | .472 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 3.0 | .472 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
  | 
  |