SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Last 5 | 2 | 1 | 2 | .400 | W1 | - | 1 | 5.0 | .833 | - | 2 |
Last 12 Weeks | 1 | 1 | 1 | .333 | W1 | - | - | 5.3 | .889 | - | 2 |
Last 52 Weeks | 6 | 4 | 2 | .500 | W1 | - | 1 | 3.6 | .574 | 2 | 2 |
Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
Epoch | 125 | 58 | 11 | .644 | W1 | 7 | 7 | 5.2 | .651 | 16 | 54 |
SINGLES | |||||||||||
Last 5 | 2 | 1 | 2 | .400 | W1 | - | 1 | 5.0 | .833 | - | 2 |
Last 12 Weeks | 1 | 1 | 1 | .333 | W1 | - | - | 5.3 | .889 | - | 2 |
Last 52 Weeks | 5 | 3 | 2 | .500 | W1 | - | 1 | 3.8 | .610 | 2 | 2 |
Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
Epoch | 86 | 38 | 9 | .647 | W1 | 5 | 6 | 5.4 | .666 | 12 | 40 |
TAG TEAM | |||||||||||
Last 5 | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
Last 52 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
Epoch | 20 | 12 | - | .625 | W1 | 2 | 1 | 4.7 | .587 | 3 | 6 |
TRIOS | |||||||||||
Last 5 | 1 | 1 | - | .500 | L1 | - | - | 2.5 | .393 | - | - |
Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Last 52 Weeks | 1 | 1 | - | .500 | L1 | - | - | 2.5 | .393 | - | - |
Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Epoch | 11 | 6 | 2 | .579 | L1 | - | - | 4.5 | .624 | 1 | 5 |
2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 6 | 4 | 2 | .500 | - | 1 | 3.6 | .574 | 2 | 2 | |
TV | 6 | 4 | 2 | .500 | - | 1 | 3.6 | .574 | 2 | 2 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .155 | 2 | - | |
In Mains | 1 | 1 | - | .500 | - | - | 6.0 | 1.000 | - | 2 | |
SINGLES | |||||||||||
Total | 5 | 3 | 2 | .500 | - | 1 | 3.8 | .610 | 2 | 2 | |
TV | 5 | 3 | 2 | .500 | - | 1 | 3.8 | .610 | 2 | 2 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .155 | 2 | - | |
In Mains | 1 | 1 | - | .500 | - | - | 6.0 | 1.000 | - | 2 | |
TRIOS | |||||||||||
Total | 1 | 1 | - | .500 | - | - | 2.5 | .393 | - | - | |
TV | 1 | 1 | - | .500 | - | - | 2.5 | .393 | - | - | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 5 | 6 | - | .455 | - | - | 2.2 | .425 | 3 | - | |
TV | 5 | 5 | - | .500 | - | - | 2.2 | .443 | 3 | - | |
PPV | 0 | 1 | - | - | - | - | 2.0 | .250 | - | - | |
In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .250 | 3 | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
SINGLES | |||||||||||
Total | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
TV | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
TAG TEAM | |||||||||||
Total | 4 | 4 | - | .500 | - | - | 2.4 | .469 | 1 | - | |
TV | 4 | 3 | - | .571 | - | - | 2.4 | .500 | 1 | - | |
PPV | 0 | 1 | - | - | - | - | 2.0 | .250 | - | - | |
In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
TRIOS | |||||||||||
Total | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
TV | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 8 | 1 | - | .889 | - | - | 3.6 | .708 | - | 2 | |
TV | 7 | 1 | - | .875 | - | - | 3.5 | .725 | - | 2 | |
PPV | 1 | 0 | - | 1.000 | - | - | 4.0 | .571 | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 2 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 2 | |
SINGLES | |||||||||||
Total | 4 | 1 | - | .800 | - | - | 3.8 | .697 | - | 1 | |
TV | 3 | 1 | - | .750 | - | - | 3.8 | .729 | - | 1 | |
PPV | 1 | 0 | - | 1.000 | - | - | 4.0 | .571 | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
TAG TEAM | |||||||||||
Total | 2 | 0 | - | 1.000 | - | - | 3.0 | .667 | - | 1 | |
TV | 2 | 0 | - | 1.000 | - | - | 3.0 | .667 | - | 1 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
TRIOS | |||||||||||
Total | 2 | 0 | - | 1.000 | - | - | 3.5 | .775 | - | - | |
TV | 2 | 0 | - | 1.000 | - | - | 3.5 | .775 | - | - | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 7 | 7 | - | .500 | 1 | 1 | 5.0 | .662 | 1 | 5 | |
TV | 5 | 6 | - | .455 | 1 | 1 | 5.0 | .648 | 1 | 5 | |
PPV | 2 | 1 | - | .667 | - | - | 5.0 | .714 | - | - | |
In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
In Mains | 2 | 3 | - | .400 | - | - | 7.8 | 1.000 | - | 5 | |
SINGLES | |||||||||||
Total | 6 | 4 | - | .600 | - | - | 5.8 | .776 | - | 5 | |
TV | 4 | 3 | - | .571 | - | - | 6.1 | .803 | - | 5 | |
PPV | 2 | 1 | - | .667 | - | - | 5.0 | .714 | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 2 | 3 | - | .400 | - | - | 7.8 | 1.000 | - | 5 | |
TAG TEAM | |||||||||||
Total | 1 | 3 | - | .250 | 1 | 1 | 3.0 | .378 | 1 | - | |
TV | 1 | 3 | - | .250 | 1 | 1 | 3.0 | .378 | 1 | - | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
2020 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 18 | 7 | 1 | .692 | - | 1 | 4.9 | .734 | 1 | 8 | |
TV | 14 | 3 | 1 | .778 | - | 1 | 4.2 | .713 | 1 | 5 | |
PPV | 4 | 4 | - | .500 | - | - | 6.4 | .783 | - | 3 | |
In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
In Mains | 4 | 4 | - | .500 | - | - | 6.2 | 1.000 | - | 8 | |
SINGLES | |||||||||||
Total | 13 | 5 | 1 | .684 | - | 1 | 5.5 | .765 | 1 | 6 | |
TV | 10 | 1 | 1 | .833 | - | 1 | 4.7 | .711 | 1 | 3 | |
PPV | 3 | 4 | - | .429 | - | - | 7.0 | .859 | - | 3 | |
In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
In Mains | 2 | 4 | - | .333 | - | - | 7.2 | 1.000 | - | 6 | |
TAG TEAM | |||||||||||
Total | 3 | 1 | - | .750 | - | - | 3.5 | .675 | - | 1 | |
TV | 3 | 1 | - | .750 | - | - | 3.5 | .675 | - | 1 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
TRIOS | |||||||||||
Total | 1 | 0 | - | 1.000 | - | - | 3.0 | 1.000 | - | 1 | |
TV | 1 | 0 | - | 1.000 | - | - | 3.0 | 1.000 | - | 1 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 1 | 0 | - | 1.000 | - | - | 3.0 | 1.000 | - | 1 | |
2019 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 22 | 11 | 1 | .647 | 3 | 1 | 5.5 | .569 | 3 | 8 | |
TV | 18 | 7 | 1 | .692 | 3 | - | 5.2 | .538 | 3 | 7 | |
PPV | 4 | 4 | - | .500 | - | 1 | 6.6 | .667 | - | 1 | |
In Starts | 1 | 1 | 1 | .333 | - | - | 1.0 | .107 | 3 | - | |
In Mains | 4 | 4 | - | .500 | 2 | - | 9.9 | 1.000 | - | 8 | |
SINGLES | |||||||||||
Total | 11 | 8 | 1 | .550 | 2 | 1 | 6.0 | .605 | 2 | 5 | |
TV | 9 | 5 | 1 | .600 | 2 | - | 5.6 | .567 | 2 | 4 | |
PPV | 2 | 3 | - | .400 | - | 1 | 7.2 | .719 | - | 1 | |
In Starts | 0 | 1 | 1 | - | - | - | 1.0 | .106 | 2 | - | |
In Mains | 2 | 3 | - | .400 | 1 | - | 9.8 | 1.000 | - | 5 | |
TAG TEAM | |||||||||||
Total | 4 | 2 | - | .667 | 1 | - | 4.8 | .458 | 1 | 2 | |
TV | 4 | 1 | - | .800 | 1 | - | 5.2 | .496 | 1 | 2 | |
PPV | 0 | 1 | - | - | - | - | 3.0 | .273 | - | - | |
In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .111 | 1 | - | |
In Mains | 1 | 1 | - | .500 | 1 | - | 10.5 | 1.000 | - | 2 | |
TRIOS | |||||||||||
Total | 4 | 1 | - | .800 | - | - | 3.4 | .411 | - | - | |
TV | 3 | 1 | - | .750 | - | - | 2.8 | .347 | - | - | |
PPV | 1 | 0 | - | 1.000 | - | - | 6.0 | .667 | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
2018 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 25 | 12 | 3 | .625 | 2 | 1 | 7.0 | .712 | 3 | 14 | |
TV | 20 | 7 | 2 | .690 | 2 | 1 | 6.4 | .678 | 3 | 11 | |
PPV | 5 | 5 | 1 | .455 | - | - | 8.5 | .803 | - | 3 | |
In Starts | 2 | 1 | - | .667 | 1 | - | 1.0 | .158 | 3 | - | |
In Mains | 9 | 4 | 1 | .643 | - | - | 9.6 | 1.000 | - | 14 | |
SINGLES | |||||||||||
Total | 17 | 8 | 1 | .654 | 2 | 1 | 6.3 | .655 | 3 | 9 | |
TV | 14 | 4 | - | .778 | 2 | 1 | 5.6 | .602 | 3 | 6 | |
PPV | 3 | 4 | 1 | .375 | - | - | 7.9 | .775 | - | 3 | |
In Starts | 2 | 1 | - | .667 | 1 | - | 1.0 | .158 | 3 | - | |
In Mains | 6 | 2 | 1 | .667 | - | - | 9.2 | 1.000 | - | 9 | |
TAG TEAM | |||||||||||
Total | 6 | 2 | - | .750 | - | - | 8.6 | .842 | - | 2 | |
TV | 4 | 2 | - | .667 | - | - | 7.7 | .817 | - | 2 | |
PPV | 2 | 0 | - | 1.000 | - | - | 11.5 | .917 | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 1 | 1 | - | .500 | - | - | 9.5 | 1.000 | - | 2 | |
TRIOS | |||||||||||
Total | 1 | 2 | 2 | .200 | - | - | 7.2 | .742 | - | 2 | |
TV | 1 | 1 | 2 | .250 | - | - | 7.0 | .728 | - | 2 | |
PPV | 0 | 1 | - | - | - | - | 8.0 | .800 | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 1 | 1 | - | .500 | - | - | 10.5 | 1.000 | - | 2 | |
2017 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 21 | 7 | 3 | .677 | 1 | 2 | 5.7 | .744 | 2 | 14 | |
TV | 18 | 3 | 3 | .750 | 1 | 2 | 4.8 | .686 | 2 | 9 | |
PPV | 3 | 4 | - | .429 | - | - | 8.9 | .940 | - | 5 | |
In Starts | 1 | 0 | 1 | .500 | - | 1 | 1.0 | .146 | 2 | - | |
In Mains | 9 | 3 | 2 | .643 | - | 1 | 7.8 | 1.000 | - | 14 | |
SINGLES | |||||||||||
Total | 18 | 6 | 3 | .667 | 1 | 2 | 5.6 | .721 | 2 | 11 | |
TV | 16 | 3 | 3 | .727 | 1 | 2 | 4.8 | .677 | 2 | 8 | |
PPV | 2 | 3 | - | .400 | - | - | 8.8 | .916 | - | 3 | |
In Starts | 1 | 0 | 1 | .500 | - | 1 | 1.0 | .146 | 2 | - | |
In Mains | 7 | 2 | 2 | .636 | - | 1 | 7.7 | 1.000 | - | 11 | |
TRIOS | |||||||||||
Total | 1 | 1 | - | .500 | - | - | 7.0 | 1.000 | - | 2 | |
TV | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
PPV | 0 | 1 | - | - | - | - | 8.0 | 1.000 | - | 1 | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 1 | 1 | - | .500 | - | - | 7.0 | 1.000 | - | 2 | |
2016 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 13 | 3 | 1 | .765 | - | - | 4.1 | .539 | 1 | 1 | |
TV | 13 | 1 | 1 | .867 | - | - | 4.0 | .526 | 1 | 1 | |
PPV | 0 | 2 | - | - | - | - | 4.5 | .643 | - | - | |
In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .125 | 1 | - | |
In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
SINGLES | |||||||||||
Total | 12 | 2 | 1 | .800 | - | - | 4.0 | .521 | 1 | 1 | |
TV | 12 | 1 | 1 | .857 | - | - | 4.1 | .527 | 1 | 1 | |
PPV | 0 | 1 | - | - | - | - | 3.0 | .429 | - | - | |
In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .125 | 1 | - | |
In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
TRIOS | |||||||||||
Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .500 | - | - | |
TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .500 | - | - | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|