SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Last 5 | 2 | 3 | - | .400 | L2 | - | - | 4.2 | .655 | 1 | 2 |
Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
Last 52 Weeks | 8 | 6 | - | .571 | L2 | 1 | - | 2.9 | .499 | 4 | 4 |
Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
Epoch | 106 | 69 | 9 | .576 | L2 | 3 | 2 | 3.9 | .560 | 38 | 30 |
SINGLES | |||||||||||
Last 5 | 2 | 3 | - | .400 | L2 | - | - | 4.2 | .655 | 1 | 2 |
Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
Last 52 Weeks | 7 | 5 | - | .583 | L2 | 1 | - | 3.1 | .499 | 4 | 3 |
Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
Epoch | 76 | 42 | 8 | .603 | L2 | 3 | 2 | 4.0 | .566 | 27 | 23 |
TAG TEAM | |||||||||||
Last 5 | 0 | 1 | - | - | L2 | - | - | 4.0 | 1.000 | - | 1 |
Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
Last 52 Weeks | 0 | 1 | - | - | L2 | - | - | 4.0 | 1.000 | - | 1 |
Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
Epoch | 22 | 16 | 1 | .564 | L2 | - | - | 3.6 | .546 | 7 | 4 |
TRIOS | |||||||||||
Last 5 | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
Last 52 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
Epoch | 5 | 8 | - | .385 | W1 | - | - | 4.2 | .567 | 3 | 2 |
2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 6 | 5 | - | .545 | 1 | - | 3.2 | .514 | 4 | 3 | |
TV | 5 | 3 | - | .625 | 1 | - | 3.9 | .610 | 2 | 3 | |
PPV | 1 | 2 | - | .333 | - | - | 1.3 | .258 | 2 | - | |
In Starts | 2 | 2 | - | .500 | - | - | 1.0 | .185 | 4 | - | |
In Mains | 2 | 1 | - | .667 | - | - | 6.0 | 1.000 | - | 3 | |
SINGLES | |||||||||||
Total | 6 | 5 | - | .545 | 1 | - | 3.2 | .514 | 4 | 3 | |
TV | 5 | 3 | - | .625 | 1 | - | 3.9 | .610 | 2 | 3 | |
PPV | 1 | 2 | - | .333 | - | - | 1.3 | .258 | 2 | - | |
In Starts | 2 | 2 | - | .500 | - | - | 1.0 | .185 | 4 | - | |
In Mains | 2 | 1 | - | .667 | - | - | 6.0 | 1.000 | - | 3 | |
2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 15 | 7 | 1 | .652 | - | 1 | 3.5 | .542 | 4 | 5 | |
TV | 12 | 5 | 1 | .667 | - | 1 | 3.8 | .600 | 3 | 5 | |
PPV | 3 | 2 | - | .600 | - | - | 2.4 | .333 | 1 | - | |
In Starts | 4 | 0 | - | 1.000 | - | - | 1.0 | .155 | 4 | - | |
In Mains | 3 | 2 | - | .600 | - | - | 6.0 | 1.000 | - | 5 | |
SINGLES | |||||||||||
Total | 12 | 5 | 1 | .667 | - | 1 | 3.5 | .535 | 4 | 3 | |
TV | 11 | 3 | 1 | .733 | - | 1 | 3.7 | .564 | 3 | 3 | |
PPV | 1 | 2 | - | .333 | - | - | 2.7 | .389 | 1 | - | |
In Starts | 4 | 0 | - | 1.000 | - | - | 1.0 | .155 | 4 | - | |
In Mains | 2 | 1 | - | .667 | - | - | 6.3 | 1.000 | - | 3 | |
TAG TEAM | |||||||||||
Total | 1 | 2 | - | .333 | - | - | 4.3 | .778 | - | 2 | |
TV | 1 | 2 | - | .333 | - | - | 4.3 | .778 | - | 2 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 1 | 1 | - | .500 | - | - | 5.5 | 1.000 | - | 2 | |
TRIOS | |||||||||||
Total | 1 | 0 | - | 1.000 | - | - | 4.0 | .500 | - | - | |
TV | 0 | 0 | - | - | - | - | - | - | - | - | |
PPV | 1 | 0 | - | 1.000 | - | - | 4.0 | .500 | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 8 | 12 | 1 | .381 | - | - | 3.9 | .585 | 7 | 7 | |
TV | 4 | 8 | 1 | .308 | - | - | 4.6 | .685 | 3 | 7 | |
PPV | 4 | 4 | - | .500 | - | - | 2.8 | .422 | 4 | - | |
In Starts | 2 | 5 | - | .286 | - | - | 1.0 | .152 | 7 | - | |
In Mains | 3 | 4 | - | .429 | - | - | 6.6 | 1.000 | - | 7 | |
SINGLES | |||||||||||
Total | 6 | 10 | 1 | .353 | - | - | 4.1 | .621 | 5 | 6 | |
TV | 3 | 6 | 1 | .300 | - | - | 4.9 | .739 | 2 | 6 | |
PPV | 3 | 4 | - | .429 | - | - | 3.0 | .453 | 3 | - | |
In Starts | 0 | 5 | - | - | - | - | 1.0 | .144 | 5 | - | |
In Mains | 3 | 3 | - | .500 | - | - | 6.5 | 1.000 | - | 6 | |
TAG TEAM | |||||||||||
Total | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
TV | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
TRIOS | |||||||||||
Total | 0 | 2 | - | - | - | - | 5.0 | .688 | - | 1 | |
TV | 0 | 2 | - | - | - | - | 5.0 | .688 | - | 1 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 5 | 2 | 2 | .556 | - | - | 5.1 | .685 | 2 | 2 | |
TV | 2 | 2 | 1 | .400 | - | - | 5.4 | .756 | 1 | 2 | |
PPV | 3 | 0 | 1 | .750 | - | - | 4.8 | .597 | 1 | - | |
In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .155 | 2 | - | |
In Mains | 1 | 1 | - | .500 | - | - | 6.5 | 1.000 | - | 2 | |
SINGLES | |||||||||||
Total | 5 | 1 | 1 | .714 | - | - | 4.7 | .647 | 2 | 2 | |
TV | 2 | 1 | - | .667 | - | - | 4.7 | .714 | 1 | 2 | |
PPV | 3 | 0 | 1 | .750 | - | - | 4.8 | .597 | 1 | - | |
In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .155 | 2 | - | |
In Mains | 1 | 1 | - | .500 | - | - | 6.5 | 1.000 | - | 2 | |
TAG TEAM | |||||||||||
Total | 0 | 0 | 1 | - | - | - | 7.0 | .778 | - | - | |
TV | 0 | 0 | 1 | - | - | - | 7.0 | .778 | - | - | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
2020 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 4 | 0 | - | 1.000 | - | - | 4.5 | .528 | 1 | - | |
TV | 2 | 0 | - | 1.000 | - | - | 3.5 | .396 | 1 | - | |
PPV | 2 | 0 | - | 1.000 | - | - | 5.5 | .660 | - | - | |
In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .125 | 1 | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
SINGLES | |||||||||||
Total | 4 | 0 | - | 1.000 | - | - | 4.5 | .528 | 1 | - | |
TV | 2 | 0 | - | 1.000 | - | - | 3.5 | .396 | 1 | - | |
PPV | 2 | 0 | - | 1.000 | - | - | 5.5 | .660 | - | - | |
In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .125 | 1 | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
2019 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 27 | 9 | - | .750 | 1 | - | 5.1 | .535 | 6 | 4 | |
TV | 20 | 4 | - | .833 | - | - | 3.8 | .478 | 6 | 1 | |
PPV | 7 | 5 | - | .583 | 1 | - | 7.6 | .648 | - | 3 | |
In Starts | 5 | 1 | - | .833 | - | - | 1.0 | .108 | 6 | - | |
In Mains | 2 | 2 | - | .500 | - | - | 10.5 | 1.000 | - | 4 | |
SINGLES | |||||||||||
Total | 15 | 4 | - | .789 | 1 | - | 5.6 | .540 | 2 | 3 | |
TV | 9 | 0 | - | 1.000 | - | - | 3.9 | .489 | 2 | 1 | |
PPV | 6 | 4 | - | .600 | 1 | - | 7.1 | .586 | - | 2 | |
In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .108 | 2 | - | |
In Mains | 2 | 1 | - | .667 | - | - | 11.3 | 1.000 | - | 3 | |
TAG TEAM | |||||||||||
Total | 11 | 5 | - | .688 | - | - | 4.4 | .522 | 4 | 1 | |
TV | 10 | 4 | - | .714 | - | - | 3.6 | .460 | 4 | - | |
PPV | 1 | 1 | - | .500 | - | - | 10.0 | .962 | - | 1 | |
In Starts | 3 | 1 | - | .750 | - | - | 1.0 | .108 | 4 | - | |
In Mains | 0 | 1 | - | - | - | - | 8.0 | 1.000 | - | 1 | |
TRIOS | |||||||||||
Total | 1 | 0 | - | 1.000 | - | - | 7.0 | .636 | - | - | |
TV | 1 | 0 | - | 1.000 | - | - | 7.0 | .636 | - | - | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
2018 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 19 | 9 | 1 | .655 | 1 | 1 | 4.4 | .613 | 1 | 5 | |
TV | 17 | 4 | 1 | .773 | - | 1 | 4.0 | .626 | 1 | 4 | |
PPV | 2 | 5 | - | .286 | 1 | - | 5.7 | .573 | - | 1 | |
In Starts | 0 | 0 | 1 | - | - | 1 | 1.0 | .167 | 1 | - | |
In Mains | 4 | 1 | - | .800 | - | - | 7.6 | 1.000 | - | 5 | |
SINGLES | |||||||||||
Total | 14 | 5 | 1 | .700 | 1 | 1 | 4.7 | .599 | 1 | 2 | |
TV | 12 | 1 | 1 | .857 | - | 1 | 4.1 | .610 | 1 | 1 | |
PPV | 2 | 4 | - | .333 | 1 | - | 6.0 | .574 | - | 1 | |
In Starts | 0 | 0 | 1 | - | - | 1 | 1.0 | .167 | 1 | - | |
In Mains | 1 | 1 | - | .500 | - | - | 9.5 | 1.000 | - | 2 | |
TAG TEAM | |||||||||||
Total | 3 | 2 | - | .600 | - | - | 3.4 | .498 | - | 1 | |
TV | 3 | 1 | - | .750 | - | - | 3.2 | .479 | - | 1 | |
PPV | 0 | 1 | - | - | - | - | 4.0 | .571 | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
TRIOS | |||||||||||
Total | 1 | 2 | - | .333 | - | - | 4.3 | .774 | - | 1 | |
TV | 1 | 2 | - | .333 | - | - | 4.3 | .774 | - | 1 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
2017 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 15 | 17 | 2 | .441 | - | - | 2.7 | .530 | 12 | 4 | |
TV | 13 | 12 | 2 | .481 | - | - | 2.2 | .548 | 11 | 4 | |
PPV | 2 | 5 | - | .286 | - | - | 4.4 | .458 | 1 | - | |
In Starts | 6 | 5 | 1 | .500 | - | - | 1.0 | .249 | 12 | - | |
In Mains | 0 | 3 | 1 | - | - | - | 3.8 | 1.000 | - | 4 | |
SINGLES | |||||||||||
Total | 8 | 10 | 2 | .400 | - | - | 2.8 | .564 | 7 | 4 | |
TV | 7 | 7 | 2 | .438 | - | - | 2.2 | .582 | 7 | 4 | |
PPV | 1 | 3 | - | .250 | - | - | 5.0 | .490 | - | - | |
In Starts | 3 | 3 | 1 | .429 | - | - | 1.0 | .286 | 7 | - | |
In Mains | 0 | 3 | 1 | - | - | - | 3.8 | 1.000 | - | 4 | |
TAG TEAM | |||||||||||
Total | 5 | 4 | - | .556 | - | - | 2.4 | .559 | 2 | - | |
TV | 5 | 4 | - | .556 | - | - | 2.4 | .559 | 2 | - | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .208 | 2 | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
TRIOS | |||||||||||
Total | 2 | 2 | - | .500 | - | - | 2.0 | .300 | 3 | - | |
TV | 1 | 1 | - | .500 | - | - | 1.0 | .225 | 2 | - | |
PPV | 1 | 1 | - | .500 | - | - | 3.0 | .375 | 1 | - | |
In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .192 | 3 | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
2016 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 7 | 8 | 2 | .412 | - | - | 3.2 | .543 | 1 | - | |
TV | 6 | 5 | 2 | .462 | - | - | 2.5 | .526 | 1 | - | |
PPV | 1 | 3 | - | .250 | - | - | 5.2 | .601 | - | - | |
In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
SINGLES | |||||||||||
Total | 6 | 2 | 2 | .600 | - | - | 2.7 | .531 | 1 | - | |
TV | 5 | 1 | 2 | .625 | - | - | 2.4 | .521 | 1 | - | |
PPV | 1 | 1 | - | .500 | - | - | 4.0 | .571 | - | - | |
In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
TAG TEAM | |||||||||||
Total | 1 | 3 | - | .250 | - | - | 3.0 | .542 | - | - | |
TV | 1 | 3 | - | .250 | - | - | 3.0 | .542 | - | - | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
TRIOS | |||||||||||
Total | 0 | 2 | - | - | - | - | 6.0 | .667 | - | - | |
TV | 0 | 1 | - | - | - | - | 2.0 | .500 | - | - | |
PPV | 0 | 1 | - | - | - | - | 10.0 | .833 | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|