Alexa Bliss| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W8 | - | - | 2.2 | .517 | 3 | 1 | 
| Last 12 Weeks | 6 | 0 | - | 1.000 | W8 | - | - | 2.0 | .472 | 4 | 1 | 
| Last 52 Weeks | 16 | 4 | - | .800 | W8 | - | - | 2.1 | .424 | 11 | 1 | 
| Since Last PPV | 3 | 0 | - | 1.000 | W8 | - | - | 3.0 | .667 | 1 | 1 | 
| Epoch | 91 | 87 | 3 | .503 | W8 | 5 | 4 | 4.0 | .555 | 35 | 22 | 
| SINGLES | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W3 | - | - | 1.4 | .350 | 4 | - | 
| Last 12 Weeks | 3 | 0 | - | 1.000 | W3 | - | - | 1.7 | .417 | 2 | - | 
| Last 52 Weeks | 8 | 3 | - | .727 | W3 | - | - | 1.8 | .382 | 8 | - | 
| Since Last PPV | 1 | 0 | - | 1.000 | W3 | - | - | 3.0 | .750 | - | - | 
| Epoch | 50 | 54 | 2 | .472 | W3 | 5 | 4 | 4.3 | .576 | 20 | 13 | 
| TAG TEAM | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W5 | - | - | 2.4 | .494 | 2 | 1 | 
| Last 12 Weeks | 3 | 0 | - | 1.000 | W5 | - | - | 2.3 | .528 | 2 | 1 | 
| Last 52 Weeks | 7 | 1 | - | .875 | W5 | - | - | 2.2 | .435 | 3 | 1 | 
| Since Last PPV | 2 | 0 | - | 1.000 | W5 | - | - | 3.0 | .625 | 1 | 1 | 
| Epoch | 31 | 26 | 1 | .534 | W5 | - | - | 3.7 | .526 | 10 | 6 | 
| TRIOS | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 4.0 | .800 | - | - | 
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - | 
| Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 4.0 | .800 | - | - | 
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - | 
| Epoch | 7 | 5 | - | .583 | W1 | - | - | 3.8 | .570 | 3 | 2 | 
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 16 | 4 | - | .800 | - | - | 2.1 | .424 | 11 | 1 | |
| TV | 15 | 1 | - | .938 | - | - | 2.2 | .457 | 9 | 1 | |
| PPV | 1 | 3 | - | .250 | - | - | 1.8 | .291 | 2 | - | |
| In Starts | 8 | 3 | - | .727 | - | - | 1.0 | .241 | 11 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 8 | 3 | - | .727 | - | - | 1.8 | .382 | 8 | - | |
| TV | 8 | 1 | - | .889 | - | - | 2.0 | .417 | 6 | - | |
| PPV | 0 | 2 | - | - | - | - | 1.0 | .225 | 2 | - | |
| In Starts | 5 | 3 | - | .625 | - | - | 1.0 | .227 | 8 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 7 | 1 | - | .875 | - | - | 2.2 | .435 | 3 | 1 | |
| TV | 6 | 0 | - | 1.000 | - | - | 2.2 | .461 | 3 | 1 | |
| PPV | 1 | 1 | - | .500 | - | - | 2.5 | .357 | - | - | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .278 | 3 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 4.0 | .800 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 4.0 | .800 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 2 | - | - | 1 | - | 2.0 | .400 | 1 | - | |
| TV | 0 | 1 | - | - | 1 | - | 1.0 | .200 | 1 | - | |
| PPV | 0 | 1 | - | - | - | - | 3.0 | .600 | - | - | |
| In Starts | 0 | 1 | - | - | 1 | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 2 | - | - | 1 | - | 2.0 | .400 | 1 | - | |
| TV | 0 | 1 | - | - | 1 | - | 1.0 | .200 | 1 | - | |
| PPV | 0 | 1 | - | - | - | - | 3.0 | .600 | - | - | |
| In Starts | 0 | 1 | - | - | 1 | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 15 | 10 | 1 | .577 | 1 | - | 3.3 | .522 | 8 | 6 | |
| TV | 14 | 6 | 1 | .667 | 1 | - | 3.8 | .594 | 4 | 6 | |
| PPV | 1 | 4 | - | .200 | - | - | 1.4 | .216 | 4 | - | |
| In Starts | 3 | 5 | - | .375 | - | - | 1.0 | .159 | 8 | - | |
| In Mains | 3 | 3 | - | .500 | - | - | 6.3 | 1.000 | - | 6 | |
| SINGLES | |||||||||||
| Total | 7 | 7 | 1 | .467 | 1 | - | 3.8 | .577 | 3 | 4 | |
| TV | 7 | 5 | 1 | .538 | 1 | - | 4.1 | .622 | 2 | 4 | |
| PPV | 0 | 2 | - | - | - | - | 2.0 | .286 | 1 | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .151 | 3 | - | |
| In Mains | 1 | 3 | - | .250 | - | - | 6.2 | 1.000 | - | 4 | |
| TAG TEAM | |||||||||||
| Total | 4 | 2 | - | .667 | - | - | 2.7 | .409 | 3 | 1 | |
| TV | 4 | 1 | - | .800 | - | - | 3.0 | .462 | 2 | 1 | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .151 | 3 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 3.2 | .563 | 1 | 1 | |
| TV | 3 | 0 | - | 1.000 | - | - | 4.0 | .694 | - | 1 | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 8 | 4 | - | .667 | - | - | 4.2 | .549 | 1 | 2 | |
| TV | 6 | 2 | - | .750 | - | - | 5.0 | .644 | - | 2 | |
| PPV | 2 | 2 | - | .500 | - | - | 2.5 | .360 | 1 | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 7.5 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 7 | 3 | - | .700 | - | - | 4.4 | .567 | 1 | 2 | |
| TV | 5 | 1 | - | .833 | - | - | 5.7 | .706 | - | 2 | |
| PPV | 2 | 2 | - | .500 | - | - | 2.5 | .360 | 1 | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 7.5 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 4.0 | .667 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 4.0 | .667 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2020 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 8 | 13 | 2 | .348 | 1 | - | 3.3 | .589 | 4 | 5 | |
| TV | 7 | 12 | 2 | .333 | 1 | - | 3.4 | .623 | 4 | 5 | |
| PPV | 1 | 1 | - | .500 | - | - | 2.0 | .236 | - | - | |
| In Starts | 0 | 4 | - | - | - | - | 1.0 | .271 | 4 | - | |
| In Mains | 2 | 2 | 1 | .400 | - | - | 5.4 | 1.000 | - | 5 | |
| SINGLES | |||||||||||
| Total | 3 | 7 | 1 | .273 | 1 | - | 3.8 | .702 | 2 | 3 | |
| TV | 3 | 7 | 1 | .273 | 1 | - | 3.8 | .702 | 2 | 3 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .292 | 2 | - | |
| In Mains | 1 | 1 | 1 | .333 | - | - | 5.7 | 1.000 | - | 3 | |
| TAG TEAM | |||||||||||
| Total | 5 | 6 | 1 | .417 | - | - | 2.8 | .485 | 2 | 2 | |
| TV | 4 | 5 | 1 | .400 | - | - | 3.0 | .535 | 2 | 2 | |
| PPV | 1 | 1 | - | .500 | - | - | 2.0 | .236 | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .250 | 2 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 5.0 | 1.000 | - | 2 | |
| 2019 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 14 | 12 | - | .538 | - | - | 5.7 | .606 | 1 | 2 | |
| TV | 12 | 9 | - | .571 | - | - | 5.7 | .629 | 1 | 2 | |
| PPV | 2 | 3 | - | .400 | - | - | 5.4 | .507 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 7.5 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 4 | 6 | - | .400 | - | - | 5.6 | .621 | - | 1 | |
| TV | 4 | 4 | - | .500 | - | - | 5.5 | .635 | - | 1 | |
| PPV | 0 | 2 | - | - | - | - | 6.0 | .564 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 9 | 6 | - | .600 | - | - | 5.6 | .594 | 1 | 1 | |
| TV | 7 | 5 | - | .583 | - | - | 5.8 | .625 | 1 | 1 | |
| PPV | 2 | 1 | - | .667 | - | - | 5.0 | .470 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 9.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 7.0 | .636 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 7.0 | .636 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2018 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 7 | 17 | - | .292 | 1 | 1 | 5.5 | .567 | 2 | 3 | |
| TV | 3 | 13 | - | .188 | 1 | 1 | 4.4 | .514 | 2 | 3 | |
| PPV | 4 | 4 | - | .500 | - | - | 7.6 | .673 | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .134 | 2 | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 7.0 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 6 | 10 | - | .375 | 1 | 1 | 5.7 | .538 | 1 | - | |
| TV | 2 | 6 | - | .250 | 1 | 1 | 3.8 | .404 | 1 | - | |
| PPV | 4 | 4 | - | .500 | - | - | 7.6 | .673 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 5 | - | - | - | - | 5.2 | .572 | - | 1 | |
| TV | 0 | 5 | - | - | - | - | 5.2 | .572 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 8.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 0 | 2 | - | - | - | - | 2.5 | .563 | 1 | 1 | |
| TV | 0 | 2 | - | - | - | - | 2.5 | .563 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .125 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| 2017 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 14 | 17 | - | .452 | 1 | 2 | 4.4 | .607 | 6 | 3 | |
| TV | 10 | 11 | - | .476 | 1 | 1 | 3.7 | .600 | 5 | 3 | |
| PPV | 4 | 6 | - | .400 | - | 1 | 5.9 | .622 | 1 | - | |
| In Starts | 2 | 4 | - | .333 | - | - | 1.0 | .184 | 6 | - | |
| In Mains | 3 | 0 | - | 1.000 | - | - | 6.3 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 11 | 10 | - | .524 | 1 | 2 | 5.2 | .657 | 3 | 3 | |
| TV | 7 | 5 | - | .583 | 1 | 1 | 4.2 | .641 | 3 | 3 | |
| PPV | 4 | 5 | - | .444 | - | 1 | 6.4 | .677 | - | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .222 | 3 | - | |
| In Mains | 3 | 0 | - | 1.000 | - | - | 6.3 | 1.000 | - | 3 | |
| TAG TEAM | |||||||||||
| Total | 2 | 5 | - | .286 | - | - | 3.1 | .594 | 1 | - | |
| TV | 2 | 5 | - | .286 | - | - | 3.1 | .594 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 2 | - | - | - | - | 2.5 | .348 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 4.0 | .571 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .125 | 1 | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .125 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2016 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 9 | 8 | - | .529 | - | 1 | 3.3 | .546 | 1 | - | |
| TV | 7 | 5 | - | .583 | - | 1 | 2.7 | .542 | 1 | - | |
| PPV | 2 | 3 | - | .400 | - | - | 4.8 | .556 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 4 | 6 | - | .400 | - | 1 | 2.9 | .535 | 1 | - | |
| TV | 3 | 4 | - | .429 | - | 1 | 2.6 | .548 | 1 | - | |
| PPV | 1 | 2 | - | .333 | - | - | 3.7 | .506 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 3.0 | .542 | - | - | |
| TV | 3 | 1 | - | .750 | - | - | 3.0 | .542 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 6.0 | .667 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .500 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 10.0 | .833 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
  | 
  |