Giulia| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 1 | 2 | 2 | .200 | - | - | - | 3.8 | .810 | - | 2 |
| Last 12 Weeks | 1 | 1 | 2 | .250 | - | - | - | 4.0 | .825 | - | 2 |
| Last 52 Weeks | 8 | 11 | 2 | .381 | - | 1 | - | 3.1 | .602 | 2 | 3 |
| Since Last PPV | 0 | 0 | 2 | - | - | - | - | 3.0 | .650 | - | - |
| Epoch | 12 | 14 | 3 | .414 | - | 1 | - | 2.9 | .585 | 5 | 5 |
| SINGLES | |||||||||||
| Last 5 | 1 | 2 | 2 | .200 | - | - | - | 3.8 | .810 | - | 2 |
| Last 12 Weeks | 1 | 1 | 2 | .250 | - | - | - | 4.0 | .825 | - | 2 |
| Last 52 Weeks | 5 | 6 | 2 | .385 | - | 1 | - | 3.5 | .665 | 1 | 2 |
| Since Last PPV | 0 | 0 | 2 | - | - | - | - | 3.0 | .650 | - | - |
| Epoch | 9 | 7 | 3 | .474 | - | 1 | - | 2.9 | .587 | 4 | 3 |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L3 | - | - | 2.4 | .399 | 1 | - |
| Last 12 Weeks | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Last 52 Weeks | 3 | 5 | - | .375 | L3 | - | - | 2.5 | .499 | 1 | 1 |
| Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Epoch | 3 | 6 | - | .333 | L3 | - | - | 2.7 | .555 | 1 | 2 |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 0 | 1 | - | - | L1 | - | - | 4.0 | .800 | - | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 5 | 9 | 2 | .312 | 1 | - | 3.2 | .596 | 2 | 2 | |
| TV | 5 | 9 | 2 | .312 | 1 | - | 3.2 | .596 | 2 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .155 | 2 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 5.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 4 | 5 | 2 | .364 | 1 | - | 3.6 | .685 | 1 | 2 | |
| TV | 4 | 5 | 2 | .364 | 1 | - | 3.6 | .685 | 1 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 5.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 1 | 4 | - | .200 | - | - | 2.4 | .399 | 1 | - | |
| TV | 1 | 4 | - | .200 | - | - | 2.4 | .399 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 7 | 5 | 1 | .538 | - | - | 2.4 | .571 | 3 | 3 | |
| TV | 7 | 4 | 1 | .583 | - | - | 2.5 | .601 | 2 | 3 | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .206 | 3 | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 3.7 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 5 | 2 | 1 | .625 | - | - | 1.9 | .452 | 3 | 1 | |
| TV | 5 | 1 | 1 | .714 | - | - | 2.0 | .488 | 2 | 1 | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .206 | 3 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 3.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 3.0 | .750 | - | 2 | |
| TV | 2 | 2 | - | .500 | - | - | 3.0 | .750 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 4.0 | 1.000 | - | 2 | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | .800 | - | - | |
| TV | 0 | 1 | - | - | - | - | 4.0 | .800 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|