Giulia| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L2 | 1 | - | 3.2 | .518 | 1 | - |
| Last 12 Weeks | 1 | 3 | - | .250 | L2 | - | - | 2.5 | .433 | 1 | - |
| Last 52 Weeks | 11 | 11 | 1 | .478 | L2 | 1 | - | 2.6 | .517 | 5 | 2 |
| Since Last PPV | 0 | 1 | - | - | L2 | - | - | 2.0 | .333 | - | - |
| Epoch | 11 | 12 | 1 | .458 | L2 | 1 | - | 2.7 | .538 | 5 | 3 |
| SINGLES | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L1 | 1 | - | 3.4 | .538 | 1 | - |
| Last 12 Weeks | 1 | 1 | - | .500 | L1 | - | - | 3.0 | .500 | 1 | - |
| Last 52 Weeks | 8 | 5 | 1 | .571 | L1 | 1 | - | 2.6 | .508 | 4 | 1 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 8 | 5 | 1 | .571 | L1 | 1 | - | 2.6 | .508 | 4 | 1 |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L3 | - | - | 2.4 | .399 | 1 | - |
| Last 12 Weeks | 0 | 2 | - | - | L3 | - | - | 2.0 | .367 | - | - |
| Last 52 Weeks | 3 | 5 | - | .375 | L3 | - | - | 2.5 | .499 | 1 | 1 |
| Since Last PPV | 0 | 1 | - | - | L3 | - | - | 2.0 | .333 | - | - |
| Epoch | 3 | 6 | - | .333 | L3 | - | - | 2.7 | .555 | 1 | 2 |
| TRIOS | |||||||||||
| Last 5 | 0 | 1 | - | - | L1 | - | - | 4.0 | .800 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 1 | - | - | L1 | - | - | 4.0 | .800 | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 0 | 1 | - | - | L1 | - | - | 4.0 | .800 | - | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 7 | - | .364 | 1 | - | 3.0 | .499 | 2 | - | |
| TV | 4 | 7 | - | .364 | 1 | - | 3.0 | .499 | 2 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .155 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 3 | 3 | - | .500 | 1 | - | 3.5 | .582 | 1 | - | |
| TV | 3 | 3 | - | .500 | 1 | - | 3.5 | .582 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 4 | - | .200 | - | - | 2.4 | .399 | 1 | - | |
| TV | 1 | 4 | - | .200 | - | - | 2.4 | .399 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 7 | 5 | 1 | .538 | - | - | 2.4 | .571 | 3 | 3 | |
| TV | 7 | 4 | 1 | .583 | - | - | 2.5 | .601 | 2 | 3 | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .206 | 3 | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 3.7 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 5 | 2 | 1 | .625 | - | - | 1.9 | .452 | 3 | 1 | |
| TV | 5 | 1 | 1 | .714 | - | - | 2.0 | .488 | 2 | 1 | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .206 | 3 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 3.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 3.0 | .750 | - | 2 | |
| TV | 2 | 2 | - | .500 | - | - | 3.0 | .750 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 4.0 | 1.000 | - | 2 | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | .800 | - | - | |
| TV | 0 | 1 | - | - | - | - | 4.0 | .800 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|