Luke Gallows| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 0 | - | - | L4 | - | - | - | - | - | - | 
| Last 12 Weeks | 0 | 0 | - | - | L4 | - | - | - | - | - | - | 
| Last 52 Weeks | 0 | 0 | - | - | L4 | - | - | - | - | - | - | 
| Since Last PPV | 0 | 0 | - | - | L4 | - | - | - | - | - | - | 
| Epoch | 0 | 4 | - | - | L4 | - | - | 2.8 | .500 | - | - | 
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | L4 | - | - | - | - | - | - | 
| Last 12 Weeks | 0 | 0 | - | - | L4 | - | - | - | - | - | - | 
| Last 52 Weeks | 0 | 0 | - | - | L4 | - | - | - | - | - | - | 
| Since Last PPV | 0 | 0 | - | - | L4 | - | - | - | - | - | - | 
| Epoch | 3 | 9 | - | .250 | L4 | 2 | - | 3.3 | .420 | 4 | - | 
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - | 
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - | 
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - | 
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - | 
| Epoch | 0 | 1 | - | - | L1 | - | - | 2.0 | .667 | - | - | 
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | W1 | - | - | - | - | - | - | 
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - | 
| Last 52 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - | 
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - | 
| Epoch | 5 | 6 | - | .455 | W1 | - | - | 5.3 | .664 | 1 | 3 | 
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | .667 | - | - | |
| TV | 0 | 1 | - | - | - | - | 2.0 | .667 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | .667 | - | - | |
| TV | 0 | 1 | - | - | - | - | 2.0 | .667 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 3 | 1 | .500 | - | - | 2.2 | .623 | 2 | - | |
| TV | 4 | 3 | 1 | .500 | - | - | 2.2 | .623 | 2 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .250 | 2 | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 2.0 | 1.000 | - | - | |
| TAG TEAM | |||||||||||
| Total | 4 | 3 | 1 | .500 | - | - | 2.2 | .623 | 2 | - | |
| TV | 4 | 3 | 1 | .500 | - | - | 2.2 | .623 | 2 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .250 | 2 | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 2.0 | 1.000 | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | .333 | - | - | |
| TV | 0 | 1 | - | - | - | - | 2.0 | .333 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 3.0 | .429 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 2.0 | .298 | 1 | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 2.0 | .298 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 3.5 | .548 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 4.0 | .667 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 3.0 | .429 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2020 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 3 | - | .250 | 1 | - | 2.0 | .244 | 2 | - | |
| TV | 0 | 3 | - | - | 1 | - | 2.3 | .292 | 1 | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 1.0 | .100 | 1 | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .095 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 3 | - | - | 1 | - | 2.3 | .292 | 1 | - | |
| TV | 0 | 3 | - | - | 1 | - | 2.3 | .292 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .091 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 1.0 | .100 | 1 | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 1.0 | .100 | 1 | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .100 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2019 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 8 | - | .273 | - | - | 4.8 | .524 | 2 | 1 | |
| TV | 3 | 8 | - | .273 | - | - | 4.8 | .524 | 2 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .222 | 2 | - | |
| In Mains | 0 | 1 | - | - | - | - | 12.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 6.0 | .667 | - | - | |
| TV | 0 | 1 | - | - | - | - | 6.0 | .667 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 7 | - | .125 | - | - | 4.1 | .460 | 2 | 1 | |
| TV | 1 | 7 | - | .125 | - | - | 4.1 | .460 | 2 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .222 | 2 | - | |
| In Mains | 0 | 1 | - | - | - | - | 12.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 7.0 | .707 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 7.0 | .707 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2018 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 7 | 7 | - | .500 | - | - | 4.9 | .584 | 2 | 4 | |
| TV | 6 | 5 | - | .545 | - | - | 5.8 | .702 | - | 4 | |
| PPV | 1 | 2 | - | .333 | - | - | 1.3 | .152 | 2 | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .117 | 2 | - | |
| In Mains | 3 | 1 | - | .750 | - | - | 8.2 | 1.000 | - | 4 | |
| TAG TEAM | |||||||||||
| Total | 4 | 6 | - | .400 | - | - | 4.1 | .467 | 2 | 1 | |
| TV | 3 | 4 | - | .429 | - | - | 5.3 | .602 | - | 1 | |
| PPV | 1 | 2 | - | .333 | - | - | 1.3 | .152 | 2 | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .117 | 2 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 9.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 8.0 | 1.000 | - | 3 | |
| TV | 2 | 1 | - | .667 | - | - | 8.0 | 1.000 | - | 3 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 8.0 | 1.000 | - | 3 | |
| 2017 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | .500 | - | - | |
| TV | 0 | 1 | - | - | - | - | 3.0 | .500 | - | - | |
| PPV | 2 | 2 | - | .500 | - | - | 3.2 | .303 | 1 | - | |
| In Starts | 1 | 6 | - | .143 | 1 | - | 1.0 | .145 | 7 | - | |
| In Mains | 0 | 2 | - | - | - | - | 6.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 2 | 4 | - | .333 | 1 | - | 3.2 | .413 | 2 | - | |
| TV | 2 | 4 | - | .333 | 1 | - | 3.2 | .413 | 2 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | 1 | - | 1.0 | .134 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 11 | 14 | 1 | .423 | - | - | 3.7 | .514 | 4 | 1 | |
| TV | 9 | 12 | 1 | .409 | - | - | 3.7 | .552 | 3 | 1 | |
| PPV | 2 | 2 | - | .500 | - | - | 3.2 | .303 | 1 | - | |
| In Starts | 0 | 4 | - | - | - | - | 1.0 | .144 | 4 | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 0 | 3 | - | - | - | - | 3.0 | .431 | 1 | - | |
| TV | 0 | 3 | - | - | - | - | 3.0 | .431 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2016 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | .500 | - | - | |
| TV | 0 | 1 | - | - | - | - | 4.0 | .500 | - | - | |
| PPV | 3 | 1 | - | .750 | - | - | 5.5 | .627 | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .143 | 2 | - | |
| In Mains | 1 | 0 | 1 | .500 | - | - | 7.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 4.0 | .509 | 1 | - | |
| TV | 1 | 1 | - | .500 | - | - | 4.0 | .509 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 8 | 5 | 1 | .571 | - | - | 5.0 | .592 | 1 | 1 | |
| TV | 6 | 4 | 1 | .545 | - | - | 4.8 | .590 | 1 | 1 | |
| PPV | 2 | 1 | - | .667 | - | - | 5.7 | .597 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 0 | 1 | - | - | - | 8.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | .500 | - | - | |
| TV | 0 | 1 | - | - | - | - | 4.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
  | 
  |