Je'Von Evans| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | W1 | 1 | - | 2.6 | .520 | 1 | - |
| Last 12 Weeks | 4 | 5 | - | .444 | W1 | 1 | - | 2.2 | .500 | 3 | 1 |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .750 | - | - |
| Since Last PPV | 3 | 3 | - | .500 | W1 | 1 | - | 2.3 | .467 | 2 | - |
| Epoch | 1 | 1 | - | .500 | W1 | - | - | 3.0 | .675 | - | - |
| SINGLES | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W1 | 1 | - | 2.0 | .400 | 2 | - |
| Last 12 Weeks | 4 | 3 | - | .571 | W1 | 1 | - | 2.1 | .500 | 2 | 1 |
| Last 52 Weeks | 14 | 11 | - | .560 | W1 | 1 | - | 2.6 | .607 | 5 | 5 |
| Since Last PPV | 3 | 2 | - | .600 | W1 | 1 | - | 2.0 | .400 | 2 | - |
| Epoch | 14 | 11 | - | .560 | W1 | 1 | - | 2.6 | .607 | 5 | 5 |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | L3 | - | - | 3.0 | .750 | - | - |
| Last 12 Weeks | 0 | 2 | - | - | L3 | - | - | 2.5 | .500 | 1 | - |
| Last 52 Weeks | 1 | 0 | - | 1.000 | L3 | - | - | 3.0 | .750 | - | - |
| Since Last PPV | 0 | 1 | - | - | L3 | - | - | 4.0 | .800 | - | - |
| Epoch | 1 | 1 | - | .500 | L3 | - | - | 3.0 | .675 | - | - |
| TRIOS | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .750 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .750 | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .750 | - | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 15 | 12 | - | .556 | 1 | - | 2.6 | .597 | 6 | 5 | |
| TV | 15 | 10 | - | .600 | 1 | - | 2.6 | .591 | 6 | 4 | |
| PPV | 0 | 2 | - | - | - | - | 3.0 | .667 | - | 1 | |
| In Starts | 4 | 2 | - | .667 | - | - | 1.0 | .239 | 6 | - | |
| In Mains | 3 | 2 | - | .600 | - | - | 3.8 | 1.000 | - | 5 | |
| SINGLES | |||||||||||
| Total | 12 | 9 | - | .571 | 1 | - | 2.5 | .579 | 5 | 4 | |
| TV | 12 | 7 | - | .632 | 1 | - | 2.4 | .570 | 5 | 3 | |
| PPV | 0 | 2 | - | - | - | - | 3.0 | .667 | - | 1 | |
| In Starts | 4 | 1 | - | .800 | - | - | 1.0 | .247 | 5 | - | |
| In Mains | 2 | 2 | - | .500 | - | - | 3.8 | 1.000 | - | 4 | |
| TAG TEAM | |||||||||||
| Total | 2 | 3 | - | .400 | - | - | 3.0 | .640 | 1 | 1 | |
| TV | 2 | 3 | - | .400 | - | - | 3.0 | .640 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .750 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .750 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 3 | - | .400 | - | - | 3.0 | .750 | - | 1 | |
| TV | 2 | 3 | - | .400 | - | - | 3.0 | .750 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 3.0 | .750 | - | 1 | |
| TV | 2 | 2 | - | .500 | - | - | 3.0 | .750 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | .750 | - | - | |
| TV | 0 | 1 | - | - | - | - | 3.0 | .750 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|