Je'Von Evans| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 4 | 1 | - | .800 | L1 | - | - | 3.2 | .777 | 1 | 2 |
| Last 12 Weeks | 7 | 3 | - | .700 | L1 | - | - | 2.8 | .688 | 2 | 2 |
| Last 52 Weeks | 8 | 6 | - | .571 | L1 | - | - | 2.9 | .713 | 2 | 3 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 8 | 6 | - | .571 | L1 | - | - | 2.9 | .713 | 2 | 3 |
| SINGLES | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 3.0 | .767 | 1 | 2 |
| Last 12 Weeks | 6 | 2 | - | .750 | L1 | - | - | 2.6 | .667 | 2 | 2 |
| Last 52 Weeks | 6 | 4 | - | .600 | L1 | - | - | 2.8 | .708 | 2 | 3 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 6 | 4 | - | .600 | L1 | - | - | 2.8 | .708 | 2 | 3 |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 2 | - | .500 | W1 | - | - | 3.2 | .725 | - | - |
| Last 12 Weeks | 1 | 1 | - | .500 | W1 | - | - | 3.5 | .775 | - | - |
| Last 52 Weeks | 2 | 2 | - | .500 | W1 | - | - | 3.2 | .725 | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 2 | 2 | - | .500 | W1 | - | - | 3.2 | .725 | - | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 5 | 2 | - | .714 | - | - | 2.9 | .698 | 2 | 2 | |
| TV | 5 | 1 | - | .833 | - | - | 2.7 | .647 | 2 | 1 | |
| PPV | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .292 | 2 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 4.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 4 | 2 | - | .667 | - | - | 2.7 | .681 | 2 | 2 | |
| TV | 4 | 1 | - | .800 | - | - | 2.4 | .617 | 2 | 1 | |
| PPV | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .292 | 2 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 4.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 4.0 | .800 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 4.0 | .800 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 4 | - | .429 | - | - | 3.0 | .729 | - | 1 | |
| TV | 3 | 4 | - | .429 | - | - | 3.0 | .729 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 3.0 | .750 | - | 1 | |
| TV | 2 | 2 | - | .500 | - | - | 3.0 | .750 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 3.0 | .700 | - | - | |
| TV | 1 | 2 | - | .333 | - | - | 3.0 | .700 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|