Je'Von Evans| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W3 | - | - | 2.6 | .627 | 2 | 1 |
| Last 12 Weeks | 6 | 2 | - | .750 | W3 | - | - | 2.6 | .642 | 2 | 1 |
| Last 52 Weeks | 7 | 5 | - | .583 | W3 | - | - | 2.8 | .686 | 2 | 2 |
| Since Last PPV | 3 | 0 | - | 1.000 | W3 | - | - | 3.0 | .711 | 1 | 1 |
| Epoch | 7 | 5 | - | .583 | W3 | - | - | 2.8 | .686 | 2 | 2 |
| SINGLES | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W2 | - | - | 2.2 | .567 | 2 | 1 |
| Last 12 Weeks | 5 | 1 | - | .833 | W2 | - | - | 2.3 | .597 | 2 | 1 |
| Last 52 Weeks | 5 | 3 | - | .625 | W2 | - | - | 2.6 | .667 | 2 | 2 |
| Since Last PPV | 2 | 0 | - | 1.000 | W2 | - | - | 2.5 | .667 | 1 | 1 |
| Epoch | 5 | 3 | - | .625 | W2 | - | - | 2.6 | .667 | 2 | 2 |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 2 | - | .500 | W1 | - | - | 3.2 | .725 | - | - |
| Last 12 Weeks | 1 | 1 | - | .500 | W1 | - | - | 3.5 | .775 | - | - |
| Last 52 Weeks | 2 | 2 | - | .500 | W1 | - | - | 3.2 | .725 | - | - |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 4.0 | .800 | - | - |
| Epoch | 2 | 2 | - | .500 | W1 | - | - | 3.2 | .725 | - | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 1 | - | .800 | - | - | 2.6 | .627 | 2 | 1 | |
| TV | 4 | 1 | - | .800 | - | - | 2.6 | .627 | 2 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .292 | 2 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 2.2 | .583 | 2 | 1 | |
| TV | 3 | 1 | - | .750 | - | - | 2.2 | .583 | 2 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .292 | 2 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 4.0 | .800 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 4.0 | .800 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 4 | - | .429 | - | - | 3.0 | .729 | - | 1 | |
| TV | 3 | 4 | - | .429 | - | - | 3.0 | .729 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 3.0 | .750 | - | 1 | |
| TV | 2 | 2 | - | .500 | - | - | 3.0 | .750 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 3.0 | .700 | - | - | |
| TV | 1 | 2 | - | .333 | - | - | 3.0 | .700 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|