Je'Von Evans| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | L1 | - | - | 3.0 | .750 | - | - |
| Last 12 Weeks | 5 | 4 | - | .556 | L1 | - | - | 2.6 | .589 | 3 | 2 |
| Last 52 Weeks | 1 | 0 | - | 1.000 | L1 | - | - | 3.0 | .750 | - | - |
| Since Last PPV | 2 | 1 | - | .667 | L1 | - | - | 1.7 | .333 | 2 | - |
| Epoch | 1 | 1 | - | .500 | L1 | - | - | 3.0 | .675 | - | - |
| SINGLES | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 2.0 | .500 | 2 | 1 |
| Last 12 Weeks | 5 | 3 | - | .625 | L1 | - | - | 2.8 | .638 | 2 | 2 |
| Last 52 Weeks | 13 | 10 | - | .565 | L1 | - | - | 2.6 | .616 | 5 | 5 |
| Since Last PPV | 2 | 1 | - | .667 | L1 | - | - | 1.7 | .333 | 2 | - |
| Epoch | 13 | 10 | - | .565 | L1 | - | - | 2.6 | .616 | 5 | 5 |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .750 | - | - |
| Last 12 Weeks | 0 | 1 | - | - | W1 | - | - | 1.0 | .200 | 1 | - |
| Last 52 Weeks | 2 | 3 | - | .400 | W1 | - | - | 2.8 | .630 | 1 | 1 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 1 | - | .500 | W1 | - | - | 3.0 | .675 | - | - |
| TRIOS | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .750 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .750 | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .750 | - | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 14 | 10 | - | .583 | - | - | 2.5 | .597 | 6 | 5 | |
| TV | 14 | 8 | - | .636 | - | - | 2.5 | .590 | 6 | 4 | |
| PPV | 0 | 2 | - | - | - | - | 3.0 | .667 | - | 1 | |
| In Starts | 4 | 2 | - | .667 | - | - | 1.0 | .239 | 6 | - | |
| In Mains | 3 | 2 | - | .600 | - | - | 3.8 | 1.000 | - | 5 | |
| SINGLES | |||||||||||
| Total | 11 | 8 | - | .579 | - | - | 2.5 | .588 | 5 | 4 | |
| TV | 11 | 6 | - | .647 | - | - | 2.4 | .578 | 5 | 3 | |
| PPV | 0 | 2 | - | - | - | - | 3.0 | .667 | - | 1 | |
| In Starts | 4 | 1 | - | .800 | - | - | 1.0 | .247 | 5 | - | |
| In Mains | 2 | 2 | - | .500 | - | - | 3.8 | 1.000 | - | 4 | |
| TAG TEAM | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 2.8 | .600 | 1 | 1 | |
| TV | 2 | 2 | - | .500 | - | - | 2.8 | .600 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .750 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .750 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 3 | - | .400 | - | - | 3.0 | .750 | - | 1 | |
| TV | 2 | 3 | - | .400 | - | - | 3.0 | .750 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 3.0 | .750 | - | 1 | |
| TV | 2 | 2 | - | .500 | - | - | 3.0 | .750 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | .750 | - | - | |
| TV | 0 | 1 | - | - | - | - | 3.0 | .750 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|