Je'Von Evans| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W4 | - | - | 2.6 | .580 | 1 | 1 |
| Last 12 Weeks | 7 | 4 | - | .636 | W4 | 1 | - | 2.2 | .473 | 4 | 1 |
| Last 52 Weeks | 20 | 14 | - | .588 | W4 | 1 | - | 2.6 | .612 | 7 | 7 |
| Since Last PPV | 6 | 3 | - | .667 | W4 | 1 | - | 2.3 | .500 | 3 | 1 |
| Epoch | 1 | 1 | - | .500 | W4 | - | - | 3.0 | .675 | - | - |
| SINGLES | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W2 | 1 | - | 2.2 | .460 | 1 | - |
| Last 12 Weeks | 5 | 2 | - | .714 | W2 | 1 | - | 2.0 | .429 | 2 | - |
| Last 52 Weeks | 15 | 10 | - | .600 | W2 | 1 | - | 2.5 | .597 | 5 | 5 |
| Since Last PPV | 4 | 2 | - | .667 | W2 | 1 | - | 2.0 | .417 | 2 | - |
| Epoch | 15 | 11 | - | .577 | W2 | 1 | - | 2.5 | .603 | 5 | 5 |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 3 | - | .400 | W1 | - | - | 2.4 | .520 | 2 | 1 |
| Last 12 Weeks | 2 | 2 | - | .500 | W1 | - | - | 2.5 | .550 | 2 | 1 |
| Last 52 Weeks | 4 | 4 | - | .500 | W1 | - | - | 2.9 | .644 | 2 | 2 |
| Since Last PPV | 2 | 1 | - | .667 | W1 | - | - | 3.0 | .667 | 1 | 1 |
| Epoch | 1 | 1 | - | .500 | W1 | - | - | 3.0 | .675 | - | - |
| TRIOS | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .750 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .750 | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .750 | - | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 18 | 12 | - | .600 | 1 | - | 2.6 | .594 | 7 | 6 | |
| TV | 18 | 10 | - | .643 | 1 | - | 2.5 | .589 | 7 | 5 | |
| PPV | 0 | 2 | - | - | - | - | 3.0 | .667 | - | 1 | |
| In Starts | 5 | 2 | - | .714 | - | - | 1.0 | .233 | 7 | - | |
| In Mains | 4 | 2 | - | .667 | - | - | 3.8 | 1.000 | - | 6 | |
| SINGLES | |||||||||||
| Total | 13 | 9 | - | .591 | 1 | - | 2.5 | .576 | 5 | 4 | |
| TV | 13 | 7 | - | .650 | 1 | - | 2.4 | .567 | 5 | 3 | |
| PPV | 0 | 2 | - | - | - | - | 3.0 | .667 | - | 1 | |
| In Starts | 4 | 1 | - | .800 | - | - | 1.0 | .247 | 5 | - | |
| In Mains | 2 | 2 | - | .500 | - | - | 3.8 | 1.000 | - | 4 | |
| TAG TEAM | |||||||||||
| Total | 4 | 3 | - | .571 | - | - | 2.9 | .629 | 2 | 2 | |
| TV | 4 | 3 | - | .571 | - | - | 2.9 | .629 | 2 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .200 | 2 | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 2 | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .750 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .750 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 3 | - | .400 | - | - | 3.0 | .750 | - | 1 | |
| TV | 2 | 3 | - | .400 | - | - | 3.0 | .750 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 3.0 | .750 | - | 1 | |
| TV | 2 | 2 | - | .500 | - | - | 3.0 | .750 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | .750 | - | - | |
| TV | 0 | 1 | - | - | - | - | 3.0 | .750 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|