Je'Von Evans| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L1 | - | - | 1.8 | .377 | 1 | - |
| Last 12 Weeks | 4 | 4 | - | .500 | L1 | - | - | 2.2 | .517 | 1 | 1 |
| Last 52 Weeks | 12 | 9 | - | .571 | L1 | - | - | 2.7 | .644 | 3 | 4 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 12 | 10 | - | .545 | L1 | - | - | 2.7 | .642 | 3 | 4 |
| SINGLES | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L1 | - | - | 1.8 | .397 | 1 | - |
| Last 12 Weeks | 2 | 3 | - | .400 | L1 | - | - | 1.8 | .397 | 1 | - |
| Last 52 Weeks | 8 | 7 | - | .533 | L1 | - | - | 2.5 | .604 | 3 | 3 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 8 | 7 | - | .533 | L1 | - | - | 2.5 | .604 | 3 | 3 |
| TAG TEAM | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 3.2 | .740 | - | 1 |
| Last 12 Weeks | 1 | 1 | - | .500 | L1 | - | - | 3.0 | .700 | - | 1 |
| Last 52 Weeks | 3 | 2 | - | .600 | L1 | - | - | 3.2 | .740 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 3 | 3 | - | .500 | L1 | - | - | 3.2 | .717 | - | 1 |
| TRIOS | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .750 | - | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .750 | - | - |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .750 | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .750 | - | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 9 | 6 | - | .600 | - | - | 2.5 | .601 | 3 | 3 | |
| TV | 9 | 4 | - | .692 | - | - | 2.5 | .591 | 3 | 2 | |
| PPV | 0 | 2 | - | - | - | - | 3.0 | .667 | - | 1 | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .278 | 3 | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 4.0 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 6 | 5 | - | .545 | - | - | 2.3 | .552 | 3 | 2 | |
| TV | 6 | 3 | - | .667 | - | - | 2.1 | .526 | 3 | 1 | |
| PPV | 0 | 2 | - | - | - | - | 3.0 | .667 | - | 1 | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .278 | 3 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 4.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 3.3 | .733 | - | 1 | |
| TV | 2 | 1 | - | .667 | - | - | 3.3 | .733 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .750 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .750 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 4 | - | .429 | - | - | 3.0 | .729 | - | 1 | |
| TV | 3 | 4 | - | .429 | - | - | 3.0 | .729 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 3.0 | .750 | - | 1 | |
| TV | 2 | 2 | - | .500 | - | - | 3.0 | .750 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 3.0 | .700 | - | - | |
| TV | 1 | 2 | - | .333 | - | - | 3.0 | .700 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|