SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Last 5 | 2 | 3 | - | .400 | L2 | 1 | - | 2.0 | .483 | 2 | 1 |
Last 12 Weeks | 2 | 4 | - | .333 | L2 | 1 | - | 2.5 | .542 | 2 | 1 |
Last 52 Weeks | 8 | 8 | - | .500 | L2 | 1 | - | 2.6 | .481 | 7 | 3 |
Since Last PPV | 0 | 2 | - | - | L2 | 1 | - | 3.0 | .750 | - | 1 |
Epoch | 107 | 138 | 10 | .420 | L2 | 5 | - | 3.8 | .547 | 56 | 41 |
SINGLES | |||||||||||
Last 5 | 2 | 3 | - | .400 | L2 | 1 | - | 2.0 | .483 | 2 | 1 |
Last 12 Weeks | 2 | 4 | - | .333 | L2 | 1 | - | 2.5 | .542 | 2 | 1 |
Last 52 Weeks | 8 | 8 | - | .500 | L2 | 1 | - | 2.6 | .481 | 7 | 3 |
Since Last PPV | 0 | 2 | - | - | L2 | 1 | - | 3.0 | .750 | - | 1 |
Epoch | 49 | 75 | 5 | .380 | L2 | 3 | - | 3.5 | .529 | 34 | 18 |
TAG TEAM | |||||||||||
Last 5 | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
Last 52 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
Epoch | 45 | 44 | 4 | .484 | L2 | 2 | - | 4.3 | .569 | 14 | 16 |
TRIOS | |||||||||||
Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Epoch | 8 | 13 | - | .381 | L1 | - | - | 3.1 | .524 | 8 | 4 |
2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 8 | 8 | - | .500 | 1 | - | 2.6 | .481 | 7 | 3 | |
TV | 8 | 8 | - | .500 | 1 | - | 2.6 | .481 | 7 | 3 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 5 | 2 | - | .714 | - | - | 1.0 | .162 | 7 | - | |
In Mains | 0 | 3 | - | - | - | - | 5.3 | 1.000 | - | 3 | |
SINGLES | |||||||||||
Total | 8 | 8 | - | .500 | 1 | - | 2.6 | .481 | 7 | 3 | |
TV | 8 | 8 | - | .500 | 1 | - | 2.6 | .481 | 7 | 3 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 5 | 2 | - | .714 | - | - | 1.0 | .162 | 7 | - | |
In Mains | 0 | 3 | - | - | - | - | 5.3 | 1.000 | - | 3 | |
2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 5 | 12 | 3 | .250 | - | - | 2.1 | .471 | 11 | 5 | |
TV | 5 | 11 | 3 | .263 | - | - | 2.1 | .473 | 11 | 5 | |
PPV | 0 | 1 | - | - | - | - | 3.0 | .429 | - | - | |
In Starts | 3 | 8 | - | .273 | - | - | 1.0 | .235 | 11 | - | |
In Mains | 1 | 2 | 2 | .200 | - | - | 4.4 | 1.000 | - | 5 | |
SINGLES | |||||||||||
Total | 0 | 8 | 2 | - | - | - | 2.3 | .506 | 5 | 3 | |
TV | 0 | 7 | 2 | - | - | - | 2.2 | .515 | 5 | 3 | |
PPV | 0 | 1 | - | - | - | - | 3.0 | .429 | - | - | |
In Starts | 0 | 5 | - | - | - | - | 1.0 | .247 | 5 | - | |
In Mains | 0 | 1 | 2 | - | - | - | 4.3 | 1.000 | - | 3 | |
TAG TEAM | |||||||||||
Total | 4 | 3 | 1 | .500 | - | - | 2.2 | .488 | 4 | 2 | |
TV | 4 | 3 | 1 | .500 | - | - | 2.2 | .488 | 4 | 2 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 2 | 2 | - | .500 | - | - | 1.0 | .225 | 4 | - | |
In Mains | 1 | 1 | - | .500 | - | - | 4.5 | 1.000 | - | 2 | |
TRIOS | |||||||||||
Total | 1 | 1 | - | .500 | - | - | 1.0 | .225 | 2 | - | |
TV | 1 | 1 | - | .500 | - | - | 1.0 | .225 | 2 | - | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .225 | 2 | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 15 | 14 | 1 | .500 | 1 | - | 2.7 | .514 | 13 | 7 | |
TV | 12 | 11 | 1 | .500 | 1 | - | 2.5 | .511 | 12 | 5 | |
PPV | 3 | 3 | - | .500 | - | - | 3.5 | .528 | 1 | 2 | |
In Starts | 5 | 7 | 1 | .385 | 1 | - | 1.0 | .228 | 13 | - | |
In Mains | 2 | 5 | - | .286 | - | - | 5.3 | 1.000 | - | 7 | |
SINGLES | |||||||||||
Total | 4 | 9 | 1 | .286 | 1 | - | 2.9 | .562 | 6 | 3 | |
TV | 4 | 7 | 1 | .333 | 1 | - | 2.7 | .544 | 6 | 2 | |
PPV | 0 | 2 | - | - | - | - | 4.5 | .667 | - | 1 | |
In Starts | 0 | 5 | 1 | - | 1 | - | 1.0 | .256 | 6 | - | |
In Mains | 0 | 3 | - | - | - | - | 5.7 | 1.000 | - | 3 | |
TAG TEAM | |||||||||||
Total | 8 | 2 | - | .800 | - | - | 2.8 | .500 | 4 | 2 | |
TV | 6 | 2 | - | .750 | - | - | 2.6 | .521 | 3 | 2 | |
PPV | 2 | 0 | - | 1.000 | - | - | 3.5 | .417 | 1 | - | |
In Starts | 3 | 1 | - | .750 | - | - | 1.0 | .217 | 4 | - | |
In Mains | 2 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 2 | |
TRIOS | |||||||||||
Total | 3 | 2 | - | .600 | - | - | 1.6 | .313 | 3 | 1 | |
TV | 2 | 2 | - | .500 | - | - | 2.0 | .392 | 3 | 1 | |
PPV | 1 | 0 | - | 1.000 | - | - | - | - | - | - | |
In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .189 | 3 | - | |
In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 18 | 20 | 1 | .462 | - | - | 4.0 | .533 | 6 | 3 | |
TV | 16 | 15 | 1 | .500 | - | - | 4.0 | .533 | 5 | 3 | |
PPV | 2 | 5 | - | .286 | - | - | 3.7 | .533 | 1 | - | |
In Starts | 3 | 3 | - | .500 | - | - | 1.0 | .140 | 6 | - | |
In Mains | 2 | 1 | - | .667 | - | - | 5.7 | 1.000 | - | 3 | |
SINGLES | |||||||||||
Total | 16 | 17 | 1 | .471 | - | - | 4.0 | .536 | 6 | 2 | |
TV | 14 | 13 | 1 | .500 | - | - | 4.0 | .529 | 5 | 2 | |
PPV | 2 | 4 | - | .333 | - | - | 4.0 | .566 | 1 | - | |
In Starts | 3 | 3 | - | .500 | - | - | 1.0 | .140 | 6 | - | |
In Mains | 1 | 1 | - | .500 | - | - | 6.0 | 1.000 | - | 2 | |
TAG TEAM | |||||||||||
Total | 1 | 2 | - | .333 | - | - | 4.0 | .416 | - | - | |
TV | 1 | 2 | - | .333 | - | - | 4.0 | .416 | - | - | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
2020 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 17 | 20 | - | .459 | 1 | - | 3.5 | .602 | 6 | 10 | |
TV | 14 | 19 | - | .424 | 1 | - | 3.7 | .641 | 5 | 10 | |
PPV | 3 | 1 | - | .750 | - | - | 2.2 | .281 | 1 | - | |
In Starts | 1 | 5 | - | .167 | 1 | - | 1.0 | .168 | 6 | - | |
In Mains | 3 | 7 | - | .300 | - | - | 5.2 | 1.000 | - | 10 | |
SINGLES | |||||||||||
Total | 13 | 13 | - | .500 | 1 | - | 3.3 | .553 | 6 | 5 | |
TV | 11 | 12 | - | .478 | 1 | - | 3.4 | .587 | 5 | 5 | |
PPV | 2 | 1 | - | .667 | - | - | 2.3 | .292 | 1 | - | |
In Starts | 1 | 5 | - | .167 | 1 | - | 1.0 | .168 | 6 | - | |
In Mains | 1 | 4 | - | .200 | - | - | 4.8 | 1.000 | - | 5 | |
TAG TEAM | |||||||||||
Total | 2 | 3 | - | .400 | - | - | 4.4 | .767 | - | 3 | |
TV | 2 | 3 | - | .400 | - | - | 4.4 | .767 | - | 3 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 1 | 2 | - | .333 | - | - | 5.3 | 1.000 | - | 3 | |
TRIOS | |||||||||||
Total | 1 | 3 | - | .250 | - | - | 4.8 | .804 | - | 2 | |
TV | 1 | 3 | - | .250 | - | - | 4.8 | .804 | - | 2 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 1 | 1 | - | .500 | - | - | 6.0 | 1.000 | - | 2 | |
2019 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 2 | 11 | 1 | .143 | - | - | 5.1 | .662 | - | 5 | |
TV | 1 | 9 | 1 | .091 | - | - | 4.9 | .719 | - | 5 | |
PPV | 1 | 2 | - | .333 | - | - | 6.0 | .455 | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 0 | 5 | - | - | - | - | 7.2 | 1.000 | - | 5 | |
SINGLES | |||||||||||
Total | 0 | 2 | - | - | - | - | 6.0 | 1.000 | - | 2 | |
TV | 0 | 2 | - | - | - | - | 6.0 | 1.000 | - | 2 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 0 | 2 | - | - | - | - | 6.0 | 1.000 | - | 2 | |
TAG TEAM | |||||||||||
Total | 2 | 8 | - | .200 | - | - | 5.6 | .670 | - | 3 | |
TV | 1 | 6 | - | .143 | - | - | 5.4 | .762 | - | 3 | |
PPV | 1 | 2 | - | .333 | - | - | 6.0 | .455 | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 0 | 3 | - | - | - | - | 8.0 | 1.000 | - | 3 | |
2018 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 13 | 18 | - | .419 | - | - | 5.0 | .588 | 1 | 1 | |
TV | 9 | 14 | - | .391 | - | - | 4.8 | .623 | - | 1 | |
PPV | 4 | 4 | - | .500 | - | - | 5.4 | .486 | 1 | - | |
In Starts | 0 | 1 | - | - | - | - | 1.0 | .100 | 1 | - | |
In Mains | 0 | 1 | - | - | - | - | 8.0 | 1.000 | - | 1 | |
SINGLES | |||||||||||
Total | 2 | 3 | - | .400 | - | - | 5.4 | .627 | - | - | |
TV | 1 | 3 | - | .250 | - | - | 5.8 | .701 | - | - | |
PPV | 1 | 0 | - | 1.000 | - | - | 4.0 | .333 | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
TAG TEAM | |||||||||||
Total | 10 | 12 | - | .455 | - | - | 5.0 | .566 | 1 | 1 | |
TV | 7 | 8 | - | .467 | - | - | 4.7 | .594 | - | 1 | |
PPV | 3 | 4 | - | .429 | - | - | 5.6 | .507 | 1 | - | |
In Starts | 0 | 1 | - | - | - | - | 1.0 | .100 | 1 | - | |
In Mains | 0 | 1 | - | - | - | - | 8.0 | 1.000 | - | 1 | |
TRIOS | |||||||||||
Total | 1 | 2 | - | .333 | - | - | 4.7 | .708 | - | - | |
TV | 1 | 2 | - | .333 | - | - | 4.7 | .708 | - | - | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
2017 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 17 | 25 | 2 | .386 | 2 | - | 4.2 | .561 | 7 | 6 | |
TV | 15 | 18 | 2 | .429 | 2 | - | 3.9 | .550 | 7 | 5 | |
PPV | 2 | 7 | - | .222 | - | - | 5.7 | .602 | - | 1 | |
In Starts | 1 | 6 | - | .143 | - | - | 1.0 | .149 | 7 | - | |
In Mains | 2 | 3 | 1 | .333 | - | - | 7.3 | 1.000 | - | 6 | |
SINGLES | |||||||||||
Total | 3 | 8 | - | .273 | - | - | 3.4 | .440 | 3 | - | |
TV | 3 | 8 | - | .273 | - | - | 3.4 | .440 | 3 | - | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .131 | 3 | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
TAG TEAM | |||||||||||
Total | 11 | 11 | 2 | .458 | 2 | - | 4.7 | .597 | 1 | 4 | |
TV | 9 | 5 | 2 | .562 | 2 | - | 4.3 | .619 | 1 | 4 | |
PPV | 2 | 6 | - | .250 | - | - | 5.4 | .552 | - | - | |
In Starts | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
In Mains | 2 | 1 | 1 | .500 | - | - | 7.2 | 1.000 | - | 4 | |
TRIOS | |||||||||||
Total | 2 | 5 | - | .286 | - | - | 3.3 | .520 | 3 | 1 | |
TV | 2 | 4 | - | .333 | - | - | 2.5 | .440 | 3 | - | |
PPV | 0 | 1 | - | - | - | - | 8.0 | 1.000 | - | 1 | |
In Starts | 0 | 3 | - | - | - | - | 1.0 | .170 | 3 | - | |
In Mains | 0 | 1 | - | - | - | - | 8.0 | 1.000 | - | 1 | |
2016 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 12 | 10 | 2 | .500 | - | - | 3.8 | .490 | 5 | 1 | |
TV | 8 | 10 | 1 | .421 | - | - | 3.7 | .480 | 5 | 1 | |
PPV | 4 | 0 | 1 | .800 | - | - | 4.2 | .525 | - | - | |
In Starts | 1 | 4 | - | .200 | - | - | 1.0 | .134 | 5 | - | |
In Mains | 0 | 0 | 1 | - | - | - | 8.0 | 1.000 | - | 1 | |
SINGLES | |||||||||||
Total | 3 | 7 | 1 | .273 | - | - | 3.9 | .458 | 1 | - | |
TV | 2 | 7 | - | .222 | - | - | 4.0 | .476 | 1 | - | |
PPV | 1 | 0 | 1 | .500 | - | - | 3.5 | .375 | - | - | |
In Starts | 0 | 1 | - | - | - | - | 1.0 | .111 | 1 | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
TAG TEAM | |||||||||||
Total | 7 | 3 | 1 | .636 | - | - | 3.7 | .500 | 4 | 1 | |
TV | 5 | 3 | 1 | .556 | - | - | 3.6 | .482 | 4 | 1 | |
PPV | 2 | 0 | - | 1.000 | - | - | 4.5 | .580 | - | - | |
In Starts | 1 | 3 | - | .250 | - | - | 1.0 | .140 | 4 | - | |
In Mains | 0 | 0 | 1 | - | - | - | 8.0 | 1.000 | - | 1 | |
Glossary | |
|
|