Oba Femi| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W3 | - | - | 2.8 | .563 | 2 | 1 |
| Last 12 Weeks | 6 | 1 | - | .857 | W3 | - | - | 2.7 | .540 | 3 | 1 |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W3 | - | - | 4.0 | .800 | - | - |
| Since Last PPV | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
| Epoch | 12 | 1 | 1 | .857 | W3 | - | - | 2.7 | .554 | 4 | 2 |
| SINGLES | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W3 | - | - | 2.8 | .563 | 2 | 1 |
| Last 12 Weeks | 6 | 1 | - | .857 | W3 | - | - | 2.7 | .540 | 3 | 1 |
| Last 52 Weeks | 11 | 1 | 1 | .846 | W3 | - | - | 2.8 | .559 | 4 | 2 |
| Since Last PPV | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
| Epoch | 12 | 1 | 1 | .857 | W3 | - | - | 2.7 | .554 | 4 | 2 |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 4.0 | .800 | - | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 4.0 | .800 | - | - |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 4.0 | .800 | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 4.0 | .800 | - | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 11 | 1 | - | .917 | - | - | 3.0 | .584 | 3 | 2 | |
| TV | 9 | 0 | - | 1.000 | - | - | 3.4 | .675 | 1 | 2 | |
| PPV | 2 | 1 | - | .667 | - | - | 1.7 | .311 | 2 | - | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .194 | 3 | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 11 | 1 | - | .917 | - | - | 3.0 | .584 | 3 | 2 | |
| TV | 9 | 0 | - | 1.000 | - | - | 3.4 | .675 | 1 | 2 | |
| PPV | 2 | 1 | - | .667 | - | - | 1.7 | .311 | 2 | - | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .194 | 3 | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 4.0 | .800 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 4.0 | .800 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 0 | 1 | - | - | - | 1.0 | .250 | 1 | - | |
| TV | 0 | 0 | 1 | - | - | - | 1.0 | .250 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | 1 | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 0 | 1 | - | - | - | 1.0 | .250 | 1 | - | |
| TV | 0 | 0 | 1 | - | - | - | 1.0 | .250 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | 1 | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 1.0 | .500 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 1.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .500 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 1.0 | .500 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 1.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .500 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|