Angel Garza| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L2 | - | - | 3.4 | .720 | - | 1 | 
| Last 12 Weeks | 0 | 2 | - | - | L2 | - | - | 3.0 | .750 | - | - | 
| Last 52 Weeks | 4 | 9 | - | .308 | L2 | - | - | 2.9 | .586 | 1 | 2 | 
| Since Last PPV | 0 | 1 | - | - | L2 | - | - | 3.0 | .750 | - | - | 
| Epoch | 51 | 56 | 2 | .468 | L2 | 2 | - | 2.8 | .559 | 22 | 7 | 
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | L5 | - | - | - | - | - | - | 
| Last 12 Weeks | 0 | 0 | - | - | L5 | - | - | - | - | - | - | 
| Last 52 Weeks | 0 | 0 | - | - | L5 | - | - | - | - | - | - | 
| Since Last PPV | 0 | 0 | - | - | L5 | - | - | - | - | - | - | 
| Epoch | 30 | 24 | - | .556 | L5 | 1 | - | 2.6 | .619 | 7 | 5 | 
| TAG TEAM | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L2 | - | - | 3.4 | .720 | - | 1 | 
| Last 12 Weeks | 0 | 2 | - | - | L2 | - | - | 3.0 | .750 | - | - | 
| Last 52 Weeks | 3 | 9 | - | .250 | L2 | - | - | 2.9 | .593 | 1 | 2 | 
| Since Last PPV | 0 | 1 | - | - | L2 | - | - | 3.0 | .750 | - | - | 
| Epoch | 19 | 28 | 2 | .388 | L2 | 1 | - | 2.8 | .501 | 13 | 2 | 
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | W2 | - | - | - | - | - | - | 
| Last 12 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - | 
| Last 52 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - | 
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - | 
| Epoch | 2 | 3 | - | .400 | W2 | - | - | 3.0 | .425 | 2 | - | 
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 8 | - | .333 | - | - | 2.9 | .572 | 1 | 2 | |
| TV | 4 | 8 | - | .333 | - | - | 2.9 | .572 | 1 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 2 | - | - | - | - | 5.5 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 3 | 8 | - | .273 | - | - | 2.9 | .579 | 1 | 2 | |
| TV | 3 | 8 | - | .273 | - | - | 2.9 | .579 | 1 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 2 | - | - | - | - | 5.5 | 1.000 | - | 2 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 5 | 10 | - | .333 | - | - | 2.2 | .586 | 4 | 1 | |
| TV | 5 | 10 | - | .333 | - | - | 2.2 | .586 | 4 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 3 | 1 | - | .750 | - | - | 1.0 | .225 | 4 | - | |
| In Mains | 0 | 2 | - | - | - | - | 3.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 0 | 2 | - | - | - | - | 3.5 | .875 | - | 1 | |
| TV | 0 | 2 | - | - | - | - | 3.5 | .875 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 4 | 8 | - | .333 | - | - | 2.1 | .569 | 3 | - | |
| TV | 4 | 8 | - | .333 | - | - | 2.1 | .569 | 3 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .233 | 3 | - | |
| In Mains | 0 | 1 | - | - | - | - | 2.0 | 1.000 | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | .600 | - | - | |
| TV | 0 | 1 | - | - | - | - | 3.0 | .600 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | .600 | - | - | |
| TV | 0 | 1 | - | - | - | - | 3.0 | .600 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 12 | 1 | .188 | - | - | 2.8 | .533 | 5 | 1 | |
| TV | 3 | 12 | 1 | .188 | - | - | 2.8 | .533 | 5 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 3 | 1 | .200 | - | - | 1.0 | .240 | 5 | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 1 | 3 | - | .250 | - | - | 3.0 | .638 | - | - | |
| TV | 1 | 3 | - | .250 | - | - | 3.0 | .638 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 2 | 8 | 1 | .182 | - | - | 2.5 | .470 | 5 | 1 | |
| TV | 2 | 8 | 1 | .182 | - | - | 2.5 | .470 | 5 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 3 | 1 | .200 | - | - | 1.0 | .240 | 5 | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 21 | 12 | - | .636 | - | - | 2.2 | .653 | 1 | - | |
| TV | 21 | 12 | - | .636 | - | - | 2.2 | .653 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 4 | 5 | - | .444 | - | - | 1.0 | .467 | 1 | - | |
| In Mains | 8 | 3 | - | .727 | - | - | 2.0 | 1.000 | - | - | |
| SINGLES | |||||||||||
| Total | 14 | 11 | - | .560 | - | - | 2.1 | .700 | - | - | |
| TV | 14 | 11 | - | .560 | - | - | 2.1 | .700 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 3 | 4 | - | .429 | - | - | 1.0 | .500 | - | - | |
| In Mains | 7 | 3 | - | .700 | - | - | 2.0 | 1.000 | - | - | |
| TAG TEAM | |||||||||||
| Total | 7 | 1 | - | .875 | - | - | 2.2 | .507 | 1 | - | |
| TV | 7 | 1 | - | .875 | - | - | 2.2 | .507 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .350 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 2.0 | 1.000 | - | - | |
| 2020 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 19 | 20 | 1 | .475 | 2 | - | 3.6 | .482 | 9 | 4 | |
| TV | 18 | 17 | 1 | .500 | 2 | - | 3.5 | .478 | 9 | 4 | |
| PPV | 1 | 3 | - | .250 | - | - | 4.5 | .517 | - | - | |
| In Starts | 5 | 4 | - | .556 | - | - | 1.0 | .146 | 9 | - | |
| In Mains | 2 | 2 | - | .500 | - | - | 6.2 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 12 | 7 | - | .632 | 1 | - | 3.4 | .499 | 4 | 3 | |
| TV | 11 | 7 | - | .611 | 1 | - | 3.4 | .505 | 4 | 3 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 4.0 | .400 | - | - | |
| In Starts | 1 | 3 | - | .250 | - | - | 1.0 | .157 | 4 | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 5.7 | 1.000 | - | 3 | |
| TAG TEAM | |||||||||||
| Total | 6 | 10 | 1 | .353 | 1 | - | 3.8 | .463 | 4 | 1 | |
| TV | 6 | 7 | 1 | .429 | 1 | - | 3.6 | .443 | 4 | 1 | |
| PPV | 0 | 3 | - | - | - | - | 4.7 | .556 | - | - | |
| In Starts | 4 | 0 | - | 1.000 | - | - | 1.0 | .136 | 4 | - | |
| In Mains | 0 | 1 | - | - | - | - | 8.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 3 | - | .250 | - | - | 3.5 | .481 | 1 | - | |
| TV | 1 | 3 | - | .250 | - | - | 3.5 | .481 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2019 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 1.5 | .542 | 3 | 1 | |
| TV | 3 | 1 | - | .750 | - | - | 1.5 | .542 | 3 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .389 | 3 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 3.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 1.5 | .542 | 3 | 1 | |
| TV | 3 | 1 | - | .750 | - | - | 1.5 | .542 | 3 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .389 | 3 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 3.0 | 1.000 | - | 1 | |
Glossary | |
  | 
  |