Sol Ruca| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W3 | - | - | 3.0 | .660 | - | 1 |
| Last 12 Weeks | 5 | 2 | - | .714 | W3 | - | - | 2.6 | .571 | 1 | 1 |
| Last 52 Weeks | 8 | 6 | - | .571 | W3 | - | - | 2.5 | .557 | 2 | 1 |
| Since Last PPV | 3 | 0 | - | 1.000 | W3 | - | - | 3.0 | .600 | - | - |
| Epoch | 9 | 9 | - | .500 | W3 | - | - | 2.3 | .517 | 3 | 1 |
| SINGLES | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W2 | - | - | 2.4 | .540 | 1 | 1 |
| Last 12 Weeks | 4 | 2 | - | .667 | W2 | - | - | 2.3 | .533 | 1 | 1 |
| Last 52 Weeks | 6 | 5 | - | .545 | W2 | - | - | 2.5 | .568 | 1 | 1 |
| Since Last PPV | 2 | 0 | - | 1.000 | W2 | - | - | 2.5 | .500 | - | - |
| Epoch | 7 | 7 | - | .500 | W2 | - | - | 2.2 | .524 | 2 | 1 |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 1 | - | .667 | W1 | - | - | 2.3 | .517 | 1 | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 4.0 | .800 | - | - |
| Last 52 Weeks | 2 | 1 | - | .667 | W1 | - | - | 2.3 | .517 | 1 | - |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 4.0 | .800 | - | - |
| Epoch | 2 | 2 | - | .500 | W1 | - | - | 2.5 | .495 | 1 | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 7 | 4 | - | .636 | - | - | 2.7 | .595 | 1 | 1 | |
| TV | 6 | 4 | - | .600 | - | - | 2.6 | .575 | 1 | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 4.0 | .800 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 6 | 4 | - | .600 | - | - | 2.6 | .575 | 1 | 1 | |
| TV | 5 | 4 | - | .556 | - | - | 2.4 | .550 | 1 | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 4.0 | .800 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 4.0 | .800 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 4.0 | .800 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 4 | - | .200 | - | - | 1.8 | .386 | 2 | - | |
| TV | 1 | 3 | - | .250 | - | - | 1.5 | .375 | 2 | - | |
| PPV | 0 | 1 | - | - | - | - | 3.0 | .429 | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .250 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 2 | - | - | - | - | 1.5 | .375 | 1 | - | |
| TV | 0 | 2 | - | - | - | - | 1.5 | .375 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 2.0 | .393 | 1 | - | |
| TV | 1 | 1 | - | .500 | - | - | 1.5 | .375 | 1 | - | |
| PPV | 0 | 1 | - | - | - | - | 3.0 | .429 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 1.0 | .417 | - | - | |
| TV | 1 | 1 | - | .500 | - | - | 1.0 | .417 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .417 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 1.0 | .417 | - | - | |
| TV | 1 | 1 | - | .500 | - | - | 1.0 | .417 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .417 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|