Alba Fyre| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 5 | - | - | L12 | - | - | 2.4 | .617 | 1 | 1 |
| Last 12 Weeks | 0 | 3 | - | - | L12 | - | - | 3.0 | .750 | - | 1 |
| Last 52 Weeks | 1 | 12 | - | .077 | L12 | - | - | 2.5 | .563 | 3 | 1 |
| Since Last PPV | 0 | 3 | - | - | L12 | - | - | 3.0 | .750 | - | 1 |
| Epoch | 10 | 28 | - | .263 | L12 | 1 | - | 2.6 | .593 | 4 | 2 |
| SINGLES | |||||||||||
| Last 5 | 0 | 5 | - | - | L7 | - | - | 3.2 | .720 | - | - |
| Last 12 Weeks | 0 | 2 | - | - | L7 | - | - | 2.5 | .625 | - | - |
| Last 52 Weeks | 0 | 5 | - | - | L7 | - | - | 3.2 | .720 | - | - |
| Since Last PPV | 0 | 2 | - | - | L7 | - | - | 2.5 | .625 | - | - |
| Epoch | 3 | 11 | - | .214 | L7 | - | - | 2.3 | .664 | 1 | 1 |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 5 | - | - | L6 | - | - | 2.2 | .517 | 2 | 1 |
| Last 12 Weeks | 0 | 1 | - | - | L6 | - | - | 4.0 | 1.000 | - | 1 |
| Last 52 Weeks | 1 | 6 | - | .143 | L6 | - | - | 2.0 | .445 | 3 | 1 |
| Since Last PPV | 0 | 1 | - | - | L6 | - | - | 4.0 | 1.000 | - | 1 |
| Epoch | 7 | 14 | - | .333 | L6 | 1 | - | 2.7 | .543 | 3 | 1 |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 0 | 1 | - | - | L1 | - | - | 2.0 | .500 | - | - |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 12 | - | .077 | - | - | 2.5 | .563 | 3 | 1 | |
| TV | 1 | 12 | - | .077 | - | - | 2.5 | .563 | 3 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 3 | - | - | - | - | 1.0 | .261 | 3 | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 0 | 5 | - | - | - | - | 3.2 | .720 | - | - | |
| TV | 0 | 5 | - | - | - | - | 3.2 | .720 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 6 | - | .143 | - | - | 2.0 | .445 | 3 | 1 | |
| TV | 1 | 6 | - | .143 | - | - | 2.0 | .445 | 3 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 3 | - | - | - | - | 1.0 | .261 | 3 | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 7 | 15 | - | .318 | 1 | - | 2.6 | .615 | 1 | 1 | |
| TV | 6 | 14 | - | .300 | 1 | - | 2.6 | .636 | 1 | 1 | |
| PPV | 1 | 1 | - | .500 | - | - | 2.0 | .400 | - | - | |
| In Starts | 3 | 2 | - | .600 | - | - | 1.0 | .440 | 1 | - | |
| In Mains | 0 | 3 | - | - | - | - | 3.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 2 | 6 | - | .250 | - | - | 1.9 | .650 | 1 | 1 | |
| TV | 2 | 6 | - | .250 | - | - | 1.9 | .650 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 2 | - | .500 | - | - | 1.0 | .425 | 1 | - | |
| In Mains | 0 | 3 | - | - | - | - | 3.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 5 | 7 | - | .417 | 1 | - | 3.1 | .590 | - | - | |
| TV | 4 | 6 | - | .400 | 1 | - | 3.3 | .628 | - | - | |
| PPV | 1 | 1 | - | .500 | - | - | 2.0 | .400 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .500 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | .500 | - | - | |
| TV | 0 | 1 | - | - | - | - | 2.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 3.0 | .600 | - | - | |
| TV | 1 | 1 | - | .500 | - | - | 3.0 | .600 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 3.0 | .600 | - | - | |
| TV | 1 | 1 | - | .500 | - | - | 3.0 | .600 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 1.0 | .500 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 1.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .500 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 1.0 | .500 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 1.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .500 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|