Nathan Frazier| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 5 | - | - | L6 | - | - | 2.2 | .550 | 1 | 1 | 
| Last 12 Weeks | 0 | 3 | - | - | L6 | - | - | 1.7 | .472 | 1 | - | 
| Last 52 Weeks | 4 | 7 | 1 | .333 | L6 | - | - | 2.5 | .519 | 3 | 2 | 
| Since Last PPV | 0 | 1 | - | - | L6 | - | - | 1.0 | .250 | 1 | - | 
| Epoch | 4 | 10 | 1 | .267 | L6 | - | - | 2.3 | .549 | 3 | 2 | 
| SINGLES | |||||||||||
| Last 5 | 0 | 2 | - | - | L5 | - | - | 1.0 | .225 | 2 | - | 
| Last 12 Weeks | 0 | 1 | - | - | L5 | - | - | 1.0 | .250 | 1 | - | 
| Last 52 Weeks | 0 | 2 | - | - | L5 | - | - | 1.0 | .225 | 2 | - | 
| Since Last PPV | 0 | 1 | - | - | L5 | - | - | 1.0 | .250 | 1 | - | 
| Epoch | 0 | 5 | - | - | L5 | - | - | 1.2 | .490 | 2 | - | 
| TAG TEAM | |||||||||||
| Last 5 | 0 | 5 | - | - | L5 | - | - | 2.6 | .650 | - | 1 | 
| Last 12 Weeks | 0 | 2 | - | - | L5 | - | - | 2.0 | .583 | - | - | 
| Last 52 Weeks | 4 | 5 | 1 | .400 | L5 | - | - | 2.8 | .578 | 1 | 2 | 
| Since Last PPV | 0 | 0 | - | - | L5 | - | - | - | - | - | - | 
| Epoch | 4 | 5 | 1 | .400 | L5 | - | - | 2.8 | .578 | 1 | 2 | 
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 7 | 1 | .333 | - | - | 2.5 | .519 | 3 | 2 | |
| TV | 4 | 6 | 1 | .364 | - | - | 2.5 | .536 | 3 | 2 | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .333 | - | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .217 | 3 | - | |
| In Mains | 0 | 1 | 1 | - | - | - | 5.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 0 | 2 | - | - | - | - | 1.0 | .225 | 2 | - | |
| TV | 0 | 2 | - | - | - | - | 1.0 | .225 | 2 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .225 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 4 | 5 | 1 | .400 | - | - | 2.8 | .578 | 1 | 2 | |
| TV | 4 | 4 | 1 | .444 | - | - | 2.9 | .606 | 1 | 2 | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .333 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 1 | 1 | - | - | - | 5.0 | 1.000 | - | 2 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 3 | - | - | - | - | 1.3 | .667 | - | - | |
| TV | 0 | 3 | - | - | - | - | 1.3 | .667 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .500 | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 2.0 | 1.000 | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 3 | - | - | - | - | 1.3 | .667 | - | - | |
| TV | 0 | 3 | - | - | - | - | 1.3 | .667 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .500 | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 2.0 | 1.000 | - | - | |
Glossary | |
  | 
  |