Roxanne Perez| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L3 | - | - | 2.0 | .480 | 1 | - |
| Last 12 Weeks | 2 | 5 | - | .286 | L3 | 1 | - | 2.3 | .557 | 1 | - |
| Last 52 Weeks | 14 | 25 | - | .359 | L3 | 2 | - | 2.4 | .491 | 12 | 1 |
| Since Last PPV | 2 | 5 | - | .286 | L3 | 1 | - | 2.3 | .557 | 1 | - |
| Epoch | 15 | 27 | - | .357 | L3 | 2 | - | 2.4 | .496 | 12 | 1 |
| SINGLES | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L2 | 1 | - | 3.0 | .690 | - | - |
| Last 12 Weeks | 1 | 2 | - | .333 | L2 | 1 | - | 3.0 | .750 | - | - |
| Last 52 Weeks | 8 | 14 | - | .364 | L2 | 2 | - | 2.2 | .484 | 7 | - |
| Since Last PPV | 1 | 2 | - | .333 | L2 | 1 | - | 3.0 | .750 | - | - |
| Epoch | 9 | 15 | - | .375 | L2 | 2 | - | 2.2 | .485 | 7 | - |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L2 | - | - | 2.2 | .480 | 1 | - |
| Last 12 Weeks | 1 | 2 | - | .333 | L2 | - | - | 2.0 | .467 | - | - |
| Last 52 Weeks | 5 | 8 | - | .385 | L2 | - | - | 2.5 | .495 | 3 | 1 |
| Since Last PPV | 1 | 2 | - | .333 | L2 | - | - | 2.0 | .467 | - | - |
| Epoch | 5 | 8 | - | .385 | L2 | - | - | 2.5 | .495 | 3 | 1 |
| TRIOS | |||||||||||
| Last 5 | 1 | 3 | - | .250 | L3 | - | - | 2.8 | .521 | 2 | - |
| Last 12 Weeks | 0 | 1 | - | - | L3 | - | - | 1.0 | .250 | 1 | - |
| Last 52 Weeks | 1 | 3 | - | .250 | L3 | - | - | 2.8 | .521 | 2 | - |
| Since Last PPV | 0 | 1 | - | - | L3 | - | - | 1.0 | .250 | 1 | - |
| Epoch | 1 | 4 | - | .200 | L3 | - | - | 3.0 | .550 | 2 | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 3 | - | .250 | - | - | 1.8 | .413 | 1 | - | |
| TV | 1 | 3 | - | .250 | - | - | 1.8 | .413 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 2.0 | .467 | - | - | |
| TV | 1 | 2 | - | .333 | - | - | 2.0 | .467 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 13 | 22 | - | .371 | 2 | - | 2.4 | .500 | 11 | 1 | |
| TV | 12 | 19 | - | .387 | 2 | - | 2.5 | .527 | 9 | 1 | |
| PPV | 1 | 3 | - | .250 | - | - | 1.8 | .291 | 2 | - | |
| In Starts | 3 | 8 | - | .273 | 1 | - | 1.0 | .223 | 11 | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 8 | 14 | - | .364 | 2 | - | 2.2 | .484 | 7 | - | |
| TV | 8 | 12 | - | .400 | 2 | - | 2.4 | .510 | 5 | - | |
| PPV | 0 | 2 | - | - | - | - | 1.0 | .225 | 2 | - | |
| In Starts | 1 | 6 | - | .143 | 1 | - | 1.0 | .229 | 7 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 4 | 6 | - | .400 | - | - | 2.6 | .503 | 3 | 1 | |
| TV | 3 | 5 | - | .375 | - | - | 2.6 | .540 | 3 | 1 | |
| PPV | 1 | 1 | - | .500 | - | - | 2.5 | .357 | - | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .217 | 3 | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 3.3 | .611 | 1 | - | |
| TV | 1 | 2 | - | .333 | - | - | 3.3 | .611 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .500 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .500 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .500 | - | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .500 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .500 | - | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .500 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | .667 | - | - | |
| TV | 0 | 1 | - | - | - | - | 4.0 | .667 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | .667 | - | - | |
| TV | 0 | 1 | - | - | - | - | 4.0 | .667 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|