Roxanne Perez| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L4 | - | - | 3.2 | .720 | - | 1 |
| Last 12 Weeks | 1 | 4 | - | .200 | L4 | - | - | 3.2 | .720 | - | 1 |
| Last 52 Weeks | 11 | 21 | - | .344 | L4 | 1 | - | 2.3 | .495 | 9 | 1 |
| Since Last PPV | 0 | 2 | - | - | L4 | - | - | 3.0 | .675 | - | - |
| Epoch | 16 | 31 | - | .340 | L4 | 2 | - | 2.5 | .520 | 12 | 2 |
| SINGLES | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L4 | 1 | - | 3.0 | .720 | - | - |
| Last 12 Weeks | 0 | 2 | - | - | L4 | - | - | 3.0 | .675 | - | - |
| Last 52 Weeks | 5 | 10 | - | .333 | L4 | 1 | - | 2.3 | .513 | 4 | - |
| Since Last PPV | 0 | 2 | - | - | L4 | - | - | 3.0 | .675 | - | - |
| Epoch | 9 | 17 | - | .346 | L4 | 2 | - | 2.3 | .500 | 7 | - |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L2 | - | - | 2.8 | .630 | - | 1 |
| Last 12 Weeks | 1 | 2 | - | .333 | L2 | - | - | 3.3 | .750 | - | 1 |
| Last 52 Weeks | 6 | 9 | - | .400 | L2 | - | - | 2.5 | .512 | 3 | 1 |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 6 | 10 | - | .375 | L2 | - | - | 2.6 | .543 | 3 | 2 |
| TRIOS | |||||||||||
| Last 5 | 0 | 2 | - | - | L3 | - | - | 1.0 | .225 | 2 | - |
| Last 12 Weeks | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 2 | - | - | L3 | - | - | 1.0 | .225 | 2 | - |
| Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Epoch | 1 | 4 | - | .200 | L3 | - | - | 3.0 | .550 | 2 | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 7 | - | .222 | - | - | 2.6 | .583 | 1 | 1 | |
| TV | 2 | 7 | - | .222 | - | - | 2.6 | .583 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 0 | 2 | - | - | - | - | 3.0 | .675 | - | - | |
| TV | 0 | 2 | - | - | - | - | 3.0 | .675 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 2 | 4 | - | .333 | - | - | 2.7 | .608 | - | 1 | |
| TV | 2 | 4 | - | .333 | - | - | 2.7 | .608 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 13 | 22 | - | .371 | 2 | - | 2.4 | .500 | 11 | 1 | |
| TV | 12 | 19 | - | .387 | 2 | - | 2.5 | .527 | 9 | 1 | |
| PPV | 1 | 3 | - | .250 | - | - | 1.8 | .291 | 2 | - | |
| In Starts | 3 | 8 | - | .273 | 1 | - | 1.0 | .223 | 11 | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 8 | 14 | - | .364 | 2 | - | 2.2 | .484 | 7 | - | |
| TV | 8 | 12 | - | .400 | 2 | - | 2.4 | .510 | 5 | - | |
| PPV | 0 | 2 | - | - | - | - | 1.0 | .225 | 2 | - | |
| In Starts | 1 | 6 | - | .143 | 1 | - | 1.0 | .229 | 7 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 4 | 6 | - | .400 | - | - | 2.6 | .503 | 3 | 1 | |
| TV | 3 | 5 | - | .375 | - | - | 2.6 | .540 | 3 | 1 | |
| PPV | 1 | 1 | - | .500 | - | - | 2.5 | .357 | - | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .217 | 3 | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 3.3 | .611 | 1 | - | |
| TV | 1 | 2 | - | .333 | - | - | 3.3 | .611 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .500 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .500 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .500 | - | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .500 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .500 | - | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .500 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | .667 | - | - | |
| TV | 0 | 1 | - | - | - | - | 4.0 | .667 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | .667 | - | - | |
| TV | 0 | 1 | - | - | - | - | 4.0 | .667 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|