Tiffany Stratton| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 5 | - | - | L6 | - | - | 2.6 | .593 | 1 | - |
| Last 12 Weeks | 2 | 9 | - | .182 | L6 | - | - | 2.5 | .515 | 4 | - |
| Last 52 Weeks | 13 | 14 | 1 | .464 | L6 | - | 1 | 2.6 | .511 | 7 | 1 |
| Since Last PPV | 0 | 4 | - | - | L6 | - | - | 2.5 | .617 | 1 | - |
| Epoch | 38 | 30 | 2 | .543 | L6 | 2 | 1 | 2.7 | .556 | 21 | 9 |
| SINGLES | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L3 | - | - | 3.4 | .657 | - | - |
| Last 12 Weeks | 2 | 3 | - | .400 | L3 | - | - | 3.4 | .657 | - | - |
| Last 52 Weeks | 12 | 7 | 1 | .600 | L3 | - | 1 | 2.9 | .547 | 3 | 1 |
| Since Last PPV | 0 | 2 | - | - | L3 | - | - | 3.5 | .775 | - | - |
| Epoch | 32 | 17 | 2 | .627 | L3 | 1 | 1 | 2.8 | .550 | 14 | 5 |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 5 | - | - | L6 | - | - | 1.8 | .427 | 3 | - |
| Last 12 Weeks | 0 | 5 | - | - | L6 | - | - | 1.8 | .427 | 3 | - |
| Last 52 Weeks | 1 | 6 | - | .143 | L6 | - | - | 2.0 | .448 | 3 | - |
| Since Last PPV | 0 | 2 | - | - | L6 | - | - | 1.5 | .458 | 1 | - |
| Epoch | 6 | 9 | - | .400 | L6 | 1 | - | 2.9 | .659 | 3 | 4 |
| TRIOS | |||||||||||
| Last 5 | 0 | 1 | - | - | L2 | - | - | 1.0 | .250 | 1 | - |
| Last 12 Weeks | 0 | 1 | - | - | L2 | - | - | 1.0 | .250 | 1 | - |
| Last 52 Weeks | 0 | 1 | - | - | L2 | - | - | 1.0 | .250 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 0 | 2 | - | - | L2 | - | - | 1.0 | .250 | 2 | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 10 | 12 | - | .455 | - | - | 2.6 | .485 | 7 | - | |
| TV | 9 | 10 | - | .474 | - | - | 2.5 | .478 | 6 | - | |
| PPV | 1 | 2 | - | .333 | - | - | 3.0 | .528 | 1 | - | |
| In Starts | 2 | 5 | - | .286 | - | - | 1.0 | .219 | 7 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 10 | 5 | - | .667 | - | - | 2.9 | .519 | 3 | - | |
| TV | 9 | 3 | - | .750 | - | - | 2.9 | .517 | 2 | - | |
| PPV | 1 | 2 | - | .333 | - | - | 3.0 | .528 | 1 | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .206 | 3 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 6 | - | - | - | - | 2.0 | .439 | 3 | - | |
| TV | 0 | 6 | - | - | - | - | 2.0 | .439 | 3 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 3 | - | - | - | - | 1.0 | .222 | 3 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 18 | 2 | 2 | .818 | - | 1 | 3.6 | .681 | 2 | 6 | |
| TV | 14 | 1 | 2 | .824 | - | 1 | 3.6 | .711 | 2 | 6 | |
| PPV | 4 | 1 | - | .800 | - | - | 3.6 | .580 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .183 | 2 | - | |
| In Mains | 6 | 0 | - | 1.000 | - | - | 5.3 | 1.000 | - | 6 | |
| SINGLES | |||||||||||
| Total | 14 | 2 | 2 | .778 | - | 1 | 3.6 | .666 | 2 | 4 | |
| TV | 11 | 1 | 2 | .786 | - | 1 | 3.5 | .685 | 2 | 4 | |
| PPV | 3 | 1 | - | .750 | - | - | 4.0 | .600 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .183 | 2 | - | |
| In Mains | 4 | 0 | - | 1.000 | - | - | 5.2 | 1.000 | - | 4 | |
| TAG TEAM | |||||||||||
| Total | 4 | 0 | - | 1.000 | - | - | 3.8 | .750 | - | 2 | |
| TV | 3 | 0 | - | 1.000 | - | - | 4.3 | .833 | - | 2 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 2.0 | .500 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 5.5 | 1.000 | - | 2 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 10 | 16 | - | .385 | 2 | - | 2.1 | .509 | 12 | 3 | |
| TV | 9 | 13 | - | .409 | 2 | - | 2.1 | .527 | 10 | 3 | |
| PPV | 1 | 3 | - | .250 | - | - | 2.0 | .413 | 2 | - | |
| In Starts | 4 | 8 | - | .333 | - | - | 1.0 | .232 | 12 | - | |
| In Mains | 3 | 0 | - | 1.000 | - | - | 3.7 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 8 | 10 | - | .444 | 1 | - | 1.9 | .460 | 9 | 1 | |
| TV | 7 | 8 | - | .467 | 1 | - | 1.9 | .456 | 8 | 1 | |
| PPV | 1 | 2 | - | .333 | - | - | 2.3 | .483 | 1 | - | |
| In Starts | 4 | 5 | - | .444 | - | - | 1.0 | .231 | 9 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 3.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 2 | 3 | - | .400 | 1 | - | 3.4 | .850 | - | 2 | |
| TV | 2 | 3 | - | .400 | 1 | - | 3.4 | .850 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 2 | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|