Tiffany Stratton| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 4 | 1 | - | .800 | - | - | - | 2.0 | .360 | 2 | - |
| Last 12 Weeks | 4 | 2 | - | .667 | - | - | - | 2.5 | .439 | 2 | - |
| Last 52 Weeks | 15 | 5 | 1 | .714 | - | - | 1 | 3.0 | .562 | 3 | 3 |
| Since Last PPV | 0 | 1 | - | - | - | - | - | 3.0 | .500 | - | - |
| Epoch | 36 | 21 | 1 | .621 | - | 2 | 1 | 2.8 | .566 | 17 | 9 |
| SINGLES | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W4 | - | - | 2.4 | .427 | 2 | - |
| Last 12 Weeks | 4 | 1 | - | .800 | W4 | - | - | 2.4 | .427 | 2 | - |
| Last 52 Weeks | 13 | 4 | 1 | .722 | W4 | - | 1 | 2.9 | .544 | 3 | 2 |
| Since Last PPV | 0 | 0 | - | - | W4 | - | - | - | - | - | - |
| Epoch | 30 | 14 | 1 | .667 | W4 | 1 | 1 | 2.8 | .542 | 14 | 5 |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 1 | - | .667 | L1 | - | - | 3.3 | .667 | - | 1 |
| Last 12 Weeks | 0 | 1 | - | - | L1 | - | - | 3.0 | .500 | - | - |
| Last 52 Weeks | 2 | 1 | - | .667 | L1 | - | - | 3.3 | .667 | - | 1 |
| Since Last PPV | 0 | 1 | - | - | L1 | - | - | 3.0 | .500 | - | - |
| Epoch | 6 | 4 | - | .600 | L1 | 1 | - | 3.5 | .775 | - | 4 |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 0 | 1 | - | - | L1 | - | - | 1.0 | .250 | 1 | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 8 | 3 | - | .727 | - | - | 2.7 | .455 | 3 | - | |
| TV | 8 | 2 | - | .800 | - | - | 2.9 | .475 | 2 | - | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .206 | 3 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 8 | 2 | - | .800 | - | - | 2.7 | .450 | 3 | - | |
| TV | 8 | 1 | - | .889 | - | - | 2.9 | .472 | 2 | - | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .206 | 3 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | .500 | - | - | |
| TV | 0 | 1 | - | - | - | - | 3.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 18 | 2 | 1 | .857 | - | 1 | 3.7 | .694 | 2 | 6 | |
| TV | 14 | 1 | 1 | .875 | - | 1 | 3.8 | .730 | 2 | 6 | |
| PPV | 4 | 1 | - | .800 | - | - | 3.6 | .580 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .183 | 2 | - | |
| In Mains | 6 | 0 | - | 1.000 | - | - | 5.3 | 1.000 | - | 6 | |
| SINGLES | |||||||||||
| Total | 0 | 0 | 1 | - | - | - | 2.0 | .400 | - | - | |
| TV | 0 | 0 | 1 | - | - | - | 2.0 | .400 | - | - | |
| PPV | 3 | 1 | - | .750 | - | - | 4.0 | .600 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .183 | 2 | - | |
| In Mains | 4 | 0 | - | 1.000 | - | - | 5.2 | 1.000 | - | 4 | |
| TAG TEAM | |||||||||||
| Total | 4 | 0 | - | 1.000 | - | - | 3.8 | .750 | - | 2 | |
| TV | 3 | 0 | - | 1.000 | - | - | 4.3 | .833 | - | 2 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 2.0 | .500 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 5.5 | 1.000 | - | 2 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 10 | 16 | - | .385 | 2 | - | 2.1 | .509 | 12 | 3 | |
| TV | 9 | 13 | - | .409 | 2 | - | 2.1 | .527 | 10 | 3 | |
| PPV | 1 | 3 | - | .250 | - | - | 2.0 | .413 | 2 | - | |
| In Starts | 4 | 8 | - | .333 | - | - | 1.0 | .232 | 12 | - | |
| In Mains | 3 | 0 | - | 1.000 | - | - | 3.7 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 8 | 10 | - | .444 | 1 | - | 1.9 | .460 | 9 | 1 | |
| TV | 7 | 8 | - | .467 | 1 | - | 1.9 | .456 | 8 | 1 | |
| PPV | 1 | 2 | - | .333 | - | - | 2.3 | .483 | 1 | - | |
| In Starts | 4 | 5 | - | .444 | - | - | 1.0 | .231 | 9 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 3.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 2 | 3 | - | .400 | 1 | - | 3.4 | .850 | - | 2 | |
| TV | 2 | 3 | - | .400 | 1 | - | 3.4 | .850 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 2 | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|