Tiffany Stratton| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 2.4 | .580 | - | 1 | 
| Last 12 Weeks | 4 | 2 | 1 | .571 | L1 | - | 1 | 2.9 | .664 | - | 2 | 
| Last 52 Weeks | 19 | 7 | 1 | .704 | L1 | 1 | 1 | 3.3 | .631 | 6 | 6 | 
| Since Last PPV | 1 | 1 | - | .500 | L1 | - | - | 2.0 | .500 | - | - | 
| Epoch | 28 | 18 | 1 | .596 | L1 | 2 | 1 | 2.8 | .592 | 14 | 9 | 
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | 1 | - | - | - | - | 2.0 | .400 | - | - | 
| Last 12 Weeks | 2 | 2 | 1 | .400 | - | - | 1 | 2.6 | .630 | - | 1 | 
| Last 52 Weeks | 15 | 3 | 1 | .789 | - | - | 1 | 3.4 | .636 | 4 | 4 | 
| Since Last PPV | 1 | 1 | - | .500 | - | - | - | 2.0 | .500 | - | - | 
| Epoch | 0 | 0 | 1 | - | - | - | - | 2.0 | .400 | - | - | 
| TAG TEAM | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W4 | 1 | - | 3.6 | .750 | - | 2 | 
| Last 12 Weeks | 2 | 0 | - | 1.000 | W4 | - | - | 3.5 | .750 | - | 1 | 
| Last 52 Weeks | 4 | 2 | - | .667 | W4 | 1 | - | 3.5 | .750 | - | 2 | 
| Since Last PPV | 0 | 0 | - | - | W4 | - | - | - | - | - | - | 
| Epoch | 6 | 3 | - | .667 | W4 | 1 | - | 3.6 | .806 | - | 4 | 
| TRIOS | |||||||||||
| Last 5 | 0 | 1 | - | - | L1 | - | - | 1.0 | .250 | 1 | - | 
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - | 
| Last 52 Weeks | 0 | 1 | - | - | L1 | - | - | 1.0 | .250 | 1 | - | 
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - | 
| Epoch | 0 | 1 | - | - | L1 | - | - | 1.0 | .250 | 1 | - | 
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 18 | 2 | 1 | .857 | - | 1 | 3.7 | .694 | 2 | 6 | |
| TV | 0 | 0 | 1 | - | - | - | 2.0 | .400 | - | - | |
| PPV | 4 | 1 | - | .800 | - | - | 3.6 | .580 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .183 | 2 | - | |
| In Mains | 6 | 0 | - | 1.000 | - | - | 5.3 | 1.000 | - | 6 | |
| SINGLES | |||||||||||
| Total | 14 | 2 | 1 | .824 | - | 1 | 3.7 | .681 | 2 | 4 | |
| TV | 0 | 0 | 1 | - | - | - | 2.0 | .400 | - | - | |
| PPV | 3 | 1 | - | .750 | - | - | 4.0 | .600 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .183 | 2 | - | |
| In Mains | 4 | 0 | - | 1.000 | - | - | 5.2 | 1.000 | - | 4 | |
| TAG TEAM | |||||||||||
| Total | 4 | 0 | - | 1.000 | - | - | 3.8 | .750 | - | 2 | |
| TV | 3 | 0 | - | 1.000 | - | - | 4.3 | .833 | - | 2 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 2.0 | .500 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 5.5 | 1.000 | - | 2 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 10 | 16 | - | .385 | 2 | - | 2.1 | .509 | 12 | 3 | |
| TV | 9 | 13 | - | .409 | 2 | - | 2.1 | .527 | 10 | 3 | |
| PPV | 1 | 3 | - | .250 | - | - | 2.0 | .413 | 2 | - | |
| In Starts | 4 | 8 | - | .333 | - | - | 1.0 | .232 | 12 | - | |
| In Mains | 3 | 0 | - | 1.000 | - | - | 3.7 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 8 | 10 | - | .444 | 1 | - | 1.9 | .460 | 9 | 1 | |
| TV | 7 | 8 | - | .467 | 1 | - | 1.9 | .456 | 8 | 1 | |
| PPV | 1 | 2 | - | .333 | - | - | 2.3 | .483 | 1 | - | |
| In Starts | 4 | 5 | - | .444 | - | - | 1.0 | .231 | 9 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 3.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 2 | 3 | - | .400 | 1 | - | 3.4 | .850 | - | 2 | |
| TV | 2 | 3 | - | .400 | 1 | - | 3.4 | .850 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 2 | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
  | 
  |