Bron Breakker| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W2 | - | - | 3.2 | .733 | - | 2 | 
| Last 12 Weeks | 7 | 3 | - | .700 | W2 | 1 | - | 4.1 | .867 | - | 7 | 
| Last 52 Weeks | 20 | 12 | - | .625 | W2 | 4 | - | 3.3 | .724 | 4 | 13 | 
| Since Last PPV | 1 | 0 | - | 1.000 | W2 | - | - | 3.0 | .600 | - | - | 
| Epoch | 34 | 17 | - | .667 | W2 | 7 | - | 3.2 | .659 | 6 | 16 | 
| SINGLES | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W2 | - | - | 3.8 | .800 | - | 3 | 
| Last 12 Weeks | 2 | 1 | - | .667 | W2 | - | - | 4.3 | .867 | - | 2 | 
| Last 52 Weeks | 13 | 7 | - | .650 | W2 | 3 | - | 3.3 | .720 | 2 | 7 | 
| Since Last PPV | 1 | 0 | - | 1.000 | W2 | - | - | 3.0 | .600 | - | - | 
| Epoch | 26 | 12 | - | .684 | W2 | 6 | - | 3.2 | .640 | 4 | 10 | 
| TAG TEAM | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W1 | - | - | 3.6 | .813 | - | 3 | 
| Last 12 Weeks | 5 | 2 | - | .714 | W1 | 1 | - | 4.0 | .867 | - | 5 | 
| Last 52 Weeks | 7 | 5 | - | .583 | W1 | 1 | - | 3.3 | .730 | 2 | 6 | 
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - | 
| Epoch | 8 | 5 | - | .615 | W1 | 1 | - | 3.3 | .712 | 2 | 6 | 
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 16 | 11 | - | .593 | 3 | - | 3.5 | .753 | 3 | 13 | |
| TV | 15 | 9 | - | .625 | 3 | - | 3.7 | .806 | 2 | 13 | |
| PPV | 1 | 2 | - | .333 | - | - | 2.0 | .324 | 1 | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .198 | 3 | - | |
| In Mains | 8 | 5 | - | .615 | 2 | - | 4.6 | 1.000 | - | 13 | |
| SINGLES | |||||||||||
| Total | 9 | 6 | - | .600 | 2 | - | 3.7 | .771 | 1 | 7 | |
| TV | 9 | 5 | - | .643 | 2 | - | 3.7 | .795 | 1 | 7 | |
| PPV | 0 | 1 | - | - | - | - | 3.0 | .429 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 4 | 3 | - | .571 | 1 | - | 4.6 | 1.000 | - | 7 | |
| TAG TEAM | |||||||||||
| Total | 7 | 5 | - | .583 | 1 | - | 3.3 | .730 | 2 | 6 | |
| TV | 6 | 4 | - | .600 | 1 | - | 3.7 | .822 | 1 | 6 | |
| PPV | 1 | 1 | - | .500 | - | - | 1.5 | .271 | 1 | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .171 | 2 | - | |
| In Mains | 4 | 2 | - | .667 | 1 | - | 4.7 | 1.000 | - | 6 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 16 | 6 | - | .727 | 4 | - | 2.9 | .558 | 3 | 3 | |
| TV | 14 | 5 | - | .737 | 4 | - | 3.0 | .578 | 3 | 3 | |
| PPV | 2 | 1 | - | .667 | - | - | 2.3 | .429 | - | - | |
| In Starts | 2 | 1 | - | .667 | 1 | - | 1.0 | .222 | 3 | - | |
| In Mains | 3 | 1 | - | .750 | - | - | 4.8 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 16 | 6 | - | .727 | 4 | - | 2.9 | .558 | 3 | 3 | |
| TV | 14 | 5 | - | .737 | 4 | - | 3.0 | .578 | 3 | 3 | |
| PPV | 2 | 1 | - | .667 | - | - | 2.3 | .429 | - | - | |
| In Starts | 2 | 1 | - | .667 | 1 | - | 1.0 | .222 | 3 | - | |
| In Mains | 3 | 1 | - | .750 | - | - | 4.8 | 1.000 | - | 3 | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 3.0 | .500 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 3.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .500 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .500 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
  | 
  |