Bron Breakker| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W4 | - | - | 1.8 | .360 | 3 | - |
| Last 12 Weeks | 4 | 4 | - | .500 | W4 | - | - | 2.9 | .600 | 3 | 3 |
| Last 52 Weeks | 13 | 11 | - | .542 | W4 | 2 | - | 3.5 | .744 | 5 | 14 |
| Since Last PPV | 1 | 0 | - | 1.000 | W4 | - | - | 3.0 | .600 | - | - |
| Epoch | 40 | 25 | - | .615 | W4 | 8 | - | 3.2 | .658 | 11 | 23 |
| SINGLES | |||||||||||
| Last 5 | 2 | 3 | - | .400 | W1 | - | - | 3.4 | .660 | 1 | 2 |
| Last 12 Weeks | 1 | 3 | - | .250 | W1 | - | - | 4.0 | .775 | - | 2 |
| Last 52 Weeks | 4 | 5 | - | .444 | W1 | - | - | 3.8 | .767 | 1 | 5 |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .600 | - | - |
| Epoch | 28 | 16 | - | .636 | W1 | 6 | - | 3.2 | .651 | 5 | 13 |
| TAG TEAM | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W3 | - | - | 2.4 | .540 | 3 | 2 |
| Last 12 Weeks | 3 | 1 | - | .750 | W3 | - | - | 1.8 | .425 | 3 | 1 |
| Last 52 Weeks | 8 | 4 | - | .667 | W3 | 1 | - | 3.3 | .731 | 3 | 7 |
| Since Last PPV | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
| Epoch | 11 | 7 | - | .611 | W3 | 1 | - | 3.1 | .664 | 5 | 8 |
| TRIOS | |||||||||||
| Last 5 | 0 | 1 | - | - | L1 | - | - | 1.0 | .200 | 1 | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 1 | - | - | L1 | - | - | 1.0 | .200 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 0 | 1 | - | - | L1 | - | - | 1.0 | .200 | 1 | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 5 | 7 | - | .417 | 1 | - | 2.8 | .600 | 5 | 5 | |
| TV | 4 | 6 | - | .400 | 1 | - | 3.0 | .650 | 4 | 5 | |
| PPV | 1 | 1 | - | .500 | - | - | 2.0 | .350 | 1 | - | |
| In Starts | 4 | 1 | - | .800 | - | - | 1.0 | .220 | 5 | - | |
| In Mains | 0 | 5 | - | - | 1 | - | 4.6 | 1.000 | - | 5 | |
| SINGLES | |||||||||||
| Total | 2 | 4 | - | .333 | - | - | 3.5 | .717 | 1 | 3 | |
| TV | 1 | 3 | - | .250 | - | - | 4.2 | .900 | - | 3 | |
| PPV | 1 | 1 | - | .500 | - | - | 2.0 | .350 | 1 | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 3 | - | - | - | - | 4.7 | 1.000 | - | 3 | |
| TAG TEAM | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 1.8 | .425 | 3 | 1 | |
| TV | 3 | 1 | - | .750 | - | - | 1.8 | .425 | 3 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .233 | 3 | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 17 | 12 | - | .586 | 3 | - | 3.6 | .770 | 3 | 15 | |
| TV | 15 | 10 | - | .600 | 3 | - | 3.8 | .814 | 2 | 14 | |
| PPV | 2 | 2 | - | .500 | - | - | 2.5 | .493 | 1 | 1 | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .198 | 3 | - | |
| In Mains | 9 | 6 | - | .600 | 2 | - | 4.6 | 1.000 | - | 15 | |
| SINGLES | |||||||||||
| Total | 9 | 6 | - | .600 | 2 | - | 3.7 | .771 | 1 | 7 | |
| TV | 9 | 5 | - | .643 | 2 | - | 3.7 | .795 | 1 | 7 | |
| PPV | 0 | 1 | - | - | - | - | 3.0 | .429 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 4 | 3 | - | .571 | 1 | - | 4.6 | 1.000 | - | 7 | |
| TAG TEAM | |||||||||||
| Total | 7 | 6 | - | .538 | 1 | - | 3.5 | .751 | 2 | 7 | |
| TV | 6 | 5 | - | .545 | 1 | - | 3.8 | .838 | 1 | 7 | |
| PPV | 1 | 1 | - | .500 | - | - | 1.5 | .271 | 1 | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .171 | 2 | - | |
| In Mains | 4 | 3 | - | .571 | 1 | - | 4.7 | 1.000 | - | 7 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 16 | 6 | - | .727 | 4 | - | 2.9 | .558 | 3 | 3 | |
| TV | 14 | 5 | - | .737 | 4 | - | 3.0 | .578 | 3 | 3 | |
| PPV | 2 | 1 | - | .667 | - | - | 2.3 | .429 | - | - | |
| In Starts | 2 | 1 | - | .667 | 1 | - | 1.0 | .222 | 3 | - | |
| In Mains | 3 | 1 | - | .750 | - | - | 4.8 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 16 | 6 | - | .727 | 4 | - | 2.9 | .558 | 3 | 3 | |
| TV | 14 | 5 | - | .737 | 4 | - | 3.0 | .578 | 3 | 3 | |
| PPV | 2 | 1 | - | .667 | - | - | 2.3 | .429 | - | - | |
| In Starts | 2 | 1 | - | .667 | 1 | - | 1.0 | .222 | 3 | - | |
| In Mains | 3 | 1 | - | .750 | - | - | 4.8 | 1.000 | - | 3 | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 3.0 | .500 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 3.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .500 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .500 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|