Bron Breakker| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 5 | - | - | L5 | 2 | - | 2.8 | .580 | 2 | 2 |
| Last 12 Weeks | 2 | 6 | - | .250 | L5 | 3 | - | 2.9 | .571 | 2 | 2 |
| Last 52 Weeks | 8 | 14 | - | .364 | L5 | 4 | - | 3.0 | .626 | 7 | 9 |
| Since Last PPV | 0 | 1 | - | - | L5 | - | - | 1.0 | .200 | 1 | - |
| Epoch | 41 | 31 | - | .569 | L5 | 11 | - | 3.2 | .649 | 13 | 25 |
| SINGLES | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L4 | 2 | - | 3.0 | .620 | 1 | 2 |
| Last 12 Weeks | 2 | 5 | - | .286 | L4 | 3 | - | 3.1 | .624 | 1 | 2 |
| Last 52 Weeks | 4 | 9 | - | .308 | L4 | 3 | - | 3.3 | .667 | 2 | 5 |
| Since Last PPV | 0 | 1 | - | - | L4 | - | - | 1.0 | .200 | 1 | - |
| Epoch | 29 | 21 | - | .580 | L4 | 9 | - | 3.2 | .648 | 6 | 15 |
| TAG TEAM | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 1.6 | .380 | 4 | 1 |
| Last 12 Weeks | 0 | 1 | - | - | L1 | - | - | 1.0 | .200 | 1 | - |
| Last 52 Weeks | 3 | 3 | - | .500 | L1 | - | - | 2.2 | .483 | 4 | 2 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 11 | 8 | - | .579 | L1 | 1 | - | 2.9 | .640 | 6 | 8 |
| TRIOS | |||||||||||
| Last 5 | 0 | 1 | - | - | L1 | - | - | 1.0 | .200 | 1 | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 1 | - | - | L1 | - | - | 1.0 | .200 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 0 | 1 | - | - | L1 | - | - | 1.0 | .200 | 1 | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 13 | - | .316 | 4 | - | 2.8 | .588 | 7 | 7 | |
| TV | 5 | 11 | - | .312 | 4 | - | 2.8 | .592 | 6 | 6 | |
| PPV | 1 | 2 | - | .333 | - | - | 3.0 | .567 | 1 | 1 | |
| In Starts | 4 | 3 | - | .571 | - | - | 1.0 | .214 | 7 | - | |
| In Mains | 0 | 7 | - | - | 2 | - | 4.7 | 1.000 | - | 7 | |
| SINGLES | |||||||||||
| Total | 3 | 9 | - | .250 | 3 | - | 3.3 | .672 | 2 | 5 | |
| TV | 2 | 7 | - | .222 | 3 | - | 3.4 | .707 | 1 | 4 | |
| PPV | 1 | 2 | - | .333 | - | - | 3.0 | .567 | 1 | 1 | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .200 | 2 | - | |
| In Mains | 0 | 5 | - | - | 1 | - | 4.8 | 1.000 | - | 5 | |
| TAG TEAM | |||||||||||
| Total | 3 | 2 | - | .600 | - | - | 1.6 | .380 | 4 | 1 | |
| TV | 3 | 2 | - | .600 | - | - | 1.6 | .380 | 4 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 3 | 1 | - | .750 | - | - | 1.0 | .225 | 4 | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 17 | 12 | - | .586 | 3 | - | 3.6 | .770 | 3 | 15 | |
| TV | 15 | 10 | - | .600 | 3 | - | 3.8 | .814 | 2 | 14 | |
| PPV | 2 | 2 | - | .500 | - | - | 2.5 | .493 | 1 | 1 | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .198 | 3 | - | |
| In Mains | 9 | 6 | - | .600 | 2 | - | 4.6 | 1.000 | - | 15 | |
| SINGLES | |||||||||||
| Total | 9 | 6 | - | .600 | 2 | - | 3.7 | .771 | 1 | 7 | |
| TV | 9 | 5 | - | .643 | 2 | - | 3.7 | .795 | 1 | 7 | |
| PPV | 0 | 1 | - | - | - | - | 3.0 | .429 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 4 | 3 | - | .571 | 1 | - | 4.6 | 1.000 | - | 7 | |
| TAG TEAM | |||||||||||
| Total | 7 | 6 | - | .538 | 1 | - | 3.5 | .751 | 2 | 7 | |
| TV | 6 | 5 | - | .545 | 1 | - | 3.8 | .838 | 1 | 7 | |
| PPV | 1 | 1 | - | .500 | - | - | 1.5 | .271 | 1 | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .171 | 2 | - | |
| In Mains | 4 | 3 | - | .571 | 1 | - | 4.7 | 1.000 | - | 7 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 16 | 6 | - | .727 | 4 | - | 2.9 | .558 | 3 | 3 | |
| TV | 14 | 5 | - | .737 | 4 | - | 3.0 | .578 | 3 | 3 | |
| PPV | 2 | 1 | - | .667 | - | - | 2.3 | .429 | - | - | |
| In Starts | 2 | 1 | - | .667 | 1 | - | 1.0 | .222 | 3 | - | |
| In Mains | 3 | 1 | - | .750 | - | - | 4.8 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 16 | 6 | - | .727 | 4 | - | 2.9 | .558 | 3 | 3 | |
| TV | 14 | 5 | - | .737 | 4 | - | 3.0 | .578 | 3 | 3 | |
| PPV | 2 | 1 | - | .667 | - | - | 2.3 | .429 | - | - | |
| In Starts | 2 | 1 | - | .667 | 1 | - | 1.0 | .222 | 3 | - | |
| In Mains | 3 | 1 | - | .750 | - | - | 4.8 | 1.000 | - | 3 | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 3.0 | .500 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 3.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .500 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .500 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|