Bron Breakker| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L3 | 1 | - | 3.4 | .680 | 2 | 3 |
| Last 12 Weeks | 1 | 3 | - | .250 | L3 | - | - | 3.0 | .600 | 2 | 2 |
| Last 52 Weeks | 12 | 13 | - | .480 | L3 | 3 | - | 3.6 | .776 | 4 | 15 |
| Since Last PPV | 0 | 2 | - | - | L3 | - | - | 5.0 | 1.000 | - | 2 |
| Epoch | 36 | 23 | - | .610 | L3 | 8 | - | 3.3 | .678 | 8 | 22 |
| SINGLES | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L2 | - | - | 3.6 | .760 | 1 | 3 |
| Last 12 Weeks | 1 | 2 | - | .333 | L2 | - | - | 3.7 | .733 | 1 | 2 |
| Last 52 Weeks | 5 | 7 | - | .417 | L2 | 1 | - | 3.5 | .750 | 2 | 6 |
| Since Last PPV | 0 | 2 | - | - | L2 | - | - | 5.0 | 1.000 | - | 2 |
| Epoch | 27 | 15 | - | .643 | L2 | 6 | - | 3.3 | .656 | 5 | 13 |
| TAG TEAM | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 3.6 | .813 | - | 3 |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 6 | 4 | - | .600 | L1 | 1 | - | 3.8 | .821 | 1 | 7 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 8 | 6 | - | .571 | L1 | 1 | - | 3.4 | .733 | 2 | 7 |
| TRIOS | |||||||||||
| Last 5 | 0 | 1 | - | - | L1 | - | - | 1.0 | .200 | 1 | - |
| Last 12 Weeks | 0 | 1 | - | - | L1 | - | - | 1.0 | .200 | 1 | - |
| Last 52 Weeks | 0 | 1 | - | - | L1 | - | - | 1.0 | .200 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 0 | 1 | - | - | L1 | - | - | 1.0 | .200 | 1 | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 5 | - | .167 | 1 | - | 3.5 | .733 | 2 | 4 | |
| TV | 0 | 5 | - | - | 1 | - | 4.0 | .840 | 1 | 4 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .200 | 2 | - | |
| In Mains | 0 | 4 | - | - | 1 | - | 4.8 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 1 | 3 | - | .250 | - | - | 3.8 | .800 | 1 | 3 | |
| TV | 0 | 3 | - | - | - | - | 4.7 | 1.000 | - | 3 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 3 | - | - | - | - | 4.7 | 1.000 | - | 3 | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 17 | 12 | - | .586 | 3 | - | 3.6 | .770 | 3 | 15 | |
| TV | 15 | 10 | - | .600 | 3 | - | 3.8 | .814 | 2 | 14 | |
| PPV | 2 | 2 | - | .500 | - | - | 2.5 | .493 | 1 | 1 | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .198 | 3 | - | |
| In Mains | 9 | 6 | - | .600 | 2 | - | 4.6 | 1.000 | - | 15 | |
| SINGLES | |||||||||||
| Total | 9 | 6 | - | .600 | 2 | - | 3.7 | .771 | 1 | 7 | |
| TV | 9 | 5 | - | .643 | 2 | - | 3.7 | .795 | 1 | 7 | |
| PPV | 0 | 1 | - | - | - | - | 3.0 | .429 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 4 | 3 | - | .571 | 1 | - | 4.6 | 1.000 | - | 7 | |
| TAG TEAM | |||||||||||
| Total | 7 | 6 | - | .538 | 1 | - | 3.5 | .751 | 2 | 7 | |
| TV | 6 | 5 | - | .545 | 1 | - | 3.8 | .838 | 1 | 7 | |
| PPV | 1 | 1 | - | .500 | - | - | 1.5 | .271 | 1 | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .171 | 2 | - | |
| In Mains | 4 | 3 | - | .571 | 1 | - | 4.7 | 1.000 | - | 7 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 16 | 6 | - | .727 | 4 | - | 2.9 | .558 | 3 | 3 | |
| TV | 14 | 5 | - | .737 | 4 | - | 3.0 | .578 | 3 | 3 | |
| PPV | 2 | 1 | - | .667 | - | - | 2.3 | .429 | - | - | |
| In Starts | 2 | 1 | - | .667 | 1 | - | 1.0 | .222 | 3 | - | |
| In Mains | 3 | 1 | - | .750 | - | - | 4.8 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 16 | 6 | - | .727 | 4 | - | 2.9 | .558 | 3 | 3 | |
| TV | 14 | 5 | - | .737 | 4 | - | 3.0 | .578 | 3 | 3 | |
| PPV | 2 | 1 | - | .667 | - | - | 2.3 | .429 | - | - | |
| In Starts | 2 | 1 | - | .667 | 1 | - | 1.0 | .222 | 3 | - | |
| In Mains | 3 | 1 | - | .750 | - | - | 4.8 | 1.000 | - | 3 | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 3.0 | .500 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 3.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .500 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .500 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|