Carmelo Hayes| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W3 | - | - | 2.2 | .520 | 2 | - |
| Last 12 Weeks | 5 | 2 | - | .714 | W3 | - | - | 2.1 | .514 | 2 | - |
| Last 52 Weeks | 11 | 15 | - | .423 | W3 | 3 | - | 2.8 | .568 | 6 | 3 |
| Since Last PPV | 3 | 1 | - | .750 | W3 | - | - | 2.5 | .588 | 1 | - |
| Epoch | 21 | 31 | 2 | .389 | W3 | 4 | - | 2.6 | .562 | 14 | 7 |
| SINGLES | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W2 | - | - | 2.0 | .470 | 2 | - |
| Last 12 Weeks | 4 | 2 | - | .667 | W2 | - | - | 2.0 | .475 | 2 | - |
| Last 52 Weeks | 7 | 13 | - | .350 | W2 | 3 | - | 3.1 | .595 | 4 | 3 |
| Since Last PPV | 2 | 1 | - | .667 | W2 | - | - | 2.3 | .533 | 1 | - |
| Epoch | 17 | 28 | 2 | .362 | W2 | 4 | - | 2.7 | .575 | 12 | 7 |
| TAG TEAM | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W1 | - | - | 2.0 | .490 | 2 | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .750 | - | - |
| Last 52 Weeks | 4 | 2 | - | .667 | W1 | - | - | 2.0 | .475 | 2 | - |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .750 | - | - |
| Epoch | 4 | 2 | - | .667 | W1 | - | - | 2.0 | .475 | 2 | - |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 0 | 1 | - | - | L1 | - | - | 2.0 | .500 | - | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .600 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .600 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .600 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .600 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 10 | 15 | - | .400 | 3 | - | 2.8 | .566 | 6 | 3 | |
| TV | 10 | 15 | - | .400 | 3 | - | 2.8 | .566 | 6 | 3 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 5 | - | .167 | - | - | 1.0 | .219 | 6 | - | |
| In Mains | 0 | 3 | - | - | - | - | 4.7 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 6 | 13 | - | .316 | 3 | - | 3.1 | .595 | 4 | 3 | |
| TV | 6 | 13 | - | .316 | 3 | - | 3.1 | .595 | 4 | 3 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 4 | - | - | - | - | 1.0 | .217 | 4 | - | |
| In Mains | 0 | 3 | - | - | - | - | 4.7 | 1.000 | - | 3 | |
| TAG TEAM | |||||||||||
| Total | 4 | 2 | - | .667 | - | - | 2.0 | .475 | 2 | - | |
| TV | 4 | 2 | - | .667 | - | - | 2.0 | .475 | 2 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .225 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 7 | 14 | 2 | .304 | 1 | - | 2.4 | .560 | 7 | 4 | |
| TV | 7 | 12 | 2 | .333 | 1 | - | 2.3 | .563 | 6 | 4 | |
| PPV | 0 | 2 | - | - | - | - | 3.5 | .529 | 1 | - | |
| In Starts | 2 | 4 | 1 | .286 | - | - | 1.0 | .243 | 7 | - | |
| In Mains | 0 | 4 | - | - | 1 | - | 4.2 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 7 | 13 | 2 | .318 | 1 | - | 2.5 | .563 | 7 | 4 | |
| TV | 7 | 11 | 2 | .350 | 1 | - | 2.4 | .567 | 6 | 4 | |
| PPV | 0 | 2 | - | - | - | - | 3.5 | .529 | 1 | - | |
| In Starts | 2 | 4 | 1 | .286 | - | - | 1.0 | .243 | 7 | - | |
| In Mains | 0 | 4 | - | - | 1 | - | 4.2 | 1.000 | - | 4 | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | .500 | - | - | |
| TV | 0 | 1 | - | - | - | - | 2.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 2.8 | .552 | 1 | - | |
| TV | 2 | 2 | - | .500 | - | - | 2.8 | .552 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .375 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 2.8 | .552 | 1 | - | |
| TV | 2 | 2 | - | .500 | - | - | 2.8 | .552 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .375 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 1.0 | .500 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 1.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .500 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 1.0 | .500 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 1.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .500 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|