LA Knight| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L2 | - | - | 4.0 | .800 | - | 2 | 
| Last 12 Weeks | 3 | 8 | - | .273 | L2 | - | - | 4.6 | .909 | - | 8 | 
| Last 52 Weeks | 25 | 20 | 1 | .543 | L2 | 2 | - | 3.6 | .688 | 6 | 14 | 
| Since Last PPV | 0 | 2 | - | - | L2 | - | - | 4.0 | .800 | - | 1 | 
| Epoch | 64 | 38 | 3 | .610 | L2 | 2 | - | 3.0 | .627 | 23 | 27 | 
| SINGLES | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L2 | - | - | 4.0 | .800 | - | 2 | 
| Last 12 Weeks | 1 | 6 | - | .143 | L2 | - | - | 4.4 | .857 | - | 4 | 
| Last 52 Weeks | 17 | 16 | 1 | .500 | L2 | 2 | - | 3.6 | .672 | 3 | 7 | 
| Since Last PPV | 0 | 2 | - | - | L2 | - | - | 4.0 | .800 | - | 1 | 
| Epoch | 51 | 33 | 3 | .586 | L2 | 2 | - | 2.9 | .604 | 20 | 18 | 
| TAG TEAM | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W1 | - | - | 4.8 | 1.000 | - | 5 | 
| Last 12 Weeks | 2 | 2 | - | .500 | W1 | - | - | 5.0 | 1.000 | - | 4 | 
| Last 52 Weeks | 7 | 3 | - | .700 | W1 | - | - | 4.3 | .840 | 1 | 7 | 
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - | 
| Epoch | 10 | 4 | - | .714 | W1 | - | - | 4.0 | .807 | 1 | 8 | 
| TRIOS | |||||||||||
| Last 5 | 1 | 1 | - | .500 | W1 | - | - | 1.0 | .208 | 2 | - | 
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - | 
| Last 52 Weeks | 1 | 1 | - | .500 | W1 | - | - | 1.0 | .208 | 2 | - | 
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - | 
| Epoch | 3 | 1 | - | .750 | W1 | - | - | 2.0 | .479 | 2 | 1 | 
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 21 | 18 | 1 | .525 | 2 | - | 3.8 | .710 | 5 | 14 | |
| TV | 21 | 14 | 1 | .583 | 2 | - | 3.8 | .718 | 4 | 13 | |
| PPV | 0 | 4 | - | - | - | - | 3.8 | .643 | 1 | 1 | |
| In Starts | 2 | 2 | 1 | .400 | - | - | 1.0 | .180 | 5 | - | |
| In Mains | 7 | 7 | - | .500 | - | - | 5.1 | 1.000 | - | 14 | |
| SINGLES | |||||||||||
| Total | 13 | 15 | 1 | .448 | 2 | - | 3.7 | .684 | 3 | 7 | |
| TV | 13 | 11 | 1 | .520 | 2 | - | 3.7 | .691 | 2 | 6 | |
| PPV | 0 | 4 | - | - | - | - | 3.8 | .643 | 1 | 1 | |
| In Starts | 0 | 2 | 1 | - | - | - | 1.0 | .189 | 3 | - | |
| In Mains | 2 | 5 | - | .286 | - | - | 5.1 | 1.000 | - | 7 | |
| TAG TEAM | |||||||||||
| Total | 7 | 3 | - | .700 | - | - | 4.3 | .840 | 1 | 7 | |
| TV | 7 | 3 | - | .700 | - | - | 4.3 | .840 | 1 | 7 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 5 | 2 | - | .714 | - | - | 5.0 | 1.000 | - | 7 | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 19 | 7 | 2 | .679 | - | - | 2.5 | .545 | 10 | 4 | |
| TV | 16 | 3 | 2 | .762 | - | - | 2.4 | .559 | 8 | 4 | |
| PPV | 3 | 4 | - | .429 | - | - | 2.9 | .506 | 2 | - | |
| In Starts | 6 | 4 | - | .600 | - | - | 1.0 | .257 | 10 | - | |
| In Mains | 2 | 0 | 2 | .500 | - | - | 4.2 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .750 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .750 | - | - | |
| PPV | 3 | 4 | - | .429 | - | - | 2.9 | .506 | 2 | - | |
| In Starts | 6 | 3 | - | .667 | - | - | 1.0 | .257 | 9 | - | |
| In Mains | 1 | 0 | 2 | .333 | - | - | 4.3 | 1.000 | - | 3 | |
| TRIOS | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 2.3 | .583 | 1 | 1 | |
| TV | 2 | 1 | - | .667 | - | - | 2.3 | .583 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 21 | 13 | - | .618 | - | - | 2.7 | .606 | 8 | 9 | |
| TV | 19 | 10 | - | .655 | - | - | 2.6 | .618 | 7 | 8 | |
| PPV | 2 | 3 | - | .400 | - | - | 3.2 | .535 | 1 | 1 | |
| In Starts | 3 | 5 | - | .375 | - | - | 1.0 | .224 | 8 | - | |
| In Mains | 7 | 2 | - | .778 | - | - | 4.3 | 1.000 | - | 9 | |
| SINGLES | |||||||||||
| Total | 18 | 12 | - | .600 | - | - | 2.6 | .590 | 8 | 8 | |
| TV | 17 | 9 | - | .654 | - | - | 2.6 | .609 | 7 | 7 | |
| PPV | 1 | 3 | - | .250 | - | - | 3.0 | .469 | 1 | 1 | |
| In Starts | 3 | 5 | - | .375 | - | - | 1.0 | .224 | 8 | - | |
| In Mains | 6 | 2 | - | .750 | - | - | 4.4 | 1.000 | - | 8 | |
| TAG TEAM | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 3.2 | .725 | - | 1 | |
| TV | 2 | 1 | - | .667 | - | - | 3.0 | .700 | - | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 4.0 | .800 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 0 | - | 1.000 | - | - | 2.0 | .500 | - | - | |
| TV | 3 | 0 | - | 1.000 | - | - | 2.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .500 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 3 | 0 | - | 1.000 | - | - | 2.0 | .500 | - | - | |
| TV | 3 | 0 | - | 1.000 | - | - | 2.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .500 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
  | 
  |