LA Knight| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L1 | - | - | 3.0 | .700 | 2 | 3 |
| Last 12 Weeks | 3 | 3 | - | .500 | L1 | - | - | 2.8 | .667 | 2 | 3 |
| Last 52 Weeks | 21 | 20 | 1 | .500 | L1 | 2 | - | 3.6 | .709 | 7 | 16 |
| Since Last PPV | 1 | 1 | - | .500 | L1 | - | - | 3.0 | .625 | 1 | 1 |
| Epoch | 68 | 41 | 3 | .607 | L1 | 2 | - | 3.0 | .628 | 25 | 30 |
| SINGLES | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W1 | - | - | 3.2 | .750 | 1 | 3 |
| Last 12 Weeks | 3 | 2 | - | .600 | W1 | - | - | 3.2 | .750 | 1 | 3 |
| Last 52 Weeks | 14 | 16 | 1 | .452 | W1 | 2 | - | 3.6 | .709 | 4 | 10 |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 5.0 | 1.000 | - | 1 |
| Epoch | 55 | 35 | 3 | .591 | W1 | 2 | - | 2.9 | .612 | 21 | 21 |
| TAG TEAM | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W1 | - | - | 4.8 | 1.000 | - | 5 |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 6 | 3 | - | .667 | W1 | - | - | 4.1 | .822 | 1 | 6 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 10 | 4 | - | .714 | W1 | - | - | 4.0 | .807 | 1 | 8 |
| TRIOS | |||||||||||
| Last 5 | 1 | 1 | - | .500 | L1 | - | - | 1.0 | .208 | 2 | - |
| Last 12 Weeks | 0 | 1 | - | - | L1 | - | - | 1.0 | .250 | 1 | - |
| Last 52 Weeks | 1 | 1 | - | .500 | L1 | - | - | 1.0 | .208 | 2 | - |
| Since Last PPV | 0 | 1 | - | - | L1 | - | - | 1.0 | .250 | 1 | - |
| Epoch | 3 | 2 | - | .600 | L1 | - | - | 1.8 | .433 | 3 | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 3.0 | .625 | 1 | 1 | |
| TV | 1 | 1 | - | .500 | - | - | 3.0 | .625 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 24 | 20 | 1 | .533 | 2 | - | 3.7 | .706 | 6 | 16 | |
| TV | 24 | 16 | 1 | .585 | 2 | - | 3.7 | .712 | 5 | 15 | |
| PPV | 0 | 4 | - | - | - | - | 3.8 | .643 | 1 | 1 | |
| In Starts | 3 | 2 | 1 | .500 | - | - | 1.0 | .192 | 6 | - | |
| In Mains | 7 | 9 | - | .438 | - | - | 4.9 | 1.000 | - | 16 | |
| SINGLES | |||||||||||
| Total | 16 | 17 | 1 | .471 | 2 | - | 3.6 | .682 | 4 | 9 | |
| TV | 16 | 13 | 1 | .533 | 2 | - | 3.5 | .687 | 3 | 8 | |
| PPV | 0 | 4 | - | - | - | - | 3.8 | .643 | 1 | 1 | |
| In Starts | 1 | 2 | 1 | .250 | - | - | 1.0 | .204 | 4 | - | |
| In Mains | 2 | 7 | - | .222 | - | - | 4.9 | 1.000 | - | 9 | |
| TAG TEAM | |||||||||||
| Total | 7 | 3 | - | .700 | - | - | 4.3 | .840 | 1 | 7 | |
| TV | 7 | 3 | - | .700 | - | - | 4.3 | .840 | 1 | 7 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 5 | 2 | - | .714 | - | - | 5.0 | 1.000 | - | 7 | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 19 | 7 | 2 | .679 | - | - | 2.5 | .545 | 10 | 4 | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .750 | - | - | |
| PPV | 3 | 4 | - | .429 | - | - | 2.9 | .506 | 2 | - | |
| In Starts | 6 | 4 | - | .600 | - | - | 1.0 | .257 | 10 | - | |
| In Mains | 2 | 0 | 2 | .500 | - | - | 4.2 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .750 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .750 | - | - | |
| PPV | 3 | 4 | - | .429 | - | - | 2.9 | .506 | 2 | - | |
| In Starts | 6 | 3 | - | .667 | - | - | 1.0 | .257 | 9 | - | |
| In Mains | 1 | 0 | 2 | .333 | - | - | 4.3 | 1.000 | - | 3 | |
| TRIOS | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 2.3 | .583 | 1 | 1 | |
| TV | 2 | 1 | - | .667 | - | - | 2.3 | .583 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 21 | 13 | - | .618 | - | - | 2.7 | .606 | 8 | 9 | |
| TV | 19 | 10 | - | .655 | - | - | 2.6 | .618 | 7 | 8 | |
| PPV | 2 | 3 | - | .400 | - | - | 3.2 | .535 | 1 | 1 | |
| In Starts | 3 | 5 | - | .375 | - | - | 1.0 | .224 | 8 | - | |
| In Mains | 7 | 2 | - | .778 | - | - | 4.3 | 1.000 | - | 9 | |
| SINGLES | |||||||||||
| Total | 18 | 12 | - | .600 | - | - | 2.6 | .590 | 8 | 8 | |
| TV | 17 | 9 | - | .654 | - | - | 2.6 | .609 | 7 | 7 | |
| PPV | 1 | 3 | - | .250 | - | - | 3.0 | .469 | 1 | 1 | |
| In Starts | 3 | 5 | - | .375 | - | - | 1.0 | .224 | 8 | - | |
| In Mains | 6 | 2 | - | .750 | - | - | 4.4 | 1.000 | - | 8 | |
| TAG TEAM | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 3.2 | .725 | - | 1 | |
| TV | 2 | 1 | - | .667 | - | - | 3.0 | .700 | - | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 4.0 | .800 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 0 | - | 1.000 | - | - | 2.0 | .500 | - | - | |
| TV | 3 | 0 | - | 1.000 | - | - | 2.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .500 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 3 | 0 | - | 1.000 | - | - | 2.0 | .500 | - | - | |
| TV | 3 | 0 | - | 1.000 | - | - | 2.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .500 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|