Jade Cargill| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W1 | - | - | 2.4 | .420 | 2 | - |
| Last 12 Weeks | 5 | 3 | - | .625 | W1 | - | - | 3.0 | .517 | 3 | 1 |
| Last 52 Weeks | 16 | 5 | 1 | .727 | W1 | - | 1 | 3.5 | .632 | 3 | 3 |
| Since Last PPV | 2 | 1 | - | .667 | W1 | - | - | 3.0 | .511 | 1 | - |
| Epoch | 40 | 12 | 2 | .741 | W1 | 1 | 1 | 3.0 | .566 | 10 | 5 |
| SINGLES | |||||||||||
| Last 5 | 2 | 3 | - | .400 | W1 | - | - | 2.8 | .487 | 2 | - |
| Last 12 Weeks | 3 | 3 | - | .500 | W1 | - | - | 3.3 | .572 | 2 | 1 |
| Last 52 Weeks | 12 | 5 | 1 | .667 | W1 | - | 1 | 3.4 | .631 | 2 | 2 |
| Since Last PPV | 1 | 1 | - | .500 | W1 | - | - | 3.0 | .517 | 1 | - |
| Epoch | 18 | 11 | 2 | .581 | W1 | 1 | 1 | 3.0 | .568 | 5 | 2 |
| TAG TEAM | |||||||||||
| Last 5 | 3 | 0 | - | 1.000 | W13 | - | - | 4.7 | .786 | - | 1 |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W13 | - | - | 3.0 | .500 | - | - |
| Last 52 Weeks | 3 | 0 | - | 1.000 | W13 | - | - | 4.7 | .786 | - | 1 |
| Since Last PPV | 1 | 0 | - | 1.000 | W13 | - | - | 3.0 | .500 | - | - |
| Epoch | 18 | 1 | - | .947 | W13 | - | - | 3.1 | .593 | 3 | 3 |
| TRIOS | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W3 | - | - | 1.0 | .200 | 1 | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W3 | - | - | 1.0 | .200 | 1 | - |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W3 | - | - | 1.0 | .200 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
| Epoch | 3 | 0 | - | 1.000 | W3 | - | - | 3.0 | .483 | 1 | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 9 | 3 | - | .750 | - | - | 3.2 | .541 | 3 | 1 | |
| TV | 9 | 1 | - | .900 | - | - | 3.2 | .526 | 3 | 1 | |
| PPV | 0 | 2 | - | - | - | - | 3.5 | .617 | - | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .189 | 3 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 6 | 3 | - | .667 | - | - | 3.2 | .548 | 2 | 1 | |
| TV | 6 | 1 | - | .857 | - | - | 3.1 | .529 | 2 | 1 | |
| PPV | 0 | 2 | - | - | - | - | 3.5 | .617 | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .183 | 2 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 4.5 | .679 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 4.5 | .679 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 11 | 5 | 2 | .611 | - | 1 | 3.3 | .647 | 1 | 3 | |
| TV | 8 | 4 | 2 | .571 | - | 1 | 3.1 | .650 | 1 | 3 | |
| PPV | 3 | 1 | - | .750 | - | - | 4.2 | .637 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 5.0 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 9 | 5 | 2 | .562 | - | 1 | 3.1 | .603 | 1 | 1 | |
| TV | 6 | 4 | 2 | .500 | - | 1 | 2.7 | .592 | 1 | 1 | |
| PPV | 3 | 1 | - | .750 | - | - | 4.2 | .637 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 5.5 | 1.000 | - | 2 | |
| TV | 2 | 0 | - | 1.000 | - | - | 5.5 | 1.000 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 5.5 | 1.000 | - | 2 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 20 | 4 | - | .833 | 1 | - | 2.6 | .518 | 6 | 1 | |
| TV | 15 | 3 | - | .833 | 1 | - | 2.6 | .533 | 5 | 1 | |
| PPV | 5 | 1 | - | .833 | - | - | 2.8 | .473 | 1 | - | |
| In Starts | 4 | 2 | - | .667 | - | - | 1.0 | .247 | 6 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 3 | 3 | - | .500 | 1 | - | 2.5 | .503 | 2 | - | |
| TV | 3 | 3 | - | .500 | 1 | - | 2.5 | .503 | 2 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .292 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 14 | 1 | - | .933 | - | - | 2.6 | .528 | 3 | 1 | |
| TV | 10 | 0 | - | 1.000 | - | - | 2.8 | .583 | 2 | 1 | |
| PPV | 4 | 1 | - | .800 | - | - | 2.2 | .417 | 1 | - | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .217 | 3 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 4.0 | .625 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .500 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 6.0 | .750 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|