Tyler Bate| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 5 | - | - | L12 | - | - | 2.6 | .570 | 2 | - |
| Last 12 Weeks | 0 | 3 | - | - | L12 | - | - | 2.7 | .600 | 1 | - |
| Last 52 Weeks | 0 | 5 | - | - | L12 | - | - | 2.6 | .570 | 2 | - |
| Since Last PPV | 0 | 1 | - | - | L12 | - | - | 4.0 | .800 | - | - |
| Epoch | 2 | 1 | - | .667 | L12 | - | - | 2.3 | .639 | - | - |
| SINGLES | |||||||||||
| Last 5 | 0 | 1 | - | - | L3 | - | - | 1.0 | .250 | 1 | - |
| Last 12 Weeks | 0 | 1 | - | - | L3 | - | - | 1.0 | .250 | 1 | - |
| Last 52 Weeks | 0 | 1 | - | - | L3 | - | - | 1.0 | .250 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Epoch | 2 | 6 | - | .250 | L3 | - | - | 2.0 | .823 | 2 | 2 |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 3 | - | - | L1 | - | - | 3.0 | .617 | 1 | - |
| Last 12 Weeks | 0 | 1 | - | - | L1 | - | - | 4.0 | .800 | - | - |
| Last 52 Weeks | 0 | 3 | - | - | L1 | - | - | 3.0 | .617 | 1 | - |
| Since Last PPV | 0 | 1 | - | - | L1 | - | - | 4.0 | .800 | - | - |
| Epoch | 6 | 9 | - | .400 | L1 | - | - | 3.0 | .627 | 1 | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 3 | - | - | - | - | 2.7 | .600 | 1 | - | |
| TV | 0 | 3 | - | - | - | - | 2.7 | .600 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | .800 | - | - | |
| TV | 0 | 1 | - | - | - | - | 4.0 | .800 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 2 | - | - | - | - | 2.5 | .525 | 1 | - | |
| TV | 0 | 2 | - | - | - | - | 2.5 | .525 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 2 | - | - | - | - | 2.5 | .525 | 1 | - | |
| TV | 0 | 2 | - | - | - | - | 2.5 | .525 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 8 | - | .429 | - | - | 2.9 | .682 | - | - | |
| TV | 6 | 5 | - | .545 | - | - | 3.0 | .766 | - | - | |
| PPV | 0 | 3 | - | - | - | - | 2.3 | .375 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 3 | - | - | - | - | 2.0 | 1.000 | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 2 | - | - | - | - | 2.0 | 1.000 | - | - | |
| TV | 0 | 2 | - | - | - | - | 2.0 | 1.000 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 2 | - | - | - | - | 2.0 | 1.000 | - | - | |
| TAG TEAM | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 2.3 | .639 | - | - | |
| TV | 2 | 1 | - | .667 | - | - | 2.3 | .639 | - | - | |
| PPV | 0 | 3 | - | - | - | - | 2.3 | .375 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 2.0 | 1.000 | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 2.0 | 1.000 | - | - | |
| TV | 1 | 1 | - | .500 | - | - | 2.0 | 1.000 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 2.0 | 1.000 | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 2.0 | 1.000 | - | - | |
| TV | 1 | 1 | - | .500 | - | - | 2.0 | 1.000 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 2.0 | 1.000 | - | - | |
| 2018 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 2.0 | .667 | 1 | 1 | |
| TV | 1 | 1 | - | .500 | - | - | 2.0 | .667 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 3.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 2.0 | .667 | 1 | 1 | |
| TV | 1 | 1 | - | .500 | - | - | 2.0 | .667 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 3.0 | 1.000 | - | 1 | |
| 2017 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | 1.000 | - | 1 | |
| TV | 0 | 1 | - | - | - | - | 3.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 3.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | 1.000 | - | 1 | |
| TV | 0 | 1 | - | - | - | - | 3.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 3.0 | 1.000 | - | 1 | |
Glossary | |
|
|