Rachael Ellering| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 5 | - | - | L11 | - | - | 5.2 | .561 | - | - |
| Last 12 Weeks | 0 | 2 | - | - | L11 | - | - | 6.0 | .600 | - | - |
| Last 52 Weeks | 0 | 7 | - | - | L11 | - | - | 4.6 | .587 | - | - |
| Since Last PPV | 0 | 5 | - | - | L11 | - | - | 5.2 | .561 | - | - |
| Epoch | 8 | 20 | - | .286 | L11 | - | - | 4.8 | .538 | - | - |
| SINGLES | |||||||||||
| Last 5 | 0 | 5 | - | - | L9 | - | - | 4.2 | .560 | - | - |
| Last 12 Weeks | 0 | 2 | - | - | L9 | - | - | 6.0 | .600 | - | - |
| Last 52 Weeks | 0 | 5 | - | - | L9 | - | - | 4.2 | .560 | - | - |
| Since Last PPV | 0 | 3 | - | - | L9 | - | - | 5.0 | .500 | - | - |
| Epoch | 6 | 16 | - | .273 | L9 | - | - | 4.4 | .504 | - | - |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 1 | - | - | L1 | - | - | 6.0 | .750 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 1 | - | - | L1 | - | - | 6.0 | .750 | - | - |
| Since Last PPV | 0 | 1 | - | - | L1 | - | - | 6.0 | .750 | - | - |
| Epoch | 2 | 2 | - | .500 | L1 | - | - | 7.2 | .741 | - | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 4 | - | - | - | - | 5.8 | .626 | - | - | |
| TV | 0 | 4 | - | - | - | - | 5.8 | .626 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 2 | - | - | - | - | 6.0 | .600 | - | - | |
| TV | 0 | 2 | - | - | - | - | 6.0 | .600 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 6.0 | .750 | - | - | |
| TV | 0 | 1 | - | - | - | - | 6.0 | .750 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 5 | - | - | - | - | 3.2 | .502 | - | - | |
| TV | 0 | 5 | - | - | - | - | 3.2 | .502 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 5 | - | - | - | - | 3.2 | .502 | - | - | |
| TV | 0 | 5 | - | - | - | - | 3.2 | .502 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 8 | - | .333 | - | - | 4.7 | .509 | - | - | |
| TV | 4 | 8 | - | .333 | - | - | 4.7 | .509 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 3 | 6 | - | .333 | - | - | 3.9 | .458 | - | - | |
| TV | 3 | 6 | - | .333 | - | - | 3.9 | .458 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 8.5 | .774 | - | - | |
| TV | 1 | 1 | - | .500 | - | - | 8.5 | .774 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 3 | - | .571 | - | - | 5.7 | .561 | - | - | |
| TV | 4 | 3 | - | .571 | - | - | 5.7 | .561 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 3 | 3 | - | .500 | - | - | 5.7 | .543 | - | - | |
| TV | 3 | 3 | - | .500 | - | - | 5.7 | .543 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 6.0 | .667 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 6.0 | .667 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|