Aaron Solo| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 5 | - | - | L20 | - | - | 5.4 | .650 | 1 | - |
| Last 12 Weeks | 0 | 6 | - | - | L20 | - | - | 5.0 | .625 | 1 | - |
| Last 52 Weeks | 0 | 12 | - | - | L20 | - | - | 4.2 | .585 | 2 | - |
| Since Last PPV | 0 | 3 | - | - | L20 | - | - | 5.3 | .623 | 1 | - |
| Epoch | 1 | 24 | - | .040 | L20 | - | - | 3.9 | .488 | 5 | - |
| SINGLES | |||||||||||
| Last 5 | 0 | 5 | - | - | L15 | - | - | 3.8 | .517 | 1 | - |
| Last 12 Weeks | 0 | 3 | - | - | L15 | - | - | 4.0 | .561 | 1 | - |
| Last 52 Weeks | 0 | 8 | - | - | L15 | - | - | 3.2 | .512 | 2 | - |
| Since Last PPV | 0 | 2 | - | - | L15 | - | - | 3.5 | .484 | 1 | - |
| Epoch | 1 | 19 | - | .050 | L15 | - | - | 3.5 | .428 | 5 | - |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 4 | - | - | L5 | - | - | 6.0 | .731 | - | - |
| Last 12 Weeks | 0 | 3 | - | - | L5 | - | - | 6.0 | .689 | - | - |
| Last 52 Weeks | 0 | 4 | - | - | L5 | - | - | 6.0 | .731 | - | - |
| Since Last PPV | 0 | 1 | - | - | L5 | - | - | 9.0 | .900 | - | - |
| Epoch | 0 | 5 | - | - | L5 | - | - | 5.8 | .728 | - | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 2 | - | - | - | - | 3.5 | .484 | 1 | - | |
| TV | 0 | 2 | - | - | - | - | 3.5 | .484 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .111 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 2 | - | - | - | - | 3.5 | .484 | 1 | - | |
| TV | 0 | 2 | - | - | - | - | 3.5 | .484 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .111 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 10 | - | - | - | - | 4.3 | .605 | 1 | - | |
| TV | 0 | 10 | - | - | - | - | 4.3 | .605 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 6 | - | - | - | - | 3.2 | .522 | 1 | - | |
| TV | 0 | 6 | - | - | - | - | 3.2 | .522 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 4 | - | - | - | - | 6.0 | .731 | - | - | |
| TV | 0 | 4 | - | - | - | - | 6.0 | .731 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 12 | - | .077 | - | - | 3.7 | .398 | 3 | - | |
| TV | 1 | 12 | - | .077 | - | - | 3.7 | .398 | 3 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 3 | - | - | - | - | 1.0 | .094 | 3 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 11 | - | .083 | - | - | 3.6 | .371 | 3 | - | |
| TV | 1 | 11 | - | .083 | - | - | 3.6 | .371 | 3 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 3 | - | - | - | - | 1.0 | .094 | 3 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 5.0 | .714 | - | - | |
| TV | 0 | 1 | - | - | - | - | 5.0 | .714 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|