Aaron Solo| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L1 | - | - | 4.6 | .588 | 1 | - |
| Last 12 Weeks | 1 | 5 | - | .167 | L1 | - | - | 4.7 | .609 | 1 | - |
| Last 52 Weeks | 1 | 12 | - | .077 | L1 | - | - | 4.3 | .610 | 1 | - |
| Since Last PPV | 1 | 4 | - | .200 | L1 | - | - | 4.6 | .588 | 1 | - |
| Epoch | 2 | 25 | - | .074 | L1 | - | - | 3.9 | .491 | 5 | - |
| SINGLES | |||||||||||
| Last 5 | 0 | 5 | - | - | L16 | - | - | 4.0 | .537 | 1 | - |
| Last 12 Weeks | 0 | 4 | - | - | L16 | - | - | 3.8 | .546 | 1 | - |
| Last 52 Weeks | 0 | 8 | - | - | L16 | - | - | 3.5 | .554 | 1 | - |
| Since Last PPV | 0 | 3 | - | - | L16 | - | - | 3.3 | .489 | 1 | - |
| Epoch | 1 | 20 | - | .048 | L16 | - | - | 3.4 | .431 | 5 | - |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 4 | - | - | L5 | - | - | 6.0 | .731 | - | - |
| Last 12 Weeks | 0 | 1 | - | - | L5 | - | - | 9.0 | .900 | - | - |
| Last 52 Weeks | 0 | 4 | - | - | L5 | - | - | 6.0 | .731 | - | - |
| Since Last PPV | 0 | 1 | - | - | L5 | - | - | 9.0 | .900 | - | - |
| Epoch | 0 | 5 | - | - | L5 | - | - | 5.8 | .728 | - | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 3 | - | .250 | - | - | 3.5 | .510 | 1 | - | |
| TV | 1 | 3 | - | .250 | - | - | 3.5 | .510 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .111 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 3 | - | - | - | - | 3.3 | .489 | 1 | - | |
| TV | 0 | 3 | - | - | - | - | 3.3 | .489 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .111 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 10 | - | - | - | - | 4.3 | .605 | 1 | - | |
| TV | 0 | 10 | - | - | - | - | 4.3 | .605 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 6 | - | - | - | - | 3.2 | .522 | 1 | - | |
| TV | 0 | 6 | - | - | - | - | 3.2 | .522 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 4 | - | - | - | - | 6.0 | .731 | - | - | |
| TV | 0 | 4 | - | - | - | - | 6.0 | .731 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 12 | - | .077 | - | - | 3.7 | .398 | 3 | - | |
| TV | 1 | 12 | - | .077 | - | - | 3.7 | .398 | 3 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 3 | - | - | - | - | 1.0 | .094 | 3 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 11 | - | .083 | - | - | 3.6 | .371 | 3 | - | |
| TV | 1 | 11 | - | .083 | - | - | 3.6 | .371 | 3 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 3 | - | - | - | - | 1.0 | .094 | 3 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 5.0 | .714 | - | - | |
| TV | 0 | 1 | - | - | - | - | 5.0 | .714 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|