Aaron Solo| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 5 | - | - | L7 | - | - | 5.4 | .614 | 1 | - |
| Last 12 Weeks | 0 | 3 | - | - | L7 | - | - | 5.3 | .563 | 1 | - |
| Last 52 Weeks | 1 | 13 | - | .071 | L7 | - | - | 4.8 | .594 | 2 | - |
| Since Last PPV | 0 | 2 | - | - | L7 | - | - | 4.0 | .444 | 1 | - |
| Epoch | 2 | 31 | - | .061 | L7 | - | - | 4.1 | .508 | 6 | - |
| SINGLES | |||||||||||
| Last 5 | 0 | 5 | - | - | L18 | - | - | 4.2 | .570 | 1 | - |
| Last 12 Weeks | 0 | 0 | - | - | L18 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 6 | - | - | L18 | - | - | 4.3 | .594 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | L18 | - | - | - | - | - | - |
| Epoch | 1 | 22 | - | .043 | L18 | - | - | 3.6 | .454 | 5 | - |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 4 | - | - | L6 | - | - | 6.5 | .717 | - | - |
| Last 12 Weeks | 0 | 1 | - | - | L6 | - | - | 8.0 | .800 | - | - |
| Last 52 Weeks | 0 | 4 | - | - | L6 | - | - | 6.5 | .717 | - | - |
| Since Last PPV | 0 | 0 | - | - | L6 | - | - | - | - | - | - |
| Epoch | 0 | 6 | - | - | L6 | - | - | 6.2 | .740 | - | - |
| TRIOS | |||||||||||
| Last 5 | 0 | 3 | - | - | L3 | - | - | 3.7 | .439 | 1 | - |
| Last 12 Weeks | 0 | 2 | - | - | L3 | - | - | 4.0 | .444 | 1 | - |
| Last 52 Weeks | 0 | 3 | - | - | L3 | - | - | 3.7 | .439 | 1 | - |
| Since Last PPV | 0 | 2 | - | - | L3 | - | - | 4.0 | .444 | 1 | - |
| Epoch | 0 | 3 | - | - | L3 | - | - | 3.7 | .439 | 1 | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 9 | - | .100 | - | - | 4.4 | .554 | 2 | - | |
| TV | 1 | 9 | - | .100 | - | - | 4.4 | .554 | 2 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .111 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 5 | - | - | - | - | 4.2 | .570 | 1 | - | |
| TV | 0 | 5 | - | - | - | - | 4.2 | .570 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .111 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 8.0 | .800 | - | - | |
| TV | 0 | 1 | - | - | - | - | 8.0 | .800 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 3 | - | - | - | - | 3.7 | .439 | 1 | - | |
| TV | 0 | 3 | - | - | - | - | 3.7 | .439 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .111 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 10 | - | - | - | - | 4.3 | .605 | 1 | - | |
| TV | 0 | 10 | - | - | - | - | 4.3 | .605 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 6 | - | - | - | - | 3.2 | .522 | 1 | - | |
| TV | 0 | 6 | - | - | - | - | 3.2 | .522 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 4 | - | - | - | - | 6.0 | .731 | - | - | |
| TV | 0 | 4 | - | - | - | - | 6.0 | .731 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 12 | - | .077 | - | - | 3.7 | .398 | 3 | - | |
| TV | 1 | 12 | - | .077 | - | - | 3.7 | .398 | 3 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 3 | - | - | - | - | 1.0 | .094 | 3 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 11 | - | .083 | - | - | 3.6 | .371 | 3 | - | |
| TV | 1 | 11 | - | .083 | - | - | 3.6 | .371 | 3 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 3 | - | - | - | - | 1.0 | .094 | 3 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 5.0 | .714 | - | - | |
| TV | 0 | 1 | - | - | - | - | 5.0 | .714 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|