Aaron Solo| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L4 | - | - | 4.2 | .576 | - | - |
| Last 12 Weeks | 0 | 2 | - | - | L4 | - | - | 5.5 | .691 | - | - |
| Last 52 Weeks | 1 | 12 | - | .077 | L4 | - | - | 4.5 | .579 | 1 | - |
| Since Last PPV | 0 | 1 | - | - | L4 | - | - | 5.0 | .714 | - | - |
| Epoch | 2 | 28 | - | .067 | L4 | - | - | 4.0 | .502 | 5 | - |
| SINGLES | |||||||||||
| Last 5 | 0 | 5 | - | - | L18 | - | - | 4.2 | .570 | 1 | - |
| Last 12 Weeks | 0 | 2 | - | - | L18 | - | - | 5.5 | .691 | - | - |
| Last 52 Weeks | 0 | 8 | - | - | L18 | - | - | 4.1 | .558 | 1 | - |
| Since Last PPV | 0 | 1 | - | - | L18 | - | - | 5.0 | .714 | - | - |
| Epoch | 1 | 22 | - | .043 | L18 | - | - | 3.6 | .454 | 5 | - |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 3 | - | - | L5 | - | - | 6.0 | .689 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L5 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 3 | - | - | L5 | - | - | 6.0 | .689 | - | - |
| Since Last PPV | 0 | 0 | - | - | L5 | - | - | - | - | - | - |
| Epoch | 0 | 5 | - | - | L5 | - | - | 5.8 | .728 | - | - |
| TRIOS | |||||||||||
| Last 5 | 0 | 1 | - | - | L1 | - | - | 3.0 | .429 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 1 | - | - | L1 | - | - | 3.0 | .429 | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 0 | 1 | - | - | L1 | - | - | 3.0 | .429 | - | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 6 | - | .143 | - | - | 4.0 | .550 | 1 | - | |
| TV | 1 | 6 | - | .143 | - | - | 4.0 | .550 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .111 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 5 | - | - | - | - | 4.2 | .570 | 1 | - | |
| TV | 0 | 5 | - | - | - | - | 4.2 | .570 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .111 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | .429 | - | - | |
| TV | 0 | 1 | - | - | - | - | 3.0 | .429 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 10 | - | - | - | - | 4.3 | .605 | 1 | - | |
| TV | 0 | 10 | - | - | - | - | 4.3 | .605 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 6 | - | - | - | - | 3.2 | .522 | 1 | - | |
| TV | 0 | 6 | - | - | - | - | 3.2 | .522 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 4 | - | - | - | - | 6.0 | .731 | - | - | |
| TV | 0 | 4 | - | - | - | - | 6.0 | .731 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 12 | - | .077 | - | - | 3.7 | .398 | 3 | - | |
| TV | 1 | 12 | - | .077 | - | - | 3.7 | .398 | 3 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 3 | - | - | - | - | 1.0 | .094 | 3 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 11 | - | .083 | - | - | 3.6 | .371 | 3 | - | |
| TV | 1 | 11 | - | .083 | - | - | 3.6 | .371 | 3 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 3 | - | - | - | - | 1.0 | .094 | 3 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 5.0 | .714 | - | - | |
| TV | 0 | 1 | - | - | - | - | 5.0 | .714 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|