Red Velvet| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W13 | - | - | 3.6 | .299 | - | - |
| Last 12 Weeks | 4 | 0 | - | 1.000 | W13 | - | - | 3.2 | .269 | - | - |
| Last 52 Weeks | 13 | 0 | - | 1.000 | W13 | - | - | 4.2 | .468 | - | - |
| Since Last PPV | 0 | 0 | - | - | W13 | - | - | - | - | - | - |
| Epoch | 35 | 4 | - | .897 | W13 | - | - | 4.2 | .528 | 5 | 3 |
| SINGLES | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W21 | - | - | 4.8 | .520 | - | - |
| Last 12 Weeks | 2 | 0 | - | 1.000 | W21 | - | - | 5.0 | .511 | - | - |
| Last 52 Weeks | 11 | 0 | - | 1.000 | W21 | - | - | 4.7 | .548 | - | - |
| Since Last PPV | 0 | 0 | - | - | W21 | - | - | - | - | - | - |
| Epoch | 33 | 2 | - | .943 | W21 | - | - | 4.3 | .552 | 4 | 2 |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 0 | - | 1.000 | W2 | - | - | 1.5 | .028 | - | - |
| Last 12 Weeks | 2 | 0 | - | 1.000 | W2 | - | - | 1.5 | .028 | - | - |
| Last 52 Weeks | 2 | 0 | - | 1.000 | W2 | - | - | 1.5 | .028 | - | - |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 2 | 2 | - | .500 | W2 | - | - | 3.2 | .326 | 1 | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 10 | 0 | - | 1.000 | - | - | 3.8 | .410 | - | - | |
| TV | 8 | 0 | - | 1.000 | - | - | 4.8 | .547 | - | - | |
| PPV | 2 | 0 | - | 1.000 | - | - | - | -.139 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 8 | 0 | - | 1.000 | - | - | 4.4 | .505 | - | - | |
| TV | 7 | 0 | - | 1.000 | - | - | 4.7 | .546 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 2.0 | .222 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 1.5 | .028 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | .556 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | -2.0 | -.500 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 12 | 1 | - | .923 | - | - | 4.3 | .676 | 2 | 1 | |
| TV | 10 | 0 | - | 1.000 | - | - | 4.9 | .760 | 1 | 1 | |
| PPV | 2 | 1 | - | .667 | - | - | 2.3 | .394 | 1 | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .225 | 2 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 12 | 0 | - | 1.000 | - | - | 4.6 | .711 | 1 | 1 | |
| TV | 10 | 0 | - | 1.000 | - | - | 4.9 | .760 | 1 | 1 | |
| PPV | 2 | 0 | - | 1.000 | - | - | 3.0 | .467 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 13 | 3 | - | .812 | - | - | 4.2 | .483 | 3 | 2 | |
| TV | 11 | 3 | - | .786 | - | - | 4.2 | .480 | 3 | 2 | |
| PPV | 2 | 0 | - | 1.000 | - | - | 4.5 | .500 | - | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .151 | 3 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 8.5 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 13 | 2 | - | .867 | - | - | 3.9 | .448 | 3 | 1 | |
| TV | 11 | 2 | - | .846 | - | - | 3.8 | .440 | 3 | 1 | |
| PPV | 2 | 0 | - | 1.000 | - | - | 4.5 | .500 | - | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .151 | 3 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 8.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 9.0 | 1.000 | - | 1 | |
| TV | 0 | 1 | - | - | - | - | 9.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 9.0 | 1.000 | - | 1 | |
Glossary | |
|
|