Red Velvet| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W4 | - | - | 5.0 | .611 | 1 | 1 |
| Last 12 Weeks | 5 | 1 | - | .833 | W4 | - | - | 5.7 | .659 | 1 | 1 |
| Last 52 Weeks | 18 | 1 | - | .947 | W4 | - | - | 4.7 | .529 | 1 | 1 |
| Since Last PPV | 3 | 0 | - | 1.000 | W4 | - | - | 4.3 | .574 | 1 | - |
| Epoch | 40 | 5 | - | .889 | W4 | - | - | 4.4 | .546 | 6 | 4 |
| SINGLES | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W25 | - | - | 4.4 | .469 | 1 | - |
| Last 12 Weeks | 4 | 0 | - | 1.000 | W25 | - | - | 5.0 | .531 | 1 | - |
| Last 52 Weeks | 15 | 0 | - | 1.000 | W25 | - | - | 4.8 | .544 | 1 | - |
| Since Last PPV | 2 | 0 | - | 1.000 | W25 | - | - | 4.0 | .444 | 1 | - |
| Epoch | 37 | 2 | - | .949 | W25 | - | - | 4.3 | .549 | 5 | 2 |
| TAG TEAM | |||||||||||
| Last 5 | 3 | 1 | - | .750 | W1 | - | - | 4.2 | .472 | - | 1 |
| Last 12 Weeks | 1 | 1 | - | .500 | W1 | - | - | 7.0 | .917 | - | 1 |
| Last 52 Weeks | 3 | 1 | - | .750 | W1 | - | - | 4.2 | .472 | - | 1 |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 5.0 | .833 | - | - |
| Epoch | 3 | 3 | - | .500 | W1 | - | - | 4.5 | .523 | 1 | 2 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 15 | 1 | - | .938 | - | - | 4.5 | .503 | 1 | 1 | |
| TV | 12 | 1 | - | .923 | - | - | 5.3 | .615 | 1 | 1 | |
| PPV | 3 | 0 | - | 1.000 | - | - | 1.0 | .019 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .111 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 9.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 12 | 0 | - | 1.000 | - | - | 4.6 | .514 | 1 | - | |
| TV | 10 | 0 | - | 1.000 | - | - | 5.0 | .561 | 1 | - | |
| PPV | 2 | 0 | - | 1.000 | - | - | 2.5 | .278 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .111 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 4.2 | .472 | - | 1 | |
| TV | 2 | 1 | - | .667 | - | - | 6.3 | .796 | - | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | -2.0 | -.500 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 9.0 | 1.000 | - | 1 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 12 | 1 | - | .923 | - | - | 4.3 | .676 | 2 | 1 | |
| TV | 10 | 0 | - | 1.000 | - | - | 4.9 | .760 | 1 | 1 | |
| PPV | 2 | 1 | - | .667 | - | - | 2.3 | .394 | 1 | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .225 | 2 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 12 | 0 | - | 1.000 | - | - | 4.6 | .711 | 1 | 1 | |
| TV | 10 | 0 | - | 1.000 | - | - | 4.9 | .760 | 1 | 1 | |
| PPV | 2 | 0 | - | 1.000 | - | - | 3.0 | .467 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 13 | 3 | - | .812 | - | - | 4.2 | .483 | 3 | 2 | |
| TV | 11 | 3 | - | .786 | - | - | 4.2 | .480 | 3 | 2 | |
| PPV | 2 | 0 | - | 1.000 | - | - | 4.5 | .500 | - | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .151 | 3 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 8.5 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 13 | 2 | - | .867 | - | - | 3.9 | .448 | 3 | 1 | |
| TV | 11 | 2 | - | .846 | - | - | 3.8 | .440 | 3 | 1 | |
| PPV | 2 | 0 | - | 1.000 | - | - | 4.5 | .500 | - | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .151 | 3 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 8.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 9.0 | 1.000 | - | 1 | |
| TV | 0 | 1 | - | - | - | - | 9.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 9.0 | 1.000 | - | 1 | |
Glossary | |
|
|