Serpentico| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 2.8 | .437 | 1 | - |
| Last 12 Weeks | 1 | 2 | - | .333 | L1 | - | - | 1.7 | .224 | 1 | - |
| Last 52 Weeks | 7 | 11 | - | .389 | L1 | - | - | 2.7 | .489 | 5 | 2 |
| Since Last PPV | 1 | 1 | - | .500 | L1 | - | - | 1.5 | .193 | 1 | - |
| Epoch | 19 | 40 | - | .322 | L1 | - | - | 3.8 | .453 | 11 | 5 |
| SINGLES | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L3 | - | - | 3.0 | .487 | - | - |
| Last 12 Weeks | 0 | 1 | - | - | L3 | - | - | 2.0 | .286 | - | - |
| Last 52 Weeks | 1 | 4 | - | .200 | L3 | - | - | 3.0 | .487 | - | - |
| Since Last PPV | 0 | 1 | - | - | L3 | - | - | 2.0 | .286 | - | - |
| Epoch | 5 | 16 | - | .238 | L3 | - | - | 3.4 | .402 | 4 | - |
| TAG TEAM | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W1 | - | - | 3.2 | .513 | 1 | - |
| Last 12 Weeks | 1 | 1 | - | .500 | W1 | - | - | 1.5 | .193 | 1 | - |
| Last 52 Weeks | 6 | 4 | - | .600 | W1 | - | - | 2.7 | .495 | 3 | 1 |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .100 | 1 | - |
| Epoch | 13 | 14 | - | .481 | W1 | - | - | 3.5 | .446 | 4 | 3 |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 5 | - | .167 | W1 | - | - | 7.3 | .640 | - | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | .286 | - | - | |
| TV | 0 | 1 | - | - | - | - | 2.0 | .286 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | .286 | - | - | |
| TV | 0 | 1 | - | - | - | - | 2.0 | .286 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 7 | 10 | - | .412 | - | - | 2.8 | .501 | 5 | 2 | |
| TV | 7 | 10 | - | .412 | - | - | 2.8 | .501 | 5 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 3 | - | .400 | - | - | 1.0 | .193 | 5 | - | |
| In Mains | 0 | 2 | - | - | - | - | 4.5 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 1 | 3 | - | .250 | - | - | 3.2 | .538 | - | - | |
| TV | 1 | 3 | - | .250 | - | - | 3.2 | .538 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 6 | 4 | - | .600 | - | - | 2.7 | .495 | 3 | 1 | |
| TV | 6 | 4 | - | .600 | - | - | 2.7 | .495 | 3 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .183 | 3 | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 8 | 16 | - | .333 | - | - | 3.6 | .398 | 2 | 2 | |
| TV | 8 | 14 | - | .364 | - | - | 4.1 | .455 | 2 | 2 | |
| PPV | 0 | 2 | - | - | - | - | -2.0 | -.229 | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .118 | 2 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 5.5 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 3 | 6 | - | .333 | - | - | 3.6 | .432 | 1 | - | |
| TV | 3 | 6 | - | .333 | - | - | 3.6 | .432 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .111 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 4 | 8 | - | .333 | - | - | 3.2 | .370 | 1 | 2 | |
| TV | 4 | 6 | - | .400 | - | - | 4.3 | .490 | 1 | 2 | |
| PPV | 0 | 2 | - | - | - | - | -2.0 | -.229 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .125 | 1 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 5.5 | 1.000 | - | 2 | |
| TRIOS | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 5.0 | .407 | - | - | |
| TV | 1 | 2 | - | .333 | - | - | 5.0 | .407 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 13 | - | .235 | - | - | 5.4 | .492 | 4 | 1 | |
| TV | 4 | 13 | - | .235 | - | - | 5.4 | .492 | 4 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 3 | - | .250 | - | - | 1.0 | .095 | 4 | - | |
| In Mains | 0 | 1 | - | - | - | - | 12.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 1 | 6 | - | .143 | - | - | 3.6 | .303 | 3 | - | |
| TV | 1 | 6 | - | .143 | - | - | 3.6 | .303 | 3 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .101 | 3 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 3 | 2 | - | .600 | - | - | 5.6 | .530 | - | - | |
| TV | 3 | 2 | - | .600 | - | - | 5.6 | .530 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 3 | - | - | - | - | 9.7 | .873 | - | 1 | |
| TV | 0 | 3 | - | - | - | - | 9.7 | .873 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 12.0 | 1.000 | - | 1 | |
Glossary | |
|
|