Lacey Lane| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 5 | - | - | L7 | - | - | 0.4 | -.004 | 1 | - |
| Last 12 Weeks | 0 | 6 | - | - | L7 | - | - | 0.5 | .024 | 2 | - |
| Last 52 Weeks | 1 | 9 | - | .100 | L7 | - | - | 2.5 | .256 | 3 | - |
| Since Last PPV | 0 | 1 | - | - | L7 | - | - | 2.0 | .286 | - | - |
| Epoch | 1 | 9 | - | .100 | L7 | - | - | 2.5 | .256 | 3 | - |
| SINGLES | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L3 | - | - | 4.2 | .426 | 2 | - |
| Last 12 Weeks | 0 | 2 | - | - | L3 | - | - | 1.5 | .194 | 1 | - |
| Last 52 Weeks | 1 | 5 | - | .167 | L3 | - | - | 4.2 | .466 | 2 | - |
| Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Epoch | 1 | 5 | - | .167 | L3 | - | - | 4.2 | .466 | 2 | - |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 3 | - | - | L3 | - | - | -0.3 | -.108 | - | - |
| Last 12 Weeks | 0 | 3 | - | - | L3 | - | - | -0.3 | -.108 | - | - |
| Last 52 Weeks | 0 | 3 | - | - | L3 | - | - | -0.3 | -.108 | - | - |
| Since Last PPV | 0 | 1 | - | - | L3 | - | - | 2.0 | .286 | - | - |
| Epoch | 0 | 3 | - | - | L3 | - | - | -0.3 | -.108 | - | - |
| TRIOS | |||||||||||
| Last 5 | 0 | 1 | - | - | L1 | - | - | 1.0 | .083 | 1 | - |
| Last 12 Weeks | 0 | 1 | - | - | L1 | - | - | 1.0 | .083 | 1 | - |
| Last 52 Weeks | 0 | 1 | - | - | L1 | - | - | 1.0 | .083 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 0 | 1 | - | - | L1 | - | - | 1.0 | .083 | 1 | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 7 | - | .125 | - | - | 1.6 | .136 | 3 | - | |
| TV | 1 | 5 | - | .167 | - | - | 2.7 | .284 | 3 | - | |
| PPV | 0 | 2 | - | - | - | - | -1.5 | -.306 | - | - | |
| In Starts | 0 | 3 | - | - | - | - | 1.0 | .125 | 3 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 3 | - | .250 | - | - | 3.2 | .333 | 2 | - | |
| TV | 1 | 3 | - | .250 | - | - | 3.2 | .333 | 2 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .146 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 3 | - | - | - | - | -0.3 | -.108 | - | - | |
| TV | 0 | 1 | - | - | - | - | 2.0 | .286 | - | - | |
| PPV | 0 | 2 | - | - | - | - | -1.5 | -.306 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .083 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .083 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .083 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 2 | - | - | - | - | 6.0 | .733 | - | - | |
| TV | 0 | 2 | - | - | - | - | 6.0 | .733 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 2 | - | - | - | - | 6.0 | .733 | - | - | |
| TV | 0 | 2 | - | - | - | - | 6.0 | .733 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|