Lacey Lane| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 5 | - | - | L8 | - | - | 2.0 | .159 | - | - |
| Last 12 Weeks | 0 | 6 | - | - | L8 | - | - | 1.8 | .147 | 1 | - |
| Last 52 Weeks | 1 | 10 | - | .091 | L8 | - | - | 3.1 | .314 | 3 | - |
| Since Last PPV | 0 | 2 | - | - | L8 | - | - | 5.5 | .593 | - | - |
| Epoch | 1 | 10 | - | .091 | L8 | - | - | 3.1 | .314 | 3 | - |
| SINGLES | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L3 | - | - | 4.2 | .426 | 2 | - |
| Last 12 Weeks | 0 | 1 | - | - | L3 | - | - | 2.0 | .222 | - | - |
| Last 52 Weeks | 1 | 5 | - | .167 | L3 | - | - | 4.2 | .466 | 2 | - |
| Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Epoch | 1 | 5 | - | .167 | L3 | - | - | 4.2 | .466 | 2 | - |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 4 | - | - | L4 | - | - | 2.0 | .144 | - | - |
| Last 12 Weeks | 0 | 4 | - | - | L4 | - | - | 2.0 | .144 | - | - |
| Last 52 Weeks | 0 | 4 | - | - | L4 | - | - | 2.0 | .144 | - | - |
| Since Last PPV | 0 | 2 | - | - | L4 | - | - | 5.5 | .593 | - | - |
| Epoch | 0 | 4 | - | - | L4 | - | - | 2.0 | .144 | - | - |
| TRIOS | |||||||||||
| Last 5 | 0 | 1 | - | - | L1 | - | - | 1.0 | .083 | 1 | - |
| Last 12 Weeks | 0 | 1 | - | - | L1 | - | - | 1.0 | .083 | 1 | - |
| Last 52 Weeks | 0 | 1 | - | - | L1 | - | - | 1.0 | .083 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 0 | 1 | - | - | L1 | - | - | 1.0 | .083 | 1 | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 8 | - | .111 | - | - | 2.4 | .221 | 3 | - | |
| TV | 1 | 6 | - | .143 | - | - | 3.6 | .372 | 3 | - | |
| PPV | 0 | 2 | - | - | - | - | -1.5 | -.306 | - | - | |
| In Starts | 0 | 3 | - | - | - | - | 1.0 | .125 | 3 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 3 | - | .250 | - | - | 3.2 | .333 | 2 | - | |
| TV | 1 | 3 | - | .250 | - | - | 3.2 | .333 | 2 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .146 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 4 | - | - | - | - | 2.0 | .144 | - | - | |
| TV | 0 | 2 | - | - | - | - | 5.5 | .593 | - | - | |
| PPV | 0 | 2 | - | - | - | - | -1.5 | -.306 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .083 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .083 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .083 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 2 | - | - | - | - | 6.0 | .733 | - | - | |
| TV | 0 | 2 | - | - | - | - | 6.0 | .733 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 2 | - | - | - | - | 6.0 | .733 | - | - | |
| TV | 0 | 2 | - | - | - | - | 6.0 | .733 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|