Lacey Lane| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 5 | - | - | L11 | - | - | 4.2 | .455 | 1 | - |
| Last 12 Weeks | 0 | 5 | - | - | L11 | - | - | 4.2 | .455 | 1 | - |
| Last 52 Weeks | 1 | 13 | - | .071 | L11 | - | - | 3.1 | .325 | 4 | - |
| Since Last PPV | 0 | 2 | - | - | L11 | - | - | 1.5 | .194 | 1 | - |
| Epoch | 1 | 13 | - | .071 | L11 | - | - | 3.1 | .325 | 4 | - |
| SINGLES | |||||||||||
| Last 5 | 0 | 5 | - | - | L5 | - | - | 2.4 | .276 | 3 | - |
| Last 12 Weeks | 0 | 2 | - | - | L5 | - | - | 4.0 | .433 | 1 | - |
| Last 52 Weeks | 1 | 7 | - | .125 | L5 | - | - | 4.1 | .458 | 3 | - |
| Since Last PPV | 0 | 1 | - | - | L5 | - | - | 1.0 | .167 | 1 | - |
| Epoch | 1 | 7 | - | .125 | L5 | - | - | 4.1 | .458 | 3 | - |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 5 | - | - | L5 | - | - | 2.0 | .159 | - | - |
| Last 12 Weeks | 0 | 3 | - | - | L5 | - | - | 4.3 | .469 | - | - |
| Last 52 Weeks | 0 | 5 | - | - | L5 | - | - | 2.0 | .159 | - | - |
| Since Last PPV | 0 | 1 | - | - | L5 | - | - | 2.0 | .222 | - | - |
| Epoch | 0 | 5 | - | - | L5 | - | - | 2.0 | .159 | - | - |
| TRIOS | |||||||||||
| Last 5 | 0 | 1 | - | - | L1 | - | - | 1.0 | .083 | 1 | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 1 | - | - | L1 | - | - | 1.0 | .083 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 0 | 1 | - | - | L1 | - | - | 1.0 | .083 | 1 | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 11 | - | .083 | - | - | 2.7 | .257 | 4 | - | |
| TV | 1 | 9 | - | .100 | - | - | 3.5 | .369 | 4 | - | |
| PPV | 0 | 2 | - | - | - | - | -1.5 | -.306 | - | - | |
| In Starts | 0 | 4 | - | - | - | - | 1.0 | .135 | 4 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 5 | - | .167 | - | - | 3.5 | .366 | 3 | - | |
| TV | 1 | 5 | - | .167 | - | - | 3.5 | .366 | 3 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 3 | - | - | - | - | 1.0 | .153 | 3 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 5 | - | - | - | - | 2.0 | .159 | - | - | |
| TV | 0 | 3 | - | - | - | - | 4.3 | .469 | - | - | |
| PPV | 0 | 2 | - | - | - | - | -1.5 | -.306 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .083 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .083 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .083 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 2 | - | - | - | - | 6.0 | .733 | - | - | |
| TV | 0 | 2 | - | - | - | - | 6.0 | .733 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 2 | - | - | - | - | 6.0 | .733 | - | - | |
| TV | 0 | 2 | - | - | - | - | 6.0 | .733 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|