Diamante| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W2 | - | - | 4.4 | .437 | - | - |
| Last 12 Weeks | 2 | 2 | - | .500 | W2 | - | - | 3.5 | .346 | - | - |
| Last 52 Weeks | 7 | 5 | - | .583 | W2 | - | - | 4.8 | .551 | - | 1 |
| Since Last PPV | 1 | 0 | - | 1.000 | W2 | - | - | 3.0 | .300 | - | - |
| Epoch | 29 | 17 | - | .630 | W2 | 1 | - | 5.4 | .570 | 2 | 4 |
| SINGLES | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W2 | - | - | 3.4 | .359 | - | - |
| Last 12 Weeks | 2 | 1 | - | .667 | W2 | - | - | 2.0 | .165 | - | - |
| Last 52 Weeks | 4 | 1 | - | .800 | W2 | - | - | 3.4 | .359 | - | - |
| Since Last PPV | 1 | 0 | - | 1.000 | W2 | - | - | 3.0 | .300 | - | - |
| Epoch | 20 | 12 | - | .625 | W2 | 1 | - | 5.5 | .558 | 1 | 3 |
| TAG TEAM | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 5.2 | .602 | - | - |
| Last 12 Weeks | 0 | 1 | - | - | L1 | - | - | 8.0 | .889 | - | - |
| Last 52 Weeks | 3 | 3 | - | .500 | L1 | - | - | 5.7 | .635 | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 6 | 3 | - | .667 | L1 | - | - | 5.3 | .610 | - | - |
| TRIOS | |||||||||||
| Last 5 | 0 | 1 | - | - | L1 | - | - | 7.0 | 1.000 | - | 1 |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 1 | - | - | L1 | - | - | 7.0 | 1.000 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 3 | 2 | - | .600 | L1 | - | - | 5.0 | .576 | 1 | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 3 | - | .667 | - | - | 4.7 | .534 | - | 1 | |
| TV | 5 | 2 | - | .714 | - | - | 5.6 | .659 | - | 1 | |
| PPV | 1 | 1 | - | .500 | - | - | 1.5 | .097 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 3.5 | .324 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 5.5 | .550 | - | - | |
| PPV | 1 | 1 | - | .500 | - | - | 1.5 | .097 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 5.2 | .628 | - | - | |
| TV | 3 | 1 | - | .750 | - | - | 5.2 | .628 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| TV | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 2 | - | .667 | - | - | 3.3 | .446 | - | - | |
| TV | 3 | 2 | - | .600 | - | - | 4.2 | .560 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | -1.0 | -.125 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 3 | 0 | - | 1.000 | - | - | 1.3 | .292 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 2.5 | .500 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | -1.0 | -.125 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 5.3 | .600 | - | - | |
| TV | 1 | 2 | - | .333 | - | - | 5.3 | .600 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 12 | 8 | - | .600 | 1 | - | 5.9 | .645 | 2 | 3 | |
| TV | 12 | 7 | - | .632 | 1 | - | 6.1 | .661 | 2 | 3 | |
| PPV | 0 | 1 | - | - | - | - | 3.0 | .333 | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .133 | 2 | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 7.7 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 8 | 7 | - | .533 | 1 | - | 6.2 | .683 | 1 | 3 | |
| TV | 8 | 6 | - | .571 | 1 | - | 6.4 | .707 | 1 | 3 | |
| PPV | 0 | 1 | - | - | - | - | 3.0 | .333 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .100 | 1 | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 7.7 | 1.000 | - | 3 | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 7.0 | .778 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 7.0 | .778 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 4.5 | .470 | 1 | - | |
| TV | 3 | 1 | - | .750 | - | - | 4.5 | .470 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 7 | 4 | - | .636 | - | - | 6.3 | .531 | - | - | |
| TV | 7 | 4 | - | .636 | - | - | 6.3 | .531 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 6 | 4 | - | .600 | - | - | 6.5 | .544 | - | - | |
| TV | 6 | 4 | - | .600 | - | - | 6.5 | .544 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 4.0 | .400 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 4.0 | .400 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|