Alex Reynolds| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 1 | 4 | - | .200 | W1 | - | - | 1.8 | .322 | - | - |
| Last 12 Weeks | 1 | 1 | - | .500 | W1 | - | - | 2.0 | .267 | - | - |
| Last 52 Weeks | 4 | 12 | - | .250 | W1 | - | - | 2.8 | .528 | - | 3 |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 2.0 | .200 | - | - |
| Epoch | 15 | 26 | - | .366 | W1 | - | - | 4.0 | .523 | 7 | 7 |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 0 | 2 | - | - | L2 | - | - | 1.0 | .167 | 2 | - |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L2 | - | - | 2.6 | .559 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 6 | - | .143 | L2 | - | - | 2.4 | .494 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 4 | 11 | - | .267 | L2 | - | - | 3.6 | .494 | 2 | 3 |
| TRIOS | |||||||||||
| Last 5 | 2 | 3 | - | .400 | W1 | - | - | 1.8 | .317 | - | - |
| Last 12 Weeks | 1 | 1 | - | .500 | W1 | - | - | 2.0 | .267 | - | - |
| Last 52 Weeks | 3 | 3 | - | .500 | W1 | - | - | 2.0 | .364 | - | - |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 2.0 | .200 | - | - |
| Epoch | 10 | 9 | - | .526 | W1 | - | - | 4.2 | .521 | 2 | 2 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 10 | - | .286 | - | - | 2.9 | .556 | - | 2 | |
| TV | 3 | 9 | - | .250 | - | - | 3.8 | .688 | - | 2 | |
| PPV | 1 | 1 | - | .500 | - | - | -2.0 | -.236 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 2 | - | - | - | - | 6.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 1 | 5 | - | .167 | - | - | 3.3 | .632 | - | 1 | |
| TV | 1 | 4 | - | .200 | - | - | 4.4 | .803 | - | 1 | |
| PPV | 0 | 1 | - | - | - | - | -2.0 | -.222 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 3 | 3 | - | .500 | - | - | 2.0 | .364 | - | - | |
| TV | 2 | 3 | - | .400 | - | - | 2.8 | .487 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | -2.0 | -.250 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 14 | - | .222 | - | - | 3.8 | .496 | 6 | 5 | |
| TV | 4 | 12 | - | .250 | - | - | 4.1 | .537 | 6 | 5 | |
| PPV | 0 | 2 | - | - | - | - | 1.5 | .167 | - | - | |
| In Starts | 0 | 6 | - | - | - | - | 1.0 | .163 | 6 | - | |
| In Mains | 1 | 4 | - | .200 | - | - | 6.8 | 1.000 | - | 5 | |
| SINGLES | |||||||||||
| Total | 0 | 2 | - | - | - | - | 1.0 | .167 | 2 | - | |
| TV | 0 | 2 | - | - | - | - | 1.0 | .167 | 2 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .167 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 5 | - | .167 | - | - | 2.8 | .365 | 2 | 2 | |
| TV | 1 | 4 | - | .200 | - | - | 4.0 | .504 | 2 | 2 | |
| PPV | 0 | 1 | - | - | - | - | -3.0 | -.333 | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .118 | 2 | - | |
| In Mains | 0 | 2 | - | - | - | - | 8.0 | 1.000 | - | 2 | |
| TRIOS | |||||||||||
| Total | 3 | 5 | - | .375 | - | - | 5.2 | .666 | 1 | 2 | |
| TV | 3 | 4 | - | .429 | - | - | 5.1 | .665 | 1 | 2 | |
| PPV | 0 | 1 | - | - | - | - | 6.0 | .667 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 6.0 | 1.000 | - | 2 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 7 | 2 | - | .778 | - | - | 5.9 | .525 | 1 | - | |
| TV | 6 | 2 | - | .750 | - | - | 5.9 | .497 | 1 | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 6.0 | .750 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .125 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 5.7 | .473 | - | - | |
| TV | 2 | 1 | - | .667 | - | - | 5.7 | .473 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 4 | 1 | - | .800 | - | - | 5.2 | .480 | 1 | - | |
| TV | 3 | 1 | - | .750 | - | - | 5.0 | .412 | 1 | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 6.0 | .750 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .125 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|