Evil Uno| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L3 | - | - | 2.0 | .397 | - | - | 
| Last 12 Weeks | 0 | 3 | - | - | L3 | - | - | 3.0 | .544 | - | - | 
| Last 52 Weeks | 4 | 12 | - | .250 | L3 | - | - | 4.1 | .681 | - | 3 | 
| Since Last PPV | 0 | 1 | - | - | L3 | - | - | 2.0 | .333 | - | - | 
| Epoch | 16 | 23 | - | .410 | L3 | - | - | 4.8 | .638 | 3 | 6 | 
| SINGLES | |||||||||||
| Last 5 | 0 | 2 | - | - | L2 | - | - | 3.5 | .617 | - | - | 
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - | 
| Last 52 Weeks | 0 | 2 | - | - | L2 | - | - | 3.5 | .617 | - | - | 
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - | 
| Epoch | 3 | 5 | - | .375 | L2 | - | - | 4.6 | .582 | 1 | - | 
| TAG TEAM | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L1 | - | - | 4.4 | .803 | - | 1 | 
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - | 
| Last 52 Weeks | 1 | 4 | - | .200 | L1 | - | - | 4.4 | .803 | - | 1 | 
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - | 
| Epoch | 3 | 6 | - | .333 | L1 | - | - | 5.2 | .759 | - | 2 | 
| TRIOS | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L3 | - | - | 2.0 | .397 | - | - | 
| Last 12 Weeks | 0 | 3 | - | - | L3 | - | - | 3.0 | .544 | - | - | 
| Last 52 Weeks | 3 | 3 | - | .500 | L3 | - | - | 3.7 | .473 | - | - | 
| Since Last PPV | 0 | 1 | - | - | L3 | - | - | 2.0 | .333 | - | - | 
| Epoch | 9 | 9 | - | .500 | L3 | - | - | 4.3 | .539 | 2 | 2 | 
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 11 | - | .214 | - | - | 3.4 | .645 | - | 2 | |
| TV | 2 | 10 | - | .167 | - | - | 4.0 | .740 | - | 2 | |
| PPV | 1 | 1 | - | .500 | - | - | - | .075 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 2 | - | - | - | - | 6.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 0 | 2 | - | - | - | - | 3.5 | .617 | - | - | |
| TV | 0 | 1 | - | - | - | - | 5.0 | .833 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .400 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 4 | - | .200 | - | - | 4.4 | .803 | - | 1 | |
| TV | 1 | 4 | - | .200 | - | - | 4.4 | .803 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 2 | 3 | - | .400 | - | - | 2.0 | .397 | - | - | |
| TV | 1 | 3 | - | .250 | - | - | 3.0 | .558 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | -2.0 | -.250 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 7 | 9 | - | .438 | - | - | 5.6 | .706 | 1 | 4 | |
| TV | 7 | 8 | - | .467 | - | - | 5.6 | .709 | 1 | 4 | |
| PPV | 0 | 1 | - | - | - | - | 6.0 | .667 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 1 | 3 | - | .250 | - | - | 6.8 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 5.5 | .698 | - | - | |
| TV | 3 | 1 | - | .750 | - | - | 5.5 | .698 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 6.7 | .729 | - | 1 | |
| TV | 1 | 2 | - | .333 | - | - | 6.7 | .729 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 9.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 3 | 5 | - | .375 | - | - | 5.2 | .666 | 1 | 2 | |
| TV | 3 | 4 | - | .429 | - | - | 5.1 | .665 | 1 | 2 | |
| PPV | 0 | 1 | - | - | - | - | 6.0 | .667 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 6.0 | 1.000 | - | 2 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 3 | - | .667 | - | - | 5.4 | .507 | 2 | - | |
| TV | 5 | 3 | - | .625 | - | - | 5.4 | .476 | 2 | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 6.0 | .750 | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .108 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 2 | - | - | - | - | 4.0 | .315 | 1 | - | |
| TV | 0 | 2 | - | - | - | - | 4.0 | .315 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .091 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 5.0 | .625 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | .625 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 4 | 1 | - | .800 | - | - | 5.2 | .480 | 1 | - | |
| TV | 3 | 1 | - | .750 | - | - | 5.0 | .412 | 1 | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 6.0 | .750 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .125 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
  | 
  |