Sammy Guevara| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W1 | - | - | 5.6 | .703 | - | - |
| Last 12 Weeks | 2 | 1 | - | .667 | W1 | - | - | 5.7 | .722 | - | - |
| Last 52 Weeks | 17 | 2 | - | .895 | W1 | - | - | 4.2 | .623 | 2 | 3 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 24 | 2 | - | .923 | W1 | - | - | 4.2 | .576 | 4 | 4 |
| SINGLES | |||||||||||
| Last 5 | 3 | 1 | - | .750 | L1 | - | - | 4.2 | .592 | 1 | - |
| Last 12 Weeks | 0 | 1 | - | - | L1 | - | - | 8.0 | .889 | - | - |
| Last 52 Weeks | 3 | 1 | - | .750 | L1 | - | - | 4.2 | .592 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 5 | 1 | - | .833 | L1 | - | - | 4.5 | .535 | 1 | - |
| TAG TEAM | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W12 | - | - | 4.2 | .551 | 1 | - |
| Last 12 Weeks | 2 | 0 | - | 1.000 | W12 | - | - | 4.5 | .639 | - | - |
| Last 52 Weeks | 8 | 0 | - | 1.000 | W12 | - | - | 4.4 | .583 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | W12 | - | - | - | - | - | - |
| Epoch | 12 | 0 | - | 1.000 | W12 | - | - | 4.4 | .574 | 2 | 1 |
| TRIOS | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W1 | - | - | 3.8 | .559 | - | 1 |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 4 | 1 | - | .800 | W1 | - | - | 3.8 | .559 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 4 | 1 | - | .800 | W1 | - | - | 3.8 | .559 | - | 1 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 16 | 2 | - | .889 | - | - | 4.1 | .620 | 2 | 3 | |
| TV | 12 | 0 | - | 1.000 | - | - | 3.8 | .628 | 2 | 3 | |
| PPV | 4 | 2 | - | .667 | - | - | 4.8 | .606 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .183 | 2 | - | |
| In Mains | 3 | 0 | - | 1.000 | - | - | 5.3 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 4.2 | .592 | 1 | - | |
| TV | 3 | 0 | - | 1.000 | - | - | 3.0 | .494 | 1 | - | |
| PPV | 0 | 1 | - | - | - | - | 8.0 | .889 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 7 | 0 | - | 1.000 | - | - | 4.1 | .571 | 1 | - | |
| TV | 3 | 0 | - | 1.000 | - | - | 3.3 | .493 | 1 | - | |
| PPV | 4 | 0 | - | 1.000 | - | - | 4.8 | .631 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 4 | 1 | - | .800 | - | - | 3.8 | .559 | - | 1 | |
| TV | 4 | 0 | - | 1.000 | - | - | 4.2 | .643 | - | 1 | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .222 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 8 | 0 | - | 1.000 | - | - | 4.4 | .475 | 2 | 1 | |
| TV | 7 | 0 | - | 1.000 | - | - | 4.1 | .448 | 2 | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 6.0 | .667 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .094 | 2 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 9.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 5.0 | .419 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 5.0 | .419 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 5 | 0 | - | 1.000 | - | - | 4.8 | .577 | 1 | 1 | |
| TV | 4 | 0 | - | 1.000 | - | - | 4.5 | .555 | 1 | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 6.0 | .667 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .111 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 9.0 | 1.000 | - | 1 | |
Glossary | |
|
|