Zayda Steel| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L1 | - | - | 6.0 | .587 | - | 1 |
| Last 12 Weeks | 2 | 3 | - | .400 | L1 | - | - | 6.0 | .587 | - | 1 |
| Last 52 Weeks | 5 | 4 | - | .556 | L1 | - | - | 3.9 | .388 | 1 | 1 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 5 | 4 | - | .556 | L1 | - | - | 3.9 | .388 | 1 | 1 |
| SINGLES | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L1 | - | - | 5.8 | .566 | 1 | 1 |
| Last 12 Weeks | 1 | 3 | - | .250 | L1 | - | - | 7.0 | .672 | - | 1 |
| Last 52 Weeks | 3 | 4 | - | .429 | L1 | - | - | 4.3 | .415 | 1 | 1 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 3 | 4 | - | .429 | L1 | - | - | 4.3 | .415 | 1 | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 3 | - | .571 | - | - | 4.9 | .488 | 1 | 1 | |
| TV | 4 | 2 | - | .667 | - | - | 4.2 | .402 | 1 | - | |
| PPV | 0 | 1 | - | - | - | - | 9.0 | 1.000 | - | 1 | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 9.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 2 | 3 | - | .400 | - | - | 5.8 | .566 | 1 | 1 | |
| TV | 2 | 2 | - | .500 | - | - | 5.0 | .457 | 1 | - | |
| PPV | 0 | 1 | - | - | - | - | 9.0 | 1.000 | - | 1 | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 9.0 | 1.000 | - | 1 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 0.5 | .039 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .300 | - | - | |
| PPV | 0 | 1 | - | - | - | - | -2.0 | -.222 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 0.5 | .039 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .300 | - | - | |
| PPV | 0 | 1 | - | - | - | - | -2.0 | -.222 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|