Zayda Steel| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W2 | - | - | 6.8 | .791 | - | 1 |
| Last 12 Weeks | 4 | 2 | - | .667 | W2 | - | - | 6.7 | .802 | - | 1 |
| Last 52 Weeks | 10 | 6 | - | .625 | W2 | - | - | 5.0 | .554 | 1 | 2 |
| Since Last PPV | 2 | 0 | - | 1.000 | W2 | - | - | 6.5 | .861 | - | - |
| Epoch | 10 | 6 | - | .625 | W2 | - | - | 5.0 | .554 | 1 | 2 |
| SINGLES | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W1 | - | - | 7.0 | .796 | - | 1 |
| Last 12 Weeks | 3 | 1 | - | .750 | W1 | - | - | 6.5 | .745 | - | - |
| Last 52 Weeks | 6 | 5 | - | .545 | W1 | - | - | 5.1 | .535 | 1 | 1 |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 8.0 | .889 | - | - |
| Epoch | 6 | 5 | - | .545 | W1 | - | - | 5.1 | .535 | 1 | 1 |
| TAG TEAM | |||||||||||
| Last 5 | 3 | 1 | - | .750 | W1 | - | - | 5.5 | .681 | - | 1 |
| Last 12 Weeks | 1 | 1 | - | .500 | W1 | - | - | 7.0 | .917 | - | 1 |
| Last 52 Weeks | 3 | 1 | - | .750 | W1 | - | - | 5.5 | .681 | - | 1 |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 5.0 | .833 | - | - |
| Epoch | 3 | 1 | - | .750 | W1 | - | - | 5.5 | .681 | - | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 9 | 5 | - | .643 | - | - | 5.6 | .627 | 1 | 2 | |
| TV | 9 | 3 | - | .750 | - | - | 5.6 | .621 | 1 | 1 | |
| PPV | 0 | 2 | - | - | - | - | 6.0 | .667 | - | 1 | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 2 | - | - | - | - | 9.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 5 | 4 | - | .556 | - | - | 6.1 | .645 | 1 | 1 | |
| TV | 5 | 2 | - | .714 | - | - | 6.1 | .639 | 1 | - | |
| PPV | 0 | 2 | - | - | - | - | 6.0 | .667 | - | 1 | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 9.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 5.5 | .681 | - | 1 | |
| TV | 3 | 1 | - | .750 | - | - | 5.5 | .681 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 9.0 | 1.000 | - | 1 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 0.5 | .039 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .300 | - | - | |
| PPV | 0 | 1 | - | - | - | - | -2.0 | -.222 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 0.5 | .039 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .300 | - | - | |
| PPV | 0 | 1 | - | - | - | - | -2.0 | -.222 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|