Zayda Steel| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W3 | - | - | 7.6 | .813 | - | 1 |
| Last 12 Weeks | 4 | 1 | - | .800 | W3 | - | - | 7.6 | .813 | - | 1 |
| Last 52 Weeks | 8 | 4 | - | .667 | W3 | - | - | 4.6 | .484 | 1 | 1 |
| Since Last PPV | 2 | 0 | - | 1.000 | W3 | - | - | 7.5 | .879 | - | - |
| Epoch | 8 | 4 | - | .667 | W3 | - | - | 4.6 | .484 | 1 | 1 |
| SINGLES | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W2 | - | - | 8.0 | .829 | - | 1 |
| Last 12 Weeks | 3 | 1 | - | .750 | W2 | - | - | 8.2 | .877 | - | 1 |
| Last 52 Weeks | 5 | 4 | - | .556 | W2 | - | - | 5.0 | .518 | 1 | 1 |
| Since Last PPV | 2 | 0 | - | 1.000 | W2 | - | - | 7.5 | .879 | - | - |
| Epoch | 5 | 4 | - | .556 | W2 | - | - | 5.0 | .518 | 1 | 1 |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 0 | - | 1.000 | W2 | - | - | 4.0 | .444 | - | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W2 | - | - | 5.0 | .556 | - | - |
| Last 52 Weeks | 2 | 0 | - | 1.000 | W2 | - | - | 4.0 | .444 | - | - |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 2 | 0 | - | 1.000 | W2 | - | - | 4.0 | .444 | - | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 7 | 3 | - | .700 | - | - | 5.4 | .573 | 1 | 1 | |
| TV | 7 | 2 | - | .778 | - | - | 5.0 | .525 | 1 | - | |
| PPV | 0 | 1 | - | - | - | - | 9.0 | 1.000 | - | 1 | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 9.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 4 | 3 | - | .571 | - | - | 6.3 | .655 | 1 | 1 | |
| TV | 4 | 2 | - | .667 | - | - | 5.8 | .598 | 1 | - | |
| PPV | 0 | 1 | - | - | - | - | 9.0 | 1.000 | - | 1 | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 9.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 4.0 | .444 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 4.0 | .444 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 0.5 | .039 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .300 | - | - | |
| PPV | 0 | 1 | - | - | - | - | -2.0 | -.222 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 0.5 | .039 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .300 | - | - | |
| PPV | 0 | 1 | - | - | - | - | -2.0 | -.222 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|