Ariya Daivari| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 1 | 4 | - | .200 | W8 | - | - | 3.2 | .365 | 1 | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W8 | - | - | 11.0 | .917 | - | - |
| Last 52 Weeks | 8 | 0 | - | 1.000 | W8 | - | - | 4.8 | .561 | - | - |
| Since Last PPV | 0 | 1 | - | - | W8 | - | - | 4.0 | .571 | - | - |
| Epoch | 8 | 0 | - | 1.000 | W8 | - | - | 4.8 | .561 | - | - |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | L6 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L6 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L6 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L6 | - | - | - | - | - | - |
| Epoch | 1 | 6 | - | .143 | L6 | - | - | 6.7 | .606 | 1 | - |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L3 | - | - | 2.6 | .276 | 2 | - |
| Last 12 Weeks | 1 | 3 | - | .250 | L3 | - | - | 3.0 | .314 | 1 | - |
| Last 52 Weeks | 1 | 8 | - | .111 | L3 | - | - | 2.0 | .240 | 3 | 1 |
| Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Epoch | 7 | 14 | - | .333 | L3 | - | - | 3.2 | .389 | 4 | 2 |
| TRIOS | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W8 | - | - | 5.0 | .544 | - | - |
| Last 12 Weeks | 0 | 1 | - | - | W8 | - | - | 4.0 | .571 | - | - |
| Last 52 Weeks | 6 | 1 | - | .857 | W8 | - | - | 3.6 | .506 | - | - |
| Since Last PPV | 0 | 1 | - | - | W8 | - | - | 4.0 | .571 | - | - |
| Epoch | 8 | 0 | - | 1.000 | W8 | - | - | 4.8 | .561 | - | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 6 | - | .333 | - | - | 3.7 | .469 | 2 | 1 | |
| TV | 3 | 5 | - | .375 | - | - | 4.1 | .528 | 2 | 1 | |
| PPV | 0 | 1 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .118 | 2 | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 1 | 4 | - | .200 | - | - | 2.6 | .276 | 2 | - | |
| TV | 1 | 3 | - | .250 | - | - | 3.2 | .345 | 2 | - | |
| PPV | 0 | 1 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .118 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 4.7 | .614 | - | - | |
| TV | 2 | 1 | - | .667 | - | - | 4.7 | .614 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 11 | - | .353 | - | - | 3.2 | .537 | 2 | 5 | |
| TV | 6 | 8 | - | .429 | - | - | 4.0 | .668 | 1 | 5 | |
| PPV | 0 | 3 | - | - | - | - | -0.7 | -.074 | 1 | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .181 | 2 | - | |
| In Mains | 0 | 5 | - | - | - | - | 5.4 | 1.000 | - | 5 | |
| TAG TEAM | |||||||||||
| Total | 1 | 6 | - | .143 | - | - | 2.7 | .435 | 1 | 2 | |
| TV | 1 | 3 | - | .250 | - | - | 5.2 | .817 | - | 2 | |
| PPV | 0 | 3 | - | - | - | - | -0.7 | -.074 | 1 | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .111 | 1 | - | |
| In Mains | 0 | 2 | - | - | - | - | 7.0 | 1.000 | - | 2 | |
| TRIOS | |||||||||||
| Total | 5 | 0 | - | 1.000 | - | - | 3.4 | .460 | - | - | |
| TV | 5 | 0 | - | 1.000 | - | - | 3.4 | .460 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 9 | - | .308 | - | - | 5.5 | .562 | 1 | 1 | |
| TV | 3 | 9 | - | .250 | - | - | 6.2 | .640 | 1 | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | -3.0 | -.375 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 0 | 5 | - | - | - | - | 7.8 | .686 | - | - | |
| TV | 0 | 5 | - | - | - | - | 7.8 | .686 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 3 | 2 | - | .600 | - | - | 5.6 | .611 | - | - | |
| TV | 3 | 2 | - | .600 | - | - | 5.6 | .611 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | -1.0 | -.088 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | -3.0 | -.375 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 5 | - | .286 | - | - | 3.4 | .354 | 2 | - | |
| TV | 2 | 5 | - | .286 | - | - | 3.4 | .354 | 2 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .111 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 4.0 | .406 | 1 | - | |
| TV | 1 | 1 | - | .500 | - | - | 4.0 | .406 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .111 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 3.0 | .322 | 1 | - | |
| TV | 1 | 2 | - | .333 | - | - | 3.0 | .322 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .111 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | .200 | - | - | |
| TV | 0 | 1 | - | - | - | - | 2.0 | .200 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | -2.0 | -.286 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | -2.0 | -.286 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | -2.0 | -.286 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | -2.0 | -.286 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|