Ariya Daivari| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W3 | - | - | 4.2 | .576 | 1 | 1 |
| Last 12 Weeks | 3 | 2 | - | .600 | W3 | - | - | 4.2 | .576 | 1 | 1 |
| Last 52 Weeks | 5 | 12 | - | .294 | W3 | - | - | 3.6 | .603 | 2 | 5 |
| Since Last PPV | 3 | 1 | - | .750 | W3 | - | - | 5.0 | .692 | - | 1 |
| Epoch | 12 | 23 | - | .343 | W3 | - | - | 4.2 | .524 | 5 | 6 |
| SINGLES | |||||||||||
| Last 5 | 0 | 1 | - | - | L6 | - | - | 5.0 | .714 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L6 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 1 | - | - | L6 | - | - | 5.0 | .714 | - | - |
| Since Last PPV | 0 | 0 | - | - | L6 | - | - | - | - | - | - |
| Epoch | 1 | 6 | - | .143 | L6 | - | - | 6.7 | .606 | 1 | - |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L4 | - | - | 3.0 | .476 | 1 | 1 |
| Last 12 Weeks | 0 | 2 | - | - | L4 | - | - | 4.0 | .556 | 1 | 1 |
| Last 52 Weeks | 1 | 7 | - | .125 | L4 | - | - | 3.4 | .512 | 1 | 2 |
| Since Last PPV | 0 | 1 | - | - | L4 | - | - | 7.0 | 1.000 | - | 1 |
| Epoch | 6 | 9 | - | .400 | L4 | - | - | 3.8 | .474 | 2 | 2 |
| TRIOS | |||||||||||
| Last 5 | 3 | 0 | - | 1.000 | W3 | - | - | 4.3 | .589 | - | - |
| Last 12 Weeks | 3 | 0 | - | 1.000 | W3 | - | - | 4.3 | .589 | - | - |
| Last 52 Weeks | 3 | 0 | - | 1.000 | W3 | - | - | 4.3 | .589 | - | - |
| Since Last PPV | 3 | 0 | - | 1.000 | W3 | - | - | 4.3 | .589 | - | - |
| Epoch | 4 | 2 | - | .667 | W3 | - | - | 2.2 | .299 | 1 | - |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 5 | 9 | - | .357 | - | - | 3.7 | .630 | 2 | 5 | |
| TV | 5 | 7 | - | .417 | - | - | 4.2 | .726 | 1 | 5 | |
| PPV | 0 | 2 | - | - | - | - | 0.5 | .056 | 1 | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .181 | 2 | - | |
| In Mains | 0 | 5 | - | - | - | - | 5.4 | 1.000 | - | 5 | |
| TAG TEAM | |||||||||||
| Total | 1 | 5 | - | .167 | - | - | 3.7 | .563 | 1 | 2 | |
| TV | 1 | 3 | - | .250 | - | - | 5.2 | .817 | - | 2 | |
| PPV | 0 | 2 | - | - | - | - | 0.5 | .056 | 1 | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .111 | 1 | - | |
| In Mains | 0 | 2 | - | - | - | - | 7.0 | 1.000 | - | 2 | |
| TRIOS | |||||||||||
| Total | 3 | 0 | - | 1.000 | - | - | 4.3 | .589 | - | - | |
| TV | 3 | 0 | - | 1.000 | - | - | 4.3 | .589 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 9 | - | .308 | - | - | 5.5 | .562 | 1 | 1 | |
| TV | 3 | 9 | - | .250 | - | - | 6.2 | .640 | 1 | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | -3.0 | -.375 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 0 | 5 | - | - | - | - | 7.8 | .686 | - | - | |
| TV | 0 | 5 | - | - | - | - | 7.8 | .686 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 3 | 2 | - | .600 | - | - | 5.6 | .611 | - | - | |
| TV | 3 | 2 | - | .600 | - | - | 5.6 | .611 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | -1.0 | -.088 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | -3.0 | -.375 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 5 | - | .286 | - | - | 3.4 | .354 | 2 | - | |
| TV | 2 | 5 | - | .286 | - | - | 3.4 | .354 | 2 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .111 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 4.0 | .406 | 1 | - | |
| TV | 1 | 1 | - | .500 | - | - | 4.0 | .406 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .111 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 3.0 | .322 | 1 | - | |
| TV | 1 | 2 | - | .333 | - | - | 3.0 | .322 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .111 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | .200 | - | - | |
| TV | 0 | 1 | - | - | - | - | 2.0 | .200 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | -2.0 | -.286 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | -2.0 | -.286 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | -2.0 | -.286 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | -2.0 | -.286 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|