Ariya Daivari| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W2 | - | - | 2.6 | .292 | - | - |
| Last 12 Weeks | 4 | 2 | - | .667 | W2 | - | - | 3.0 | .382 | - | - |
| Last 52 Weeks | 8 | 11 | - | .421 | W2 | - | - | 3.4 | .541 | 2 | 5 |
| Since Last PPV | 2 | 1 | - | .667 | W2 | - | - | 4.7 | .502 | - | - |
| Epoch | 15 | 25 | - | .375 | W2 | - | - | 4.0 | .495 | 5 | 6 |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | L6 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L6 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L6 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L6 | - | - | - | - | - | - |
| Epoch | 1 | 6 | - | .143 | L6 | - | - | 6.7 | .606 | 1 | - |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 5 | - | - | L5 | - | - | 1.6 | .276 | 1 | 1 |
| Last 12 Weeks | 0 | 1 | - | - | L5 | - | - | -3.0 | -.333 | - | - |
| Last 52 Weeks | 1 | 6 | - | .143 | L5 | - | - | 2.7 | .435 | 1 | 2 |
| Since Last PPV | 0 | 0 | - | - | L5 | - | - | - | - | - | - |
| Epoch | 6 | 10 | - | .375 | L5 | - | - | 3.4 | .424 | 2 | 2 |
| TRIOS | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W6 | - | - | 4.0 | .505 | - | - |
| Last 12 Weeks | 4 | 0 | - | 1.000 | W6 | - | - | 3.5 | .481 | - | - |
| Last 52 Weeks | 6 | 0 | - | 1.000 | W6 | - | - | 3.7 | .476 | - | - |
| Since Last PPV | 2 | 0 | - | 1.000 | W6 | - | - | 3.5 | .403 | - | - |
| Epoch | 7 | 2 | - | .778 | W6 | - | - | 2.4 | .320 | 1 | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 5.0 | .556 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | .556 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 5.0 | .556 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | .556 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 7 | 11 | - | .389 | - | - | 3.3 | .540 | 2 | 5 | |
| TV | 7 | 8 | - | .467 | - | - | 4.1 | .663 | 1 | 5 | |
| PPV | 0 | 3 | - | - | - | - | -0.7 | -.074 | 1 | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .181 | 2 | - | |
| In Mains | 0 | 5 | - | - | - | - | 5.4 | 1.000 | - | 5 | |
| TAG TEAM | |||||||||||
| Total | 1 | 6 | - | .143 | - | - | 2.7 | .435 | 1 | 2 | |
| TV | 1 | 3 | - | .250 | - | - | 5.2 | .817 | - | 2 | |
| PPV | 0 | 3 | - | - | - | - | -0.7 | -.074 | 1 | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .111 | 1 | - | |
| In Mains | 0 | 2 | - | - | - | - | 7.0 | 1.000 | - | 2 | |
| TRIOS | |||||||||||
| Total | 5 | 0 | - | 1.000 | - | - | 3.4 | .460 | - | - | |
| TV | 5 | 0 | - | 1.000 | - | - | 3.4 | .460 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 9 | - | .308 | - | - | 5.5 | .562 | 1 | 1 | |
| TV | 3 | 9 | - | .250 | - | - | 6.2 | .640 | 1 | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | -3.0 | -.375 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 0 | 5 | - | - | - | - | 7.8 | .686 | - | - | |
| TV | 0 | 5 | - | - | - | - | 7.8 | .686 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 3 | 2 | - | .600 | - | - | 5.6 | .611 | - | - | |
| TV | 3 | 2 | - | .600 | - | - | 5.6 | .611 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | -1.0 | -.088 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | -3.0 | -.375 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 5 | - | .286 | - | - | 3.4 | .354 | 2 | - | |
| TV | 2 | 5 | - | .286 | - | - | 3.4 | .354 | 2 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .111 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 4.0 | .406 | 1 | - | |
| TV | 1 | 1 | - | .500 | - | - | 4.0 | .406 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .111 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 3.0 | .322 | 1 | - | |
| TV | 1 | 2 | - | .333 | - | - | 3.0 | .322 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .111 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | .200 | - | - | |
| TV | 0 | 1 | - | - | - | - | 2.0 | .200 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | -2.0 | -.286 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | -2.0 | -.286 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | -2.0 | -.286 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | -2.0 | -.286 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|