Alec Price| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | W1 | - | - | 5.4 | .567 | - | - |
| Last 12 Weeks | 2 | 3 | - | .400 | W1 | - | - | 5.4 | .567 | - | - |
| Last 52 Weeks | 5 | 7 | - | .417 | W1 | - | - | 5.3 | .570 | - | 1 |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 8.0 | .889 | - | - |
| Epoch | 5 | 8 | - | .385 | W1 | - | - | 5.2 | .570 | - | 1 |
| SINGLES | |||||||||||
| Last 5 | 0 | 1 | - | - | L2 | - | - | 4.0 | .444 | - | - |
| Last 12 Weeks | 0 | 1 | - | - | L2 | - | - | 4.0 | .444 | - | - |
| Last 52 Weeks | 0 | 1 | - | - | L2 | - | - | 4.0 | .444 | - | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 0 | 2 | - | - | L2 | - | - | 4.0 | .508 | - | - |
| TAG TEAM | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W1 | - | - | 5.4 | .584 | - | - |
| Last 12 Weeks | 2 | 1 | - | .667 | W1 | - | - | 5.0 | .530 | - | - |
| Last 52 Weeks | 5 | 5 | - | .500 | W1 | - | - | 5.2 | .560 | - | 1 |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 8.0 | .889 | - | - |
| Epoch | 5 | 5 | - | .500 | W1 | - | - | 5.2 | .560 | - | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 5 | 6 | - | .455 | - | - | 5.5 | .577 | - | 1 | |
| TV | 5 | 5 | - | .500 | - | - | 6.0 | .634 | - | 1 | |
| PPV | 0 | 1 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 10.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | .444 | - | - | |
| TV | 0 | 1 | - | - | - | - | 4.0 | .444 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 5 | 4 | - | .556 | - | - | 5.3 | .566 | - | 1 | |
| TV | 5 | 3 | - | .625 | - | - | 6.0 | .637 | - | 1 | |
| PPV | 0 | 1 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 10.0 | 1.000 | - | 1 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | .500 | - | - | |
| TV | 0 | 1 | - | - | - | - | 4.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | .500 | - | - | |
| TV | 0 | 1 | - | - | - | - | 4.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | .571 | - | - | |
| TV | 0 | 1 | - | - | - | - | 4.0 | .571 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | .571 | - | - | |
| TV | 0 | 1 | - | - | - | - | 4.0 | .571 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|