Mina Shirakawa| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W12 | - | - | 3.8 | .444 | - | - |
| Last 12 Weeks | 4 | 0 | - | 1.000 | W12 | - | - | 3.8 | .464 | - | - |
| Last 52 Weeks | 11 | 0 | - | 1.000 | W12 | - | - | 4.0 | .468 | - | - |
| Since Last PPV | 2 | 0 | - | 1.000 | W12 | - | - | 6.0 | .762 | - | - |
| Epoch | 18 | 1 | - | .947 | W12 | - | - | 4.7 | .548 | 1 | 3 |
| SINGLES | |||||||||||
| Last 5 | 4 | 0 | - | 1.000 | W5 | - | - | 5.5 | .681 | - | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W5 | - | - | 6.0 | .857 | - | - |
| Last 52 Weeks | 4 | 0 | - | 1.000 | W5 | - | - | 5.5 | .681 | - | - |
| Since Last PPV | 1 | 0 | - | 1.000 | W5 | - | - | 6.0 | .857 | - | - |
| Epoch | 10 | 1 | - | .909 | W5 | - | - | 6.0 | .702 | 1 | 3 |
| TAG TEAM | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W7 | - | - | 3.0 | .330 | - | - |
| Last 12 Weeks | 3 | 0 | - | 1.000 | W7 | - | - | 3.0 | .333 | - | - |
| Last 52 Weeks | 7 | 0 | - | 1.000 | W7 | - | - | 3.1 | .347 | - | - |
| Since Last PPV | 1 | 0 | - | 1.000 | W7 | - | - | 6.0 | .667 | - | - |
| Epoch | 7 | 0 | - | 1.000 | W7 | - | - | 3.1 | .347 | - | - |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 2.0 | .250 | - | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 10 | 0 | - | 1.000 | - | - | 4.1 | .478 | - | - | |
| TV | 8 | 0 | - | 1.000 | - | - | 5.6 | .653 | - | - | |
| PPV | 2 | 0 | - | 1.000 | - | - | -2.0 | -.222 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 3 | 0 | - | 1.000 | - | - | 6.3 | .784 | - | - | |
| TV | 3 | 0 | - | 1.000 | - | - | 6.3 | .784 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 7 | 0 | - | 1.000 | - | - | 3.1 | .347 | - | - | |
| TV | 5 | 0 | - | 1.000 | - | - | 5.2 | .574 | - | - | |
| PPV | 2 | 0 | - | 1.000 | - | - | -2.0 | -.222 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 1 | - | .800 | - | - | 4.6 | .608 | 1 | 1 | |
| TV | 3 | 0 | - | 1.000 | - | - | 2.7 | .431 | 1 | - | |
| PPV | 1 | 1 | - | .500 | - | - | 7.5 | .875 | - | 1 | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 9.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 4 | 1 | - | .800 | - | - | 4.6 | .608 | 1 | 1 | |
| TV | 3 | 0 | - | 1.000 | - | - | 2.7 | .431 | 1 | - | |
| PPV | 1 | 1 | - | .500 | - | - | 7.5 | .875 | - | 1 | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 9.0 | 1.000 | - | 1 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 0 | - | 1.000 | - | - | 6.5 | .646 | - | 2 | |
| TV | 3 | 0 | - | 1.000 | - | - | 8.0 | .778 | - | 2 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 2.0 | .250 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 10.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 3 | 0 | - | 1.000 | - | - | 8.0 | .778 | - | 2 | |
| TV | 3 | 0 | - | 1.000 | - | - | 8.0 | .778 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 10.0 | 1.000 | - | 2 | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 2.0 | .250 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 2.0 | .250 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|