Mina Shirakawa| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W5 | - | - | 3.8 | .485 | - | - |
| Last 12 Weeks | 2 | 0 | - | 1.000 | W5 | - | - | 3.0 | .263 | - | - |
| Last 52 Weeks | 6 | 1 | - | .857 | W5 | - | - | 4.9 | .596 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | W5 | - | - | - | - | - | - |
| Epoch | 11 | 1 | - | .917 | W5 | - | - | 5.1 | .584 | 1 | 3 |
| SINGLES | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W4 | - | - | 5.8 | .707 | - | 1 |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W4 | - | - | 7.0 | .636 | - | - |
| Last 52 Weeks | 5 | 1 | - | .833 | W4 | - | - | 5.8 | .714 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | W4 | - | - | - | - | - | - |
| Epoch | 9 | 1 | - | .900 | W4 | - | - | 6.0 | .687 | 1 | 3 |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | -1.0 | -.111 | - | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | -1.0 | -.111 | - | - |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | -1.0 | -.111 | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 0 | - | 1.000 | W1 | - | - | -1.0 | -.111 | - | - |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 2.0 | .250 | - | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 0 | - | 1.000 | - | - | 4.0 | .461 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 6.5 | .747 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | -1.0 | -.111 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 6.5 | .747 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 6.5 | .747 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | -1.0 | -.111 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | -1.0 | -.111 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 1 | - | .800 | - | - | 4.6 | .608 | 1 | 1 | |
| TV | 3 | 0 | - | 1.000 | - | - | 2.7 | .431 | 1 | - | |
| PPV | 1 | 1 | - | .500 | - | - | 7.5 | .875 | - | 1 | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 9.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 4 | 1 | - | .800 | - | - | 4.6 | .608 | 1 | 1 | |
| TV | 3 | 0 | - | 1.000 | - | - | 2.7 | .431 | 1 | - | |
| PPV | 1 | 1 | - | .500 | - | - | 7.5 | .875 | - | 1 | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 9.0 | 1.000 | - | 1 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 0 | - | 1.000 | - | - | 6.5 | .646 | - | 2 | |
| TV | 3 | 0 | - | 1.000 | - | - | 8.0 | .778 | - | 2 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 2.0 | .250 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 10.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 3 | 0 | - | 1.000 | - | - | 8.0 | .778 | - | 2 | |
| TV | 3 | 0 | - | 1.000 | - | - | 8.0 | .778 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 10.0 | 1.000 | - | 2 | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 2.0 | .250 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 2.0 | .250 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|