Maya World| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W2 | - | - | 4.0 | .411 | 1 | 1 |
| Last 12 Weeks | 3 | 3 | 1 | .429 | W2 | - | - | 4.1 | .457 | 2 | 2 |
| Last 52 Weeks | 5 | 5 | 1 | .455 | W2 | - | - | 4.2 | .542 | 2 | 3 |
| Since Last PPV | 2 | 0 | - | 1.000 | W2 | - | - | 3.5 | .361 | - | - |
| Epoch | 5 | 9 | 1 | .333 | W2 | - | - | 3.8 | .488 | 2 | 3 |
| SINGLES | |||||||||||
| Last 5 | 2 | 2 | 1 | .400 | W1 | - | - | 5.2 | .579 | 1 | 2 |
| Last 12 Weeks | 2 | 2 | 1 | .400 | W1 | - | - | 5.2 | .579 | 1 | 2 |
| Last 52 Weeks | 2 | 3 | 1 | .333 | W1 | - | - | 4.7 | .565 | 1 | 2 |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 5.0 | .500 | - | - |
| Epoch | 2 | 7 | 1 | .200 | W1 | - | - | 3.9 | .475 | 1 | 2 |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 1 | - | .667 | W2 | - | - | 3.3 | .495 | - | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W2 | - | - | 2.0 | .222 | - | - |
| Last 52 Weeks | 2 | 1 | - | .667 | W2 | - | - | 3.3 | .495 | - | - |
| Since Last PPV | 1 | 0 | - | 1.000 | W2 | - | - | 2.0 | .222 | - | - |
| Epoch | 2 | 1 | - | .667 | W2 | - | - | 3.3 | .495 | - | - |
| TRIOS | |||||||||||
| Last 5 | 1 | 1 | - | .500 | L1 | - | - | 4.0 | .542 | 1 | 1 |
| Last 12 Weeks | 0 | 1 | - | - | L1 | - | - | 1.0 | .083 | 1 | - |
| Last 52 Weeks | 1 | 1 | - | .500 | L1 | - | - | 4.0 | .542 | 1 | 1 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 1 | 1 | - | .500 | L1 | - | - | 4.0 | .542 | 1 | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 5 | 3 | 1 | .556 | - | - | 4.6 | .559 | 2 | 3 | |
| TV | 5 | 2 | 1 | .625 | - | - | 4.0 | .504 | 2 | 2 | |
| PPV | 0 | 1 | - | - | - | - | 9.0 | 1.000 | - | 1 | |
| In Starts | 0 | 1 | 1 | - | - | - | 1.0 | .113 | 2 | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 8.0 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 2 | 2 | 1 | .400 | - | - | 5.2 | .579 | 1 | 2 | |
| TV | 2 | 1 | 1 | .500 | - | - | 4.2 | .473 | 1 | 1 | |
| PPV | 0 | 1 | - | - | - | - | 9.0 | 1.000 | - | 1 | |
| In Starts | 0 | 0 | 1 | - | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 2 | - | - | - | - | 8.5 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 3.5 | .528 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 3.5 | .528 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 4.0 | .542 | 1 | 1 | |
| TV | 1 | 1 | - | .500 | - | - | 4.0 | .542 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .083 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 2 | - | - | - | - | 2.5 | .464 | - | - | |
| TV | 0 | 2 | - | - | - | - | 2.5 | .464 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | .500 | - | - | |
| TV | 0 | 1 | - | - | - | - | 2.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | .429 | - | - | |
| TV | 0 | 1 | - | - | - | - | 3.0 | .429 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 3 | - | - | - | - | 3.0 | .384 | - | - | |
| TV | 0 | 3 | - | - | - | - | 3.0 | .384 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 3 | - | - | - | - | 3.0 | .384 | - | - | |
| TV | 0 | 3 | - | - | - | - | 3.0 | .384 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | .200 | - | - | |
| TV | 0 | 1 | - | - | - | - | 2.0 | .200 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | .200 | - | - | |
| TV | 0 | 1 | - | - | - | - | 2.0 | .200 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|