Mistico| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W8 | - | - | 4.6 | .695 | 1 | 2 |
| Last 12 Weeks | 3 | 0 | - | 1.000 | W8 | - | - | 5.3 | .783 | - | 1 |
| Last 52 Weeks | 7 | 0 | - | 1.000 | W8 | - | - | 4.1 | .663 | 2 | 3 |
| Since Last PPV | 2 | 0 | - | 1.000 | W8 | - | - | 6.5 | .800 | - | 1 |
| Epoch | 8 | 0 | - | 1.000 | W8 | - | - | 3.8 | .598 | 3 | 3 |
| SINGLES | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .125 | 1 | - |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .125 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .125 | 1 | - |
| TAG TEAM | |||||||||||
| Last 5 | 3 | 0 | - | 1.000 | W3 | - | - | 6.0 | .867 | - | 2 |
| Last 12 Weeks | 2 | 0 | - | 1.000 | W3 | - | - | 6.5 | .800 | - | 1 |
| Last 52 Weeks | 3 | 0 | - | 1.000 | W3 | - | - | 6.0 | .867 | - | 2 |
| Since Last PPV | 2 | 0 | - | 1.000 | W3 | - | - | 6.5 | .800 | - | 1 |
| Epoch | 3 | 0 | - | 1.000 | W3 | - | - | 6.0 | .867 | - | 2 |
| TRIOS | |||||||||||
| Last 5 | 2 | 0 | - | 1.000 | W3 | - | - | 3.5 | .583 | 1 | 1 |
| Last 12 Weeks | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
| Last 52 Weeks | 2 | 0 | - | 1.000 | W3 | - | - | 3.5 | .583 | 1 | 1 |
| Since Last PPV | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
| Epoch | 3 | 0 | - | 1.000 | W3 | - | - | 2.7 | .437 | 2 | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 0 | - | 1.000 | - | - | 5.3 | .783 | - | 1 | |
| TV | 2 | 0 | - | 1.000 | - | - | 6.5 | .800 | - | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 3.0 | .750 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 6.5 | .800 | - | 1 | |
| TV | 2 | 0 | - | 1.000 | - | - | 6.5 | .800 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 5 | 0 | - | 1.000 | - | - | 2.8 | .487 | 3 | 2 | |
| TV | 5 | 0 | - | 1.000 | - | - | 2.8 | .487 | 3 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .145 | 3 | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 5.5 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 1.0 | .125 | 1 | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 1.0 | .125 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .125 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 3 | 0 | - | 1.000 | - | - | 2.7 | .437 | 2 | 1 | |
| TV | 3 | 0 | - | 1.000 | - | - | 2.7 | .437 | 2 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .155 | 2 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
Glossary | |
|
|