Bryan Keith| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W2 | - | - | 5.6 | .599 | - | - |
| Last 12 Weeks | 2 | 0 | - | 1.000 | W2 | - | - | 7.0 | .687 | - | - |
| Last 52 Weeks | 7 | 1 | - | .875 | W2 | - | - | 5.0 | .573 | - | - |
| Since Last PPV | 1 | 0 | - | 1.000 | W2 | - | - | 5.0 | .556 | - | - |
| Epoch | 11 | 4 | - | .733 | W2 | - | - | 3.8 | .440 | 2 | - |
| SINGLES | |||||||||||
| Last 5 | 2 | 1 | - | .667 | W1 | - | - | 4.3 | .566 | - | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 5.0 | .556 | - | - |
| Last 52 Weeks | 2 | 1 | - | .667 | W1 | - | - | 4.3 | .566 | - | - |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 5.0 | .556 | - | - |
| Epoch | 5 | 3 | - | .625 | W1 | - | - | 3.2 | .386 | 1 | - |
| TAG TEAM | |||||||||||
| Last 5 | 4 | 0 | - | 1.000 | W4 | - | - | 5.8 | .621 | - | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W4 | - | - | 9.0 | .818 | - | - |
| Last 52 Weeks | 4 | 0 | - | 1.000 | W4 | - | - | 5.8 | .621 | - | - |
| Since Last PPV | 0 | 0 | - | - | W4 | - | - | - | - | - | - |
| Epoch | 4 | 0 | - | 1.000 | W4 | - | - | 5.8 | .621 | - | - |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 1 | 1 | - | .500 | L1 | - | - | 2.0 | .314 | 1 | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 7 | 1 | - | .875 | - | - | 5.0 | .573 | - | - | |
| TV | 7 | 1 | - | .875 | - | - | 5.0 | .573 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 4.3 | .566 | - | - | |
| TV | 2 | 1 | - | .667 | - | - | 4.3 | .566 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 4 | 0 | - | 1.000 | - | - | 5.8 | .621 | - | - | |
| TV | 4 | 0 | - | 1.000 | - | - | 5.8 | .621 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 3.0 | .330 | 1 | - | |
| TV | 2 | 1 | - | .667 | - | - | 3.0 | .330 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .100 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 3.0 | .330 | 1 | - | |
| TV | 2 | 1 | - | .667 | - | - | 3.0 | .330 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .100 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 2.3 | .276 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .429 | - | - | |
| PPV | 1 | 1 | - | .500 | - | - | 2.0 | .200 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 2.0 | .200 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 1 | 1 | - | .500 | - | - | 2.0 | .200 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .429 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .429 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|