Komander| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W1 | - | - | 6.4 | .749 | 1 | 2 |
| Last 12 Weeks | 5 | 2 | 1 | .625 | W1 | - | - | 6.6 | .843 | 1 | 5 |
| Last 52 Weeks | 11 | 2 | 2 | .733 | W1 | - | - | 5.1 | .700 | 4 | 7 |
| Since Last PPV | 2 | 1 | - | .667 | W1 | - | - | 7.7 | .905 | - | 2 |
| Epoch | 35 | 10 | 3 | .729 | W1 | - | - | 6.1 | .703 | 10 | 16 |
| SINGLES | |||||||||||
| Last 5 | 2 | 2 | 1 | .400 | L2 | - | - | 6.4 | .806 | 1 | 3 |
| Last 12 Weeks | 2 | 2 | 1 | .400 | L2 | - | - | 6.4 | .806 | 1 | 3 |
| Last 52 Weeks | 6 | 2 | 2 | .600 | L2 | - | - | 5.4 | .739 | 2 | 5 |
| Since Last PPV | 0 | 1 | - | - | L2 | - | - | 8.0 | 1.000 | - | 1 |
| Epoch | 20 | 10 | 3 | .606 | L2 | - | - | 5.6 | .688 | 7 | 10 |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 0 | - | 1.000 | W6 | - | - | 3.5 | .600 | 1 | 1 |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W6 | - | - | 6.0 | 1.000 | - | 1 |
| Last 52 Weeks | 2 | 0 | - | 1.000 | W6 | - | - | 3.5 | .600 | 1 | 1 |
| Since Last PPV | 0 | 0 | - | - | W6 | - | - | - | - | - | - |
| Epoch | 6 | 0 | - | 1.000 | W6 | - | - | 8.2 | .835 | 1 | 3 |
| TRIOS | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W4 | - | - | 5.0 | .714 | - | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W4 | - | - | 5.0 | .714 | - | - |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W4 | - | - | 5.0 | .714 | - | - |
| Since Last PPV | 1 | 0 | - | 1.000 | W4 | - | - | 5.0 | .714 | - | - |
| Epoch | 4 | 0 | - | 1.000 | W4 | - | - | 8.8 | .883 | - | 2 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 5.0 | .714 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | .714 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 5.0 | .714 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | .714 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 10 | 2 | 3 | .667 | - | - | 5.1 | .719 | 4 | 8 | |
| TV | 10 | 1 | 3 | .714 | - | - | 4.9 | .707 | 4 | 8 | |
| PPV | 0 | 1 | - | - | - | - | 8.0 | .889 | - | - | |
| In Starts | 4 | 0 | - | 1.000 | - | - | 1.0 | .171 | 4 | - | |
| In Mains | 5 | 1 | 2 | .625 | - | - | 7.1 | 1.000 | - | 8 | |
| SINGLES | |||||||||||
| Total | 6 | 2 | 3 | .545 | - | - | 5.4 | .763 | 2 | 6 | |
| TV | 6 | 1 | 3 | .600 | - | - | 5.1 | .750 | 2 | 6 | |
| PPV | 0 | 1 | - | - | - | - | 8.0 | .889 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .143 | 2 | - | |
| In Mains | 3 | 1 | 2 | .500 | - | - | 6.8 | 1.000 | - | 6 | |
| TAG TEAM | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 3.5 | .600 | 1 | 1 | |
| TV | 2 | 0 | - | 1.000 | - | - | 3.5 | .600 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 14 | 4 | - | .778 | - | - | 6.5 | .758 | 2 | 4 | |
| TV | 13 | 3 | - | .812 | - | - | 6.8 | .797 | 1 | 4 | |
| PPV | 1 | 1 | - | .500 | - | - | 4.0 | .444 | 1 | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .101 | 2 | - | |
| In Mains | 3 | 1 | - | .750 | - | - | 7.5 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 11 | 4 | - | .733 | - | - | 6.0 | .724 | 2 | 3 | |
| TV | 10 | 3 | - | .769 | - | - | 6.3 | .767 | 1 | 3 | |
| PPV | 1 | 1 | - | .500 | - | - | 4.0 | .444 | 1 | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .101 | 2 | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 7.0 | 1.000 | - | 3 | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 12.0 | .923 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 12.0 | .923 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 9.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 9.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 9.0 | 1.000 | - | 1 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 10 | 4 | - | .714 | - | - | 6.6 | .614 | 4 | 4 | |
| TV | 10 | 1 | - | .909 | - | - | 7.7 | .713 | 2 | 4 | |
| PPV | 0 | 3 | - | - | - | - | 2.3 | .250 | 2 | - | |
| In Starts | 2 | 2 | - | .500 | - | - | 1.0 | .107 | 4 | - | |
| In Mains | 3 | 1 | - | .750 | - | - | 11.0 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 3 | 4 | - | .429 | - | - | 5.1 | .492 | 3 | 1 | |
| TV | 3 | 1 | - | .750 | - | - | 7.2 | .673 | 1 | 1 | |
| PPV | 0 | 3 | - | - | - | - | 2.3 | .250 | 2 | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .117 | 3 | - | |
| In Mains | 0 | 1 | - | - | - | - | 10.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 3 | 0 | - | 1.000 | - | - | 10.0 | .963 | - | 2 | |
| TV | 3 | 0 | - | 1.000 | - | - | 10.0 | .963 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 11.0 | 1.000 | - | 2 | |
| TRIOS | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 10.5 | .909 | - | 1 | |
| TV | 2 | 0 | - | 1.000 | - | - | 10.5 | .909 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 12.0 | 1.000 | - | 1 | |
Glossary | |
|
|