Billie Starkz| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W2 | - | - | 4.0 | .497 | 1 | 1 |
| Last 12 Weeks | 6 | 3 | - | .667 | W2 | - | - | 3.4 | .466 | 1 | 1 |
| Last 52 Weeks | 13 | 5 | - | .722 | W2 | - | - | 3.4 | .478 | 1 | 2 |
| Since Last PPV | 2 | 1 | - | .667 | W2 | - | - | 4.0 | .458 | - | - |
| Epoch | 44 | 12 | - | .786 | W2 | - | - | 4.8 | .570 | 6 | 6 |
| SINGLES | |||||||||||
| Last 5 | 4 | 1 | - | .800 | L1 | - | - | 3.0 | .466 | 1 | 1 |
| Last 12 Weeks | 3 | 1 | - | .750 | L1 | - | - | 3.0 | .433 | 1 | 1 |
| Last 52 Weeks | 9 | 2 | - | .818 | L1 | - | - | 2.8 | .431 | 1 | 2 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 34 | 7 | - | .829 | L1 | - | - | 4.8 | .546 | 6 | 4 |
| TAG TEAM | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W2 | - | - | 3.8 | .494 | - | - |
| Last 12 Weeks | 3 | 2 | - | .600 | W2 | - | - | 3.8 | .494 | - | - |
| Last 52 Weeks | 4 | 3 | - | .571 | W2 | - | - | 4.3 | .553 | - | - |
| Since Last PPV | 2 | 1 | - | .667 | W2 | - | - | 4.0 | .458 | - | - |
| Epoch | 9 | 5 | - | .643 | W2 | - | - | 5.1 | .652 | - | 2 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 3.5 | .437 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 3.5 | .437 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 3.5 | .437 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 3.5 | .437 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 12 | 5 | - | .706 | - | - | 3.4 | .485 | 1 | 2 | |
| TV | 11 | 4 | - | .733 | - | - | 3.9 | .549 | - | 2 | |
| PPV | 1 | 1 | - | .500 | - | - | - | - | 1 | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .111 | 1 | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 6.5 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 10 | 2 | - | .833 | - | - | 2.9 | .437 | 1 | 2 | |
| TV | 9 | 1 | - | .900 | - | - | 3.5 | .524 | - | 2 | |
| PPV | 1 | 1 | - | .500 | - | - | - | - | 1 | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .111 | 1 | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 6.5 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 2 | 3 | - | .400 | - | - | 4.6 | .599 | - | - | |
| TV | 2 | 3 | - | .400 | - | - | 4.6 | .599 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 18 | 3 | - | .857 | - | - | 4.8 | .595 | 4 | 2 | |
| TV | 17 | 1 | - | .944 | - | - | 4.6 | .580 | 4 | 1 | |
| PPV | 1 | 2 | - | .333 | - | - | 6.0 | .685 | - | 1 | |
| In Starts | 3 | 1 | - | .750 | - | - | 1.0 | .138 | 4 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 9.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 14 | 3 | - | .824 | - | - | 4.6 | .559 | 4 | 1 | |
| TV | 13 | 1 | - | .929 | - | - | 4.3 | .532 | 4 | - | |
| PPV | 1 | 2 | - | .333 | - | - | 6.0 | .685 | - | 1 | |
| In Starts | 3 | 1 | - | .750 | - | - | 1.0 | .138 | 4 | - | |
| In Mains | 0 | 1 | - | - | - | - | 9.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 3 | 0 | - | 1.000 | - | - | 6.3 | .849 | - | 1 | |
| TV | 3 | 0 | - | 1.000 | - | - | 6.3 | .849 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 9.0 | 1.000 | - | 1 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 12 | 4 | - | .750 | - | - | 6.6 | .646 | 1 | 2 | |
| TV | 12 | 3 | - | .800 | - | - | 6.3 | .623 | 1 | 1 | |
| PPV | 0 | 1 | - | - | - | - | 10.0 | 1.000 | - | 1 | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .091 | 1 | - | |
| In Mains | 0 | 2 | - | - | - | - | 8.5 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 10 | 2 | - | .833 | - | - | 6.9 | .636 | 1 | 1 | |
| TV | 10 | 1 | - | .909 | - | - | 6.6 | .603 | 1 | - | |
| PPV | 0 | 1 | - | - | - | - | 10.0 | 1.000 | - | 1 | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .091 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 10.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 5.5 | .676 | - | 1 | |
| TV | 2 | 2 | - | .500 | - | - | 5.5 | .676 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
Glossary | |
|
|