Satnam Singh| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W12 | - | - | 5.2 | .610 | - | - |
| Last 12 Weeks | 2 | 0 | - | 1.000 | W12 | - | - | 4.5 | .475 | - | - |
| Last 52 Weeks | 9 | 0 | - | 1.000 | W12 | - | - | 4.9 | .650 | - | - |
| Since Last PPV | 2 | 0 | - | 1.000 | W12 | - | - | 4.5 | .475 | - | - |
| Epoch | 12 | 0 | - | 1.000 | W12 | - | - | 4.3 | .578 | - | - |
| SINGLES | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W8 | - | - | 5.8 | .727 | - | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W8 | - | - | 7.0 | .700 | - | - |
| Last 52 Weeks | 7 | 0 | - | 1.000 | W8 | - | - | 5.7 | .743 | - | - |
| Since Last PPV | 1 | 0 | - | 1.000 | W8 | - | - | 7.0 | .700 | - | - |
| Epoch | 8 | 0 | - | 1.000 | W8 | - | - | 5.5 | .722 | - | - |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 0 | - | 1.000 | W4 | - | - | 2.0 | .325 | - | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W4 | - | - | 2.0 | .250 | - | - |
| Last 52 Weeks | 2 | 0 | - | 1.000 | W4 | - | - | 2.0 | .325 | - | - |
| Since Last PPV | 1 | 0 | - | 1.000 | W4 | - | - | 2.0 | .250 | - | - |
| Epoch | 4 | 0 | - | 1.000 | W4 | - | - | 2.0 | .289 | - | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 4.5 | .475 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 4.5 | .475 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 7.0 | .700 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 7.0 | .700 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 2.0 | .250 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .250 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 8 | 0 | - | 1.000 | - | - | 4.6 | .641 | - | - | |
| TV | 8 | 0 | - | 1.000 | - | - | 4.6 | .641 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 6 | 0 | - | 1.000 | - | - | 5.5 | .751 | - | - | |
| TV | 6 | 0 | - | 1.000 | - | - | 5.5 | .751 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 2.0 | .311 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 2.0 | .311 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 3.0 | .429 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 3.0 | .429 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 4.0 | .571 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 4.0 | .571 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 2.0 | .286 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .286 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|