Mark Davis| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W8 | - | - | 4.4 | .444 | 2 | 1 |
| Last 12 Weeks | 4 | 0 | - | 1.000 | W8 | - | - | 5.0 | .505 | 2 | 1 |
| Last 52 Weeks | 7 | 0 | - | 1.000 | W8 | - | - | 3.9 | .419 | 2 | 1 |
| Since Last PPV | 1 | 0 | - | 1.000 | W8 | - | - | 1.0 | .143 | 1 | - |
| Epoch | 13 | 2 | - | .867 | W8 | - | - | 4.3 | .493 | 3 | 1 |
| SINGLES | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W7 | - | - | 2.8 | .330 | 2 | - |
| Last 12 Weeks | 3 | 0 | - | 1.000 | W7 | - | - | 3.0 | .340 | 2 | - |
| Last 52 Weeks | 6 | 0 | - | 1.000 | W7 | - | - | 2.7 | .323 | 2 | - |
| Since Last PPV | 1 | 0 | - | 1.000 | W7 | - | - | 1.0 | .143 | 1 | - |
| Epoch | 7 | 1 | - | .875 | W7 | - | - | 3.2 | .414 | 2 | - |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 5 | 1 | - | .833 | W2 | - | - | 4.7 | .513 | 1 | - |
| TRIOS | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 11.0 | 1.000 | - | 1 |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 11.0 | 1.000 | - | 1 |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 11.0 | 1.000 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 11.0 | 1.000 | - | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 0 | - | 1.000 | - | - | 4.2 | .442 | 2 | 1 | |
| TV | 5 | 0 | - | 1.000 | - | - | 3.6 | .374 | 2 | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 7.0 | .778 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .121 | 2 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 11.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 5 | 0 | - | 1.000 | - | - | 2.8 | .330 | 2 | - | |
| TV | 4 | 0 | - | 1.000 | - | - | 1.8 | .218 | 2 | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 7.0 | .778 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .121 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 11.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 11.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 11.0 | 1.000 | - | 1 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 2.5 | .443 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .286 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 3.0 | .600 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 2.5 | .443 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .286 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 3.0 | .600 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 7.0 | .778 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | 7.0 | .778 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 7.0 | .778 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | 7.0 | .778 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 5 | 1 | - | .833 | - | - | 4.7 | .513 | 1 | - | |
| TV | 4 | 0 | - | 1.000 | - | - | 4.8 | .489 | 1 | - | |
| PPV | 1 | 1 | - | .500 | - | - | 4.5 | .563 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .111 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 5 | 1 | - | .833 | - | - | 4.7 | .513 | 1 | - | |
| TV | 4 | 0 | - | 1.000 | - | - | 4.8 | .489 | 1 | - | |
| PPV | 1 | 1 | - | .500 | - | - | 4.5 | .563 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .111 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|